ON-LINE RACE RESULTS
                             Standard Federal Bank
                               2002 10k 10k 10k
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 14 & Under        4 Finished
  221 Kalafut,David            Portage MI             1   62   52   45:13.0
  214 Cooper,Patrick           Portage MI             2   91   76   47:55.0
  105 De Mulder,David          Portage MI             3   96   80   48:29.0
  300 McCurdy,Shawn            Three Rivers MI        4  202  144   57:34.0

         Men's 15 to 19          15 Finished
  215 Mena,Kyle                Portage MI             1    6    6   34:18.0
  211 Olson,Kevin              Portage MI             2   19   17   39:07.0
  259 Letts,Don                Climax MI              3   20   18   39:07.0
  349 Robnerts,Daniel          Vicksburg MI           4   21   19   39:22.0
  217 Beach,Chris              Portage MI             5   23   21   39:45.0
  120 Smith,Craig              Kalamazoo MI           6   24   22   39:55.0
  321 Heivillin,Jason          Three Rivers MI        7   31   27   40:57.0
  213 Aardema,Curt             Kalamazoo MI           8   32   28   41:01.0
  324 Kay,Jonathan             Three Rivers MI        9   33   29   41:05.0
  216 King,Zachary             Portage MI            10   34   30   41:08.0
  219 Walter,Alex              Portage MI            11   36   32   41:53.0
  189 Hartley,Joe              Portage MI            12   42   36   42:38.0
  170 Linihan,Patrick          Portage MI            13   43   37   42:38.0
  346 Stastny,Andrew           Portage MI            14  161  120   53:16.0
   85 Reeves,Chris             Lansing MI            15  194  139   56:39.0

         Women's 15 to 19        21 Finished
  220 Zemlick,Elisa            Portage MI             1   26    3   40:17.0
  269 Blake,Nicole             Sterling Height MI     2   30    4   40:53.0
  263 Harms,Mollie             Sterling Hts MI        3   46    7   43:27.0
  207 Goodrich,Kara            Portage MI             4   58   10   44:41.0
  268 Gerlach,Kara             Sterling Height MI     5   68   11   45:45.0
  271 Voydanoff,Amanda         Sterling Height MI     6   72   12   46:26.0
  329 Earls,Chelsea            Kalamazoo MI           7  105   18   49:23.0
  265 Barton,Rachel            Sterling Hts MI        8  120   23   50:30.0
  267 Fearn,Jade               Shelby Twp. MI         9  126   26   50:55.0
  266 Jandron,Nicole           Sterling Height MI    10  136   30   51:21.0
  308 Sylvester,Kelly          Paw Paw MI            11  138   32   51:28.0
  206 Vitkin,Erica             Kalamazoo MI          12  163   42   53:16.0
  224 Green,Jackie             Portage MI            13  170   44   53:46.0
  270 Zbrozek,Elizabeth        Sterling Height MI    14  172   46   53:49.0
  264 Novis,Vicki              Sterling Height MI    15  180   50   54:46.0
  222 Dare,Laura               Portage MI            16  182   51   55:09.0
  115 Bothwell,Bekah           Paw Paw MI            17  183   52   55:12.0
  212 Aardema,Sara             Portage MI            18  212   63   58:29.0
  171 Nykaza,Madeline          Portage MI            19  214   64   58:30.0
  150 Koetje,Bethany           Portage MI            20  221   68   59:06.0
  174 Smith,Rachael            Portage MI            21  227   71   59:43.0

         Men's 20 to 24          9 Finished
  292 Stine,Chris              Madison Hts MI         1    3    3   32:07.0
  297 HOEKSTRA,DAN             Grand Rapids MI        2    5    5   34:08.0
  250 Benson,Gregory           Kalamazoo MI           3   13   11   37:28.0
  328 Maynard,Patrick          Williamston MI         4   15   13   37:50.0
  153 Austin,Ryan              Athens MI              5   48   41   43:48.0
  249 Lillie,Stephen           Kalamazoo MI           6   63   53   45:15.0
  315 Watts,Adam               Kalamazoo MI           7   67   57   45:41.0
  260 Crane,Jonathan           Utica MI               8   78   64   47:10.0
  166 Tanis,Ryan               Kalamazoo MI           9  277  170 1:10:26.0

         Women's 20 to 24        15 Finished
  316 Jakubowski,Julia         Richland MI            1   75   14   46:56.0
  332 Main,Lera                Fort Collins CO        2   97   17   48:29.0
  314 Kemp,Sally               Kentwood MI            3  118   21   50:25.0
  253 Poosawtsee,Charlyn       Portage MI             4  127   27   50:56.0
  312 Seif,Anna                Dorr MI                5  132   29   51:07.0
  157 Coeling,Molly            Ann Arbor MI           6  159   41   53:00.0
  276 Buhl,Dana                Kalamazoo MI           7  226   70   59:32.0
  113 Fraaza,Cristi            Kalamazoo MI           8  230   74 1:00:04.0
   51 Buck,Stephanie           Mount Pleasant MI      9  239   79 1:01:04.0
  122 Hensley,Jennifer         Kalamazoo MI          10  245   84 1:02:15.0
  201 Folkert,Jackie           Kalamazoo MI          11  256   95 1:03:33.0
  227 Folkert,Kara             Zeeland MI            12  257   96 1:03:33.0
  307 Nichols,Katie            Kalamazoo MI          13  262   99 1:03:55.0
  306 Michels,Julie            Clinton Twp MI        14  263  100 1:03:55.0
  165 Conley,Christina         Kalamazoo MI          15  276  107 1:10:25.0

         Men's 25 to 29          16 Finished
   25 Baker,Kyle               Mason MI               1    1    1   30:53.0
  325 Dorn,Nathan              Delton MI              2    4    4   33:42.0
  178 Sherk,Adam               Battle Creek MI        3    8    8   34:58.0
   92 Harkins,Franklin         South Bend IN          4   27   24   40:21.0
  254 Schvitman,Jeremy         Kalamazoo MI           5   29   26   40:50.0
  161 Naples,Greg              Portage MI             6   64   54   45:26.0
  110 Opperman,Derek           Mishawaka IN           7   65   55   45:29.0
  317 Pairolero,Robbie         Haslett MI             8   73   61   46:26.0
  131 Fusko,Michael            Scotts MI              9  100   83   49:02.0
  147 Williams,Steve           Howell MI             10  112   93   49:53.0
  138 Miller,Brett             Edwardsburg MI        11  115   95   50:07.0
  176 Sherrard,Michael         Kalamazoo MI          12  124  100   50:51.0
  116 Torres,Hector            Mattawan MI           13  139  107   51:29.0
  363 Hofstee,Mark             Grand Rapids MI       14  169  126   53:41.0
  272 Zulewski,Jake            Kalamazoo MI          15  189  136   56:09.0
   74 Kitson,Aaron             Grand Rapids MI       16  224  155   59:21.0

         Women's 25 to 29        21 Finished
  313 Dueringer,Stephanie      Indianapolis IN        1   10    1   36:34.0
  295 Frens,Betsy              Grand Rapids MI        2   12    2   37:03.0
  132 Walstad,Kristin          Plainwell MI           3   39    5   42:23.0
   94 Wolf,Allison             Kalamazoo MI           4   40    6   42:30.0
  160 Naples,Carol             Portage MI             5   74   13   46:37.0
  230 Xaundria,Teresa          Kalamazoo MI           6   89   15   47:47.0
  342 Woytal,Christina         Kalamazoo MI           7  113   20   50:00.0
  223 Miller,Mindy             Kalamazoo MI           8  125   25   50:52.0
  177 Sherrard,Molly           Kalamazoo MI           9  149   35   52:11.0
  210 Smith,Amy                Kalamazoo MI          10  171   45   53:46.0
   54 Kim,Angela               South Bend MI         11  175   47   54:18.0
  209 Terry,Kristina           Kalamazoo MI          12  199   57   57:19.0
  172 Hitchcock,Nicole         Portage MI            13  200   58   57:19.0
  310 Kelley,Shannon           Kalamazoo MI          14  211   62   58:29.0
  126 Dowd,Jennifer            Kalamazoo MI          15  228   72   59:44.0
  101 Zepeda,Clara             Kalamazoo MI          16  240   80 1:01:04.0
  158 Willsea,Sarah            Kalamazoo MI          17  248   87 1:02:34.0
  163 Durbin,Nicole            Portage MI            18  249   88 1:02:34.0
  195 Marshall,Nicole          Okemos MI             19  258   97 1:03:33.0
  345 Ahmed,Consuelo           Kalamazoo MI          20  280  110 1:15:23.0
   99 Seelye,Holly             Marcellus MI          21  285  113 1:22:31.0

         Men's 30 to 34          16 Finished
  369 Vanegas,Esteban          St Louis MI            1   11   10   37:02.0
  103 Brace,David              Lake Odessa MI         2   14   12   37:30.0
   58 Mcdonald,Edward          Mason MI               3   50   43   43:57.0
  327 Fischer,Gale             Battle Creek MI        4   55   46   44:30.0
  240 Cubbage,Jerry            Portage MI             5   60   50   45:02.0
  183 Strine,Derek             Richland MI            6   71   60   46:07.0
  281 Bishop,Andy              Allegan MI             7   76   62   46:57.0
  350 Janssen,Brian            Rockford MI            8   87   73   47:43.0
  241 Moon,Anthony             Portage MI             9  103   86   49:20.0
  288 Naylor,Frederik          Kalamazoo MI          10  164  122   53:19.0
   82 Newman,Andrew            East Lansing MI       11  166  124   53:38.0
  303 Campbell,David           Royal Oak MI          12  174  128   53:50.0
  261 Johnson,Jeffery          Kalamazoo MI          13  181  131   55:00.0
  302 Pearson,Clay             Novi MI               14  231  157 1:00:15.0
  252 Miller,Bill              Coldwater MI          15  234  159 1:00:34.0
  137 Jawahir,Kevin            Kalamazoo MI          16  261  163 1:03:45.0

         Women's 30 to 34        20 Finished
  239 Cisneros,Norma           Kalamazoo MI           1   54    9   44:17.0
  278 Scholl,Karin             Lenggries Intl         2  119   22   50:26.0
  119 Hobbs,Leanne             Portage MI             3  128   28   50:58.0
   79 Stakem,Theresa           Mishawaka IN           4  152   37   52:30.0
  364 SPIGARELLI,LISA          Holland MI             5  154   38   52:32.0
   69 Beaver,Wendy             Middleville MI         6  210   61   58:29.0
  190 Mclogan,Heather          Portage MI             7  217   65   58:40.0
  173 Simcox,Angela            Parchmount MI          8  222   69   59:15.0
   59 Holloway,Sue             Lansing MI             9  237   77 1:00:49.0
  319 Lukan,Helen              Kalamazoo MI          10  242   81 1:01:12.0
  338 Demeyer,Joan             Portage MI            11  244   83 1:02:02.0
  155 Schnotala,Cindyjo        Hickory Corners MI    12  246   85 1:02:26.0
  188 Eli,Michelle             Portage MI            13  247   86 1:02:34.0
   70 Stephenson,Sally         Lawton MI             14  252   91 1:02:57.0
  273 Snell,Stacey             Kalamazoo MI          15  253   92 1:02:58.0
  289 Naylor,Carol             Kalamazoo MI          16  255   94 1:03:25.0
  233 Stermer,Pamela           Lawton MI             17  268  102 1:06:07.0
  104 Lubbers,Jaclyn           Grand Rapids MI       18  269  103 1:07:26.0
  344 Stevens,Susan            Decatur MI            19  271  104 1:07:41.0
  146 Kelley,Francesca         Petersburg MI         20  283  112 1:20:02.0

         Men's 35 to 39          26 Finished
  304 Aufdemberge,Paul         Redford MI             1    2    2   31:54.0
  218 Higgason,Dan             Portage MI             2    9    9   35:45.0
  159 Dyba,Paul                Chicago IL             3   17   15   38:29.0
   77 Martinez,Cruz            Lansing MI             4   28   25   40:27.0
   56 Barrera,Mark             East Lansing MI        5   38   34   42:22.0
  277 Walker,John              Kalamazoo MI           6   59   49   44:51.0
  279 Boettcher,Marc-andre     Eichenau Intl          7   69   58   45:52.0
  280 Gant,Norm                Allegan MI             8   77   63   46:57.0
  330 Smola,Bob                Decatur MI             9   80   66   47:14.0
  257 Fales,Jeff               Battlecreek MI        10   83   69   47:19.0
  333 Cromie,Matthew           Kalamazoo MI          11   86   72   47:29.0
  202 Thomas,Keven             Muskegon Hts MI       12   90   75   47:47.0
  142 Vander Weide,Peter       Battle Creek MI       13   92   77   47:55.0
  361 McCormick,Rick           Richland MI           14   95   79   48:21.0
  232 Richards,Andrew          Kalamazoo MI          15  111   92   49:53.0
  256 De Rango,Kelly           Kalamazoo MI          16  133  104   51:12.0
  200 Forester,Michael         Oxford MI             17  135  106   51:16.0
  323 Vanhoose,Mark            Greenville MI         18  140  108   51:30.0
  351 Green,Roger              Battle Creek MI       19  143  110   51:43.0
  331 Elliott,Kevin            Nappanee IN           20  146  112   52:00.0
  283 Engle,Jeff               Otsego MI             21  165  123   53:25.0
  182 Kossen,Kevin             Battle Creek MI       22  178  130   54:37.0
  311 Gatti,Michael            Ann Arbor MI          23  186  133   55:31.0
   89 Reeves,Rick              Lansing MI            24  197  141   56:58.0
  290 Gallihuugh,Mike          Lansing MI            25  209  149   57:52.0
  352 Mihaloff,Nicholas        Flint MI              26  215  151   58:31.0

         Women's 35 to 39        17 Finished
  117 Fender,Karin             Portage MI             1   51    8   43:59.0
  326 Love,Lynette             Battle Creek MI        2   93   16   48:00.0
  255 Lewis,Colleen            Portage MI             3  106   19   49:25.0
   42 Darlington,Jo            Flint MI               4  121   24   50:35.0
  229 Anderson,Laurie          Portage MI             5  137   31   51:24.0
  322 Vanhoose,Cathy           Greenville MI          6  141   33   51:31.0
  133 Crimin,Kimberly          Kalamazoo MI           7  151   36   52:29.0
   96 Ringle,Tracy             Marcellus MI           8  167   43   53:40.0
  118 Hawley,Leslie            Kalamazoo MI           9  179   49   54:43.0
  336 Waddingham,Sharon        Portage MI            10  185   53   55:28.0
  149 Ciolkowski,Mary Lee      Galesburg MI          11  196   56   56:53.0
  175 Hamann,Laura             Kalamazoo MI          12  207   60   57:45.0
  193 Gulliver,Jayne           Kalamazoo MI          13  233   75 1:00:28.0
  294 Boyles,Lisa              Edwardsburg MI        14  254   93 1:03:21.0
  181 Kossen,Kay               Battle Creek MI       15  273  105 1:08:11.0
  187 Pratt,Joanna             Kalamazoo MI          16  278  108 1:12:59.0
   91 Murray,Lisa              Ann Arbor MI          17  279  109 1:14:06.0

         Men's 40 to 44          20 Finished
  262 Hanson,Kevin             Sterling Hts MI        1    7    7   34:25.0
  299 Roberts,Keith            Augusta MI             2   18   16   38:50.0
  197 Houser,Tom               Portage MI             3   35   31   41:39.0
   43 Pinkowski,Carey          Chicago IL             4   41   35   42:37.0
  284 Greer,William            Kalamazoo MI           5   44   38   43:07.0
   63 Dupuis,Tristan           Dimondale MI           6   49   42   43:52.0
  353 Crowell,Chris            Kalamazoo MI           7   53   45   44:13.0
  204 Drallette,Mark           Scotts MI              8   79   65   47:11.0
  136 Coleman,Tom              Portage MI             9   84   70   47:22.0
  285 Smittendorf,Dan          Vicksburg MI          10  168  125   53:41.0
  348 Hoekstra,Dick            Lansing MI            11  173  127   53:49.0
  296 Nellist,David            Schoolcraft MI        12  176  129   54:30.0
  156 Weishaar,Mark            Portage MI            13  204  145   57:40.0
  275 Hamann,Norman            Kalamazoo MI          14  208  148   57:47.0
  124 Watts,Doug               Kalamazoo MI          15  213  150   58:30.0
  238 Albanese,Michael         Portage MI            16  218  153   58:45.0
  228 Dunn,David               Kalamazoo MI          17  225  156   59:29.0
  180 Katje,Russell            Richard MI            18  264  164 1:04:04.0
  145 Hatch,Loren              Portage MI            19  265  165 1:04:04.0
  107 Secreast,Stephen         Portage MI            20  270  167 1:07:28.0

         Women's 40 to 44        5 Finished
  106 Secreast,Pamela          Portage MI             1  190   54   56:14.0
  186 Shields,Joanna           Kalamazoo MI           2  219   66   58:45.0
  130 Schmidt,Liz              Kalamazoo MI           3  220   67   59:01.0
  237 Stephan,Peggy            Schoolcraft MI         4  243   82 1:01:57.0
   81 Andrews,Martha           Lansing MI             5  266  101 1:05:08.0

         Men's 45 to 49          33 Finished
  305 Hoffman,Doug             Allegan MI             1   16   14   37:53.0
  179 Hoekstra,Louis           Kalamazoo MI           2   22   20   39:41.0
  301 Lannen,Thomas            Holland MI             3   25   23   40:07.0
  143 Webber,David             Kalamazoo MI           4   45   39   43:18.0
  199 Turton,Dale              Kalamazoo MI           5   47   40   43:46.0
  343 Vincent,Brad             Schoolcraft MI         6   52   44   44:07.0
   88 Frey,James               Kalamazoo MI           7   61   51   45:06.0
  367 Hoppe,Mark               Northbrook IL          8   82   68   47:16.0
  318 Hooker,Bill              Haslett MI             9   85   71   47:25.0
  208 Medley,David             Scotts MI             10   88   74   47:45.0
  309 Kelley,Daniel            Battle Creek MI       11   94   78   48:06.0
  162 Robinson,Raymond         Paw Paw MI            12   98   81   49:00.0
  151 Wolf,Daniel              Kalamazoo MI          13  101   84   49:15.0
  282 Reed,Mark                Plainwell MI          14  104   87   49:20.0
  293 Brown,Jud                Marceellus MI         15  107   88   49:31.0
   80 Meredith,James           Lake Orion MI         16  109   90   49:50.0
  320 Paff,John                Lansing MI            17  114   94   50:04.0
  152 Meyer,Ralph              Portage MI            18  117   97   50:18.0
  164 Vanarendonk,Mark         Kalamazoo MI          19  122   98   50:39.0
  247 Terpsma,Dan              East Grand Rapi MI    20  130  102   51:03.0
  169 Martinovich,Richard      Battle Creek MI       21  150  115   52:27.0
  337 Jones,Jeff               Portage MI            22  153  116   52:31.0
  366 Lamancusa,Michael        Grand Rapids MI       23  158  118   52:53.0
  340 Reyes,Alberto            Ann Arbor MI          24  160  119   53:01.0
  347 Stastny,Ken              Portage MI            25  162  121   53:16.0
  248 Chicoine,Mark            Portage MI            26  184  132   55:17.0
  109 Zuniga,Tony              Portage MI            27  193  138   56:20.0
  291 Stafford,Gary            Mattawan MI           28  198  142   57:11.0
  125 Wagner,Phillip           White Pigeon MI       29  201  143   57:30.0
   90 Creveling,Scott          Granger IN            30  223  154   59:19.0
  334 Vogel,Chuck              Coleman MI            31  241  161 1:01:05.0
  196 Wolfe,Gary               Byron Center MI       32  259  162 1:03:33.0
  234 Lanphear,Ken             Kalamazoo MI          33  272  168 1:08:00.0

         Women's 45 to 49        6 Finished
  236 Laroy,Sherry             Kalamazoo MI           1  155   39   52:42.0
  134 Jones,Carol              Kalamazoo MI           2  156   40   52:43.0
  121 Dlouhy,Etsuko            Kalamazoo MI           3  191   55   56:16.0
   95 Mac Donald,Carol         Sturgis MI             4  203   59   57:40.0
  368 Hoppe,Mary               Northbrook IL          5  229   73   59:48.0
  287 Chope,Debra              Kalamazoo MI           6  235   76 1:00:47.0

         Men's 50 to 54          20 Finished
  243 Cook,Xavier              Mattawan MI            1   37   33   42:12.0
  205 Vandermeer,Donald        Kalamazoo MI           2   56   47   44:32.0
  335 Colbert,Fred             Kalamazoo MI           3   57   48   44:36.0
  140 Manstrom,Paul            Kalamazoo MI           4   66   56   45:32.0
  148 Golhar,Damodar           Kalamazoo MI           5   81   67   47:14.0
  235 Scherzer,Robert          Kalamazoo MI           6  116   96   50:11.0
   87 Crandell,Gale            Harrison MI            7  131  103   51:03.0
  102 Briseno,Arthur           Lake Odessa MI         8  142  109   51:40.0
  258 Pherigo,Johnny           Kalamazoo MI           9  145  111   51:51.0
  191 Guldenzoph,Daniel        Plainwell MI          10  147  113   52:06.0
   55 Swientek,Thomas          Okemos MI             11  148  114   52:09.0
  167 Fletcher,Andy            Portage MI            12  188  135   55:51.0
   97 Amidon,Greg              Portage MI            13  195  140   56:44.0
   98 Pinto,David              Kalamazoo MI          14  205  146   57:43.0
   73 Woodiwiss,Allen          Elkhart IN            15  206  147   57:45.0
  168 Penix,Steve              Kalamazoo MI          16  216  152   58:40.0
  274 Fatzinger,David          Lawton MI             17  232  158 1:00:22.0
   83 Feiertag,John            East Lansing MI       18  275  169 1:09:47.0
  129 Kristufek,James          Marshall MI           19  281  171 1:15:52.0
   52 Rehm,David               Lansing MI            20  284  172 1:21:30.0

         Women's 50 to 54        5 Finished
  341 Feletag,Lynne            Lansing MI             1  177   48   54:33.0
  231 Pherigo,Joanne           Kalamazoo MI           2  250   89 1:02:43.0
  123 D' Amelio,Diane          Kalamazoo MI           3  251   90 1:02:50.0
  198 Teutsch,Barbara          Richland MI            4  260   98 1:03:38.0
  203 Fuehr,Pat                Vicksburg MI           5  274  106 1:08:35.0

         Men's 55 to 59          10 Finished
  298 Dubnicka,John            Mattawan MI            1   70   59   46:05.0
  339 Richman,Rollin           Kalamazoo MI           2  108   89   49:44.0
  192 Rohrer,Douglas           Kalamazoo MI           3  110   91   49:52.0
  194 Harville,Wesley          Portage MI             4  123   99   50:51.0
  111 Purgiel,Patrick          Hastings MI            5  129  101   51:00.0
  185 Lutzka,Carl              Gobles MI              6  134  105   51:14.0
  245 Doering,Ronald           Portage MI             7  157  117   52:45.0
  127 Hilaski,Roger            Vicksburg MI           8  187  134   55:47.0
  365 Blasing,Thomas           Kalamazoo MI           9  192  137   56:20.0
  286 Hughes,Bill              Portage MI            10  236  160 1:00:47.0

         Women's 55 to 59        3 Finished
  251 Baker,Donna              Kalamazoo MI           1  144   34   51:48.0
  242 Wilson,Bonnie            Mattawan MI            2  282  111 1:19:01.0
  244 Doering,Lauri            Portage MI             3  286  114 1:31:34.0

         Men's 60 to 64          1 Finished
  246 Hoffmann,Randall         Kalamazoo MI           1  102   85   49:17.0

         Women's 60 to 64        1 Finished
  139 Bangs,Francine           Portage MI             1  238   78 1:01:01.0

         Men's 70 & Over         2 Finished
  114 Crittenden,Norman        Kalamazoo MI           1   99   82   49:01.0
   10 Higdon,Hal               Long Beach IN          2  267  166 1:05:08.0

         **** Men's Overall Winner ****

   25 Baker,Kyle               Mason MI               1    1    1   30:53.0

         *** Women's Overall Winner ***

  313 Dueringer,Stephanie      Indianapolis IN        1   10    1   36:34.0

   286 registered runners ( 172 men, 114 women) completed this year's race!
      

                           
© 2002 Classic Race Management