ON-LINE RACE RESULTS
                             
                          Hoosier Tire and Coca Cola
                       2002 Blueberry Stomp 5k 5k 5k 5k
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 12 & Under        35 Finished
  381 Bird,Sam                 Colubia City IN        1   13   11   18:45.0
  406 Kelso,Michael            Porter IN              2   25   23   19:57.0
  513 Danielson,Mark           Plymouth IN            3   67   60   22:22.0
 1249 Bedics,Kyle              Plymouth IN            4   68   61   22:22.0
 1106 Lawson,Jacob             Porter IN              5   88   77   23:04.0
  785 Zumbaugh,Tom             Fort Wayne IN          6  110   95   23:42.0
  529 Faulstich,Bradley        Plymouth IN            7  113   98   23:48.0
 1207 Huston,Kenny             New Carlisle IN        8  114   99   23:48.0
  214 Awald,Kyle               Walkerton IN           9  126  107   24:19.0
  326 Bearss,Robby             Wakarusa IN           10  140  117   24:45.0
  542 Hacha,Andrew             Plymouth IN           11  162  129   25:14.0
  671 Briggs,Michael           South Bend IN         12  190  146   26:13.0
  613 Rinehart,Zach            Chesterton IN         13  201  156   26:28.0
 1154 Holmquest,Chuckie        Plymouth IN           14  209  162   26:36.0
  208 Naas,Zack                Argos IN              15  212  164   26:41.0
  299 Niezgodski,Zachary       Goshen IN             16  215  166   26:45.0
  717 Montgomery,John          Plymouth IN           17  218  169   26:49.0
  133 Westfall,Bryce           Plymouth IN           18  222  171   26:50.0
  364 Fox,Declan               Plymouth IN           19  229  176   26:56.0
  604 Wax,Mordechai            South Bend IN         20  233  178   27:00.0
  122 Lee,Derrick              Argos IN              21  239  183   27:07.0
  793 McMahon,Kevin            South Bend IN         22  265  198   27:39.0
  657 Brooks,Tanner            Walkerton IN          23  312  219   28:44.0
   76 Porozynski,Joel          Chesterton IN         24  325  225   28:52.0
  601 Eads,Alex                Plymouth IN           25  390  259   30:26.0
  162 Fox,Steven               Wakarusa IN           26  410  267   31:26.0
 1199 Johnson,Cotton           Warsaw IN             27  445  279   33:04.0
 1244 Sloboda,Quentin          Valparasio IN         28  452  282   33:30.0
 1116 Campbell,Matt            Fort Wayne IN         29  476  288   35:49.0
  572 Prahlow,Jacob            Elkhart IN            30  493  294   36:58.0
  718 Montgomery,Chad          Plymouth IN           31  509  300   39:52.0
  290 Siddall,David            Rolling Prairie IN    32  512  301   40:10.0
  543 Milliser,Taylor          Plymouth IN           33  527  308   43:07.0
  204 Houin,Aaron              Plymouth IN           34  528  309   43:43.0
 1119 Graf,Eric                La Porte IN           35  539  310   47:00.0

         Women's 12 & Under      26 Finished
  533 Konkey,Sarah             Hamlet IN              1   42    3   21:22.0
 1111 Wilson,Tynae             Fort Wayne IN          2   45    4   21:26.0
 1259 Kobe,Becca               Portage IN             3   92   13   23:13.0
 1240 Raypole,Courtney         Columbia City IN       4  227   53   26:53.0
  584 Hardy,Cathryn            Granger IN             5  231   54   27:00.0
 1103 Galt,Erin                Plymouth IN            6  266   68   27:40.0
  503 Minix,Aubrey             Grovertown IN          7  269   70   27:46.0
  757 Garcia,Casey             Columbia City IN       8  300   85   28:30.0
  655 Morel,Katie              Speedway IN            9  302   87   28:36.0
  694 Wolf,Amber               Bremen IN             10  327  101   28:58.0
  380 Bird,Sarah               Colubia City IN       11  328  102   28:58.0
 1127 Moeller,Melissa          Valparasio IN         12  345  106   29:24.0
  522 Rich,Rachel              Plymouth IN           13  352  109   29:33.0
  534 Day,Katie                Plymouth IN           14  368  117   29:53.0
  656 Tharp,Lorian             Speedway IN           15  411  144   31:26.0
  310 Kuss,Lauren              Walkerton IN          16  414  146   31:29.0
  309 Webb,Allison             N Liberty IN          17  416  148   31:37.0
  373 Repp,Riley               Plymouth IN           18  425  154   32:14.0
  374 Houin,Kelsey             Plymouth IN           19  427  156   32:25.0
 1131 Smith,Lena               South Bend IN         20  442  165   32:51.0
 1132 Gerbeth,Kristyn          Mishawaka IN          21  443  166   32:51.0
  600 Bowers,Megan             Carmel IN             22  457  174   34:00.0
  375 Eisenhour,Kayanne        Plymouth IN           23  510  210   40:00.0
  521 Emmons,Jillian           Plymouth IN           24  531  222   45:33.0
 1122 Graf,Amelia              La Porte IN           25  538  229   47:00.0
 1201 Johnson,Brianne          Warsaw IN             26  542  231   47:33.0

         Men's 13 to 18          33 Finished
 1137 Johnson,Donny            Valpraiso IN           1   11    9   18:32.0
  742 Rex,David                Columbia City IN       2   12   10   18:45.0
  759 Delaney,William          Columbia City IN       3   20   18   19:39.0
  628 Vaughn,Eric              Valparasio IN          4   21   19   19:45.0
 1280 Fabian,Curtis            Columbia City IN       5   31   29   20:30.0
  202 Brady,David              Chesterton IN          6   32   30   20:32.0
  153 Palmer,Jacob             Plymouth IN            7   37   35   21:09.0
  627 Biggs,Marcus             Valparasio IN          8   46   42   21:28.0
  365 Fox,Brendan              Plymouth IN            9   48   44   21:35.0
  646 Kelty,Sean               Bremen IN             10   51   46   21:45.0
  386 Leslie,Jim               Chesterton IN         11   54   48   21:46.0
  502 Heim,Jordon              Grovertown IN         12   57   51   21:52.0
  756 Macy,Brenden             Columbia City IN      13   64   57   22:16.0
  691 Palm,Kent                Knox IN               14   70   63   22:25.0
  101 Foster,Kurt              Walkerton IN          15   74   67   22:30.0
  611 Wozniak,Taylor           Elkhart IN            16   89   78   23:05.0
  589 Caldwell,David           Plymouth IN           17   91   79   23:07.0
  678 Prieshoff,Andrew         Anderson IN           18   97   84   23:22.0
 1215 Frazier,Matt             Walkerton IN          19  104   89   23:33.0
  518 Geiger,Daniel            Niles MI              20  109   94   23:39.0
 1169 Jones,Jeremy             Granger IN            21  117  100   23:52.0
 1156 Miller,Albert            Plymouth WA           22  136  114   24:40.0
  775 Frite,Lathan             Middlebury IN         23  170  134   25:39.0
   48 Berkey,Andrew            Nappanee IN           24  188  144   26:10.0
  729 Frushour,Phillip         South Bend IN         25  207  160   26:35.0
  771 Foy,Shane                Columbia City IN      26  258  193   27:31.0
  425 McDowell,Aaron           Wakarusa IN           27  349  242   29:29.0
  727 Magnesen,Rob             Grand Rapids MI       28  355  245   29:38.0
 1149 Smith,Adam               Plymouth IN           29  435  274   32:39.0
  245 Connors,Christopher      Mequon WI             30  464  284   34:16.0
 1294 Cenova?,Alex             Mishawaka IN          31  469  286   34:45.0
 1289 Wood,Micah               Rensselar IN          32  500  297   38:27.0
 1295 Cenova?,Logan            Mishawaka IN          33  526  307   42:50.0

         Women's 13 to 18        26 Finished
   42 Tucker,Margaux           South Bend IN          1   50    5   21:43.0
  387 Leslie,Sharon            Chesterton IN          2   90   12   23:05.0
  504 Sell,Jeana               Bourbon IN             3  115   16   23:50.0
   74 Porozynski,Amy           Chesterton IN          4  167   35   25:33.0
   62 Weaver,Erin              Marion IN              5  178   39   25:52.0
  783 Connons,Jessica          Meguon WI              6  204   46   26:30.0
 1205 Huston,Kristina          New Carlisle IN        7  245   59   27:14.0
  121 Lee,Brittany             Argos IN               8  272   72   28:00.0
   73 Porozynski,Carol         Chesterton IN          9  288   80   28:15.0
  500 Rosander,Erin            Grovertown IN         10  295   82   28:19.0
  683 Bell,Nicole              N Liberty IN          11  317   96   28:47.0
  253 Payne,Kelly              Plymouth IN           12  359  112   29:42.0
  512 Danielson,Renee          Plymouth IN           13  363  113   29:47.0
  199 Petersheim,Nate          Goshen IN             14  364  114   29:49.0
  317 Weinert,Erica            Fort Wayne IN         15  366  115   29:52.0
  592 Nierman,Kate             Indianapolis IN       16  374  121   29:57.0
  591 York,Lindsey             Indianapolis IN       17  375  122   29:59.0
  247 Connors,Stephanie        Mequon WI             18  376  123   30:00.0
  780 Glueckert,Erin           South Bend IN         19  399  136   30:53.0
  385 Keb,Christine            Lapaz IN              20  403  139   30:58.0
  798 Dimenez,Adriena          Argos IN              21  437  162   32:43.0
 1175 Lamb,Kaci                LaPorte IN            22  459  176   34:05.0
 1206 Moncada,Samantha         New Carlisle IN       23  461  178   34:12.0
  483 Lewis,Jenny              Plymouth IN           24  491  198   36:39.0
  479 Benson???,Celia          Plymouth IN           25  511  211   40:03.0
  372 Sherwood,Cassie          Culver IN             26  532  223   45:35.0

         Men's 19 to 24          12 Finished
  701 Adams,James              Fairborn OH            1    1    1   15:01.0
 1302 Castillo,Chris           South Bend IN          2    8    7   17:15.0
 1278 Carrell,Joe              Elkhart IN             3   23   21   19:54.0
 1129 Goutrey,Brian            Lukoville IN           4   26   24   20:03.0
 1184 Cannon,Dustin            SanPierre IN           5   29   27   20:22.0
  494 Hardratch,Nick           Milwaukee WI           6   38   36   21:09.0
 1271 Phillips,Sam             Fishers IN             7   59   53   21:55.0
  516 Parker,Tom               Bourbon IN             8   76   68   22:30.0
  537 Vervynckt,Nathan         Plymouth IN            9   98   85   23:22.0
  397 Kirsch,Ryan              Westfield IN          10  148  122   24:58.0
  674 Backenstcke,Casey        Walnutport PA         11  292  212   28:17.0
  171 Hurt,Joseph              Niles MI              12  424  271   32:13.0

         Women's 19 to 24        23 Finished
  323 Yoder Begley,Amy         Kendallville IN        1    7    1   17:11.0
  145 Girten,Katie             Plymouth IN            2  146   25   24:56.0
   72 Porozynski,Grace         Chesterton IN          3  147   26   24:56.0
  394 Lehe,Renae               Wolcott IN             4  223   52   26:52.0
  428 Hungate,Karen            Greenfield IN          5  236   56   27:03.0
  525 Lunetta,Kalin            Plymouth IN            6  255   65   27:30.0
  797 Moore,Jennifer           Mishawaka IN           7  284   77   28:12.0
  489 Gantz,Damielle           Plymouth IN            8  285   78   28:14.0
  478 Luebcke,Megan            Walketon IN            9  286   79   28:14.0
  493 Wiedeman,Heather         Milwaukee WI          10  301   86   28:34.0
  416 Detzner,Shannon          West Lafayette IN     11  306   90   28:38.0
  283 Sniadecki,Shea           Plymouth IN           12  307   91   28:38.0
  396 Turek,Sarah              W Lafayette IN        13  321   99   28:50.0
 1250 Fletcher,Colleen         Edwardsburg MI        14  337  103   29:14.0
  707 Schlosser,Lori           Plymouth IN           15  351  108   29:30.0
  590 Meredith,Traci           Plymouth IN           16  371  120   29:55.0
  389 Schlosser,Trinna         Plymouth IN           17  381  127   30:08.0
  501 Minix,Andrea             Grovertown IN         18  386  129   30:21.0
  673 Fick,Abby                Plymouth IN           19  391  132   30:30.0
 1300 Hernandez,Maria          Elkhart IN            20  419  150   31:55.0
   91 Washburn,Lisa            Plymouth IN           21  463  180   34:15.0
  443 Baker,Shanda             Plymouth IN           22  479  189   36:00.0
 1284 Sholtz,Carrie            Lakeville IN          23  508  209   39:46.0

         Men's 25 to 29          16 Finished
 1305 Kennedy,James            South Bend IN          1    4    4   15:44.0
  249 Engelhardt,Conrad        Notre Dame IN          2   14   12   18:45.0
 1147 Ridge,Jason              Columbia city IN       3   34   32   20:40.0
 1153 Bell,Rich                Lafayette IN           4   60   54   21:57.0
  652 Parker,David             Columbia City IN       5   85   75   22:58.0
  647 Sangil,John              Pittsburgh PA          6   95   82   23:20.0
   78 Reeves,James             South Bend IN          7  119  102   24:00.0
  116 Peterson,Jim             North Liberty IN       8  128  109   24:23.0
 1255 Laudeman,Mike            Columbus IN            9  186  143   26:07.0
  582 Holm,Steve               Plymouth IN           10  263  196   27:37.0
  743 Zaursea,Christian        South Bend IN         11  270  200   27:49.0
  649 Miles,David              Niles MI              12  280  206   28:10.0
 1230 Cerney,Bill              South Bend IN         13  296  214   28:21.0
 1231 Kopelski,Paul            Plymouth IN           14  323  223   28:50.0
 1177 Clevenger,Justin         Westfield IN          15  413  268   31:29.0
 1148 Nichols,Joel             Indianapolis IN       16  481  291   36:03.0

         Women's 25 to 29        23 Finished
   96 Faulkner,Justina         Bourbon IN             1   10    2   18:09.0
  651 Parker,Hollie            Columbia City IN       2   75    8   22:30.0
  340 Sangl,Jennifer           Columbia SC            3  149   27   24:59.0
  115 Peterson,Andrea          North Liberty IN       4  150   28   24:59.0
  130 Todorova,Kremena         South Bend IN          5  153   30   25:02.0
  724 Magee,Krysta             Plymouth IN            6  169   36   25:36.0
 1286 Zartman,Gretchen         Fort Wayne IN          7  254   64   27:30.0
  399 Johnson,Sue              Mishawaka IN           8  259   66   27:31.0
  617 Minix,Melissa            Nappanee IN            9  314   94   28:45.0
  638 Ellis,Christen           Argos IN              10  318   97   28:47.0
  402 Thomas,Cheri             Rochester IN          11  344  105   29:22.0
  526 Eck,Gayle                Plymouth IN           12  387  130   30:23.0
  467 Thornton,Kelley          Ossian IN             13  395  134   30:43.0
  505 Clevenger,Jen            Westfield IN          14  396  135   30:44.0
  210 Liverance,Joanna         Tyner IN              15  429  157   32:27.0
  788 Simpson,Cynthia          Valparasio IN         16  432  160   32:33.0
   68 Damron,Becky             Chesterton IN         17  441  164   32:49.0
 1155 Arbanas,Jeanne           Buchanan MI           18  483  191   36:13.0
   67 Armacost,Jennifer        Chesterton IN         19  487  194   36:18.0
  507 Morrison,Kristina        South Bend IN         20  504  205   39:15.0
  207 Aquino,Andrea            Mishawaka IN          21  535  226   46:22.0
  334 Cenova,Heather           Portland OR           22  546  235   54:37.0
  336 Cenova,Laurie            Mishawaka IN          23  547  236   54:37.0

         Men's 30 to 34          30 Finished
  485 Casaletto,Peter          Goshen IN              1    2    2   15:07.0
  773 Kosuei,Elijah            South Bend IN          2    5    5   15:53.0
  709 Pottschmidt,Shawn        Granger IN             3   16   14   18:55.0
 1143 Sangl,Keith              Shelbyville IN         4   56   50   21:51.0
  239 LaFluer III,Wesley       Mishawaka IN           5   84   74   22:49.0
  482 Trump,Dale               Argos IN               6   96   83   23:20.0
  228 Dill,David               Mishawaka IN           7  106   91   23:37.0
 1128 Scott,Andy               Warsaw IN              8  107   92   23:39.0
  748 Parmelee,Troy            South Bend IN          9  118  101   23:59.0
 1171 Whitmer,Jim              Lake placid FL        10  130  110   24:25.0
    2 Voegtlin,Jeff            Chesterton IN         11  132  112   24:34.0
  644 Neely,Jim                Terre Haute IN        12  164  130   25:18.0
  320 Stanuch,Paul             Shakopee MN           13  183  142   26:00.0
  410 Fish,Chris               Dacula GA             14  193  149   26:16.0
  561 Petcas,Tim               Plymouth IN           15  195  151   26:23.0
 1301 Shouffer,John            South Bend IN         16  200  155   26:28.0
 1241 Behrens,Karl             Fort Wayne IN         17  226  174   26:53.0
  468 Thornton,Eric            Ossian IN             18  260  194   27:33.0
  186 Magee,Jeff               Indianapolis IN       19  274  202   28:01.0
  314 Feldman,Jon              Bremen IN             20  282  207   28:10.0
  622 Gaines,Mike              Plymouth IN           21  324  224   28:50.0
  464 Edgecomb,Lance           Rockford MI           22  329  227   28:59.0
 1218 Satorius,Doug            Fort Wayne IN         23  340  237   29:18.0
  159 Dietz,Bill               Redwood City CA       24  356  246   29:39.0
  739 Bottorff,Mike            Plymouth IN           25  372  252   29:55.0
  677 Deleon,Jose              Madison Heights MI    26  392  260   30:30.0
  103 Enyart,Brian             Kokomo IN             27  434  273   32:36.0
 1150 Metsker,Andrew           Plymouth IN           28  439  277   32:44.0
  335 Cenova,Jeff              Mishawaka IN          29  520  304   41:45.0
  337 Cenova,Jim               Portland OR           30  521  305   41:46.0

         Women's 30 to 34        39 Finished
 1242 Behrens,Tammy            Fort Wayne IN          1   63    7   22:12.0
  586 Gould,Dawn               Oswego IL              2   99   14   23:23.0
  338 Gabler,Rachel            Mishawaka IN           3  135   22   24:40.0
    3 Voegtlin,Annette         Chesterton IN          4  156   31   25:07.0
 1178 Berg-Kucia,Tricia        Chicago IL             5  172   37   25:42.0
  490 Freas,Julie              Niles MI               6  177   38   25:51.0
  650 Brown,Alisha             Chesterton IN          7  184   42   26:00.0
  134 Leep,Kimberly            South Bend IN          8  198   45   26:27.0
  466 Taylor,Katie             New Carlisle IN        9  205   47   26:34.0
  749 Parmelee,Carrie          South Bend IN         10  219   50   26:50.0
   17 Grams,Tricia             Michigan City IN      11  220   51   26:50.0
  530 Sissel,Ronna             Plymouth IN           12  251   61   27:24.0
 1210 Rose,Lori                New Carlisle IN       13  271   71   27:51.0
  313 Adams,Mary               Bremen IN             14  281   75   28:10.0
  187 Beezhold,Sue             Plymouth IN           15  283   76   28:10.0
  255 Tezich,Sheila            Osceola IN            16  311   93   28:43.0
 1298 Soliday,Karen            Valparasio IN         17  319   98   28:48.0
  430 Thornton,Kelly           Plymouth IN           18  341  104   29:18.0
  391 Linner,Trisha            South Bend IN         19  354  110   29:35.0
 1224 Williams,Julie           Carmel IN             20  369  118   29:53.0
  665 Xaver,Andrea             Plymouth IN           21  377  124   30:03.0
  559 Gordon,Jill              Elkhart IN            22  400  137   30:56.0
 1113 Wager,Stefanie           Plymouth IN           23  418  149   31:52.0
  417 Satoski,Cheryl           Union Mills IN        24  426  155   32:21.0
  421 Wozniak,Kristi           South Bend IN         25  431  159   32:30.0
  761 Schroeder,Lisa           Mishawaka IN          26  447  167   33:13.0
  329 Brennan,Melinda          Chicago IL            27  455  172   33:47.0
  442 Eveland,Jackie           Plymouth IN           28  456  173   33:47.0
    8 Hurt,Carol               Niles IN              29  466  182   34:34.0
 1126 Emmons,Michelle          Carmel IN             30  470  184   34:53.0
 1235 Horney,Karen             Jackson WY            31  471  185   34:53.0
  578 Wagner,Debra             Plymouth IN           32  475  188   35:45.0
  104 Jacobson,Theresa         Plymouth IN           33  485  193   36:16.0
   71 Reese,Ingrid             Walkerton IN          34  489  196   36:19.0
  222 Trappe,Rena              Plymouth IN           35  498  202   37:45.0
  704 Shidler,Mindy            Winamac IN            36  506  207   39:34.0
  411 Duff,Tracey              Walkerton IN          37  514  213   40:22.0
  706 Tell,Mary joe            Waterloo IN           38  537  228   46:56.0
 1196 Gamble,Faith             Plymouth IN           39  552  241   56:24.0

         Men's 35 to 39          36 Finished
 1152 Njan,Reuben              McCordsville IN        1    3    3   15:38.0
  355 Samuel,Jay               Oswego IL              2   17   15   19:15.0
 1252 O'Neill,John             Granger IN             3   19   17   19:38.0
 1146 Stahly,Michael           South Bend IN          4   28   26   20:21.0
   54 Roggeman,Richard         Mishawaka IN           5   41   39   21:22.0
  438 Parker,Todd              South Bend IN          6   65   58   22:19.0
  270 VanDerLune,Todd          Plymouth IN            7   81   72   22:43.0
  216 Pinkerton,Nick           Plymouth IN            8   94   81   23:15.0
  549 Kolter,Brad              Plymouth IN            9  102   88   23:30.0
  415 Martin,Tom               Fort Wayne IN         10  155  125   25:07.0
 1285 Torres,Carlos            Fort Wayne IN         11  174  137   25:44.0
   64 Duff,Thomas              Walkerton IN          12  176  139   25:50.0
  471 Carr,Ken                 New Carlisle IN       13  180  140   25:58.0
  458 Taylor,Joel              New Carlisle IN       14  191  147   26:15.0
  284 Kirkley,Robert           Mishawaka IN          15  197  153   26:25.0
  120 Lee,Ronald               Argos IN              16  238  182   27:07.0
  799 Morris,Douglas           Mishawaka IN          17  242  185   27:12.0
  626 Samuelson,Todd           Plymouth IN           18  246  187   27:14.0
  420 Becker,Jeffrey           Lansing IL            19  248  188   27:20.0
 1245 Widmar,Chris             Valparasio IN         20  256  191   27:31.0
  571 Prahlow,Joseph           Elkhart IN            21  262  195   27:33.0
  487 Hawkins,Rich             South Bend IN         22  267  199   27:40.0
  308 Lee,Joe                  Indianapolis IN       23  277  204   28:07.0
 1237 Garrison,Bob             Plymouth IN           24  330  228   29:00.0
  440 Frenger,Greg             Holt MI               25  332  230   29:01.0
  200 Bressler,Todd            South Bend IN         26  333  231   29:05.0
  432 Boise,Wade               Renesselaer IN        27  334  232   29:06.0
 1189 Wolfel,Steven            Lakeville IN          28  336  234   29:09.0
 1236 Carhart,David            Gary IL               29  339  236   29:16.0
  224 Chase,Barry              Plymouth IN           30  357  247   29:40.0
  536 Day,Ron                  Plymouth IN           31  373  253   29:57.0
  392 Arick,Kevin              Walkerton IN          32  378  254   30:05.0
  332 Spence,Terry             Murfreesboro TN       33  423  270   32:12.0
  205 Houin,Kevin              Plymouth IN           34  428  272   32:25.0
 1117 Campbell,Scott           Fort Wayne IN         35  477  289   35:51.0
  330 Watkins,David            Chicago IL            36  478  290   35:59.0

         Women's 35 to 39        34 Finished
  716 Gross,Theresa            La Porte IN            1   82   10   22:45.0
  566 Puckett,Beth             Plymouth IN            2  103   15   23:30.0
  279 Lankford,Joy             South Bend IN          3  123   18   24:13.0
  661 Rasmuson,Sara            Lafayette IN           4  124   19   24:15.0
  401 Beiswanger,Staci         South Whitley IN       5  129   20   24:23.0
   30 Sahlhoff,Trudi           Bremen IN              6  133   21   24:37.0
 1273 Perkins,Tomi             Granger IN             7  141   24   24:47.0
  118 McBride,Rosalie          Elkhart IN             8  160   33   25:11.0
  680 Restrepo,Laurie          North Liberty IN       9  163   34   25:15.0
  710 Stankiewicz,Beth         South Bend IN         10  179   40   25:52.0
  271 Crane,Mary               Warsaw IN             11  187   44   26:10.0
  630 Yohn,Connie              Granger IN            12  211   48   26:38.0
 1182 Danielson,Cindy          Plymouth IN           13  252   62   27:26.0
  263 Collins,Jacqueline       Mishawaka IN          14  261   67   27:33.0
 1136 Brandt,Mary              Winamac IN            15  268   69   27:45.0
  119 Lee,Karen                Argos IN              16  298   83   28:25.0
  602 Walton,Michele           Knox IN               17  305   89   28:38.0
  201 Wright,Sherry            LaPorte IN            18  316   95   28:47.0
 1151 Ogle,Linda               Goshen IN             19  322  100   28:50.0
 1133 Smith,Laura              South Bend IN         20  384  128   30:20.0
  110 Clark,Kim                Mansfield OH          21  409  143   31:23.0
   57 Valdez,Leticia           Culver IN             22  420  151   31:58.0
  556 Curtis,Barbara           South Bend IN         23  448  168   33:23.0
  721 Foust,Gisella            South Bend IN         24  449  169   33:26.0
 1176 Lamb,Geri                LaPorte IN            25  458  175   34:03.0
 1118 Chavez,Inelda            Warsaw IN             26  480  190   36:00.0
  570 Prahlow,Tamara           Elkhart IN            27  496  201   37:28.0
  750 Frost,Rhonda             Plymouth IN           28  502  204   39:07.0
  491 Casey,Tracey             Plymouth IN           29  505  206   39:31.0
  703 Hintz,Besty              Winamac IN            30  507  208   39:36.0
  258 Hostetler,Rhonda         Walkerton IN          31  515  214   40:48.0
  423 Siddall,Debbie           Rolling Prairie IN    32  516  215   41:02.0
  369 Houin,Tammy              Plymouth IN           33  529  220   44:54.0
 1120 Graf,Renee               La Porte IN           34  541  230   47:31.0

         Men's 40 to 44          43 Finished
 1214 Kindelan,Jeff            South Bend IN          1    6    6   16:45.0
  791 Franco,Raymond           New Carisle IN         2   27   25   20:16.0
   56 Geiger,David             Churubusco IN          3   35   33   20:42.0
  629 Ranney,Ken               Rockville MD           4   36   34   21:02.0
  621 Yoder,Tom                Goshen IN              5   39   37   21:11.0
 1202 Stefaniak,Tom            South Bend IN          6   44   41   21:26.0
  541 Koehm,George             La Porte IN            7   52   47   21:45.0
  609 Uhlemann,Dale            La Porte IN            8   62   56   22:08.0
  576 Betz,Walt                Plymouth IN            9   69   62   22:22.0
  450 Zak,Mark                 Goshen IN             10  105   90   23:37.0
  668 Wendy,Mike               Wakarusa IN           11  108   93   23:39.0
  544 Shamo,Jim                Lakeville IN          12  134  113   24:37.0
  327 Bearss,Dan               Wakarusa IN           13  139  116   24:45.0
 1166 Helmuth,Glen             Bremen IN             14  154  124   25:02.0
  774 Vail,Billy               South Bend IN         15  159  127   25:11.0
  711 Mackowiak,Daniel         South Bend IN         16  161  128   25:13.0
  275 Chamberlin,John          Plymouth IN           17  171  135   25:39.0
  528 Clough,Daniel            Plymouth IN           18  194  150   26:19.0
  641 Kern,Kelly               Valparasio IN         19  196  152   26:25.0
  129 Bright,Michael           Plymouth IN           20  214  165   26:44.0
  608 Martindale,Paul          Plymouth IN           21  216  167   26:47.0
  194 Smith,Jeff               Bourbon IN            22  217  168   26:47.0
 1274 Perkins,Kevin            Granger IN            23  225  173   26:53.0
  143 Ellet,Jody               Marion IN             24  234  179   27:01.0
  527 Berger,Mark              Plymouth IN           25  243  186   27:13.0
   29 Meuninck,Dave            Mishawaka IN          26  250  190   27:22.0
  612 Wozniak,Dan              Elkhart IN            27  273  201   28:00.0
  409 Ahrendt,Gary             Carmel IN             28  279  205   28:10.0
 1195 Sulok,Chuck              Granger IN            29  287  208   28:15.0
  803 Pontecorlo,John          Fort Wayne IN         30  289  209   28:16.0
  360 Parrish,Richard          Mokena IL             31  291  211   28:17.0
  662 Rasmuson,Jeff            Lafayette IN          32  294  213   28:19.0
 1188 Mitchell,James           Bremen IN             33  297  215   28:22.0
  634 Ceravolo,Tim             Granger IN            34  313  220   28:44.0
  286 Ballard,Steven           LaPorte IN            35  315  221   28:45.0
 1102 Galt,Jim                 Plymouth IN           36  331  229   29:00.0
  359 Gumz,Michael             Bremen IN             37  335  233   29:09.0
  800 Mehall,Mark              South Bend IN         38  353  244   29:35.0
  311 Kuss,Michael             Walkerton IN          39  397  262   30:50.0
   24 Allen,Kevin              Plymouth IN           40  406  266   31:05.0
 1141 Kurtz,Gregg              Fort Wayne IN         41  436  275   32:39.0
  550 Neidig,Mark              Plymouth IN           42  438  276   32:44.0
 1121 Graf,Mike                La Porte IN           43  540  311   47:30.0

         Women's 40 to 44        26 Finished
   43 Tucker,Michele           South Bend IN          1   53    6   21:45.0
  229 Parcel,Denise            Winamac IN             2   78    9   22:40.0
  623 McPherson,Carma Jo       Auburn IN              3   86   11   22:58.0
  174 Webb,Lisa                N Liberty IN           4  116   17   23:51.0
 1268 Osborn,Roxane            Logansport IN          5  137   23   24:40.0
 1159 Manuwal,Janet            Plymouth IN            6  152   29   25:00.0
  689 Polizotto,Julie          Valparasio IN          7  182   41   25:59.0
  585 Nilles,Victoria          Granger IN             8  232   55   27:00.0
  538 Vervynckt,Laura          Plymouth IN            9  241   57   27:09.0
 1134 Wendel,Sue               Plymouth IN           10  253   63   27:26.0
  408 Ahrendt,Liza             Carmel IN             11  278   74   28:08.0
  113 McDowell,Joyce           Wakarusa IN           12  293   81   28:19.0
 1276 Avolio,Bambii            Frankfurt IL          13  358  111   29:40.0
  328 Bearss,Peggy             Wakarusa IN           14  370  119   29:55.0
  378 Morris,Julie             Logansport IN         15  379  125   30:06.0
  370 Kender,Debbie            Knox IN               16  394  133   30:35.0
  558 Decker,Becky             White Pigeon MI       17  405  140   31:05.0
  753 Kober,Rosario            Portage IN            18  407  141   31:10.0
  577 Betz,Elizabeth           Plymouth IN           19  412  145   31:26.0
  363 Fox,Teresa               Plymouth IN           20  460  177   34:05.0
 1260 King,Nancy               Plymouth IN           21  462  179   34:12.0
  640 Kern,Chris               Valparasio IN         22  472  186   35:22.0
  193 Smith,Sharon             Bourbon IN            23  484  192   36:13.0
  555 Clark,Kymberly           Argos IN              24  490  197   36:21.0
 1304 Lobalz,Jill              Fort Wayne IN         25  519  216   41:24.0
 1239 Fouts,Lee Ann            Mexico IN             26  534  225   46:20.0

         Men's 45 to 49          35 Finished
  100 Carey,Michael            North Liberty IN       1   15   13   18:47.0
  126 Hansen,Carl              Auburn IN              2   18   16   19:33.0
  293 Howe,Marlin              Niles MI               3   22   20   19:50.0
 1287 Lawrence,Steve           Plainfield IL          4   24   22   19:54.0
  198 Petersheim,Dave          Goshen IN              5   30   28   20:23.0
  265 Karlowicz,Pete           Niles MI               6   33   31   20:37.0
  172 Tripp,Eric               South Bend IN          7   43   40   21:22.0
  273 Garber,Stan              Elkhart IN             8   66   59   22:21.0
 1203 Conley,Doug              Warsaw IN              9   72   65   22:25.0
   25 Magidson,Steven          Valparaiso IN         10   80   71   22:43.0
