MM:SS.00
Place Race# Time First Last School
Event 1 100m
1 544 00:19.08 Sidney Stablein Knapp Forest
2 542 00:19.92 Emma Smolek Knapp Forest
3 658 00:20.88 Sarah Buchanan Thornapple
4 485 00:21.24 Emma Curcuru Collins
5 651 00:21.83 Bryn Yoder Pine Ridge
6 630 00:22.18 Jordan Helmbrecht Pine Ridge
7 682 00:22.58 Katherine Woods Thornapple
8 428 00:23.41 Ava Frost Ada Vista
9 450 00:25.16 Lauren TerMaat Ada Vista
Event 2 100m
1 424 00:19.77 Bailey Edison Ada Vista
2 664 00:20.39 Mandy Ehrlich Thornapple
3   00:21.34 #N/A #N/A #N/A
4 487 00:21.85 Maggie Frost Collins
5 667 00:22.41 Iman Hearing Thornapple
6 532 00:24.31 Alexandra Mackay Knapp Forest
7 438 00:24.93 Kaylee Mcguire Ada Vista
8    
Event 3 100m
1 543 00:17.54 Owen Smolek Knapp Forest
2 554 00:17.83 Ryan Howe Meadowbrook
3 666 00:20.04 Ethan Hale Thornapple
4 634 00:20.33 Bryan Huggins Pine Ridge
5 501 00:20.80 Tristan Woodruff Collins
6 441 00:23.49 Will Niemann Ada Vista
7 607 00:23.94 Praneet Gundepudi Orchard View
8 480 00:26.10 William Aurner Collins
Event 4 100m
1 499 00:16.67 Sam Vasiu Collins
2 619 00:19.09 Alex Butlevics Pine Ridge
3 681 00:20.14 Kyler Williams Thornapple
4 429 00:20.40 Jack Hillary Ada Vista
5 520 00:21.12 Gabriel Hassan Knapp Forest
6 555 00:21.43 Jeremy James Meadowbrook
7 431 00:22.44 Aren Homrich Ada Vista
8 629 00:22.90 William Hayes Pine Ridge
Event 5 100m
1 484 00:18.04 Willis Cheng Collins
2 444 00:18.94 Marcos Rodriguez Ada Vista
3 642 00:19.44 John Mielock Pine Ridge
4 502 00:19.80 Sam Wujkowski Collins
5 639 00:23.48 Ethan Matry Pine Ridge
6 490 00:23.68 Mitchell Johnson Collins
7 623 00:24.37 Zack Darehshori Pine Ridge
8 660 00:24.85 Zachary Clark Thornapple
Event 6 100m
1 653 00:18.41 Brennah Kelly Thornapple
2 518 00:18.62 Adrienne Harvey Knapp Forest
3 603 00:19.14 Maggie Allen Orchard View
4 690 00:19.32 0 0 0
5 671 00:20.42 Emily Peirce Thornapple
6 423 00:21.08 Bella Dahlquist Ada Vista
7 486 00:21.33 Eva Fotieo Collins
8 563 00:21.54 Annie Seeber Meadowbrook
Event 7 100m
1 558 00:18.40 Hanna Peterson Meadowbrook
2 505 00:18.75 Claire Benedict Knapp Forest
3 538 00:19.52 Darcy Roper Knapp Forest
4 492 00:19.77 Sadie Knee Collins
5 610 00:20.53 Carly Hubbard Orchard View
6 534 00:20.75 Hannah Owen Knapp Forest
7 662 00:21.46 Isabella Dixon Thornapple
8 433 00:21.81 Shelby Johnson Ada Vista
Event 8 100m
1 533 00:19.45 Olivia Miller Knapp Forest
2 676 00:20.23 Jenna Sitarski Thornapple
3 552 00:20.50 Emily Gabbert Meadowbrook
4 631 00:21.26 Hannah Hofmann Pine Ridge
5 632 00:21.45 Riley Hofmann Pine Ridge
6 482 00:21.77 Grace Brainerd Collins
7    
8    
Event 9 100m
1 559 00:16.42 Markez Ragster Meadowbrook
2 497 00:17.12 Dylan Steffens Collins
3 540 00:17.79 Jacob Sharp Knapp Forest
4 685 00:18.30 Nathan Hartline Ada
5 627 00:18.66 Levi Geyer Pine Ridge
6 551 00:20.93 Nathan Falling Meadowbrook
7 446 00:24.90 Victor Santillan Ada Vista
8    
Event 10 100m
1 562 00:17.32 Christopher Schau Meadowbrook
2 412 00:17.81 Danny Schuurmann Ada
3 687 00:18.14 Zack Meyer Ada Vista
4 565 00:19.41 Samuel Swift Meadowbrook
5 488 00:20.67 Willis Heiney Collins
6    
7    
8    
Event 11 200m
1 403 00:46.12 Kelley King Ada
2 485 00:48.49 Emma Curcuru Collins
3 424 00:49.96 Bailey Edison Ada Vista
4 487 00:52.70 Maggie Frost Collins
5    
6    
7    
8    
Event 12 200m
1 502 00:41.69 Sam Wujkowski Collins
2 407 00:42.80 Jack Rigas Ada
3 436 00:43.98 Thomas McClelland Ada Vista
4 554 00:47.26 Ryan Howe Meadowbrook
5 520 00:48.17 Gabriel Hassan Knapp Forest
6 501 00:49.17 Tristan Woodruff Collins
7 480 00:50.11 William Aurner Collins
8 629 00:50.75 William Hayes Pine Ridge
Event 13 200m
1 444 00:37.23 Marcos Rodriguez Ada Vista
2 543 00:37.74 Owen Smolek Knapp Forest
3 435 00:41.42 Triston Mayton Ada Vista
4 555 00:42.44 Jeremy James Meadowbrook
5 490 00:50.20 Mitchell Johnson Collins
6    
7    
8    
Event 14 200m
1 689 00:37.38 Sutton Steensma Thornapple
2 655 00:39.82 Jordan Boltres Thornapple
3 558 00:41.09 Hanna Peterson Meadowbrook
4 525 00:43.77 Kelsey Hill Knapp Forest
5 680 00:44.03 Tess Bond Thornapple
6 427 00:44.47 Alaina Force Ada Vista
7 492 00:44.81 Sadie Knee Collins
8 411 00:52.26 Averi Schelhaas Ada
Event 15 200m
1 533 00:38.64 Olivia Miller Knapp Forest
2 665 00:40.45 Jenna Flegel Thornapple
3 675 00:42.48 Deanna Riser Thornapple
4 563 00:46.96 Annie Seeber Meadowbrook
5 673 00:48.45 Kennedy Poplin Thornapple
6 482 00:49.83 Grace Brainerd Collins
7 423 00:50.11 Bella Dahlquist Ada Vista
8 410 00:52.81 Megan Sanders Ada
Event 16 200m
1 432 00:38.38 Taylor Hooker Ada Vista
2 661 00:40.18 Stephanie Currie Thornapple
3 539 00:40.86 Morgan Russell Knapp Forest
4 422 00:42.76 Emeri Cumings Ada Vista
5 552 00:44.62 Emily Gabbert Meadowbrook
6 486 00:48.96 Eva Fotieo Collins
7    
8    
Event 17 200m
1 562 00:37.14 Christopher Schau Meadowbrook
2 641 00:37.63 Carl Mielock Pine Ridge
3 412 00:38.10 Danny Schuurmann Ada
4 488 00:45.42 Willis Heiney Collins
5 551 00:45.67 Nathan Falling Meadowbrook
6 430 00:46.39 Mark Hillary Ada Vista
7 419 00:47.79 Calvin Bowman Ada Vista
8 614 00:51.80 Anish Premkumar Orchard View
Event 18 200m
1 559 00:39.15 Markez Ragster Meadowbrook
2 497 00:40.34 Dylan Steffens Collins
3 565 00:41.19 Samuel Swift Meadowbrook
4 685 00:41.75 Nathan Hartline Ada
5 687 00:41.96 Zack Meyer Ada Vista
6 636 00:44.05 Jinha Iwatsu Pine Ridge
7 404 00:44.28 Alex Kirkwood Ada
8    
Event 19 4 by 100 1st Gr. Girls School Relay Finisher
1 505 01:19.46 Knapp Forest 1 Claire Benedict
2 675 01:25.31 Thornapple 1 Deanna Riser
3 532 01:29.45 Knapp Forest 2 Alexandra Mackay
4 403 01:30.57 Ada 1 Kelley King
5 433 01:32.38 Ada Vista 1 Shelby Johnson
6 623 01:35.51 Pine Ridge 1 Zack Darehshori
7 682 01:37.98 Thornapple 2 Katherine Woods
8 603 01:38.02 Orchard View 1 Maggie Allen
Event 20 4 by 100  School
1 690 01:21.67 Need Data Relay Finisher
2 499 01:22.25 Collins 1 Sam Vasiu
3 639 01:22.51 Pine Ridge 1 Ethan Matry
4 685 01:24.75 Ada 1 Nathan Hartline
5 502 01:26.31 Collins 2 Sam Wujkowski
6 666 01:35.18 Thornapple Ethan Hale
7 432 01:38.57 Ada Vista Taylor Hooker
8    
Event 21 4 by 100 School Relay Finisher
1 661 01:21.79 Thornapple Stephanie Currie
2 631 01:22.74 Pine Ridge Hannah Hofmann
3 689 01:24.36 Thornapple 2 Sutton Steensma
4 419 01:29.53 Ada Vista Calvin Bowman
5 429 01:38.18 Ada Vista 2 Jack Hillary
6    
7    
8    
Event 22 100m Grades 3-4
1 646 00:16.94 Yuki Tomita Pine Ridge
2 557 00:17.29 Darlene O'Neal Meadowbrook
3 679 00:18.61 Megan Tiggleman Thornapple
4 496 00:19.31 Lisa Reynolds Collins
5 511 00:19.54 Morgan DuVall Knapp Forest
6 633 00:20.14 Sarah Hubble Pine Ridge
7 611 00:20.33 Braeleigh McCoy Orchard View
8 448 00:20.94 Kathryn Tanis Ada Vista
Event 23 100m Grades 3-4
1 500 00:17.27 Gabrielle Vitale Collins
2 529 00:18.26 Megan Johnson Knapp Forest
3 401 00:18.67 Lauren Hackerd Ada
4 494 00:20.07 Olivia Moran Collins
5 510 00:20.37 Skylar Daray Knapp Forest
6 626 00:20.98 Olivia Enbody Pine Ridge
7 650 00:21.20 Kasia Wolyn Pine Ridge
8 609 00:21.53 Kate Horling Orchard View
Event 24 100m Grades 3-4
1 512 00:17.38 Cassidy Gale Knapp Forest
2 414 00:17.80 Samantha Stanage Ada
3 604 00:18.19 Grace Coyle Orchard View
4 519 00:18.38 Amira Hassan Knapp Forest
5 495 00:18.76 Megha Pandhare Collins
6 659 00:19.48 Emma Clark Thornapple
7 524 00:20.01 Emma Hill Knapp Forest
8 523 00:20.24 Kendra Herold Knapp Forest
Event 25 100m Grades 3-4
1 608 00:17.16 Madeline Guter Orchard View
2 537 00:19.77 Camryn Roper Knapp Forest
3 668 00:19.99 Kristen Mccullough Thornapple
4 546 00:20.29 Meghan Thieme Knapp Forest
5 508 00:20.52 Emma Burns Knapp Forest
6 683 00:21.49 Irene Yi Leica Thornapple
7 678 00:21.77 Heather Steeby Thornapple
8    
Event 26 100m Grades 3-4
1 493 00:15.94 Mohamed Mbaye Collins
2 498 00:17.04 Benson Vasiu Collins
3 426 00:17.61 Jack Feistritzer Ada Vista
4 527 00:18.15 Zachary Hoffmann Knapp Forest
5 638 00:18.49 Dylan Matry Pine Ridge
6 415 00:19.73 Adam Stoner Ada
7 615 00:19.96 Randall Walls Orchard View
8 416 00:20.20 Morgan Bader Ada Vista
Event 27 100m Grades 3-4
1 509 00:16.41 Tyler Condon Knapp Forest
2 439 00:16.65 Cole Murphy Ada Vista
3 648 00:17.37 Jacob Wiltjer Pine Ridge
4 622 00:18.33 Cole Darehshori Pine Ridge
5 602 00:18.99 Jacob Allen Orchard View
6 545 00:19.78 Jaxson Symes Knapp Forest
7 409 00:20.26 Nathan Ringel Ada
8    
Event 28 100m Grades 3-4
1 451 00:16.31 Kendall Woods Ada Vista
2 449 00:16.52 Andrew Tebeau Ada Vista
3 616 00:17.56 Matthew Ahlers Pine Ridge
4 417 00:17.95 Anthony Baker Ada Vista
5 617 00:18.34 Jackson Baldwin Pine Ridge
6 437 00:24.73 Bobby Mcguire Ada Vista
7    
8    
Event 29 100m Grades 3-4
1 516 00:15.42 Holly Hagan Knapp Forest
2 635 00:16.37 Rachel Huggins Pine Ridge
3 553 00:16.87 Kathleen Harmon Meadowbrook
4 694 00:17.15 Elli Doorn 0
5 515 00:17.55 Savannah Greenert Knapp Forest
6 632 00:17.89 Riley Hofmann Pine Ridge
7    
8    
Event 30 100m Grades 3-4
1 647 00:15.30 Genesis Wade Pine Ridge
2 517 00:15.87 Mary Harrison Knapp Forest
3 531 00:16.49 Svetlana Jones Knapp Forest
4 530 00:16.93 Alena Jones Knapp Forest
5 643 00:18.09 Megan Robbins Pine Ridge
6 564 00:18.35 Emma Seeber Meadowbrook
7    
8    
Event 31 100m Grades 3-4
1 547 00:16.20 Paige VerMerris Knapp Forest
2 621 00:16.86 Elise Damstra Pine Ridge
3 560 00:17.21 Tatum Reynolds Meadowbrook
4 695 00:17.71 Emmy Reed 0
5 618 00:18.40 Linda Boulos Pine Ridge
6    
7    
8    
Event 32 100m Grades 3-4
1 693 00:16.59 Ben Murphy 0
2 567 00:16.80 Scott VanderKlipp Meadowbrook
3 566 00:17.15 Eric Symons Meadowbrook
4 550 00:17.41 Joey Dekraker Meadowbrook
5 672 00:17.84 Kyle Peirce Thornapple
6 652 00:25.53 Tommy Barfuss Thornapple
7    
8    
Event 33 200m
1 500 00:37.27 Gabrielle Vitale Collins
2 557 00:40.22 Darlene O'Neal Meadowbrook
3 657 00:42.92 Brooke Buchanan Thornapple
4 529 00:43.33 Megan Johnson Knapp Forest
5 440 00:44.08 Sarah Niemann Ada Vista
6 401 00:44.45 Lauren Hackerd Ada
7 611 00:44.80 Braeleigh McCoy Orchard View
8 511 00:45.30 Morgan DuVall Knapp Forest
Event 34 200m
1 521 00:41.08 Casey Haugen Knapp Forest
2 519 00:41.73 Amira Hassan Knapp Forest
3 624 00:42.28 Katelyn Elliott Pine Ridge
4 496 00:43.89 Lisa Reynolds Collins
5 523 00:44.94 Kendra Herold Knapp Forest
6 524 00:48.45 Emma Hill Knapp Forest
7    
8    
Event 35 200m
1 528 00:35.93 Teresa Hunting Knapp Forest
2 674 00:39.86 Isabelle Popp Thornapple
3 495 00:42.28 Megha Pandhare Collins
4 663 00:45.27 Lauren Ehrlich Thornapple
5 546 00:46.39 Meghan Thieme Knapp Forest
6 510 00:46.70 Skylar Daray Knapp Forest
7    
8    
Event 36 200m
1 445 00:36.62 Miko Rodriguez Ada Vista
2 498 00:36.88 Benson Vasiu Collins
3 439 00:38.56 Cole Murphy Ada Vista
4 645 00:38.80 Nicholas Stritzinger Pine Ridge
5 548 00:39.06 Benny Brewer Meadowbrook
6 409 00:40.89 Nathan Ringel Ada
7 602 00:41.40 Jacob Allen Orchard View
8 527 00:41.90 Zachary Hoffmann Knapp Forest
Event 37 200m
1 503 00:34.39 Michael Zacker Collins
2 568 00:34.80 Christopher Whitford Meadowbrook
3 692 00:37.00 Davis Murphy 0
4 620 00:38.18 Matis Butlevics Pine Ridge
5 426 00:39.38 Jack Feistritzer Ada Vista
6 615 00:43.60 Randall Walls Orchard View
7 545 00:44.54 Jaxson Symes Knapp Forest
8 622 00:45.05 Cole Darehshori Pine Ridge
Event 38 200m
1 449 00:34.84 Andrew Tebeau Ada Vista
2 451 00:35.67 Kendall Woods Ada Vista
3 509 00:37.15 Tyler Condon Knapp Forest
4 648 00:38.95 Jacob Wiltjer Pine Ridge
5 434 00:45.41 Mathew Lozicki Ada Vista
6 617 00:47.04 Jackson Baldwin Pine Ridge
7    
8    
Event 39 200m
1 553 00:37.35 Kathleen Harmon Meadowbrook
2 677 00:38.42 Lilly Solomon Thornapple
3 522 00:39.26 Alexandra Herold Knapp Forest
4 536 00:39.72 Emma Robinson Knapp Forest
5 521 00:41.45 Casey Haugen Knapp Forest
6 561 00:42.68 Carly Robinson Meadowbrook
7 425 00:43.66 Megan Ennis Ada Vista
8 628 00:44.65 Emma Harner Pine Ridge
Event 40 200m
1 516 00:35.00 Holly Hagan Knapp Forest
2 517 00:36.55 Mary Harrison Knapp Forest
3 694 00:37.20 Elli Doorn 0
4 547 00:37.45 Paige VerMerris Knapp Forest
5 564 00:37.84 Emma Seeber Meadowbrook
6 560 00:38.14 Tatum Reynolds Meadowbrook
7    
8    
Event 41 200m
1 489 00:33.52 Devin Howard Collins
2 644 00:33.78 Daniel Slaw Pine Ridge
3 483 00:35.17 Herman Cheng Collins
4 491 00:35.80 Nathan Knee Collins
5 550 00:37.25 Joey Dekraker Meadowbrook
6 649 00:38.18 Adam Wolyn Pine Ridge
7 652 00:45.38 Tommy Barfuss Thornapple
8    
Event 42 400m
1 405 01:27.34 Zoe McCourt Ada
2 621 01:27.75 Elise Damstra Pine Ridge
3 656 01:29.34 Kelby Broekstra Thornapple
4 418 01:33.03 Ashley Boersma Ada Vista
5 514 01:37.63 Marlena Gray Knapp Forest
6 654 01:39.48 Havyn Boike Thornapple
7 494 01:42.90 Olivia Moran Collins
8 624 01:43.19 Katelyn Elliott Pine Ridge
Event 43 400m
1 443 01:24.33 Michalla Paulateer Ada Vista
2 635 01:26.63 Rachel Huggins Pine Ridge
3 481 01:27.17 Natalie Bradshaw Collins
4 420 01:27.43 Providence Bowman Ada Vista
5 442 01:40.03 Erin Overholt Ada Vista
6 406 01:40.72 Alaina Pratt Ada
7 628 01:44.28 Emma Harner Pine Ridge
8 561 02:25.00 Carly Robinson Meadowbrook
Event 44 400m
1 503 01:20.97 Michael Zacker Collins
2 692 01:28.04 Davis Murphy 0
3 445 01:28.47 Miko Rodriguez Ada Vista
4 568 01:28.74 Christopher Whitford Meadowbrook
5 645 01:34.31 Nicholas Stritzinger Pine Ridge
6 413 01:51.80 Chance Spencer Ada
7 415 02:00.87 Adam Stoner Ada
8    
Event 45 400m
1 693 01:19.90 Ben Murphy 0
2 483 01:20.74 Herman Cheng Collins
3 408 01:21.74 Eli Rilett Ada
4 556 01:25.98 Justin James Meadowbrook
5 613 01:35.36 Alexander McDiarmid Orchard View
6 649 01:35.88 Adam Wolyn Pine Ridge
7    
8    
Event 46 4 by 100 School Relay Finisher
1 677 01:15.60 Thornapple Lilly Solomon
2 647 01:16.05 Pine Ridge Genesis Wade
3 536 01:16.70 Knapp Forest Emma Robinson
4 613 01:18.73 Orchard View Alexander McDiarmid
5 405 01:22.61 Ada Zoe McCourt
6 418 01:22.99 Ada Vista Ashley Boersma
7 523 01:23.30 Knapp Forest Kendra Herold
8 646 25:26.00 Pine Ridge Yuki Tomita
Event 47 4 by 100 School Relay Finisher
1 516 01:07.94 Knapp Forest Holly Hagan
2 493 01:08.73 Collins Mohamed Mbaye
3 644 01:12.50 Pine Ridge Daniel Slaw
4 515 01:12.80 Knapp Forest Savannah Greenert
5 443 01:15.10 Ada Vista Michalla Paulateer
6 672 01:21.66 Thornapple Kyle Peirce
7 654 01:22.68 Thornapple Havyn Boike
8 434 01:23.04 Ada Vista Mathew Lozicki
Event 48 4 by 100 School Relay Finisher
1 556 01:12.01 Meadowbrook Justin James
2 686 01:20.21 Ada Anrew Hartline
3    
4    
5    
6    
7    
8    
Event 49 100m
1 697 00:15.65 Keagan  Bacon Central Woodlands
2 541 00:16.56 Madeleine Sharp Knapp Forest
3 587 00:17.23 Ashley Peuler Northern Trails
4 467 00:17.97 Alisa Murseli Central Woodlands
5 586 00:18.90 Anna Pastyrnak Northern Trails
6    
7    
8    
Event 50 100m
1 574 00:16.34 Christine Dood Northern Trails
2 454 00:17.14 Erin Burke Central Woodlands
3 475 00:18.31 Adam Stoner Central Woodlands
4 476 00:19.49 Karen Szyperski Central Woodlands
5    
6    
7    
8    
Event 51 100m
1 585 00:15.45 Brady Malec Northern Trails
2 588 00:16.52 Ryan Pratt Northern Trails
3 464 00:17.63 Tim Jockusch Central Woodlands
4 457 00:18.19 Brandon Chase Central Woodlands
5 569 00:20.20 Jack Albertelli Northern Trails
6    
7    
8    
Event 52 100m
1 577 00:15.35 Niles Groce Northern Trails
2 478 00:15.94 Matthew Zadel Central Woodlands
3 460 00:16.46 Jordan George Central Woodlands
4 507 00:17.80 Oliver Bragdon Knapp Forest
5    
6    
7    
8    
Event 53 100m
1 465 00:14.25 Ike Kanu Central Woodlands
2 466 00:14.88 Jackson Mason Central Woodlands
3 513 00:15.34 Evan Goble Knapp Forest
4 598 00:15.59 Maxwell VanSpronsen Northern Trails
5 576 00:15.85 Joseph Gamino-kirkhoff Northern Trails
6 473 00:16.12 Carter Smith Central Woodlands
7 462 00:16.70 Brandon Huddleston Central Woodlands
8 596 00:17.10 Paul Tierney Northern Trails
Event 54 200m
1 601 00:33.73 Emilee Allen Orchard View
2 471 00:34.21 Sophia Sanfilippo Central Woodlands
3 506 00:35.14 Abigal Bowman Knapp Forest
4 470 00:36.32 Christine Ringel Central Woodlands
5 574 00:37.34 Christine Dood Northern Trails
6 592 00:38.08 Martha Slubowski Northern Trails
7 593 00:41.26 Allison Smith Northern Trails
8 573 00:42.66 Amy Carnes Northern Trails
Event 55 200m
1 458 00:36.57 Annika Damstra Central Woodlands
2 469 00:38.18 Gabriella Ratkowiak Central Woodlands
3 597 00:39.47 Rachel VanGeest Northern Trails
4 606 00:39.96 Emily Gibson Orchard View
5 453 00:40.89 Chloe Boluyt Central Woodlands
6 581 00:42.34 Hannah Joseph Northern Trails
7    
8    
Event 56 200m
1 590 00:33.07 Spencer Schab Northern Trails
2 585 00:36.25 Brady Malec Northern Trails
3 464 00:38.61 Tim Jockusch Central Woodlands
4 457 00:39.85 Brandon Chase Central Woodlands
5 507 00:44.38 Oliver Bragdon Knapp Forest
6 569 00:49.75 Jack Albertelli Northern Trails
7    
8    
Event 57 200m
1 463 00:30.94 Mitchell Jesnek Central Woodlands
2 473 00:35.94 Carter Smith Central Woodlands
3 459 00:37.65 Andrew Fox Central Woodlands
4 526 00:37.93 Alexander Hoffmann Knapp Forest
5 589 00:38.42 Vincent Rogers Northern Trails
6 596 00:38.95 Paul Tierney Northern Trails
7    
8    
Event 58 400m
1 504 01:18.53 Christina Armbrester Knapp Forest
2 579 01:21.53 Emma Jazwinski Northern Trails
3 458 01:22.15 Annika Damstra Central Woodlands
4 541 01:29.15 Madeleine Sharp Knapp Forest
5 612 01:31.79 Brianna McCoy Orchard View
6 594 01:36.01 Katherine Smith Northern Trails
7 468 01:38.52 Jenna Potter Central Woodlands
8 591 01:42.25 Sara Silkensen Northern Trails
Event 59 400m
1 578 01:23.69 Claire Heiney Northern Trails
2 470 01:28.24 Christine Ringel Central Woodlands
3 469 01:30.54 Gabriella Ratkowiak Central Woodlands
4 580 01:30.87 Emily Joseph Northern Trails
5 605 01:38.16 Megan Cramer Orchard View
6    
7    
8    
Event 60 400m
1 696 01:17.09 Cooper Thieme Knapp Forest
2 452 01:17.44 Lucas Bailey Central Woodlands
3 582 01:19.68 Seth King Northern Trails
4 595 01:22.11 Eric Terwilliger Northern Trails
5 598 01:23.42 Maxwell VanSpronsen Northern Trails
6 472 01:24.28 Samuel Slaw Central Woodlands
7 455 01:25.38 Mikelis Butlevics Central Woodlands
8 570 01:28.86 Colin Barnhardt Northern Trails
9 599 01:35.73 Jeffrey Vasiu Northern Trails
Event 61 800m
1 583 03:17.96 Olivia Klees Northern Trails
2 580 03:26.97 Emily Joseph Northern Trails
3 600 03:30.71 Sydney Whitfield Northern Trails
4    
5    
6    
7    
8    
Event 62 800m
1 584 02:50.65 Nathan Legault Northern Trails
2 572 02:58.31 Aaris Bynum Northern Trails
3 460 03:12.29 Jordan George Central Woodlands
4 696 03:17.22 Cooper Thieme Knapp Forest
5 479 03:18.10 Conner Zautke Central Woodlands
6 474 03:24.75 Nick Smith Central Woodlands
7 456 03:36.45 Joshua Cassady Central Woodlands
8    
Event 63 4x100 School Relay Finisher
1 513 01:26.02 Knapp Forest Evan Goble
2 605 01:27.28 Orchard View Megan Cramer
3 697 01:27.76 Central Woodlands 1 Keagan  Bacon
4 579 01:28.20 Northern Trails 1 Emma Jazwinski
5 594 01:28.95 Northern Trails 2 Katherine Smith
6 591 01:29.79 Northern Trails 3 Sara Silkensen
7 467 01:45.03 Central Woodlands 2 Alisa Murseli
8    
Event 64 4x100 School Relay Finisher
1 465 01:05.95 Central Woodlands 1 Ike Kanu
2 572 01:06.69 Northern Trails 1 Aaris Bynum
3 466 01:07.32 Central Woodlands 2 Jackson Mason
4 582 01:07.93 Northern Trails 2 Seth King
5 452 01:08.53 Central Woodlands 3 Lucas Bailey
6 595 01:09.21 Northern Trails 3 Eric Terwilliger
7    
8