Place Race# Time First Last Event Grades 1-2 Girls 100M
Event 1 100m
1 822 0.18.21 Grace Welch Pine Ridge
2 98 0.18.73 Sophia Mckay Collins
3 713 0.20.01 Mandy Ehrlich Thornapple
4 734 0.20.27 Sarah Tiggleman Thornapple
5 28 0.20.55 Madalynn Berg Ada Vista
6 170 0.20.78 Kathryn Ottenwess Orchard View
7 778 0.21.36 Ella Byam Pine Ridge
8 293 0.24.10 Claire Pomeroy Knapp Forest
Event 2 100m Girls 100M Grades 1-2
1 298 0.18.23 Emma Smolek Knapp Forest
2 90 0.18.89 Alyssa Greshak Collins
3 720 0.19.21 Emma McDonald Thornapple
4 827 0.19.61 Bryn  Yoder Pine Ridge
5 791 0.19.91 Ellie Harner Pine Ridge
6 708 0.20.27 Sarah Buchanan Thornapple
7 40 0.22.11 Norah Fanning Ada Vista
8 172 0.23.14 Margaret Parlmer Orchard View
Event 3 100 M Girls 100M Grades 1-2
1 27 0.18.80 Madeline Wilson Meadowbrook
2 770 0.19.50 Ava Berry Pine Ridge
3 87 0.19.79 Maggie Frost Collins
4 722 0.20.44 Cakki Mehney Thornapple
5 819 0.21.06 Annabel Vermeulen Pine Ridge
6 288 0.21.28 Nalini Menon Knapp Forest
7 54 0.21.45 Kennedy Mayton Ada Vista
8 742 0.21.69 Meredith Carpenter Ada
Event 4 100 M Girls 100M Grades 1-2
note -not 1 none 0.18.29 Czarnecki Molli Pine Ridge
registered 2 20 0.19.11 Avery Seeber Meadowbrook
3 761 0.19.90 Andrea Wang Ada
4 61 0.20.67 Kathryn Robert Ada Vista
5 278 0.22.12 Baylie Flint Knapp Forest
Event 5   100 M Girls 100M Grades 1-2
1 80 0.18.48 Adeline Brown Collins
2 783 0.20.51 Lindsay Elliott Pine Ridge
3 65 0.21.90 Elianna Sandman Ada Vista
4 745 0.23.69 Valerie Greenwood Ada
Event 6   100 M Girls 100M Grades 1-2
1 96 0.17.46 Sadie Knee Collins
2 107 0.17.74 Sam Tran Collins
3 not turned in 0.18.06 #N/A #N/A #N/A
4 287 0.18.51 Olivia Maynard Knapp Forest
5 724 0.19.41 Emily Peirce Thornapple
6 758 0.19.63 Megan Sanders Ada
7 36 0.20.66 Olivia Dicks Ada Vista
8 not turned in 0.21.62 #N/A #N/A #N/A
Event 7   100 M Girls 100M Grades 1-2
1 295 0.17.63 Morgan Russell Knapp Forest
2 13 0.17.87 Mikalya McMath Meadowbrook
3 289 0.18.10 Cameron Nelson Knapp Forest
4 790 0.18.55 Tessa Guerre Pine Ridge
5 727 0.18.77 Hannah Richardson Thornapple
6 89 0.18.97 Mallory Green Collins
7 156 0.19.40 Maggie Allen Orchard View
8 77 0.20.85 Sammi Blair Collins
Event 8   100 M Girls 100M Grades 1-2
1 11 0.17.96 Chloe Grooters Meadowbrook
2 718 0.18.43 Kelsie Joos Thornapple
3 277 0.18.94 Morgan DuVall Knapp Forest
4 19 0.19.26 Annie Seeber Meadowbrook
5 270 0.19.72 Halle Beversluis Knapp Forest
6 79 0.20.73 Mark Brainerd II Collins
7 787 0.21.25 Ashlyn Fitch Pine Ridge
8 75 0.24.07 Lillian Amirfazli Collins
Event 9   100 M Girls 100M Grades 1-2
1 106 0.17.75 Ella Stauffer Collins
2 6 0.18.19 Megan Clay Meadowbrook
3 99 0.18.61 Paige Metcalf Collins
4 769 0.18.83 Julie Benson Pine Ridge
5 8 0.19.27 Emily Gabbert Meadowbrook
6 not turned in 0.19.50 #N/A #N/A #N/A
7 101 0.23.13 Jayna Ruppal Collins
Event 10   100 M Boys 100M Grade 1-2
1 299 0.17.06 Owen Smolek Knapp Forest
2 83 0.17.33 Willis Cheng Collins
3 776 0.18.17 Alex  Butlevics Pine Ridge
4 35 0.18.94 Carter Clark Ada Vista
5 755 0.19.67 Jack Rigas Ada
6 717 0.20.57 Ethan Hale Thornapple
7 161 0.22.43 Praneet Gundepudi Orchard View
8 58 0.22.99 William Niemann Ada Vista
Event 11   100 M Boys 100M Grade 1-2
1 737 0.17.91 Kyler Williams Thornapple
2 76 0.18.17 Garrett Bartolec Collins
3 43 0.18.38 Greg Flynn Ada Vista
4 752 0.18.65 Trevor Lewis Ada
5 not turned in 0.19.37 #N/A #N/A #N/A
6 272 0.19.69 Harrison Centner Knapp Forest
7 12 0.20.00 Ryan Howe Meadowbrook
8 not turned in 0.21.01 #N/A #N/A #N/A
Event 12   100 M Boys 100M Grade 1-2
1 5 0.17.96 Zacary Chadehumbe Meadowbrook
2 85 0.18.35 Gavan Ernst Collins
3 110 0.18.65 Sam Wujkowski Collins
4 809 0.18.97 Johnny Mielock Pine Ridge
5 67 0.20.28 Evan Silvernale Ada Vista
6 271 0.20.56 Grant Centner Knapp Forest
7 108 0.22.67 Alexander VerHeek Collins
Event 13 100 M Boys 100M Grade 1-2
1 97 0.19.18 Carter Lindholm Collins
2 49 0.19.61 Aren Homrich Ada Vista
3 109 0.19.85 Tristan Woodruff Collins
4 297 0.20.13 Mahmoud Saleh Knapp Forest
5 93 0.21.32 Mitchell Johnson Collins
6 710 0.21.67 Parker David Thornapple
Event 14   100 M Boys 100M Grade 1-2
1 16 0.16.10 Markez Ragster Meadowbrook
2 764 0.17.23 Katie Allen Pine Ridge
3 808 0.17.47 Carl  Mielock Pine Ridge
4 175 0.18.18 Zeus Pursley Orchard View
5 800 0.18.53 Nathan Jenkins Pine Ridge
6 751 0.19.39 Alex Kirkwood Ada
7 92 0.20.18 Amy Heiney Collins
8 292 0.20.40 Tyler Perschbacher Knapp Forest
Event 15   100 M Boys 100M Grade 1-2
1 798 0.18.17 Kazuya Iwatsu Pine Ridge
2 747 0.18.60 Amy Hoffman Ada
3 22 0.18.79 Samuel Swift Meadowbrook
4 772 0.18.93 Mitch  Bonner Pine Ridge
5 104 0.20.89 Josh Spiegel Collins
6 174 0.23.25 Anish Premkumar Orchard View
Event 16   100 M Boys 100M Grade 1-2
1 18 0.16.89 Christopher Schau Meadowbrook
2 102 0.17.52 Jacob Sharp Collins
3 24 0.18.20 Mason VanderKlipp Meadowbrook
4 781 0.19.93 Will  Clancy Pine Ridge
5 71 0.20.96 Derek Werbowy Ada Vista
Event 17   200 M Girls 200M Grade 1-2
1 822 0.40.71 Grace Welch Pine Ridge
2 750 0.41.29 Kelley King Ada
3 87 0.42.65 Maggie Frost Collins
4 37 0.42.89 Bailey Edison Ada Vista
5 1 0.45.22 Bridgett Baker Meadowbrook
6 170 0.45.74 Kathryn Ottenwess Orchard View
7 44 0.46.88 Ava Frost Ada Vista
Event 18   200 M Girls 200M Grade 1-2
1 15 0.38.95 Megan Plantamura Meadowbrook
2 98 0.40.69 Sophia Mckay Collins
3 90 0.43.52 Alyssa Greshak Collins
4 61 0.47.52 Kathryn Robert Ada Vista
5 54 0.48.46 Kennedy Mayton Ada Vista
Event 19   200 M Girls 200M Grade 1-2
1 775 0.37.48 Madison Bunke Pine Ridge
2 715 0.37.87 Jenna Flegel Thornapple
3 289 0.39.32 Cameron Nelson Knapp Forest
4 13 0.41.62 Mikalya McMath Meadowbrook
5 716 0.42.06 Katherine Fowler Thornapple
6 166 0.44.04 Carly Hubbard Orchard View
7 758 0.45.44 Megan Sanders Ada
8 738 0.47.27 Stephenie Young Thornapple
Event 20   200M Girls 200M Grade 1-2
1 107 0.40.13 Sam Tran Collins
2 287 0.40.48 Olivia Maynard Knapp Forest
3 706 0.41.03 Jennifer Briggs Thornapple
4 728 0.41.22 Deanna Riser Thornapple
5 89 0.41.86 Mallory Green Collins
6 730 0.44.17 Jenna Sitarski Thornapple
7 77 0.46.32 Sammi Blair Collins
8 36 0.48.13 Olivia Dicks Ada Vista
Event 21   200M Girls 200M Grade 1-2
1 81 0.35.33 Rachel Chadwick Collins
2 703 0.35.81 Katrina Bodkins Thornapple
3 705 0.36.39 Debbie Boltres Thornapple
4 767 0.43.72 Grant Bardelli Pine Ridge
5 52 0.44.03 Shelby Johnson Ada Vista
6 99 1.00.16 Paige Metcalf Collins
Event 22   200 M Girls 200M Grade 1-2
1 735 0.32.00 Ashley Ward Thornapple
2 732 0.33.11 Sutton Steensma Thornapple
3 106 0.34.95 Ella Stauffer Collins
4 68 0.36.75 Jennifer Taylor Ada Vista
5 75 0.36.95 Lillian Amirfazli Collins
6 not turned in 0.45.74 #N/A #N/A #N/A
Event 23   200 M Girls 200M Grade 1-2
1 726 0.41.89 Kristi Poplin Thornapple
2 711 0.42.99 Isabella Dixon Thornapple
3 79 0.44.62 Mark Brainerd II Collins
4 70 0.49.58 Emily Terwilliger Ada Vista
5 101 0.52.32 Jayna Ruppal Collins
Event 24 200 M Boys 200M Grade 1-2
1 299 0.37.88 Owen Smolek Knapp Forest
2 737 0.38.76 Kyler Williams Thornapple
3 776 0.39.58 Alex  Butlevics Pine Ridge
4 110 0.41.22 Sam Wujkowski Collins
5 5 0.41.45 Zacary Chadehumbe Meadowbrook
6 755 0.43.89 Jack Rigas Ada
7 93 0.46.68 Mitchell Johnson Collins
8 161 0.48.09 Praneet Gundepudi Orchard View
Event 25 200 M Boys 200M Grade 1-2
1 83 0.38.09 Willis Cheng Collins
2 32 0.40.52 Connor Callahan Ada Vista
3 55 0.44.25 Triston Mayton Ada Vista
4 35 0.44.87 Carter Clark Ada Vista
5 109 0.45.75 Tristan Woodruff Collins
6 297 0.45.94 Mahmoud Saleh Knapp Forest
7 823 0.47.17 David Whittaker Pine Ridge
Event 26   200 M Boys 200M Grade 1-2
1 296 0.37.18 Elham Saleh Knapp Forest
2 60 0.40.06 Joseph Robert Ada Vista
3 97 0.42.06 Carter Lindholm Collins
4 62 0.44.75 Marcos Rodriguez Ada Vista
5 271 0.46.40 Grant Centner Knapp Forest
6 108 14:24.00 Alexander VerHeek Collins
Event 27   200 M Boys 200M Grade 1-2
1 816 0.34.21 Ryan Talbot Pine Ridge
2 16 0.35.35 Markez Ragster Meadowbrook
3 175 0.39.70 Zeus Pursley Orchard View
4 66 0.40.09 Kristin Schutte Ada Vista
5 22 0.41.40 Samuel Swift Meadowbrook
6 723 0.43.71 Matthew Palmer Thornapple
7 92 0.44.69 Amy Heiney Collins
8 292 0.46.16 Tyler Perschbacher Knapp Forest
Event 28   200 M Boys 200M Grade 1-2
1 18 0.36.62 Christopher Schau Meadowbrook
2 4 0.36.88 Max Bouma Meadowbrook
3 764 0.39.88 Katie Allen Pine Ridge
4 24 0.40.17 Mason VanderKlipp Meadowbrook
5 71 0.48.46 Derek Werbowy Ada Vista
6 174 1.00.62 Anish Premkumar Orchard View
7 157 1.18.38 Jared Byle Orchard View
Event 29   4 X 100 Girls 4 X 100 Grade 1-2
1 83 1.16.46 Willis Cheng Collins
2 822 1.21.49 Grace Welch Pine Ridge
3 32 1.23.02 Connor Callahan Ada Vista
4 27 1.24.57 Madeline Wilson Meadowbrook
5 278 1.24.89 Baylie Flint Knapp Forest
6 720 1.25.21 Emma McDonald Thornapple
7 750 1.27.93 Kelley King Ada
8 723 1.28.17 Matthew Palmer Thornapple
Event 30   4 X 100 Girls 4 X 100 Grade 1-2
1 81 1.16.65 Rachel Chadwick Collins
2 6 1.16.87 Megan Clay Meadowbrook
3 295 1.17.92 Morgan Russell Knapp Forest
4 275 1.19.55 Paige Custer Knapp Forest
5 715 1.19.90 Jenna Flegel Thornapple
6 775 1.20.45 Madison Bunke Pine Ridge
7 730 1.22.72 Jenna Sitarski Thornapple
8 65 1.24.00 Elianna Sandman Ada Vista
Event 31   4 X 100 Boys & Girls 4 X 100 
1 709 1.12.05 Stephanie Currie Thornapple
2 728 1.19.96 Deanna Riser Thornapple
3 67 1.23.34 Evan Silvernale Ada Vista
4 826 1.25.62 Kasia Wolyn Pine Ridge
5 55 1.28.56 Triston Mayton Ada Vista
6 724 1.28.82 Emily Peirce Thornapple
7 299 1.29.24 Owen Smolek Knapp Forest
Event 33   Relay Boys Relay Grades 1-2
1 16 1.14.58 Markez Ragster Meadowbrook
2 796 1.14.83 Bryan Huggins Pine Ridge
3 816 1.16.61 Ryan Talbot Pine Ridge
4 747 1.21.02 Amy Hoffman Ada
Event 34   100 M Girls 100 M Grades 3-4
1 73 0.16.06 Gabi Zawodny Ada Vista
2 284 0.16.31 Emily Hickox Knapp Forest
3 802 0.17.04 Hannah Kuhlmann Pine Ridge
4 7 0.17.29 Kima David Meadowbrook
5 799 0.17.80 Ashley Jenkins Pine Ridge
6 788 0.18.02 Keely Fitch Pine Ridge
7 84 0.18.46 Sarah Curcuru Collins
8 168 0.20.10 Braeleigh McCoy Orchard View
Event 35   100 M Girls 100 M Grades 3-4
1 801 0.17.32 Kaley Kaminski Pine Ridge
2 91 0.17.99 Taylor Greshak Collins
3 3 0.18.24 Claudia Bouma Meadowbrook
4 701 0.19.44 Meghan Thieme Knapp Forest
5 785 0.19.91 Dilara  Erhan Pine Ridge
6 not turned in 0.20.15 #N/A #N/A #N/A
7 59 0.20.53 Lauryn Purches Ada Vista
8 165 0.20.74 Kate Horling Orchard View
Event 36   100 M Girls 100 M Grades 3-4
1 789 0.16.88 Madison Grzbek Pine Ridge
2 811 0.17.19 Kalie Rubey Pine Ridge
3 160 0.17.46 Grace Coyle Orchard View
4 804 0.17.95 Elizabeth Matelic Pine Ridge
5 50 0.18.17 Tessa Jazwinski Ada Vista
6 277 0.18.93 Morgan DuVall Knapp Forest
7 806 0.20.00 Lily McCarthy Pine Ridge
8 784 0.20.43 Olivia  Enbody Pine Ridge
Event 37   100 M Girls 100 M Grades 3-4
1 162 0.16.14 Madeline Guter Orchard View
2 2 0.17.64 Lindsay Bandyk Meadowbrook
3 57 0.18.66 Sarah Niemann Ada Vista
4 826 0.19.62 Kasia Wolyn Pine Ridge
5 296 0.21.20 Elham Saleh Knapp Forest
Event 38   100 M Girls 100 M Grades 3-4
1 829 0.16.24 Zac  Myers Ada Vista
2 817 0.16.95 Yuki  Tomita Pine Ridge
3 746 0.17.15 Lauren Hackerd Ada
Event 39   100 M Girls 100 M Grades 3-4
1 280 0.14.89 Holly Hagan Knapp Forest
2 21 0.15.92 Emma Seeber Meadowbrook
3 103 0.16.15 Jackie Spiegel Collins
4 276 0.17.03 Shayne Doorn Knapp Forest
5 771 0.18.30 Isabele Berry Pine Ridge
6 163 0.19.28 Andi Hewitt Orchard View
7 29 0.21.87 Breanna Boersma Ada Vista
Event 40   100 M Girls 100 M Grades 3-4
1 821 0.15.52 Genesis Wade Pine Ridge
2 282 0.15.76 Danielle Harrison Knapp Forest
3 78 0.16.10 Natalie Bradshaw Collins
4 2 0.18.71 Lindsay Bandyk Meadowbrook
5 31 0.19.57 Gabrielle Brugger Ada Vista
Event 41   100 M Girls 100 M Grades 3-4
1 290 0.15.08 Remy Nelson Knapp Forest
2 274 0.15.27 Valerie Cornwall Knapp Forest
3 94 0.16.32 Meghan Kennedy Collins
4 88 0.17.66 Madelyn Green Collins
5 38 0.19.55 Keri Fagen Ada Vista
Event 42   100 M Boys 100M Grades 3-4
1 759 0.15.61 Isaac Torrey Ada
2 815 0.16.76 Renae  Stritzinger Pine Ridge
3 41 0.17.02 Jack Feistritzer Ada Vista
4 53 0.17.82 Cody King Ada Vista
5 286 0.18.03 Zachary Hoffmann Knapp Forest
6 765 0.18.27 Jackson  Baldwin Pine Ridge
7 178 0.19.28 Randall Walls Orchard View
8 803 0.19.70 Will Kuiper Pine Ridge
Event 43   100 M Boys 100M Grades 3-4
1 69 0.15.79 Andrew Tebeau Ada Vista
2 273 0.16.09 Tyler Condon Knapp Forest
3 777 0.16.33 Matis Butlevics Pine Ridge
4 824 0.17.03 Jacob  Wiltjer Pine Ridge
5 46 0.17.88 Joseph Gray Ada Vista
6 756 0.18.18 Nathan Ringel Ada
7 47 0.20.38 Marla Grumet-Bader Ada Vista
Event 44   100 M Boys 100M Grades 3-4
1 26 0.15.09 Christopher Whitford Meadowbrook
2 63 0.16.14 Miko Rodriguez Ada Vista
3 767 0.16.51 Grant Bardelli Pine Ridge
4 39 0.16.73 Seth Fagen Ada Vista
5 753 0.16.89 Samuel Meek Ada
Event 45 100 M Boys 100M Grades 3-4
1 72 0.15.98 Kendall Woods Ada Vista
2 763 0.16.73 Matthew Ahlers Pine Ridge
3 17 0.16.95 Niko Scharnowski Meadowbrook
4 812 0.17.13 Devon Shook Pine Ridge
5 42 0.18.92 Brian Flynn Ada Vista
Event 46   100 M Boys 100M Grades 3-4
1 763 0.15.65 Matthew Ahlers Pine Ridge
2 82 0.15.84 Herman Cheng Collins
3 744 0.16.23 Tyler Greenwood Ada
4 not in system 0.16.62 #N/A #N/A #N/A
5 176 0.16.97 Lucas Rios Orchard View
6 779 0.18.10 Spencer Cassetta Pine Ridge
Event 47   100 M Boys 100M Grades 3-4
1 818 0.15.60 Jack Treiber Pine Ridge
2 95 0.15.72 Nathan Knee Collins
3 86 0.16.02 Jonathan Franklin Collins
4 74 0.16.49 Cyrus Amirfazli Collins
5 825 0.16.91 Adam Wolyn Pine Ridge
6 814 0.17.54 Jacob Standerfer Pine Ridge
7 766 0.18.01 Nick Baldwin Pine Ridge
Event 48   200 M Girls 200M Grades 3-4
1 160 0.37.85 Grace Coyle Orchard View
2 707 0.39.94 Brooke Buchanan Thornapple
3 269 0.40.80 Emily Bestrom Knapp Forest
4 826 0.43.14 Kasia Wolyn Pine Ridge
5 760 0.43.95 Amy Wang Ada
6 785 0.44.36 Dilara  Erhan Pine Ridge
7 786 0.44.76 Leyla Erhan Pine Ridge
8 59 0.47.35 Lauryn Purches Ada Vista
Event 49   200 M Girls 200M Grades 3-4
1 284 0.35.45 Emily Hickox Knapp Forest
2 774 0.36.60 Hannah Bowling Pine Ridge
3 804 0.38.30 Elizabeth Matelic Pine Ridge
4 733 0.42.22 Megan Tiggleman Thornapple
5 165 0.45.90 Kate Horling Orchard View
Event 50 200 M Girls 200M Grades 3-4
1 162 0.37.28 Madeline Guter Orchard View
2 168 0.42.68 Braeleigh McCoy Orchard View
3 806 0.43.50 Lily McCarthy Pine Ridge
4 56 0.43.70 Anna Minzlaff Ada Vista
5 714 0.43.90 Makayla Erdman Thornapple
6 721 0.44.11 Kristen Mccullough Thornapple
7 784 0.44.44 Olivia  Enbody Pine Ridge
Event 51   200 M Girls 200M Grades 3-4
1 282 0.34.57 Danielle Harrison Knapp Forest
2 4 0.35.28 Max Bouma Meadowbrook
3 94 0.35.67 Meghan Kennedy Collins
4 21 0.35.91 Emma Seeber Meadowbrook
5 741 0.37.08 Kiana Bauss Ada
6 731 0.37.29 Lilly Solomon Thornapple
7 33 0.40.48 Hannah Callahan Ada Vista
8 163 0.41.50 Andi Hewitt Orchard View
Event 52   200 M Girls 200M Grades 3-4
1 280 0.32.31 Holly Hagan Knapp Forest
2 290 0.32.51 Remy Nelson Knapp Forest
3 762 0.38.11 Reese Weslow Ada
4 88 0.38.71 Madelyn Green Collins
5 771 0.40.39 Isabele Berry Pine Ridge
6 31 0.41.45 Gabrielle Brugger Ada Vista
7 2 0.42.56 Lindsay Bandyk Meadowbrook
Event 53   200 M Girls 200M Grades 3-4
1 274 0.33.66 Valerie Cornwall Knapp Forest
2 768 0.34.76 Parker Baugh Pine Ridge
3 276 0.35.88 Shayne Doorn Knapp Forest
4 103 0.36.10 Jackie Spiegel Collins
5 764 0.36.60 Katie Allen Pine Ridge
6 749 0.41.09 Katherine James Ada
7 38 0.45.50 Keri Fagen Ada Vista
Event 54   200 M Boys 200M  Grade 3-4
1 792 0.33.73 Jacob Heilman Pine Ridge
2 69 0.35.50 Andrew Tebeau Ada Vista
3 177 0.35.53 Thomas Stever Orchard View
4 273 0.35.99 Tyler Condon Knapp Forest
5 748 0.37.15 Jared Israels Ada
6 34 0.39.93 Alexander Clark Ada Vista
7 53 0.40.87 Cody King Ada Vista
8 105 0.41.00 Noah Spungen Collins
Event 55   200 M Boys 200M  Grade 3-4
1 72 0.33.76 Kendall Woods Ada Vista
2 167 0.34.65 Austin Kuzma Orchard View
3 294 0.39.00 Parker Pomeroy Knapp Forest
4 743 0.39.65 Ryan Downey Ada
5 46 0.40.37 Joseph Gray Ada Vista
6 765 0.42.86 Jackson  Baldwin Pine Ridge
7 51 0.44.93 Malachi Jobin Ada Vista
8 47 0.46.58 Marla Grumet-Bader Ada Vista
Event 56   200 M Boys 200M  Grade 3-4
1 111 0.32.60 Michael Zacker Collins
2 26 0.33.32 Christopher Whitford Meadowbrook
3 820 0.35.21 Nick  Vermeulen Pine Ridge
4 39 0.37.56 Seth Fagen Ada Vista
5 756 0.40.43 Nathan Ringel Ada
6 178 0.41.85 Randall Walls Orchard View
7 803 0.42.89 Will Kuiper Pine Ridge
Event 57   200 M Boys 200M  Grade 3-4
1 780 0.32.96 Jared Chamberlain Pine Ridge
2 48 0.33.18 William Hawkins Ada Vista
3 824 0.35.76 Jacob  Wiltjer Pine Ridge
4 757 0.35.96 Rick Rumford Ada
5 17 0.36.99 Niko Scharnowski Meadowbrook
6 754 0.39.44 Keegan Moore Ada
Event 58   200 M Boys 200M  Grade 3-4
1 95 0.34.37 Nathan Knee Collins
2 740 0.34.91 Jared Baas Ada
3 not in system 0.36.33 #N/A #N/A #N/A
4 64 0.36.53 Alex Rogers Ada Vista
5 176 0.38.99 Lucas Rios Orchard View
6 779 0.39.99 Spencer Cassetta Pine Ridge
Event 59   200 M Boys 200M  Grade 3-4
1 25 0.34.36 Scott VanderKlipp Meadowbrook
2 768 0.35.82 Parker Baugh Pine Ridge
3 45 0.37.71 Justin Gendler Ada Vista
4 74 0.38.08 Cyrus Amirfazli Collins
5 86 0.38.31 Jonathan Franklin Collins
Event 60   400 M Girls 400M Grade 3-4
1 73 1.21.29 Gabi Zawodny Ada Vista
2 774 1.27.57 Hannah Bowling Pine Ridge
3 709 1.27.90 Stephanie Currie Thornapple
4 729 1.29.43 Kathryn Ryan Thornapple
5 50 1.35.25 Tessa Jazwinski Ada Vista
6 30 1.35.50 Olivia Bradley Ada Vista
7 7 1.39.05 Kima David Meadowbrook
8 3 1.39.74 Claudia Bouma Meadowbrook
Event 61   400 M Girls 400M Grade 3-4
1 78 1.22.87 Natalie Bradshaw Collins
2 797 1.25.44 Rachel Huggins Pine Ridge
3 764 1.26.48 Katie Allen Pine Ridge
4 736 1.35.44 Molly Wiener Thornapple
Event 62   400 M Boys 400M Grade 3-4
1 111 1.17.17 Michael Zacker Collins
2 780 1.25.97 Jared Chamberlain Pine Ridge
3 177 1.26.82 Thomas Stever Orchard View
4 748 1.28.48 Jared Israels Ada
5 815 1.29.11 Renae  Stritzinger Pine Ridge
6 294 1.39.03 Parker Pomeroy Knapp Forest
7 42 1.41.08 Brian Flynn Ada Vista
Event 63   400 M Boys 400M Grade 3-4
1 167 1.24.87 Austin Kuzma Orchard View
2 63 1.28.03 Miko Rodriguez Ada Vista
3 820 1.28.26 Nick  Vermeulen Pine Ridge
4 753 1.29.02 Samuel Meek Ada
5 171 1.42.31 Benen Parlmer Orchard View
Event 64   400 M Boys 400M Grade 3-4
1 48 1.22.05 William Hawkins Ada Vista
2 792 1.22.27 Jacob Heilman Pine Ridge
3 34 1.31.32 Alexander Clark Ada Vista
4 743 1.31.94 Ryan Downey Ada
5 51 1.44.30 Malachi Jobin Ada Vista
Event 65   400 M Boys 400M Grade 3-4
1 82 1.17.15 Herman Cheng Collins
2 763 1.17.85 Matthew Ahlers Pine Ridge
3 768 1.22.07 Parker Baugh Pine Ridge
4 744 1.22.97 Tyler Greenwood Ada
5 766 1.23.66 Nick Baldwin Pine Ridge
6 805 1.24.46 Hayden McCarthy Pine Ridge
7 725 1.26.05 Kyle Peirce Thornapple
8 10 1.34.34 William Griffith Meadowbrook
Event 66   400M Boys 400M Grade 3-4
1 719 1.17.20 Ann Mackey Thornapple
2 14 1.19.13 Jack Parente Meadowbrook
3 813 1.20.77 Daniel  Slaw Pine Ridge
4 740 1.24.80 Jared Baas Ada
5 23 1.27.26 Eric Symons Meadowbrook
6 814 1.28.38 Jacob Standerfer Pine Ridge
7 825 1.29.10 Adam Wolyn Pine Ridge
Event 67   4 X 100  Girls/Boys 4 X 100 Grades 3-4
1 789 1.12.51 Madison Grzbek Pine Ridge
2 802 1.12.87 Hannah Kuhlmann Pine Ridge
3 111 1.14.14 Michael Zacker Collins
4 286 1.14.65 Zachary Hoffmann Knapp Forest
5 741 1.18.78 Kiana Bauss Ada
6 701 1.19.02 Meghan Thieme Knapp Forest
7 33 1.19.44 Hannah Callahan Ada Vista
8 736 1.20.64 Molly Wiener Thornapple
Event 68   4 X 100  4 X 100 Grades 3-4
1 280 1.07.62 Holly Hagan Knapp Forest
2 762 1.16.65 Reese Weslow Ada
3 29 1.16.90 Breanna Boersma Ada Vista
4 731 1.19.77 Lilly Solomon Thornapple
Event 69 4 X 100  Girls/Boys 4 X 100 Grades 3-4
1 813 1.05.73 Daniel  Slaw Pine Ridge
2 82 1.07.46 Herman Cheng Collins
3 25 1.08.41 Scott VanderKlipp Meadowbrook
4 777 1.09.89 Matis Butlevics Pine Ridge
5 759 1.10.09 Isaac Torrey Ada
6 719 1.13.10 Ann Mackey Thornapple
Event 70   100 M Girls 100 M Grades 5-6
1 122 0.15.46 Alexandra Destefano Central Woodlands
2 116 0.15.80 Katie Bir Central Woodlands
3 232 0.16.20 Meredith Howe Northern Trails
4 247 0.17.56 Ashley Peuler Northern Trails
5 291 0.17.86 Ashley Perschbacher Knapp Forest
Event 71   100 M Girls 100 M Grades 5-6
1 193 0.15.95 Anna Curcuru Northern Trails
2 140 0.17.03 Alisa Murseli Central Woodlands
3 196 0.17.82 Norah Fanning Northern Trails
4 127 0.18.18 Alexis Fischer Central Woodlands
Event 72 100 M Girls 100 M Grades 5-6
1 113 0.14.85 Julie Bacon Central Woodlands
2 137 0.15.08 Ashley Luna Central Woodlands
3 155 0.15.57 Emilee Allen Orchard View
4 169 0.16.55 Brianna McCoy Orchard View
5 192 0.17.29 Emma Clark Northern Trails
5 263 0.17.29 Elizabeth VanHarn Northern Trails
6 244 0.17.50 Tori Naum Northern Trails
7 118 0.17.77 Erin Burke Central Woodlands
Event 73 100 M Girls 100 M Grades 5-6
1 266 0.14.30 Alon Watson Northern Trails
2 262 0.15.43 Lydia Turke Northern Trails
3 281 0.15.69 Summer Hagan Knapp Forest
4 240 0.15.99 Natalie Manor Northern Trails
5 150 0.16.25 Johanna Starkie Central Woodlands
6 1 0.16.52 Bridgett Baker Meadowbrook
7 136 0.17.47 Madeleine Lorenz Central Woodlands
8 164 0.18.22 Tori Hewitt Orchard View
Event 74 100 M Girls 100 M Grades 5-6
1 128 0.15.51 Ashlyn Fry Central Woodlands
2 142 0.16.04 Hannah Peper Central Woodlands
3 265 0.16.60 Sabrina VanderKlipp Northern Trails
4 144 0.16.79 Gabriella Ratkowiak Central Woodlands
5 195 0.16.99 Christine Dood Northern Trails
Event 75   100 M Boys 100M Grades 5-6
1 186 0.15.39 Shyheim Baker Northern Trails
2 187 0.16.26 Conner Bandyk Northern Trails
3 268 0.17.28 Matthew Zacker Northern Trails
3 119 0.17.28 Mikelis Butlevics Central Woodlands
4 132 0.17.73 Tim Jockusch Central Woodlands
Event 76   100 M Boys 100M Grades 5-6
1 242 0.15.34 Jake Mclean Northern Trails
2 254 0.15.51 Spencer Schab Northern Trails
3 234 0.15.92 Seth King Northern Trails
4 228 0.16.30 Niles Groce Northern Trails
5 239 0.16.88 Brady Malec Northern Trails
6 251 0.17.34 Spencer Robertson Northern Trails
Event 77   100 M Boys 100M Grades 5-6
1 139 0.14.99 Jackson Mason Central Woodlands
2 149 0.15.77 Nick Smith Central Woodlands
3 264 0.15.72 Maxwell VanSpronsen Northern Trails
4 151 0.16.68 Peter Treiber Central Woodlands
5 250 0.17.35 Auden Rein Northern Trails
Event 78   100 M Boys 100M Grades 5-6
