Place Race# Time Name School
Event 1 100m - 1st & 2nd
1 5 00:18.79  Isabella Hommes Ada
2 128 00:21.11  Cari Porter Collins
3 201 00:21.43  Ruby Jazwinski Meadow Brook
4 30 00:22.28  Marion Haviland Ada Vista
5 191 00:24.46  Ingrid Votruba Knapp Forest
6    
7    
8    
Event 2 100m - 1st & 2nd
1 123 00:18.58  Sophia Mckay Collins
2 332 00:20.59 Autumn Shook Pine Ridge
3 21 00:20.82  Andrea Wang Ada
4 37 00:21.09  Anna Lawson Ada Vista
5 111 00:24.19  Jenna Garwood Collins
6 207 00:24.63  Megan Schaible Meadow Brook
7 334 00:26.22 Abby Hubbard Pine Ridge
8    
Event 3 100m - 1st  
1 192 00:19.15  Siddharth Arora Meadow Brook
2 330 00:20.02  Collin Ward Thornapple
3 301 00:20.22  Logan VanLente Pine Ridge
4 17 00:20.46  Cooper Roth Ada
5 257 00:20.81  Ethan Schilling Orchard View
6 299 00:21.27  Evan VanArtsen Pine Ridge
7 177 00:21.43  Tyler Nickelson Knapp Forest
8 315 00:22.18  Ethan Fowler Thornapple
Event 4 100m
1 97 00:19.15  Brett Bartolec Collins
2 101 00:19.36  Cameron Cain Collins
3 200 00:20.17  Jameson Hull Meadow Brook
4 145 00:21.75  Rick Armbruster Knapp Forest
5 122 00:21.96  Owen Lindholm Collins
6 19 00:23.64  Bryce Vandegrift Ada
7 276 00:24.97  Steven Ettinger Pine Ridge
8 16 00:27.63  William Romanyk Ada
Event 5 100m - 2nd
1 99 00:18.44  Adeline Brown Collins
2 336 00:18.64 Annie Kuiper Pine Ridge
3 27 00:19.98  Ava Frost Ada Vista
4 249 00:20.38  Landyn Howell Orchard View
5 277 00:21.16  Nataleigh Grochoski Pine Ridge
6 318 00:22.01  Iman Hearing Thornapple
7 328 00:22.19  Meredith VanSkiver Thornapple
8    
Event 6 100m - 2nd
1 120 00:18.10  Regan Kress Collins
2 24 00:19.18  Bailey Edison Ada Vista
3 314 00:20.06  Mandy Ehrlich Thornapple
4 327 00:20.34  Sarah Tiggleman Thornapple
5 321 00:20.67  Cakki Mehney Thornapple
6 40 00:22.94  Sharon Massey Ada Vista
7    
8    
Event 7 100m - 2nd
1 335 00:17.29 Brian Huggins Pine Ridge
2 204 00:17.57  Max Paradiso Meadow Brook
3 302 00:18.18  John Wassilak Pine Ridge
4 331 00:18.39  Kyler Williams Thornapple
5 137 00:19.51  James Weykamp Collins
6 303 00:20.49  Brandon Weiskopf Pine Ridge
7 181 00:22.50  Joe Rosenthal Knapp Forest
8 56 00:26.05  James Thomas Ada Vista
Event 8 100m - 2nd
1 196 00:17.98  Zacary Chadehumbe Meadow Brook
2 333 00:18.83 Murphy Killeen Pine Ridge
3 290 00:19.63  John Mielock Pine Ridge
4 31 00:19.87  Aren Homrich Ada Vista
5 136 00:20.02  Alexander VerHeek Collins
6 300 00:21.29  Samuel VanDeRiet Pine Ridge
7 170 00:21.51  Austin Kleibusch Knapp Forest
8    
Event 9 100m - 2nd
1 98 00:18.10  Garrett Bartolec Collins
2 124 00:18.32  Nate Metcalf Collins
3 164 00:18.62  Gabriel Hassan Knapp Forest
4 270 00:18.79  Alex Butlevics Pine Ridge
5 108 00:19.88  Wyatt Donley Collins
6 135 00:20.23  Henry VandenBerg Collins
7 246 00:23.22  Venkata Gundepudi Orchard View
8 10 00:23.43  Liam Nyberg Ada
Event 10 100m - 2nd
1 118 00:17.36  Andrew Kremer Collins
2 1 00:18.82  Jerilee Bouma Ada
3 291 00:19.20  Nao Mimoto Pine Ridge
4 115 00:21.32  Mitchell Johnson Collins
5 141 00:21.68  Benjamin Zuke Collins
6    
7    
8    
Event 11 200m - 1st
1 60 00:39.25  Daniel Zawodny Ada Vista
2 192 00:41.75  Siddharth Arora Meadow Brook
3 130 00:41.93  Ryan Przybysz Collins
4 17 00:46.16  Cooper Roth Ada
5 257 00:48.35  Ethan Schilling Orchard View
6 145 00:48.53  Rick Armbruster Knapp Forest
7 266 00:49.17  Ryan Alexander Pine Ridge
8 315 00:50.45  Ethan Fowler Thornapple
Event 12 200m - 1st & 2nd
1 99 00:39.89  Adeline Brown Collins
2 18 00:43.45  Caitlin Snyder Ada
3 26 00:46.97  Norah Fanning Ada Vista
4 309 00:48.35  Katrina Cassady Thornapple
5 51 00:50.70  Melissa Sandman Ada Vista
6    
7    
8    
Event 13 200m - 1st & 2nd
1 5 00:38.08  Isabella Hommes Ada
2 304 00:39.77  Grace Welch Pine Ridge
3 53 00:40.25  Sarah Schenck Ada Vista
4 249 00:43.37  Landyn Howell Orchard View
5 21 00:47.77  Andrea Wang Ada
6    
7    
8    
Event 14 200m - 1st  
1 116 00:43.26  Anna Knee Collins
2 310 00:45.22  Hailey Castor Thornapple
3 127 00:47.41  Sophia Moran Collins
4 201 00:48.13  Ruby Jazwinski Meadow Brook
5 52 00:50.63  Rachel Schenck Ada Vista
6 207 00:52.29  Megan Schaible Meadow Brook
7 191 00:52.62  Ingrid Votruba Knapp Forest
8    
Event 15 200m - 2nd
1 102 00:37.92  Willis Cheng Collins
2 118 00:39.17  Andrew Kremer Collins
3 124 00:40.03  Nate Metcalf Collins
4 302 00:40.24  John Wassilak Pine Ridge
5 291 00:42.79  Nao Mimoto Pine Ridge
6 136 00:48.32  Alexander VerHeek Collins
7 19 00:55.26  Bryce Vandegrift Ada
8    
Event 16 200m - 2nd
1 335 00:37.67 Brian Huggins Pine Ridge
2 164 00:40.88  Gabriel Hassan Knapp Forest
3 331 00:41.74  Kyler Williams Thornapple
4 108 00:47.13  Wyatt Donley Collins
5 7 00:54.29  Ethan Krieger Ada
6    
7    
8    
Event 17 200m - 2nd
1 110 00:38.97  Gavan Ernst Collins
2 3 00:42.11  Molly Gary Ada
3 137 00:43.09  James Weykamp Collins
4 300 00:46.18  Samuel VanDeRiet Pine Ridge
5 206 00:47.17  Caleb Schaible Meadow Brook
6 170 00:48.24  Austin Kleibusch Knapp Forest
7 10 00:58.87  Liam Nyberg Ada
8 317 01:03.18  Amber Grandey Thornapple
Event 18 200m - 
1 121 00:39.33  Carter Lindholm Collins
2 199 00:42.15  Ryan Howe Meadow Brook
3 333 00:43.08 Murphy Killeen Pine Ridge
4 135 00:46.69  Henry VandenBerg Collins
5 115 00:47.33  Mitchell Johnson Collins
6 303 00:48.78  Brandon Weiskopf Pine Ridge
7 141 00:51.04  Benjamin Zuke Collins
8 181 00:55.01  Joe Rosenthal Knapp Forest
Event 19 200m - 2nd
1 133 00:30.94  Matthew Smith Collins
2 299 00:31.69  Evan VanArtsen Pine Ridge
3 330 00:31.96  Collin Ward Thornapple
4 200 00:32.83  Jameson Hull Meadow Brook
5 177 00:33.74  Tyler Nickelson Knapp Forest
6 41 00:34.09  Jon Millar Ada Vista
7 16 00:37.38  William Romanyk Ada
8    
Event 20 100m - 3rd
1 185 00:16.94  Lydia Slater Knapp Forest
2 134 00:17.93  Ella Stauffer Collins
3 148 00:18.16  Claire Benedict Knapp Forest
4 265 00:18.72  Haily Aldrich Pine Ridge
5 117 00:19.24  Sadie Knee Collins
6 202 00:19.60  Brooke Kendall Meadow Brook
7 281 00:19.85  Sarah Hubble Pine Ridge
8 251 00:20.20  Carly Hubbard Orchard View
Event 21 4x100m - 1st & 2nd
1 98 01:16.40  Garrett Bartolec Collins
2 336 01:18.40 Annie Kuiper Pine Ridge
3 206 01:20.86  Caleb Schaible Meadow Brook
4 61 01:23.21  Gabi Zawodny Ada Vista
5 51 01:30.74  Melissa Sandman Ada Vista
6 321 01:31.64  Cakki Mehney Thornapple
7 41 01:32.96  Jon Millar Ada Vista
8 301 01:33.65  Logan VanLente Pine Ridge
Event 22 4x100m - 1st & 2nd
1 3 01:25.97  Molly Gary Ada
2 123 01:27.82  Sophia Mckay Collins
3 277 01:33.35  Nataleigh Grochoski Pine Ridge
4 310 01:33.73  Hailey Castor Thornapple
5 27 01:34.42  Ava Frost Ada Vista
6    
7    
8    
Event 23 100m - 3rd & 4th
1 311 00:16.25  Kyle Collar Thornapple
2 209 00:16.63  Christopher Schau Meadow Brook
3 264 00:18.39  Thomas Westrick Orchard View
4 261 00:18.91  Caleb Wagaman Orchard View
5 182 00:20.25  Logan Russell Knapp Forest
6 294 00:21.08  Gordon Schimeck Pine Ridge
7 255 00:24.08  Anish Premkumar Orchard View
8    
Event 24 100m - 3rd & 4th
1 195 00:17.39  Max Bouma Meadow Brook
2 289 00:17.66  Carl Mielock Pine Ridge
3 47 00:17.92  Lucas Ohlmann Ada Vista
4 159 00:18.46  Michael Foster Knapp Forest
5 50 00:18.74  Marcos Rodriguez Ada Vista
6 256 00:19.27  Andrew Schilling Orchard View
7 139 00:19.53  Yan Yu Collins
8    
Event 25 100m - 3rd & 4th
1 33 00:18.82  Tessa Jazwinski Ada Vista
2 152 00:19.83  Emma Burns Knapp Forest
3 198 00:20.01  Tom Flynn Meadow Brook
4 258 00:20.19  Madison Sprague Orchard View
5 49 00:20.35  Lauryn Purches Ada Vista
6    
7    
8    
Event 26 100m - 3rd & 4th
1 247 00:15.56  Madeline Guter Orchard View
2 61 00:16.06  Gabi Zawodny Ada Vista
3 340 00:17.21 Rachel Williams Knapp Forest
4 210 00:17.65  Lyndsay Simon Meadow Brook
5 208 00:18.45  Morgan Schaible Meadow Brook
6 179 00:19.40  Dana Pierangeli Knapp Forest
7    
8    
Event 27 100m - 3rd & 4th
1 129 00:16.28  Megan Przybysz Collins
2 211 00:17.43  Sophia Warren Meadow Brook
3 119 00:17.66  Madeline Kremer Collins
4 339 00:18.07 Grace Coyle Orchard View
5 194 00:18.60  Claudia Bouma Meadow Brook
6 157 00:18.83  Dennis DuVall Knapp Forest
7 154 00:19.31  Skylar Daray Knapp Forest
8 20 00:19.68  Amy Wang Ada
Event 28 100m - 3rd & 4th
1 183 00:18.16  Morgan Russell Knapp Forest
2 272 00:18.59  Christina Chiazza Pine Ridge
3 150 00:19.15  Anna Bowen Knapp Forest
4 48 00:22.15  Lauren Peterson Ada Vista
5    
6    
7    
8    
Event 29 100m - 3rd & 4th
1 269 00:17.19  Madison Bunke Pine Ridge
2 312 00:18.18  Stephanie Currie Thornapple
3 316 00:19.82  Katherine Fowler Thornapple
4 187 00:20.08  Haley Toigo Knapp Forest
5 149 00:20.36  Halle Beversluis Knapp Forest
6 142 00:20.80  Grace Ackerman Knapp Forest
7    
8    
Event 30 100m - 3rd & 4th
1 298 00:17.07  Yuki Tomita Pine Ridge
2 168 00:18.04  Sarah Idema Knapp Forest
3 174 00:18.29  Rylee Michaels Knapp Forest
4 162 00:18.68  Peyton Harter Knapp Forest
5 203 00:18.98  Josie Morgan Meadow Brook
6 313 00:19.65  Isabella Dixon Thornapple
7 190 00:23.25  Iben Votruba Knapp Forest
8    
Event 31 100m - 3rd & 4th
1 197 00:17.78  Corbin Dulecki Meadow Brook
2 268 00:19.00  Jackson Baldwin Pine Ridge
3 285 00:19.50  Joshua Kranenborg Pine Ridge
4 15 00:19.77  Nathan Ringel Ada
5 109 00:20.33  Dylan Dulaney Collins
6    
7    
8    
Event 32 100m - 3rd & 4th
1 212 00:16.10  Christopher Whitford Meadow Brook
2 305 00:17.32  Jacob Wiltjer Pine Ridge
3 176 00:17.85  Nathan Nickelson Knapp Forest
4 103 00:18.07  Justin Chiodini Collins
5 205 00:18.39  Landon Rath Meadow Brook
6 167 00:18.57  Zachary Hoffmann Knapp Forest
7    
8    
Event 33 200m - 3rd & 4th
1 279 00:34.18  Scott Hoover Pine Ridge
2 311 00:35.17  Kyle Collar Thornapple
3 195 00:35.35  Max Bouma Meadow Brook
4 132 00:35.55  Jacob Sharp Collins
5 54 00:36.89  Henry Schutte Ada Vista
6 274 00:37.12  Will Clancy Pine Ridge
7    
8    
Event 34 200m - 3rd & 4th
1 247 00:34.22  Madeline Guter Orchard View
2 160 00:37.26  Cassidy Gale Knapp Forest
3 106 00:37.60  Kristine DiVita Collins
4 339 00:39.22 Grace Coyle Orchard View
5 323 00:39.81  Windi Popp Thornapple
6 45 00:41.35  Sarah Niemann Ada Vista
7 119 00:42.59  Madeline Kremer Collins
8 42 00:42.89  Anna Minzlaff Ada Vista
Event 35 200m - 3rd & 4th
1 107 00:32.88  Madison Donley Collins
2 144 00:39.06  Gwyneth Ackerman Knapp Forest
3 23 00:39.41  Olivia Bradley Ada Vista
4 254 00:41.30  Grace Mclean Orchard View
5 253 00:42.91  Braeleigh McCoy Orchard View
6 326 00:43.40  Megan Tiggleman Thornapple
7 198 00:43.95  Tom Flynn Meadow Brook
8    
Event 36 200m - 3rd & 4th
1 297 00:36.44  Remy Tittel Pine Ridge
2 211 00:36.90  Sophia Warren Meadow Brook
3 325 00:38.71  Anna Schwartz Thornapple
4 28 00:39.35  Elysee Gerondale Ada Vista
5 179 00:39.63  Dana Pierangeli Knapp Forest
6 131 00:40.57  Sandra Reynolds Collins
7 125 00:41.46  Madeline Mettler Collins
8    
Event 37 200m - 3rd & 4th
1 307 00:34.91  Katrina Bodkins Thornapple
2 324 00:38.29  Deanna Riser Thornapple
3 265 00:40.20  Haily Aldrich Pine Ridge
4 320 00:41.99  Eleanor Hoss Thornapple
5 288 00:45.36  Lilly Martin Pine Ridge
6 190 00:46.94  Iben Votruba Knapp Forest
7    
8    
Event 38 200m - 3rd & 4th
1 174 00:37.33  Rylee Michaels Knapp Forest
2 162 00:37.59  Peyton Harter Knapp Forest
3 322 00:42.99  Kennedy Poplin Thornapple
4 292 00:43.36  Juliana Newton Pine Ridge
5 313 00:44.38  Isabella Dixon Thornapple
6    
7    
8    
Event 39 200m - 3rd & 4th
1 185 00:35.22  Lydia Slater Knapp Forest
2 329 00:36.69  Ashley Ward Thornapple
3 269 00:36.98  Madison Bunke Pine Ridge
4 251 00:45.45  Carly Hubbard Orchard View
5 114 00:46.30  Shayla Hurt Collins
6 55 00:49.68  Emily Terwilliger Ada Vista
7    
8    
Event 40 200m - 3rd & 4th
1 159 00:34.35  Michael Foster Knapp Forest
2 50 00:35.91  Marcos Rodriguez Ada Vista
3 47 00:35.98  Lucas Ohlmann Ada Vista
4 182 00:36.12  Logan Russell Knapp Forest
5 294 00:37.25  Gordon Schimeck Pine Ridge
6    
7    
8    
Event 41 200m - 3rd & 4th
1 43 00:33.37  Cole Murphy Ada Vista
2 180 00:34.35  Jacob Robbins Knapp Forest
3 271 00:36.62  Matis Butlevics Pine Ridge
4 161 00:37.75  Kyle Hanlon Knapp Forest
5 103 00:38.98  Justin Chiodini Collins
6 109 00:45.52  Dylan Dulaney Collins
7    
8    
Event 42 200m - 3rd & 4th
1 140 00:32.90  Michael Zacker Collins
2 259 00:34.55  Nathan Stevens Orchard View
3 44 00:38.12  Davis Murphy Ada Vista
4 296 00:39.65  Renae Stritzinger Pine Ridge
5 260 00:44.97  Alden Wagaman Orchard View
6 22 00:46.08  Morgan Bader Ada Vista
7 11 00:50.93  Lucas Nyberg Ada
8 9 00:51.16  Jacob Nyberg Ada
Event 43 400m - 3rd & 4th
1 57 01:29.04  Shelby Verbrugge Ada Vista
2 106 01:33.06  Kristine DiVita Collins
3 131 01:41.71  Sandra Reynolds Collins
4 326 01:58.04  Megan Tiggleman Thornapple
5    
6    
7    
8    
Event 44 400m - 3rd & 4th
1 61 01:24.93  Gabi Zawodny Ada Vista
2 100 01:28.14  Isabella Burdo Collins
3 250 01:37.45  Taylor Howell Orchard View
4 126 01:39.75  Olivia Moran Collins
5 125 01:42.81  Madeline Mettler Collins
6 166 01:44.32  Kendra Herold Knapp Forest
7 323 01:46.63  Windi Popp Thornapple
8    
Event 45 400m - 3rd & 4th
1 312 01:27.85  Stephanie Currie Thornapple
2 308 01:31.59  Jordan Boltres Thornapple
3 203 01:34.71  Josie Morgan Meadow Brook
4 202 01:37.69  Brooke Kendall Meadow Brook
5 148 01:38.92  Claire Benedict Knapp Forest
6 183 01:40.63  Morgan Russell Knapp Forest
7 168 01:41.05  Sarah Idema Knapp Forest
8 35 01:46.08  Shelby Johnson Ada Vista
Event 46   200m - 3rd & 4th
1 337 00:38.37 Lukas Baker Pine Ridge
2 38 00:40.73  Bennett Lawson Ada Vista
3 268 00:41.07  Jackson Baldwin Pine Ridge
4 172 00:46.40  Noah Mervenne Knapp Forest
5 34 00:50.39  Malachi Jobin Ada Vista
6    
7    
8    
Event 47 400m - 3rd & 4th
1 161 01:25.78  Kyle Hanlon Knapp Forest
2 337 01:29.87 Lukas Baker Pine Ridge
3 25 01:33.43  Anthony Eyde Ada Vista
4 296 01:35.95  Renae Stritzinger Pine Ridge
5 38 01:43.06  Bennett Lawson Ada Vista
6 260 01:45.85  Alden Wagaman Orchard View
7 34 01:50.22  Malachi Jobin Ada Vista
8 172 01:50.70  Noah Mervenne Knapp Forest
Event 48 400m - 3rd & 4th
1 140 01:16.32  Michael Zacker Collins
2 180 01:20.35  Jacob Robbins Knapp Forest
3 43 01:20.59  Cole Murphy Ada Vista
4 193 01:25.10  Keelan Baker Meadow Brook
5 259 01:25.32  Nathan Stevens Orchard View
6 44 01:25.84  Davis Murphy Ada Vista
7 285 01:37.43  Joshua Kranenborg Pine Ridge
8 9 01:39.75  Jacob Nyberg Ada
Event 49 400m - 3rd & 4th
1 209 01:21.15  Christopher Schau Meadow Brook
2 279 01:29.01  Scott Hoover Pine Ridge
3 113 01:38.80  Amy Heiney Collins
4 6 01:45.93  Alex Kirkwood Ada
5    
6    
7    
8    
Event 50 4x100 - 3rd & 4th
1 212 01:11.23  Christopher Whitford Meadow Brook
2 271 01:15.35  Matis Butlevics Pine Ridge
3 161 01:17.04  Kyle Hanlon Knapp Forest
4 25 01:23.20  Anthony Eyde Ada Vista
5 261 01:24.17  Caleb Wagaman Orchard View
6 264 01:25.27  Thomas Westrick Orchard View
7 11 01:29.07  Lucas Nyberg Ada
8    
Event 51 4x100 - 3rd & 4th
1 107 01:12.72  Madison Donley Collins
2 57 01:18.65  Shelby Verbrugge Ada Vista
3 208 01:20.96  Morgan Schaible Meadow Brook
4 144 01:21.47  Gwyneth Ackerman Knapp Forest
5 253 01:21.83  Braeleigh McCoy Orchard View
6 166 01:22.07  Kendra Herold Knapp Forest
7    
8    
Event 52 4x100 - 3rd & 4th
1 185 01:14.90  Lydia Slater Knapp Forest
2 269 01:15.16  Madison Bunke Pine Ridge
3 325 01:15.65  Anna Schwartz Thornapple
4 312 01:17.07  Stephanie Currie Thornapple
5 117 01:19.17  Sadie Knee Collins
6 297 01:22.45  Remy Tittel Pine Ridge
7 142 01:23.90  Grace Ackerman Knapp Forest
8 55 01:24.66  Emily Terwilliger Ada Vista
Event 53 100m - 5th & 6th
1 229 00:12.84  Meredith Howe Northern Trails
2 92 00:13.44  Leah Uekert Central Woodlands
3 68 00:13.66  Mia Coates Central Woodlands
4 238 00:14.39  Ashley Peuler Northern Trails
5 84 00:17.07  Hannah Ploof Central Woodlands
6 241 00:17.49  Noor Sohail Northern Trails
7    
8    
Event 54 100m - 5th & 6th
1 236 00:16.35  Chapri Paulateer Northern Trails
2 263 00:16.85  Rachel Westrick Orchard View
3 245 00:17.14  Gabriela Cisneros Orchard View
4 79 00:17.60  Zoe McCourt Central Woodlands
5 143 00:18.34  Gretchen Ackerman Knapp Forest
6 156 00:18.92  Kinsey Dettmann Knapp Forest
7 230 00:21.27  Karina Kasmauskis Northern Trails
8    
Event 55 100m - 5th & 6th
1 175 00:15.74  Remy Nelson Knapp Forest
2 342 00:16.06 0 0
3 94 00:16.78  Genesis Wade Central Woodlands
4 77 00:17.33  Kaitlin Knoor Central Woodlands
5 189 00:19.01  Cindy Viveen Knapp Forest
6 239 00:20.70  Michol Rein Northern Trails
7    
8    
Event 56 100m - 5th & 6th
1 244 00:16.46 Ben Meyers Northern Trails
2 89 00:17.06  Jacob Standerfer Central Woodlands
3 71 00:18.97  Daniel Devroy Central Woodlands
4 242 00:21.12  Lars Thorson Northern Trails
5    
6    
7    
8    
Event 57 100m - 5th & 6th
1 87 00:15.95  Alex Samra Central Woodlands
2 220 00:17.08  Logan Coles Northern Trails
3 69 00:18.00  Reid Corby Central Woodlands
4 64 00:18.25  Tommy Barfuss Central Woodlands
5 228 00:18.97  Jace Hatfield Northern Trails
6    
7    
8    
Event 58 100m - 5th & 6th
1 231 00:14.87  Olivia Keller Northern Trails
2 221 00:15.47  Anna Curcuru Northern Trails
3 86 00:16.12  Katie Ringler Central Woodlands
4 219 00:16.35  Emma Clark Northern Trails
5 81 00:17.48  Alisa Murseli Central Woodlands
6 72 00:18.06  Ann Fischer Central Woodlands
7    
8    
Event 59 200m - 5th & 6th
1 184 00:34.10  Delaney Shurlow Knapp Forest
2 240 00:34.28  Madalyn Slubowski Northern Trails
3 158 00:34.47  Carly Farmer Knapp Forest
4 222 00:37.13  Norah Fanning Northern Trails
5 217 00:38.45  Vanessa Chavarriaga Northern Trails
6 67 00:40.65  Sydney Chu Central Woodlands
7 215 00:45.86  Mikaela Bradley Northern Trails
8    
Event 60 200m - 5th & 6th
1 165 00:36.83  Alexandra Herold Knapp Forest
2 252 00:37.85  Rachel Martin Orchard View
3 143 00:40.16  Gretchen Ackerman Knapp Forest
4 225 00:41.51  Ashley Goodman Northern Trails
5    
6    
7    
8    
Event 61 100m - 5th & 6th
1 73 00:15.76  Jordan George Central Woodlands
2 80 00:15.98  Parker Murphy Central Woodlands
3 75 00:16.19  Max King Central Woodlands
4 76 00:16.70  Andrew Kline Central Woodlands
5 223 00:16.88  Andrew Frizzle Northern Trails
6 85 00:17.07  Tyler Proos Central Woodlands
7 66 00:18.24  Trent Callaway Central Woodlands
8    
Event 62 400m - 5th & 6th
1 216 01:16.45  Natalie Bradshaw Northern Trails
2 219 01:17.23  Emma Clark Northern Trails
3 184 01:21.28  Delaney Shurlow Knapp Forest
4 79 01:25.56  Zoe McCourt Central Woodlands
5 237 01:27.23  Brooke Perras Northern Trails
6 222 01:28.13  Norah Fanning Northern Trails
7    
8    
Event 63 200m - 5th & 6th
1 186 00:32.53  Bridgit Thieme Knapp Forest
2 214 00:33.05  Scott Anthony Northern Trails
3 213 00:33.82  Nat Anthony Northern Trails
4 80 00:34.11  Parker Murphy Central Woodlands
5 235 00:38.48  Marcus Mckay Northern Trails
6 65 00:38.86  Mikelis Butlevics Central Woodlands
7 146 00:39.09  Stephen Barlett Knapp Forest
8    
Event 64 200m - 5th & 6th
1 69 00:36.08  Reid Corby Central Woodlands
2 173 00:36.29  Trevor Mervenne Knapp Forest
3 224 00:36.51  Justin Gendler Northern Trails
4 83 00:39.25  Alex Phillips Central Woodlands
5 248 00:39.65  Braeden Homrich Orchard View
6 71 00:40.79  Daniel Devroy Central Woodlands
7    
8    
Event 65 800m - 5th & 6th
1 82 03:04.52  James Pelkey Central Woodlands
2 227 03:04.83  Alice Hanlon Northern Trails
3 63 03:09.30  Nicholas Baldwin Central Woodlands
4 68 03:11.26  Mia Coates Central Woodlands
5 89 03:14.53  Jacob Standerfer Central Woodlands
6    
7    
8    
Event 66 400m - 5th & 6th
1 243 01:17.90  Scott VanderKlipp Northern Trails
2 244 01:18.15 Ben Meyers Northern Trails
3 214 01:19.37  Scott Anthony Northern Trails
4 63 01:21.22  Nicholas Baldwin Central Woodlands
5 90 01:30.94  Chris Steury Central Woodlands
6    
7    
8    
Event 67 400m - 5th & 6th
1 233 01:18.07  Nathan Legault Northern Trails
2 234 01:18.45  Camron Leitz Northern Trails
3 186 01:20.56  Bridgit Thieme Knapp Forest
4 226 01:24.50  Ethan Grayeb Northern Trails
5 95 01:25.36  Ben Whitlow Central Woodlands
6 173 01:31.00  Trevor Mervenne Knapp Forest
7 232 01:36.07  Robert Killeen Northern Trails
8    
Event 68 4x100 - 5th & 6th
1 226 01:07.61  Ethan Grayeb Northern Trails
2 73 01:07.87  Jordan George Central Woodlands
3 186 01:09.84  Bridgit Thieme Knapp Forest
4 213 01:10.99  Nat Anthony Northern Trails
5 75 01:12.22  Max King Central Woodlands
6 87 01:14.09  Alex Samra Central Woodlands
7 243 01:16.22  Scott VanderKlipp Northern Trails
8    
Event 69 4x100 - 5th & 6th
1 221 01:05.49  Anna Curcuru Northern Trails
2 86 01:11.22  Katie Ringler Central Woodlands
3 263 01:11.39  Rachel Westrick Orchard View
4 240 01:12.98  Madalyn Slubowski Northern Trails
5 77 01:13.90  Kaitlin Knoor Central Woodlands
6 165 01:16.55  Alexandra Herold Knapp Forest
7 342 01:18.54 0 0
8 236 01:21.23  Chapri Paulateer Northern Trails