Borgess

Age Group Results

May 06, 2012


Results By Race Management Systems, Inc.


Men: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K Run

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chelsie Fuller Detroit MI 4748 21 10 18:50.86 18:53.19 6:05/M
Top

Female No Age

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christina Kneitz Chicago IL 6447 0 326 26:00.84 27:09.90 8:23/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kendall Green Kalamazoo MI 4818 13 176 24:06.25 24:11.46 7:46/M
2 Sarah Sikkema Hickory Corners MI 5731 13 232 24:58.34 25:50.33 8:03/M
3 Danica Pallett Martin MI 5479 12 331 26:02.29 28:39.38 8:24/M
4 Kendall Goldenson Galesburg MI 4799 9 360 26:21.86 29:10.24 8:30/M
5 Allison Buday Augusta MI 6395 13 376 26:27.25 29:19.47 8:32/M
6 Lily Kitagawa Augusta MI 6394 13 379 26:28.26 29:20.94 8:32/M
7 Kristin Ingersoll Portage MI 4996 12 401 26:36.57 26:46.02 8:35/M
8 Danielle Orbeck Richland MI 5461 13 429 26:50.79 27:42.70 8:39/M
9 Kate Kavanaugh Kalamazoo MI 5070 12 442 26:56.64 27:40.67 8:41/M
10 Sedona Dobson Mattawan MI 4620 12 458 27:04.92 29:31.80 8:44/M
11 Madison Murphy Richland MI 5404 10 483 27:19.13 27:42.25 8:49/M
12 Haleigh Nower Kalamazoo MI 5440 10 493 27:23.68 28:32.10 8:50/M
13 Shastina Miller Pullman MI 5368 13 537 27:53.41 29:21.54 9:00/M
14 Heather Lanphear Lawrence MI 5185 13 567 28:10.89 29:38.77 9:05/M
15 Brianna Markos Augusta MI 5282 12 569 28:11.36 28:23.45 9:05/M
16 Abigail Schanzenbaker Battle Creek MI 5678 10 607 28:29.99 30:11.31 9:11/M
17 Janelle Rupp Kalamazoo MI 5639 10 655 28:55.27 30:38.75 9:20/M
18 Samantha Huffstutter Kalamazoo MI 6338 13 694 29:13.10 31:12.37 9:25/M
19 Carly Braginton Plainwell MI 4413 10 716 29:22.85 30:35.81 9:28/M
20 Regan Tustin Richland MI 5926 11 717 29:23.22 30:07.35 9:29/M
21 Leah Johnson Vicksburg MI 5038 10 731 29:26.13 30:45.05 9:30/M
22 Emma Lockwood Schoolcraft MI 5240 13 732 29:26.18 30:17.03 9:30/M
23 Chloe Bos Holland MI 4397 12 745 29:31.07 29:47.35 9:31/M
24 Maddie Ritter Richland MI 5611 10 756 29:37.79 30:22.54 9:33/M
25 Mariana Bringas Portage MI 4420 12 770 29:42.87 33:10.87 9:35/M
26 Paige Parker Portage MI 5486 10 771 29:43.54 31:43.87 9:35/M
27 Katie Kruzich Kalamazoo MI 6386 8 774 29:44.69 31:43.40 9:35/M
28 Derien Kleine Sturgis MI 6468 11 799 29:54.91 30:10.76 9:39/M
29 Lilly Bolliger Wayland MI 4387 11 872 30:25.53 31:59.25 9:49/M
30 Sydney Schabes Portage MI 5675 12 931 30:45.22 32:12.96 9:55/M
31 Ella Schnell Kalamazoo MI 6277 9 949 30:55.81 32:54.61 9:58/M
32 Lilly Van Sweden Kalamazoo MI 6414 9 950 30:55.88 32:54.84 9:58/M
33 Rachel Rohlwing Kalamazoo MI 5625 13 957 30:59.28 33:06.28 10:00/M
34 Annika Schnell Kalamazoo MI 6278 7 969 31:04.88 33:03.26 10:01/M
35 Allee Wistrom Kalamazoo MI 6481 12 971 31:05.38 34:16.83 10:02/M
36 Ashleigh Hoag Portage MI 4936 10 1004 31:16.49 33:21.71 10:05/M
37 Maci Eldridge Kalamazoo MI 4669 11 1020 31:19.02 32:06.97 10:06/M
38 Brooke Strandberg Battle Creek MI 5833 12 1023 31:19.71 31:45.15 10:06/M
39 Bethany Bult Kalamazoo MI 6510 11 1025 31:21.71 32:05.96 10:07/M
40 Rachel Wolf Richland MI 6078 11 1046 31:32.75 34:22.23 10:10/M
41 Isabel Goldenson Galesburg MI 4800 11 1047 31:32.97 34:21.08 10:10/M
42 Elizabeth Wood Portage MI 6087 12 1084 31:46.76 34:07.64 10:15/M
43 Taylor Fitzgerald Battle Creek MI 6173 10 1091 31:50.83 35:05.69 10:16/M
44 Anna Houle BELDING MI 4970 10 1103 31:56.66 33:32.43 10:18/M
45 Alaina Klok Kalamazoo MI 5121 10 1114 32:01.63 32:48.26 10:20/M
46 Amber Widner Plainwell MI 6044 9 1165 32:25.77 34:14.95 10:27/M
47 Ynika Aron Yuag Kalamazoo MI 6106 11 1198 32:40.05 33:25.58 10:32/M
48 Mariah Chilcott Portage MI 4507 10 1218 32:48.44 35:40.21 10:35/M
49 Lena Klemm Portage MI 5114 11 1240 32:56.19 33:27.30 10:37/M
50 Isabella Dacoba Kalamazoo MI 4573 8 1300 33:21.89 34:10.27 10:45/M
51 Kayleigh Fitzgerald Battle Creek MI 6174 12 1327 33:32.39 36:46.85 10:49/M
52 Alison Diller Galesburg MI 4613 10 1365 33:52.69 36:25.22 10:55/M
53 Addie Maston Portage MI 5297 11 1369 33:54.76 34:10.12 10:56/M
54 Courtney Lennon Portage MI 5203 9 1390 34:05.27 34:45.06 11:00/M
55 Andrea Zielke Richland MI 6111 12 1391 34:05.28 36:14.65 11:00/M
56 Veronica Lennon Portage MI 5202 11 1393 34:05.61 34:44.90 11:00/M
57 Rebecca Rice Kalamazoo MI 6341 9 1409 34:15.78 35:24.35 11:03/M
58 Madison Jackson Kalamazoo MI 5013 10 1410 34:15.92 35:24.26 11:03/M
59 Grace Rutz Kalamazoo MI 5645 11 1443 34:38.24 37:18.60 11:10/M
60 Jessie Beilby Plainwell MI 4335 13 1476 35:00.38 37:09.51 11:17/M
61 Arielle Melong Ypsilanti MI 5333 9 1479 35:01.22 35:47.26 11:18/M
62 Ella Parker Portage MI 5487 8 1503 35:19.87 37:19.96 11:24/M
63 Isabel Bos Holland MI 4394 10 1521 35:28.36 35:45.62 11:26/M
64 Isabella Hack Portage MI 6185 12 1526 35:32.16 36:45.26 11:28/M
65 Andrea Ziemkowski Portage MI 6320 12 1572 36:03.82 38:34.72 11:38/M
66 Aleah Minehart Galesburg MI 6385 8 1581 36:12.01 36:37.85 11:41/M
67 Lauren Agnone Schoolcraft MI 4215 10 1586 36:17.87 38:04.62 11:42/M
68 Adriene Melong Ypsilanti MI 5332 12 1592 36:19.35 37:06.05 11:43/M
69 Jessica Wakley Battle Creek MI 6303 13 1635 36:55.18 37:06.94 11:55/M
70 Paige Amsbury Richland MI 4237 11 1664 37:17.23 37:23.45 12:02/M
71 Ashley Hare Otsego MI 4889 10 1667 37:18.55 39:45.99 12:02/M
72 Darby Kasten Schoolcraft MI 5066 13 1675 37:25.12 38:27.17 12:04/M
73 Brooke Miller Galesburg MI 5364 11 1679 37:26.80 38:50.21 12:05/M
74 Samantha Ergang Galesburg MI 4682 12 1710 37:47.33 40:35.56 12:11/M
75 Yumi Yuag Kalamazoo MI 6107 9 1714 37:53.75 38:40.06 12:13/M
76 Bryanna Ergang Galesburg MI 4683 10 1765 38:42.72 41:31.36 12:29/M
77 Meghan Pallett Kalamazoo MI 5478 9 1777 39:01.90 41:59.79 12:35/M
78 Kelly McCafferty Battle Creek MI 6228 10 1811 39:35.90 42:22.44 12:46/M
79 Jessamyn Pike Portage MI 5525 7 1826 39:49.12 41:19.44 12:51/M
80 Emily Koenig Galesburg MI 5141 12 1842 39:55.54 43:34.62 12:53/M
81 Carolyn Stults Richland MI 5845 11 1872 40:28.06 42:19.84 13:03/M
82 Olivia Harrison Hopkins MI 4895 11 1930 42:32.77 45:42.04 13:43/M
83 Olivia Harvitt Grand Haven MI 6189 12 1944 43:08.61 45:03.94 13:55/M
84 Cierra Swope Otsego MI 5864 5 1981 44:24.88 47:01.70 14:19/M
85 Autumn Cain Augusta MI 4464 11 1999 44:47.25 47:29.43 14:27/M
86 Kaitlynn Milani Kalamazoo MI 6438 8 2057 48:47.25 51:44.19 15:44/M
87 Alexia Inquilla Plainwell MI 5002 8 2069 49:33.23 51:46.55 15:59/M
88 Sofia Santos Kalamazoo MI 5666 9 2070 49:33.32 51:46.67 15:59/M
89 Brooke Hoag Portage MI 4935 8 2071 49:33.71 51:47.22 15:59/M
90 Kaylie Murphy Richland MI 5403 8 2106 1:03:29.85 1:09:59.78 20:29/M
Top

Female 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alaina Smith Mattawan MI 5760 15 46 21:03.29 22:24.31 6:47/M
2 Audrianna Bornamann Battle Creek MI 4393 15 62 21:39.07 22:51.30 6:59/M
3 Anna Farrell Kalamazoo MI 4697 17 117 23:12.36 23:24.75 7:29/M
4 Hannah Atkinson Scotts MI 4275 15 132 23:26.76 24:07.51 7:34/M
5 Kelsey Jones Portage MI 5044 18 143 23:39.24 24:28.46 7:38/M
6 Shoshanna Grode Portage MI 6402 16 144 23:39.88 24:29.11 7:38/M
7 Bailey Brogan Kalamazoo MI 4426 17 149 23:44.11 25:03.87 7:39/M
8 Cara Hoover Portage MI 4962 15 160 23:50.17 25:11.07 7:41/M
9 Taylor Fillar Portage MI 4716 17 164 23:53.88 24:48.80 7:42/M
10 Aimee Hoffman Portage MI 4945 16 169 23:57.40 24:52.33 7:44/M
11 Brooke Bauman Delton MI 4324 16 184 24:20.77 25:04.90 7:51/M
12 Lindsey Kuster Kalamazoo MI 6411 18 209 24:43.74 27:14.22 7:58/M
13 Natalie Whise Saint Joseph MI 6032 16 213 24:45.34 25:03.30 7:59/M
14 Ashley Zimmer Kalamazoo MI 6113 15 255 25:17.17 25:58.27 8:09/M
15 Brianna Wines Vicksburg MI 6070 16 270 25:26.00 25:48.74 8:12/M
16 Katie Beukema Portage MI 4360 15 334 26:03.85 27:11.08 8:24/M
17 Katie Ammon Kalamazoo MI 4235 15 353 26:16.15 27:23.77 8:28/M
18 Lucy Sandell Plainwell MI 5663 14 374 26:26.23 27:18.65 8:32/M
19 Emily Rininger Galesburg MI 5607 18 396 26:35.41 27:34.42 8:35/M
20 Abigail Ziemkowski Portage MI 6319 15 399 26:35.86 27:25.26 8:35/M
21 Morgan Marsh Gobles MI 5286 16 420 26:45.59 27:48.73 8:38/M
22 Sienna Osborn Richland MI 5465 14 425 26:48.86 27:40.80 8:39/M
23 Taryn Kannally Mattawan MI 5062 18 486 27:20.84 27:40.85 8:49/M
24 Madison Ring Schoolcraft MI 5606 16 509 27:31.92 28:28.57 8:53/M
25 Katelyn Reed Plainwell MI 5584 16 545 27:57.85 28:39.39 9:01/M
26 Kierstin Carpenter Dorr MI 4484 14 589 28:22.68 30:47.14 9:09/M
27 Sidney Cassidy Mansfield OH 4491 14 606 28:29.88 29:46.97 9:11/M
28 Haley Burritt Battle Creek MI 4457 15 616 28:37.15 29:13.92 9:14/M
29 Brianne Burritt Battle Creek MI 4456 17 626 28:42.37 29:19.41 9:15/M
30 Hannah Abell Schoolcraft MI 4202 17 643 28:46.92 29:16.75 9:17/M
31 Hannah Fleming Kalamazoo MI 4724 18 695 29:13.11 29:43.57 9:25/M
32 Katelyn Ambs Otsego MI 4232 16 715 29:22.52 30:39.31 9:28/M
33 Ashley Greenleaf Kalamazoo MI 4821 14 744 29:30.42 31:16.34 9:31/M
34 Veronica Town Augusta MI 5907 14 760 29:40.17 31:04.27 9:34/M
35 Mackay Heasley Kalamazoo MI 4908 15 833 30:11.09 31:15.17 9:44/M
36 Madison McKay Hickory Corners MI 5320 14 896 30:35.41 31:38.35 9:52/M
37 Terra Dickenson Battle Creek MI 4609 17 952 30:56.77 32:33.75 9:59/M
38 Cara Wezensky Grandville MI 6029 15 976 31:06.99 33:35.96 10:02/M
39 Nichole Allen Plainwell MI 6122 14 1008 31:16.96 33:52.43 10:05/M
40 Arianna Taylor Hastings MI 5878 17 1045 31:31.34 32:16.19 10:10/M
41 Kesiah Calaoa Ypsilanti MI 4466 14 1060 31:40.40 32:26.81 10:13/M
42 Rachael Anhalt Kalamazoo MI 4250 14 1079 31:45.82 32:44.87 10:15/M
43 Kaitlin Ingold Portage MI 4999 14 1207 32:44.09 34:51.84 10:34/M
44 Morgan Jennings Scotts MI 5028 18 1229 32:52.69 34:59.95 10:36/M
45 Molly Wright Kalamazoo MI 6434 14 1248 33:01.21 35:47.04 10:39/M
46 Molly Warner Portage MI 5986 16 1266 33:07.86 35:36.33 10:41/M
47 Madeline Lockhart Portage MI 5238 14 1298 33:21.20 36:11.56 10:45/M
48 Rachel Chester Grand Rapids MI 4504 15 1345 33:37.94 35:20.69 10:51/M
49 Megan McNabb Scotts MI 5324 15 1370 33:54.78 36:41.68 10:56/M
50 Celestine Schwartz Mattawan MI 5701 17 1380 34:01.30 34:34.57 10:58/M
51 Melina Dekilder Grand Junction MI 4597 18 1392 34:05.51 35:53.48 11:00/M
52 Brandy Stewart Kalamazoo MI 5820 17 1450 34:40.73 37:19.42 11:11/M
53 Jennifer Slagell Augusta MI 5745 15 1477 35:00.47 37:07.15 11:17/M
54 Brinna Michael Portage MI 5352 17 1527 35:32.65 38:00.58 11:28/M
55 Elizabeth Rice Portage MI 5596 15 1569 36:03.10 38:58.50 11:38/M
56 Molly Ferus Portage MI 4713 14 1686 37:32.39 39:40.46 12:06/M
57 Gabrielle Kasten Schoolcraft MI 5065 15 1699 37:43.03 38:45.34 12:10/M
58 Catherine Hinckley Lawton MI 4931 18 1773 38:55.46 40:46.54 12:33/M
59 Devan Eager Richland MI 6162 18 1824 39:48.82 43:24.28 12:50/M
60 Chloe Mendez Richland MI 5336 14 1884 40:44.75 42:12.18 13:08/M
61 Catherine Holt Kalamazoo MI 6429 15 1918 41:50.11 43:24.61 13:30/M
62 Rebecca Andres Portage MI 4242 16 2044 47:19.08 52:02.33 15:16/M
63 Ashley Cekola Portage MI 4497 18 2082 50:59.07 55:52.59 16:27/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chelsie Fuller Detroit MI 4748 21 10 18:50.86 18:53.19 6:05/M
2 Courtney Mulder Kalamazoo MI 5397 20 65 21:45.13 21:54.41 7:01/M
3 Molly Boehme Kalamazoo MI 4383 19 137 23:32.35 24:05.31 7:35/M
4 Allie Kolenko Kalamazoo MI 5143 23 151 23:47.76 24:29.48 7:40/M
5 Brittney McKague Kalamazoo MI 6233 22 167 23:57.33 24:19.97 7:44/M
6 Erica Budge Portage MI 4440 21 173 24:03.59 24:12.20 7:45/M
7 Savannah Hagen Kalamazoo MI 6376 23 222 24:51.01 24:56.15 8:01/M
8 Kate Fitch Kalamazoo MI 4721 24 228 24:55.21 25:12.11 8:02/M
9 Nicole Born Galesburg MI 4392 20 245 25:06.75 28:39.97 8:06/M
10 Megan Niblock Portage MI 5427 23 273 25:27.62 27:17.04 8:13/M
11 Kendra Sochor Kalamazoo MI 5778 22 283 25:34.48 28:03.75 8:15/M
12 Morgan Vanderklok Kalamazoo MI 5944 24 312 25:52.49 26:00.78 8:21/M
13 Allison Kosina Comstock Park MI 6513 24 323 26:00.15 27:10.91 8:23/M
14 Allison Kiel Kalamazoo MI 5101 21 335 26:04.25 27:23.47 8:25/M
15 Emily Boucher Kalamazoo MI 4401 23 345 26:10.30 28:39.28 8:26/M
16 Sarah Polum Schoolcraft MI 5540 20 387 26:32.32 27:40.51 8:34/M
17 Julie Burdick Ann Arbor MI 4444 24 403 26:37.70 26:41.83 8:35/M
18 Sarah Alvarez Plainwell MI 4226 23 424 26:48.01 28:59.42 8:39/M
19 Carolyn Schlais Saginaw MI 5684 24 430 26:51.34 26:55.79 8:40/M
20 Lindsay Wilson Portage MI 6068 23 449 27:00.46 27:33.18 8:43/M
21 Leeann Martens Hickory Corners MI 5289 23 481 27:18.39 27:31.39 8:48/M
22 Sara Stephan Kalamazoo MI 5811 20 498 27:25.31 27:37.02 8:51/M
23 Carlee McClintic Portage MI 5313 22 502 27:28.86 28:28.02 8:52/M
24 Erin Destefano Kalamazoo MI 4604 23 521 27:38.28 28:13.41 8:55/M
25 Emily Martens Hickory Corners MI 5288 21 528 27:46.56 28:00.22 8:57/M
26 Jessica Smith Kalamazoo MI 5753 21 529 27:46.94 29:14.74 8:57/M
27 Lindsay Meekhof Wayland MI 5328 21 551 28:01.97 29:52.24 9:02/M
28 Caitlin Goike Kalamazoo MI 4796 21 583 28:18.28 28:40.54 9:08/M
29 Rachel Ward Kalamazoo MI 5981 21 611 28:32.32 31:15.59 9:12/M
30 Hannah Olson Kalamazoo MI 5453 24 627 28:42.41 30:48.12 9:15/M
31 Erin Clark Kalamazoo MI 6153 23 628 28:42.51 30:46.52 9:15/M
32 Addelyne Turks Augusta MI 5922 21 652 28:54.35 29:13.97 9:19/M
33 Betsy Van Kooten Kalamazoo MI 5935 24 658 28:56.31 31:47.34 9:20/M
34 Jessica Westervelt Kalamazoo MI 6025 23 663 28:58.12 31:08.53 9:21/M
35 Mary Kate Caldwell Kalamazoo MI 4467 23 667 29:00.16 31:43.38 9:21/M
36 Abigail Laughlin Kalamazoo MI 5188 19 692 29:12.16 29:44.24 9:25/M
37 Mallorie Cook Portage MI 4535 24 698 29:15.22 29:45.85 9:26/M
38 Grace Buskirk Delton MI 4461 24 706 29:18.95 31:57.01 9:27/M
39 Andrea Simonds Kalamazoo MI 5738 23 739 29:28.85 31:54.69 9:30/M
40 Jessica Ford Kalamazoo MI 4730 24 767 29:41.89 30:58.36 9:35/M
41 Lauren Westerman Upland IN 6023 23 797 29:54.43 32:27.56 9:39/M
42 Lori Karsen Lawton MI 5063 22 808 30:00.18 31:59.86 9:41/M
43 Allyson Wehner Vicksburg MI 6009 22 816 30:03.53 32:46.57 9:42/M
44 Rebekah Mullen Lansing MI 6247 23 820 30:04.39 32:08.82 9:42/M
45 Kelsey Haasch Richland MI 4842 19 837 30:11.72 31:08.67 9:44/M
46 Elizabeth Marriott Kalamazoo MI 5285 22 838 30:12.25 32:29.96 9:45/M
47 Jenna Kooiker Kalamazoo MI 5146 23 840 30:13.36 32:47.43 9:45/M
48 Brittany Simkins Shelbyville MI 5734 22 858 30:20.28 32:06.77 9:47/M
49 Jennifer Sabra Kalamazoo MI 5651 24 874 30:26.71 32:04.47 9:49/M
50 Christy Root Columbus WI 5629 23 886 30:31.66 32:43.17 9:51/M
51 Kim Margules Grand Rapids MI 5279 23 895 30:35.18 31:56.06 9:52/M
52 Nicole Straub Kalamazoo MI 6442 21 907 30:37.48 30:57.04 9:53/M
53 Brittany Bogema Otsego MI 6136 22 913 30:39.57 31:04.34 9:53/M
54 Kearstin Johnson Galesburg MI 6365 21 916 30:40.66 31:27.50 9:54/M
55 Laura Mejeur Kalamazoo MI 6237 21 929 30:44.60 31:35.88 9:55/M
56 Alise Knight Portage MI 6211 22 947 30:55.32 33:39.07 9:58/M
57 Dixie Litchard Three Rivers MI 5229 19 954 30:57.41 31:26.69 9:59/M
58 Kathleen Boylan Kalamazoo MI 4410 20 1030 31:24.23 33:02.08 10:08/M
59 Amelia Wolter Portage MI 6086 23 1031 31:25.26 33:53.78 10:08/M
60 Lindy Ackerman Kalamazoo MI 4203 24 1034 31:27.29 34:07.14 10:09/M
61 Kelsey Stieber Kalamazoo MI 5822 20 1049 31:33.64 32:16.43 10:11/M
62 Katelyn Beimer Augusta MI 4336 23 1130 32:11.71 32:31.55 10:23/M
63 Lori Rombaugh Battle Creek MI 5628 20 1163 32:24.86 33:45.26 10:27/M
64 Caitlin Chamberlin Grand Rapids MI 4499 23 1178 32:32.83 33:43.31 10:30/M
65 Chelsea Rice Richland MI 5597 19 1181 32:33.43 33:04.89 10:30/M
66 Anella Cooper Kalamazoo MI 4539 19 1203 32:41.61 34:16.85 10:33/M
67 Laura Hill Paw Paw MI 4930 19 1212 32:46.19 34:21.32 10:34/M
68 Kimberly Huff Kalamazoo MI 4980 21 1237 32:54.57 34:54.89 10:37/M
69 Shari Messer Howell MI 6240 23 1241 32:56.60 33:14.66 10:37/M
70 Molly Pearcy Vicksburg MI 5503 24 1279 33:15.56 35:12.95 10:44/M
71 Jessica Guillean Kalamazoo MI 4836 20 1304 33:23.27 35:14.99 10:46/M
72 Christina Judge Kalamazoo MI 5052 21 1305 33:23.46 34:33.11 10:46/M
73 Lejla Duvnjak Kalamazoo MI 4652 22 1330 33:34.08 36:21.34 10:50/M
74 Kelsey Blair Fulton MI 6467 23 1341 33:37.41 35:45.67 10:51/M
75 Patty Fitzpatrick Portage MI 6511 22 1347 33:40.90 35:49.07 10:52/M
76 Erin Dean Kalamazoo MI 4583 21 1426 34:29.09 36:08.42 11:07/M
77 Ali Maier Battle Creek MI 5267 21 1429 34:30.57 36:33.00 11:08/M
78 Lyndse Vandenberg Kalamazoo MI 5940 23 1453 34:42.70 36:30.60 11:12/M
79 Katy Brunner East Leroy MI 4435 20 1470 34:54.73 35:20.58 11:15/M
80 Patricia Hernandez Chicago IL 6475 22 1473 34:58.36 38:18.12 11:17/M
81 Jenna Vandyke Kalamazoo MI 5953 24 1497 35:13.12 38:01.09 11:22/M
82 Steffanie Lake Kalamazoo MI 6362 21 1500 35:18.13 36:30.15 11:23/M
83 Amy Helms Big Rapids MI 4911 23 1506 35:21.00 38:43.87 11:24/M
84 Anna Green Kalamazoo MI 4819 22 1509 35:22.01 36:33.87 11:25/M
85 Chelsea Michaels Kalamazoo MI 5354 20 1511 35:23.83 37:09.63 11:25/M
86 Kirstin Koivunen Kalamazoo MI 5142 21 1533 35:36.80 37:20.68 11:29/M
87 Sara Schell Kalamazoo MI 5681 24 1541 35:41.88 38:15.02 11:31/M
88 Jennifer Kidder Big Rapids MI 5096 21 1560 35:56.38 39:20.20 11:35/M
89 Alyssa Doorlag Mattawan MI 4629 19 1567 36:01.33 38:39.15 11:37/M
90 Samantha Cree Vicksburg MI 4556 24 1591 36:18.66 38:04.92 11:43/M
91 Michele Visser Kalamazoo MI 6301 23 1596 36:21.48 38:16.10 11:44/M
92 Leigh Ann Theisen Paw Paw MI 5888 23 1655 37:10.65 39:34.78 11:59/M
93 Megan Oswalt Grand Rapids MI 5470 23 1660 37:14.98 40:16.64 12:01/M
94 Amber Combs Saint Joseph MI 4529 23 1668 37:19.01 39:44.04 12:02/M
95 Taylor Fowler Schoolcraft MI 4737 21 1708 37:46.52 39:24.48 12:11/M
96 Licia Whittington Kalamazoo MI 6039 21 1709 37:46.60 38:06.66 12:11/M
97 Samantha Rudd South Bend IN 5637 20 1721 38:01.03 40:01.84 12:16/M
98 Tarah Keim Kalamazoo MI 5080 20 1726 38:03.82 40:26.00 12:16/M
99 Heather Lettow Paw Paw MI 5211 24 1732 38:09.89 39:31.56 12:18/M
100 Aundria Cunningham Kalamazoo MI 4565 23 1750 38:30.65 39:13.41 12:25/M
101 Kimberly Sue Stephens Portage MI 6287 23 1754 38:32.26 38:35.89 12:26/M
102 Lisa Poulsen Three Rivers MI 5549 19 1783 39:06.00 40:05.92 12:37/M
103 Mary Lammott Jones MI 5180 20 1784 39:06.80 40:06.46 12:37/M
104 Patricia Taylor Kalamazoo MI 5876 24 1809 39:33.99 41:51.26 12:45/M
105 Ellen Stults Richland MI 5844 21 1873 40:28.67 42:20.22 13:03/M
106 Sarah Saintsing Paw Paw MI 5655 24 1915 41:48.16 44:29.92 13:29/M
107 Amanda Ri'Chard Portage MI 5598 24 1931 42:34.95 43:58.83 13:44/M
108 Samantha Hanley Paw Paw MI 4878 24 1938 42:56.55 44:39.56 13:51/M
109 Jackline Andrew Kalamazoo MI 4243 20 1958 43:43.25 43:56.32 14:06/M
110 Christine Schanz Otsego MI 5677 23 1963 43:52.28 46:52.70 14:09/M
111 Jessee Babbitt Kalamazoo MI 4283 23 2047 48:00.44 48:57.00 15:29/M
112 Amber Artis Kalamazoo MI 4270 21 2091 52:11.20 54:20.93 16:50/M
113 Toni Recca Crest Hill IL 5573 24 2102 58:18.19 59:09.18 18:48/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristi Buckham Kalamazoo MI 6436 29 42 20:55.76 21:00.27 6:45/M
2 Rachel Bunt Mattawan MI 4442 27 59 21:32.19 21:38.55 6:57/M
3 Laura Yarger Kalamazoo MI 6470 26 81 22:15.23 22:21.92 7:11/M
4 Angela Kiel Portage MI 6503 26 128 23:21.95 23:27.62 7:32/M
5 Andrea Thelen Kalamazoo MI 5889 28 159 23:49.50 24:45.31 7:41/M
6 Jasmin Vardigan Kalamazoo MI 6299 27 201 24:37.32 26:07.76 7:56/M
7 Rebecca Hurst Chicago IL 4992 26 244 25:06.68 25:20.81 8:06/M
8 Zyna Schmidt Kalamazoo MI 5687 28 267 25:24.37 27:08.97 8:12/M
9 Kimberly Miller Dewitt MI 5366 26 288 25:36.15 28:03.78 8:15/M
10 Rebecca Walker Battle Creek MI 6304 26 306 25:48.08 26:07.27 8:19/M
11 Sarah Lozeau Kalamazoo MI 5250 26 329 26:01.33 26:08.86 8:24/M
12 Katrina Davidson Kalamazoo MI 4581 29 339 26:06.94 27:40.77 8:25/M
13 Kimberly Knauf Kalamazoo MI 5127 27 388 26:33.25 26:43.45 8:34/M
14 Stephanie Pott Kalamazoo MI 5546 27 422 26:46.66 28:01.03 8:38/M
15 Heather Steinke Kalamazoo MI 5807 25 443 26:58.01 29:49.77 8:42/M
16 Jennifer Heymoss Kalamazoo MI 4926 28 476 27:16.60 29:34.96 8:48/M
17 Johanna Attoh Kalamazoo MI 4278 26 495 27:24.26 27:32.54 8:50/M
18 Theresa Decker Plainwell MI 4586 27 506 27:29.87 27:35.96 8:52/M
19 Jillian Shreve Marcellus MI 5725 26 508 27:31.58 28:04.05 8:53/M
20 Alayna Pelfresne Kalamazoo MI 5504 28 553 28:04.16 28:27.20 9:03/M
21 Rachel Christman Otsego MI 4511 28 556 28:06.07 28:41.48 9:04/M
22 Rebecca Bockman Three Rivers MI 4381 28 562 28:08.86 28:24.22 9:05/M
23 Michelle Aslanian Kalamazoo MI 4273 28 579 28:16.86 29:51.38 9:07/M
24 Lynn Scherer Battle Creek MI 5682 27 584 28:18.42 29:30.68 9:08/M
25 Amy Stromswold Moorhead MN 6288 29 595 28:25.02 29:27.26 9:10/M
26 Angel Yeager Portage MI 6101 29 597 28:25.56 30:50.03 9:10/M
27 Alicia Smith Kalamazoo MI 5758 28 603 28:28.43 30:00.56 9:11/M
28 Stephanie Little Climax MI 5231 28 609 28:30.30 29:52.73 9:12/M
29 Renee Code Richland MI 4524 28 617 28:38.05 28:49.58 9:14/M
30 Traci Bockman Three Rivers MI 4379 25 621 28:39.85 28:55.64 9:15/M
31 Stephanie Suszek Kalamazoo MI 5854 26 632 28:43.72 29:19.65 9:16/M
32 Ann Armbruster Kalamazoo MI 6123 25 650 28:52.76 29:32.01 9:19/M
33 Neha Gupta Kalamazoo MI 4838 28 683 29:10.63 29:37.20 9:25/M
34 Ashley Chilton Dowling MI 4510 26 704 29:17.05 31:55.74 9:27/M
35 Amanda Stoughton Portage MI 6357 27 720 29:23.92 31:22.80 9:29/M
36 Kellie Slager Greenwood IN 5747 26 733 29:26.47 29:34.27 9:30/M
37 Brittany Zoeller Scotts MI 6114 26 736 29:27.21 31:11.10 9:30/M
38 Charlee Gibson Kalamazoo MI 4773 25 749 29:32.44 31:44.56 9:32/M
39 Crystal Willard Portage MI 6052 27 777 29:46.43 30:07.02 9:36/M
40 Lindsey Ambroso Mattawan MI 4229 29 791 29:51.64 31:52.62 9:38/M
41 Ashley Powell Kalamazoo MI 5550 25 792 29:52.14 30:12.55 9:38/M
42 Trisha Guerrero Ann Arbor MI 4834 25 806 29:58.82 32:14.85 9:40/M
