Borgess

Age Group Results

May 06, 2012


Results By Race Management Systems, Inc.


Men: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Marathon

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nicole Clement Kalamazoo MI 118 22 9 3:04:54.92 3:04:55.59 7:03/M
2 Michelle Neel Kalamazoo MI 471 37 29 3:15:43.76 3:15:48.76 7:28/M
3 Larissa Binkley Coatesville PA 55 32 32 3:15:57.95 3:16:03.91 7:29/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan James Portage MI 308 41 41 3:20:52.14 3:21:00.43 7:40/M
2 Kathy Griffin Three Rivers MI 235 48 81 3:34:47.37 3:34:57.56 8:12/M
3 Shirley Thelen Westphalia MI 790 41 99 3:38:44.60 3:38:54.68 8:21/M
Top

Female Seniors Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Slack Battle Creek MI 621 58 200 3:57:41.65 3:58:10.83 9:04/M
2 Angela Elhammer Kalamazoo MI 165 57 504 4:47:02.26 4:47:39.73 10:57/M
3 Lois Berkowitz Riverview MI 47 63 515 4:48:17.79 4:49:19.39 11:00/M
Top

Female 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ariana Pastrana Kalamazoo MI 503 15 442 4:33:38.93 4:34:31.15 10:27/M
2 Alexis Mazzini Macomb IL 416 18 688 6:20:02.88 6:20:44.24 14:30/M
3 Kalyn Pond Grand Rapids MI 787 18 700 7:11:28.38 7:12:21.23 16:28/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nicole Clement Kalamazoo MI 118 22 9 3:04:54.92 3:04:55.59 7:03/M
2 Natalie Patterson Richland MI 506 20 44 3:22:51.68 3:22:55.19 7:45/M
3 Breanna Cornell Grand Rapids MI 127 19 69 3:29:36.40 3:29:49.15 8:00/M
4 Sara Howland Chicago IL 294 24 73 3:30:32.75 3:30:45.23 8:02/M
5 Hayley Braun Kalamazoo MI 73 20 154 3:49:41.40 3:49:59.40 8:46/M
6 Ellen Hayward Williamston MI 260 21 178 3:54:39.21 3:54:50.67 8:57/M
7 Allison Vraniak Chicago IL 716 24 220 4:00:27.79 4:00:41.14 9:11/M
8 Inta Grinvalds Kalamazoo MI 237 24 224 4:01:22.77 4:01:52.56 9:13/M
9 Lauren McGlinn Kalamazoo MI 421 19 225 4:01:43.85 4:02:01.26 9:14/M
10 Kelly Gallagher Kalamazoo MI 206 21 256 4:06:43.97 4:07:08.46 9:25/M
11 Olivia Wanczyk Kalamazoo MI 721 20 273 4:10:13.76 4:10:53.29 9:33/M
12 Meghan Thomas Kalamazoo MI 679 22 284 4:12:14.86 4:13:13.34 9:38/M
13 Kathryn Prout Howell MI 537 24 292 4:13:06.22 4:13:50.31 9:40/M
14 Kaitlin Denton Clio MI 148 23 294 4:13:10.67 4:13:30.91 9:40/M
15 Annmarie Schiavone Elkhart IN 592 19 301 4:13:26.00 4:13:39.77 9:40/M
16 Mya Hernandez Kalamazoo MI 275 24 363 4:21:25.74 4:22:04.90 9:59/M
17 Brittany Fisk Kalamazoo MI 186 24 414 4:28:54.32 4:29:17.48 10:16/M
18 Leah Holle Greensboro NC 287 19 427 4:31:20.57 4:31:55.59 10:21/M
19 Shannon Pardon Kalamazoo MI 501 24 447 4:34:27.30 4:35:08.49 10:29/M
20 Meredith Wall Kalamazoo MI 719 23 454 4:35:34.15 4:36:00.06 10:31/M
21 Elizabeth Kelly Columbia MO 339 24 461 4:37:28.18 4:37:55.74 10:35/M
22 Katie Wright Forest Park IL 758 23 485 4:42:33.10 4:43:26.89 10:47/M
23 Andrea Hoffman Portage MI 286 20 487 4:42:38.78 4:43:18.16 10:47/M
24 Lauren Jbara Waterford MI 313 19 491 4:42:55.28 4:43:25.57 10:48/M
25 Megan Kiplinger Wheaton IL 353 19 492 4:43:06.47 4:43:37.87 10:48/M
26 Angela Bannigan Kalamazoo MI 33 21 528 4:50:59.81 4:51:37.46 11:06/M
27 Jesselyn Zbytowski Mount Pleasant MI 773 22 532 4:52:37.70 4:52:59.77 11:10/M
28 Emily Peterson Forest Park IL 515 24 561 4:56:52.75 4:57:46.11 11:20/M
29 Alice Bowe Kalamazoo MI 65 21 565 4:57:38.02 4:58:21.54 11:22/M
30 Samantha Lafrance Macomb MI 367 21 606 5:07:07.75 5:07:45.11 11:43/M
31 Mary Scully Holland MI 603 24 638 5:21:26.47 5:22:10.85 12:16/M
32 Kaitlyn Eubanks Grand Rapids MI 171 23 684 6:10:06.96 6:11:05.40 14:08/M
33 Becky Carricaburu Colorado Springs CO 104 22 686 6:18:15.05 6:19:14.05 14:26/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caroline Drake Kalamazoo MI 156 27 66 3:29:21.63 3:29:31.76 7:59/M
2 Chelsey Jones Kalamazoo MI 320 25 68 3:29:23.88 3:29:31.64 8:00/M
3 Katie Opdycke Kalamazoo MI 495 28 70 3:29:43.77 3:29:51.87 8:00/M
4 Chelsea Hickok Kalamazoo MI 278 26 76 3:31:04.69 3:31:10.29 8:03/M
5 Corey Werner Pewamo MI 792 29 100 3:39:02.72 3:39:12.61 8:22/M
6 Stephanie Reuscher Arlington VA 558 29 113 3:42:34.32 3:42:48.71 8:30/M
7 Johanna Karasiewicz Ionia MI 327 27 144 3:48:04.23 3:48:24.16 8:42/M
8 Kristin Hampel Grand Rapids MI 248 27 182 3:55:26.83 3:55:47.30 8:59/M
9 Eliza Harris Mattawan MI 250 25 184 3:55:32.48 3:56:15.77 8:59/M
10 Adriane Hamilton Holt MI 245 29 185 3:55:32.76 3:56:16.04 8:59/M
11 Lesley Key Brooklyn NY 345 29 195 3:57:05.02 3:57:14.15 9:03/M
12 Nicole Holmes Byron Center MI 288 29 218 3:59:55.78 4:00:14.68 9:09/M
13 Sarah Vanstelle Kalamazoo MI 709 27 230 4:02:33.36 4:02:54.49 9:15/M
14 Leah Sleight Galesburg MI 623 29 253 4:06:30.78 4:07:04.48 9:25/M
15 Cindy Huntington Portage MI 302 29 259 4:07:30.52 4:08:10.92 9:27/M
16 Laura Sayen Chicago IL 587 26 288 4:12:49.42 4:13:23.37 9:39/M
17 Soozi Kaiser Houston TX 326 27 296 4:13:16.89 4:13:39.94 9:40/M
18 Stacy Leavens Jamaica Plain MA 372 26 300 4:13:25.78 4:14:00.23 9:40/M
19 Leslie Quackenbush Durham NC 543 29 309 4:13:53.69 4:14:17.86 9:41/M
20 Amanda Tuttle Durham NC 698 27 310 4:13:54.15 4:14:18.28 9:41/M
21 Nicolette Merritt Greenville MI 439 27 313 4:14:09.62 4:14:37.26 9:42/M
22 Jess Hickman Richland MI 277 25 336 4:16:51.99 4:17:13.44 9:48/M
23 Julie Vangyseghem Portage MI 706 26 342 4:17:40.97 4:18:17.66 9:50/M
24 Pam Gordon Kalamazoo MI 227 28 350 4:18:38.19 4:19:07.90 9:52/M
25 Elizabeth Sanders Grand Rapids MI 583 29 351 4:18:53.59 4:19:16.46 9:53/M
26 Alissa Aldrich Kalamazoo MI 12 29 356 4:19:52.67 4:20:17.91 9:55/M
27 Bonnie Wright Vicksburg MI 759 29 379 4:25:04.77 4:25:37.09 10:07/M
28 Janelle Wiebelhaus-Finger Juneau WI 737 29 395 4:26:47.06 4:27:15.94 10:11/M
29 Jess Kingsberg Kalamazoo MI 352 28 403 4:27:30.76 4:27:57.79 10:13/M
30 Katelin Kohn South Haven MI 358 26 424 4:30:47.29 4:31:25.75 10:20/M
31 Kalavati Martinez Kalamazoo MI 408 27 429 4:32:04.64 4:32:45.19 10:23/M
32 Kiersten Derby Atlanta GA 149 27 433 4:32:40.00 4:33:08.15 10:24/M
33 Abbie Wells Wyoming MI 731 28 444 4:34:24.91 4:35:10.53 10:28/M
34 Kate Binder Kalamazoo MI 54 26 494 4:43:13.48 4:43:55.34 10:49/M
35 Ailese Scott Kalamazoo MI 602 29 508 4:47:12.80 4:47:40.59 10:58/M
36 Laura Bell Kalamazoo MI 44 26 518 4:48:56.07 4:49:36.08 11:02/M
37 Nicole Pavlack Kalamazoo MI 507 29 541 4:54:34.60 4:55:10.31 11:15/M
38 Kathryn Zemke Ann Arbor MI 777 27 558 4:56:39.83 4:57:22.53 11:19/M
39 Angela Keyes Portage MI 346 28 571 4:58:36.56 4:59:28.00 11:24/M
40 Dallas Oberlee Kalamazoo MI 482 28 578 5:00:05.22 5:00:50.83 11:27/M
41 Danica Keefe Mishawaka IN 332 26 635 5:19:45.10 5:20:23.92 12:12/M
42 Anne Marie Olbrot Kalamazoo MI 492 26 650 5:36:54.52 5:37:55.88 12:52/M
43 Cheryl McKenzie Portage MI 426 27 653 5:37:12.20 5:37:30.84 12:52/M
44 Janey Snyder Farmington MI 632 27 656 5:41:13.91 5:42:09.74 13:01/M
45 Kristen Zditosky Mattawan MI 775 26 659 5:42:26.06 5:43:09.87 13:04/M
46 Amanda Glick Kalamazoo MI 219 27 668 5:49:05.60 5:50:07.10 13:19/M
47 Caitlin Williams Plymouth MI 741 27 679 5:58:06.90 5:59:04.24 13:40/M
48 Colleen Pitmon Pleasant Lake MI 523 25 683 6:07:13.06 6:08:06.24 14:01/M
49 Emily Timm Chicago IL 687 29 693 6:31:56.64 6:32:35.12 14:58/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Larissa Binkley Coatesville PA 55 32 32 3:15:57.95 3:16:03.91 7:29/M
2 Jessica Santone Kalamazoo MI 584 31 58 3:28:01.90 3:28:09.55 7:56/M
3 Kristin Cottingham Three Rivers MI 811 33 74 3:30:33.27 3:30:44.43 8:02/M
4 Jenica Mastenbrook Grapevine TX 412 30 87 3:35:57.20 3:36:58.10 8:15/M
5 Bridget Griffioen Three Rivers MI 236 31 89 3:36:05.99 3:36:16.00 8:15/M
6 Taryn Pilcher Portland OR 520 31 94 3:37:34.64 3:37:41.37 8:18/M
7 Katharine O'Connor Chicago IL 488 32 95 3:38:21.69 3:38:32.85 8:20/M
8 Torri Moreland Three Rivers MI 799 33 132 3:46:00.80 3:46:11.84 8:38/M
9 Jessica McArthur Galesburg MI 417 31 207 3:57:58.15 3:58:14.26 9:05/M
10 Susan Andrews Kalamazoo MI 18 32 211 3:58:40.54 3:59:03.04 9:07/M
11 Angela Justice Canton MI 324 34 215 3:59:26.74 3:59:35.92 9:08/M
12 Stacy Nieto Portage MI 478 34 216 3:59:29.39 3:59:44.21 9:08/M
13 Lisa Monroe Saugatuck MI 451 34 226 4:01:45.94 4:02:02.85 9:14/M
14 Shauna Sage Franklin NC 581 30 238 4:03:40.64 4:04:11.67 9:18/M
15 Sarah Stanley Denver CO 640 32 242 4:04:08.94 4:04:47.85 9:19/M
16 Julie Dailey Fowlerville MI 137 33 267 4:08:49.29 4:09:17.56 9:30/M
17 Cristi Dedoes Kalamazoo MI 145 34 277 4:10:32.29 4:10:57.66 9:34/M
18 Misty Head Ypsilanti MI 264 34 279 4:11:04.70 4:11:11.18 9:35/M
19 Traci Tooley Kalamazoo MI 689 34 298 4:13:17.74 4:13:42.23 9:40/M
20 Natalie Klein Fowler MI 803 30 343 4:17:49.34 4:18:36.38 9:50/M
21 Tricia Hassell Troy MI 253 32 352 4:19:14.15 4:19:38.63 9:54/M
22 Megan Steensma Kalamazoo MI 644 34 355 4:19:33.43 4:20:00.77 9:54/M
23 Rebecca Sudduth Charlottesville VA 660 31 371 4:23:41.88 4:24:05.02 10:04/M
24 Carolyn Brown Eaton Rapids MI 83 30 374 4:24:15.38 4:24:47.82 10:05/M
25 Erin Zahnow Vicksburg MI 770 32 380 4:25:04.96 4:25:36.80 10:07/M
26 Lindsey Newton Paw Paw MI 784 30 406 4:27:59.41 4:28:28.62 10:14/M
27 Amber Mayhew Flint MI 414 34 428 4:31:32.47 4:32:04.04 10:22/M
28 Kelly Kievit Wayland MI 349 34 496 4:43:49.22 4:44:28.33 10:50/M
29 Mary Hartley Lake Zurich IL 251 31 497 4:44:04.96 4:44:28.69 10:51/M
30 Amanda Holzwarth Kalamazoo MI 289 31 507 4:47:04.07 4:47:20.49 10:57/M
31 Sarah Brady Kalamazoo MI 70 34 510 4:47:39.94 4:48:13.54 10:59/M
32 Lesley Lankerd Kalamazoo MI 370 31 521 4:49:47.59 4:50:26.33 11:04/M
33 Breck Flory Marcellus MI 191 34 545 4:54:52.94 4:55:46.08 11:15/M
34 Amanda Bonofiglio Kalamazoo MI 63 31 562 4:56:59.54 4:58:01.15 11:20/M
35 Carolyn Cartwright Fort Rucker AL 105 30 588 5:02:46.37 5:03:19.68 11:33/M
36 Rebekah Maynard Rives Junction MI 415 32 589 5:02:46.37 5:03:19.68 11:33/M
37 Elita Jones Portage MI 319 32 598 5:05:21.03 5:05:55.69 11:39/M
38 Katie Reed Battle Creek MI 551 30 602 5:06:29.44 5:07:28.82 11:42/M
39 Kirsten Cieslar Chicago IL 114 30 605 5:07:03.63 5:07:51.21 11:43/M
40 Colleen Mayhew Portage MI 413 34 617 5:11:25.00 5:12:22.30 11:53/M
41 Angela Wright Jackson MI 756 33 622 5:14:06.98 5:14:56.90 11:59/M
42 Erika Hinga-Smith Three Rivers MI 281 33 631 5:19:15.17 5:20:01.51 12:11/M
43 Rachel Flachs Kalamazoo MI 188 32 651 5:36:56.34 5:37:56.37 12:52/M
44 Becky Clark Kalamazoo MI 116 30 685 6:16:44.37 6:17:44.70 14:23/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michelle Neel Kalamazoo MI 471 37 29 3:15:43.76 3:15:48.76 7:28/M
2 Bonnie Ritchotte Littleton NH 565 39 38 3:18:38.17 3:18:44.59 7:35/M
3 Tamera Munch Joliet IL 464 35 71 3:29:59.24 3:30:07.54 8:01/M
4 Renee Stratton Three Rivers MI 656 36 77 3:32:28.89 3:32:38.90 8:07/M
5 Valerie Shurlow Holland MI 611 37 111 3:42:15.01 3:42:26.42 8:29/M
6 Tina Arnold Portage MI 24 39 126 3:45:38.71 3:45:47.04 8:37/M
7 Christie Cook Kalamazoo MI 125 37 143 3:47:58.45 3:48:09.29 8:42/M
8 Catherine Fitzgerald Chatham ONTARIO 187 36 151 3:49:31.33 3:49:49.33 8:46/M
9 Jianhua Siegel Kalamazoo MI 613 39 152 3:49:36.25 3:49:49.48 8:46/M
10 Amy Clark Portage MI 115 37 162 3:51:42.18 3:51:51.27 8:51/M
11 Angela Goodrich Kalamazoo MI 226 36 164 3:52:08.38 3:52:08.38 8:52/M
12 Tonya Szafranski Portage MI 665 38 208 3:58:01.74 3:58:16.09 9:05/M
13 Julie Vlietstra Kalamazoo MI 713 36 222 4:00:50.73 4:01:07.75 9:12/M
14 Amanda Lacy Zeeland MI 366 37 262 4:08:06.74 4:08:31.13 9:28/M
15 Robin Neeb Kalamazoo MI 470 38 289 4:12:55.55 4:13:20.62 9:39/M
16 Ashley Mardossian South Lyon MI 401 39 295 4:13:11.14 4:13:31.61 9:40/M
17 Mary Anne Simmering Portage MI 617 38 321 4:15:02.37 4:15:34.75 9:44/M
18 Michelle Dalton Portage MI 139 37 325 4:15:22.34 4:15:45.77 9:45/M
19 Kathryn Bird Sturgis MI 56 38 337 4:16:57.23 4:17:22.39 9:48/M
20 Brandy Ryan Sheridan MI 580 37 344 4:17:58.99 4:18:50.98 9:51/M
21 Jessica Hoene Milwaukee WI 285 35 346 4:18:18.57 4:18:54.60 9:52/M
22 Rebecca Joyce Kalamazoo MI 323 39 358 4:20:10.43 4:20:53.93 9:56/M
23 Gail Secord Kalamazoo MI 604 37 378 4:25:03.20 4:25:30.66 10:07/M
24 Anna Moss Kalamazoo MI 459 38 393 4:26:40.00 4:27:10.23 10:11/M
25 Julie Rogers Kalamazoo MI 572 36 417 4:29:33.19 4:30:01.43 10:17/M
26 Sara Poehlman Plainwell MI 528 37 420 4:29:44.94 4:30:29.50 10:18/M
27 Nicole Finn Richland MI 185 38 423 4:30:21.14 4:31:04.44 10:19/M
28 Shadia Zayed Farmington MI 772 35 464 4:37:45.97 4:38:39.20 10:36/M
29 Teresa Redmond Kalamazoo MI 550 38 470 4:39:28.92 4:40:01.06 10:40/M
30 Kelly Muizelaar Grand Rapids MI 462 37 472 4:40:21.43 4:40:57.96 10:42/M
31 Jamie O'Connor Naperville IL 487 35 493 4:43:11.33 4:43:43.60 10:49/M
32 Jennifer Cline Chicago IL 119 36 501 4:46:12.65 4:46:39.34 10:55/M
33 Bethany Obloy Royal Oak MI 483 37 513 4:48:06.87 4:48:43.08 11:00/M
34 Alyssa Broekema Kalamazoo MI 78 37 517 4:48:39.57 4:49:29.40 11:01/M
35 Cynthia Kutchey Macomb MI 365 39 525 4:50:32.78 4:51:09.82 11:05/M
36 Martina Gutik Dublin OH 239 35 534 4:52:49.39 4:53:21.21 11:11/M
37 Jessica Lanz Dublin OH 371 35 535 4:52:49.81 4:53:21.25 11:11/M
38 Sara Gibson Niles MI 215 39 537 4:53:35.83 4:54:28.59 11:12/M
39 Dusty Fancher Lansing MI 177 39 538 4:53:48.52 4:54:39.38 11:13/M
40 Amy Kaye Taylor Columbus OH 671 35 592 5:03:59.18 5:04:30.75 11:36/M
41 Erin McKenzie Grand Ledge MI 425 37 620 5:13:23.72 5:14:16.82 11:58/M
42 Karen Gale Plainwell MI 204 39 627 5:16:55.97 5:17:48.21 12:06/M
43 Nikki Gates Kalamazoo MI 210 36 632 5:19:17.94 5:20:07.85 12:11/M
44 Erin Adams Novi MI 7 37 680 5:58:07.17 5:59:04.54 13:40/M
45 Amy Callahan Kalamazoo MI 95 39 681 6:00:01.65 6:01:03.56 13:44/M
46 Janice Rumph Mattawan MI 579 35 701 7:14:34.41 7:15:32.40 16:35/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan James Portage MI 308 41 41 3:20:52.14 3:21:00.43 7:40/M
2 Shirley Thelen Westphalia MI 790 41 99 3:38:44.60 3:38:54.68 8:21/M
3 Leann Ankney Shipshewana IN 20 42 103 3:39:58.36 3:40:10.21 8:24/M
4 Sally Van Sweden Kalamazoo MI 702 40 129 3:45:43.87 3:46:00.12 8:37/M
5 Amy Krone Kalamazoo MI 362 44 130 3:45:44.33 3:45:53.77 8:37/M
6 Jenifer Olar Strathmore ALBERTA 490 42 146 3:48:32.73 3:49:00.07 8:43/M
7 Heather Boersma Kalamazoo MI 61 44 161 3:51:01.59 3:51:13.93 8:49/M
8 Bonnie Sexton Mattawan MI 606 44 165 3:52:20.80 3:52:33.97 8:52/M
9 Dawn Jarrett Portage MI 311 40 168 3:52:45.48 3:53:03.60 8:53/M
10 Leanne Fried Kalamazoo MI 198 42 175 3:53:42.23 3:53:57.36 8:55/M
11 Tracy Eaves Niles MI 162 42 181 3:55:16.97 3:55:43.76 8:59/M
12 Marcia Abegg Richland MI 5 41 191 3:56:15.70 3:56:26.04 9:01/M
13 Cynthia Angeroth Council Bluffs IA 19 43 258 4:07:14.50 4:07:29.24 9:26/M
14 Catherine Salome Kalamazoo MI 804 42 276 4:10:31.68 4:10:34.34 9:34/M
15 Kim Houtkooper Battle Creek MI 291 43 311 4:14:00.81 4:14:10.06 9:42/M
16 Becki Bykerk Wyoming MI 93 40 326 4:15:25.43 4:15:52.23 9:45/M
17 Gail Riddering Grandville MI 564 43 330 4:16:02.95 4:16:36.67 9:46/M
18 Jennifer Jenkins Grandville MI 314 42 331 4:16:03.60 4:16:36.56 9:46/M
19 Dawn Smith Portage MI 627 44 345 4:18:15.87 4:18:56.29 9:51/M
20 Artis Freye Kalamazoo MI 197 40 353 4:19:18.98 4:19:59.51 9:54/M
21 Allison McKenna Kalamazoo MI 424 41 361 4:20:48.18 4:21:20.40 9:57/M
22 Carla Thomas Kalamazoo MI 682 42 364 4:21:33.61 4:22:09.44 9:59/M
23 Kristina Uribe Portage MI 700 43 384 4:25:48.32 4:26:34.29 10:09/M
24 Tina Bush Schoolcraft MI 87 41 385 4:26:07.71 4:26:47.18 10:09/M
25 Rhonda Prince-Smith Kalamazoo MI 536 41 391 4:26:28.26 4:27:05.17 10:10/M
26 Lisa Thomas Kalamazoo MI 681 44 402 4:27:13.79 4:27:55.60 10:12/M
27 Jennifer Harward Farmington UT 252 41 408 4:27:59.88 4:28:54.56 10:14/M
28 Kim Theeuwes Grandville MI 674 42 411 4:28:34.30 4:29:01.19 10:15/M
29 Kelly Hinga Portage MI 280 42 436 4:32:46.63 4:33:04.70 10:25/M
30 Jean Ormaza Natick MA 498 43 466 4:38:07.58 4:38:58.51 10:37/M
31 Amy Stygles Dewitt MI 659 43 475 4:40:58.91 4:41:23.54 10:43/M
32 Dawn Hammond Battle Creek MI 247 41 476 4:40:59.52 4:41:58.34 10:43/M
33 Stacey Belanger Richland MI 41 43 482 4:42:00.48 4:42:45.45 10:46/M
34 Stephanie Robinson Kalamazoo MI 571 40 486 4:42:33.19 4:43:16.29 10:47/M
35 Mandy Sutton Kalamazoo MI 661 40 516 4:48:35.16 4:49:16.00 11:01/M
36 Maggie Austin Battle Creek MI 28 41 522 4:49:50.19 4:50:36.19 11:04/M
37 Christina Yavarow Kalamazoo MI 763 40 523 4:50:19.40 4:50:54.74 11:05/M
38 Angela Young Kalamazoo MI 768 42 573 4:59:07.02 5:00:05.83 11:25/M
39 Jennifer Punzel Janesville WI 538 40 574 4:59:18.11 4:59:54.61 11:25/M
40 Amelia Katanski Kalamazoo MI 329 41 575 4:59:35.51 5:00:15.71 11:26/M
41 Kim Kibby Coloma MI 347 41 576 4:59:43.96 5:00:31.25 11:26/M
42 Sherry Fee New Albany OH 181 41 581 5:01:30.12 5:01:54.89 11:30/M
43 Tracy Matthews Portage MI 690 42 591 5:03:49.91 5:04:48.63 11:36/M
44 Suzette Roman Downers Grove IL 573 42 611 5:09:54.47 5:10:38.73 11:50/M
45 Annie Greiner Portage MI 234 44 612 5:09:59.21 5:10:44.41 11:50/M
46 Piper Spaedt Grand Junction MI 637 40 626 5:16:43.34 5:17:36.80 12:05/M
47 Kelly Vander Kley Mattawan MI 703 40 637 5:21:15.68 5:21:45.32 12:16/M
48 Wendy Martin Schoolcraft MI 407 43 643 5:26:38.99 5:27:18.49 12:28/M
49 Gayle Majeske Portage MI 397 44 648 5:33:37.79 5:34:17.69 12:44/M
50 Donna Scott Kalamazoo MI 601 40 649 5:34:44.47 5:35:27.67 12:47/M
51 Jennifer Savage Warsaw IN 586 41 669 5:49:15.49 5:49:56.45 13:20/M
52 Christine Strayer Portage MI 657 42 670 5:50:40.71 5:51:41.57 13:23/M
53 Tamara Phillips Nashville TN 519 40 682 6:03:24.92 6:04:13.60 13:52/M
54 Tania Brammer Kalamazoo MI 71 43 687 6:18:31.86 6:19:23.86 14:27/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathy Griffin Three Rivers MI 235 48 81 3:34:47.37 3:34:57.56 8:12/M
2 Leslie Scheffers Portage MI 590 47 121 3:43:57.99 3:44:11.24 8:33/M
3 Amy Clary Portage MI 117 45 127 3:45:38.78 3:45:51.06 8:37/M
4 Cindy Kay Galesburg MI 330 45 196 3:57:08.10 3:57:29.15 9:03/M
5 Marga Keizer Portage MI 334 46 213 3:58:50.85 3:59:15.58 9:07/M
6 Brenda Stoddard Schoolcraft MI 652 46 214 3:58:51.19 3:59:21.64 9:07/M
7 Sherrie Mann Plainwell MI 399 47 231 4:02:33.48 4:02:54.30 9:15/M
8 Lori Dotson South Haven MI 154 46 232 4:02:38.91 4:02:54.62 9:16/M
9 Julie Allen Three Rivers MI 14 49 244 4:04:45.04 4:04:55.76 9:20/M
10 Lisa Schreiner Galesburg MI 599 46 249 4:05:33.60 4:05:53.42 9:22/M
11 Linda Daily Marshall MI 138 45 354 4:19:29.47 4:20:00.87 9:54/M
12 Sherri Cauthon Hanover MI 108 47 367 4:22:40.46 4:23:25.54 10:02/M
13 Debbie Schmalzel Grand Rapids MI 593 47 372 4:23:43.48 4:24:08.71 10:04/M
14 Linda Howard Portage MI 292 48 381 4:25:10.90 4:26:03.00 10:07/M
15 Marti Wile Schoolcraft MI 740 49 388 4:26:15.54 4:26:55.69 10:10/M
16 Jane Lister Vancouver BC 382 46 392 4:26:29.43 4:27:03.45 10:10/M
17 Bernadette Hausermann Portage MI 255 49 398 4:26:59.24 4:27:24.07 10:11/M
18 Nancy Scafaria Kalamazoo MI 589 49 422 4:30:06.74 4:30:58.83 10:19/M
19 Dawn Goodman Battle Creek MI 225 48 457 4:36:47.92 4:37:29.50 10:34/M
20 Susan Treadway Dewitt MI 692 46 477 4:41:02.52 4:41:27.34 10:44/M
21 Leanne Kidd Hill White Pigeon MI 348 46 484 4:42:19.77 4:43:05.92 10:47/M
22 Ami Smith Brighton MI 626 49 490 4:42:51.86 4:43:19.69 10:48/M
23 Teresa Tam Chicago IL 667 47 498 4:44:12.58 4:45:07.78 10:51/M
24 Kim Gjeltema Kalamazoo MI 218 49 584 5:01:47.59 5:02:30.85 11:31/M
25 Robin Sides Plainwell MI 612 45 597 5:05:10.82 5:06:01.41 11:39/M
26 Ann Whitmer Mason MI 735 47 618 5:11:33.34 5:12:23.86 11:53/M
27 Allison Kelaher-Young Kalamazoo MI 335 46 671 5:50:40.94 5:51:42.12 13:23/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sandi Fritz Kalamazoo MI 199 53 202 3:57:47.34 3:58:18.24 9:05/M
2 Linda Soensen Council Bluffs IA 633 52 206 3:57:57.66 3:58:12.99 9:05/M
3 Mary Benting Alto MI 45 53 233 4:02:54.56 4:03:11.79 9:16/M
4 Judy Gentz Grass Lake MI 214 53 445 4:34:26.47 4:34:49.95 10:28/M
5 Tina M. Worthing Saginaw MI 753 51 458 4:36:54.66 4:37:30.36 10:34/M
6 Judy Schubert Kalamazoo MI 600 52 502 4:46:12.78 4:46:48.70 10:55/M
7 Kim Alm Kalamazoo MI 16 53 511 4:47:40.82 4:48:38.54 10:59/M
8 Bridget O'Callaghan-hay Fountain Valley CA 486 52 590 5:03:43.95 5:04:43.57 11:36/M
9 Callen Fawn Vicksburg MI 178 50 595 5:04:39.68 5:05:37.42 11:38/M
10 Leann Ventrone Three Rivers MI 710 53 604 5:06:53.00 5:07:39.37 11:43/M
11 Pam Niccum Cicero IN 476 51 646 5:33:06.92 5:33:56.55 12:43/M
12 Lauri Wojdyla Kalamazoo MI 751 51 655 5:40:44.02 5:41:31.57 13:00/M
13 Deb Crouch Mendon MI 133 52 667 5:48:37.40 5:49:21.81 13:18/M
14 Donna Steinke Kalamazoo MI 647 51 677 5:52:59.54 5:53:35.96 13:28/M
15 Lora Eklund Phoenix AZ 164 54 678 5:57:01.84 5:57:53.47 13:38/M
16 Patricia Hernandez Kalamazoo MI 274 53 698 6:43:39.86 6:44:17.28 15:24/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Slack Battle Creek MI 621 58 200 3:57:41.65 3:58:10.83 9:04/M
2 Angela Elhammer Kalamazoo MI 165 57 504 4:47:02.26 4:47:39.73 10:57/M
3 Nancy Broadbridge Birmingham MI 76 58 543 4:54:42.65 4:55:44.32 11:15/M
4 Teri Olbrot Kalamazoo MI 493 58 610 5:09:53.65 5:10:54.47 11:50/M
5 Ruth Ann Hershberger Albion MI 276 59 614 5:10:23.74 5:11:05.14 11:51/M
6 Myra Willis Kalamazoo MI 744 55 624 5:15:12.10 5:16:01.91 12:02/M
