ON-LINE RACE RESULTS
                             

                                                           Old Kent Bank
                        2000 5K Race  5K Race  5K Race
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex GunTime  Pace Mat2Mat

         Men's 13 & Under        146 Finished
 7394 SNYDER, KENT             HOLLAND MI             1   44   42   23:23   7:32   23:11
 6430 WAASO, SKYLER            SOUTH HAVEN MI         2   45   43   23:26   7:33   23:05
 5934 GERENCER, CHAD           N. MUSKEGON MI         3   58   52   23:55   7:43   23:55
 6631 RICH, JAKE M.            HOLLAND MI             4   69   61   24:12   7:48   24:12
 5423 BARKOSKI, BRANDON        NORTHVILLE MI          5  106   93   24:59   8:03   24:49
 5484 NIEMIEC, MATTHEW         HOLLAND MI             6  115  100   25:07   8:06   24:54
 5589 WINTERS, KENT            HUDSONVILLE MI         7  117  102   25:07   8:06   24:30
 5226 MCGEE, SEAN              GRAND RAPIDS MI        8  124  108   25:14   8:08   25:05
 6722 HULSEY, TRAVIS           KENTWOOD MI            9  126  109   25:15   8:08   25:05
 6139 DEAN, JOSHUA             HUDSONVILLE MI        10  128  111   25:16   8:09   24:34
 6546 GAHAN, COREY             WYOMING MI            11  133  115   25:20   8:10   24:56
 6135 TAYLOR, NATHAN           ROCKFORD MI           12  138  120   25:26   8:12   25:15
 7383 KOSINAK, DAVID           GRANDVILLE MI         13  153  133   25:36   8:15   25:33
 5827 VANDERLOO, JEFF          HUDSONVILLE MI        14  173  148   25:53   8:21   24:50
 5541 HANGES, KYLE             HUDSONVILLE MI        15  174  149   25:53   8:21   25:52
 5535 DYKEMA, SCOTT            HUDSONVILLE MI        16  177  150   25:54   8:21   25:18
 5393 VANNOORD, ZACHARY        HUDSONVILLE MI        17  187  160   26:00   8:23   25:27
 5282 PATMOS, DOUG             HUDSONVILLE MI        18  230  192   26:28   8:32   25:26
 5729 DEHAAN, ROB              COMSTOCK PARK MI      19  242  200   26:32   8:33   25:33
 6764 PATMOS, JOEY             HUDSONVILLE MI        20  254  211   26:38   8:35   25:36
 5566 ROWLADER, CONNER         HUDSONVILLE MI        21  258  214   26:41   8:36   26:07
 6515 DINE, COREY              COMSTOCK PK MI        22  274  224   26:50   8:39   25:11
 7340 ZUYDDYK, BRAD            BELMONT MI            23  279  227   26:52   8:40   26:41
 6146 WEEDFALL, AUSTIN         GRAND RAPIDS MI       24  281  229   26:52   8:40   26:32
 6679 COURTRIGHT, MATTHEW      WYOMING MI            25  282  230   26:53   8:40   26:21
 6544 NIQUETTE, CHIP           FREMONT MI            26  292  238   26:59   8:42   26:28
 6474 LOBBEZOO, MICHEAL        ALLENDALE MI          27  294  240   27:00   8:42   26:53
 5351 MAST, CLINTON            HUDSONVILLE MI        28  299  245   27:00   8:42   26:28
 6309 RAHN, TYLER              ROCKFORD MI           29  303  249   27:02   8:43   26:07
 5518 ARNOLD, JASON            HUDSONVILLE MI        30  326  266   27:12   8:46   27:08
 5493 GARCIA, ISIDORO          WALKER MI             31  338  276   27:18   8:48   25:24
 5574 VANDERMEER, JUSTIN       HUDSONVILLE MI        32  357  289   27:24   8:50   26:47
 6249 CHRISMAN, BRADLEY        ROCKFORD MI           33  370  299   27:30   8:52   24:34
 6939 LARSON, STEPHAN          BELMONT MI            34  371  300   27:30   8:52   27:12
 6665 MCCULLY, PAUL            GRAND RAPIDS MI       35  376  303   27:31   8:52   27:27
 6039 GROSSMAN, JOHN           KENT CITY MI          36  390  312   27:38   8:55   27:30
 5573 TORNGA, MATTHEW          HUDSONVILLE MI        37  397  317   27:39   8:55   27:03
 6987 DEKORNE, JEFF            GRAND RAPIDS MI       38  401  320   27:42   8:56   26:30
 5526 BURKE, GRANT             HUDSONVILLE MI        39  420  329   27:48   8:58   27:09
 5536 ERICKSON, BRAD           HUDSONVILLE MI        40  451  351   28:00   9:02   27:20
 6678 COURTRIGHT, JARED        WYOMING MI            41  463  359   28:04   9:03   27:07
 5663 BEEG, ANDREW             BELMONT MI            42  467  360   28:07   9:04   27:45
 6165 READLE, JEREMIAH         ROCKFORD MI           43  472  363   28:10   9:05   27:58
 6061 BROWER, ALAN             ROCKFORD MI           44  497  380   28:21   9:08   27:24
 6472 RYSDYK, SAMUEL           ROCKFORD MI           45  510  388   28:22   9:09   27:55
 5586 WALENTA, BRYAN           JENISON MI            46  514  390   28:25   9:10   27:44
 6889 NOORDELOOS, JUSTIN       ROCKFORD MI           47  545  408   28:32   9:12   28:25
 5540 HANGES, JORDAN           HUDSONVILLE MI        48  556  414   28:38   9:14   28:02
 6062 BROWER, DEREK            ROCKFORD MI           49  564  421   28:39   9:14   27:42
 5479 KEUR, JORDON             HUDSONVILLE MI        50  569  426   28:41   9:15   28:32
 6904 FASEL, FREDDIE           BELMONT MI            51  584  437   28:50   9:18   28:37
 5483 NIEMIEC, AARON           HOLLAND MI            52  591  441   28:50   9:18   28:38
 6638 STAFFORD, STEPHEN        HOLLAND MI            53  593  442   28:52   9:18   28:38
 5956 RUPINSKI, MATT           GRAND RAPIDS MI       54  607  447   28:58   9:20   27:49
 7545 GADDY, DAVID             GRAND RAPIDS MI       55  608  448   28:58   9:20   28:41
 5558 PETKUS, KENNY            HUDSONVILLE MI        56  612  451   28:58   9:20   28:19
 5557 PETKUS, JIMMY            HUDSONVILLE MI        57  625  461   29:01   9:21   28:25
 5549 LUTKE, BENJAMIN          HUDSONVILLE MI        58  632  466   29:03   9:22   28:19
 5588 WINTERS, DAVID           HUDSONVILLE MI        59  637  470   29:06   9:23   28:25
 5587 WALL, ANDREW             HUDSONVILLE MI        60  642  473   29:07   9:23   28:28
 6940 LARSON, AARON            BELMONT MI            61  645  476   29:07   9:23   28:48
 5527 CALLAHAN, NICK           HUDSONVILLE MI        62  658  481   29:09   9:24   28:12
 5565 RIDGE, JORDAN            HUDSONVILLE MI        63  668  489   29:14   9:25   28:15
 5804 STEINEBACH, JACOB        BELMONT MI            64  682  499   29:22   9:28   28:25
 5868 WINTER, PASCAL           LAKEVIEW MI           65  686  502   29:22   9:28   28:14
 5869 WINTER, DANIEL           LAKEVIEW MI           66  688  503   29:24   9:29   28:15
 7169 COLE, JEFF               BELMONT MI            67  718  516   29:31   9:31   29:27
 6965 PELLOT, JUSTIN           GRAND RAPIDS MI       68  723  517   29:33   9:32   29:30
 7018 DUPRAS, AARON            GRAND RAPIDS MI       69  747  525   29:39   9:34   29:39
 7053 PAFF, CHARLES            GRAND RAPIDS MI       70  781  538   29:49   9:37   29:05
 5532 DEWITT, JASON            HUDSONVILLE MI        71  796  544   29:52   9:38   29:03
 6754 FRANTZ, CHARLES M        GRAND RAPIDS MI       72  799  546   29:52   9:38   28:17
 5845 WINN, KEVIN              ROCKFORD MI           73  814  551   29:57   9:39   28:54
 6015 HASKIN, SCOTT            ROCKFORD MI           74  823  555   29:59   9:40   28:58
 6276 BOWDEN, CHRISTOPHER      SPRINGBORO OH         75  833  561   30:02   9:41   29:55
 6470 RYSDYK, JOSEPH           ROCKFORD MI           76  849  568   30:06   9:42   29:36
 6639 MCCONNEL, TYLER          HOLLAND MI            77  850  569   30:06   9:42   29:52
 6628 CONE, BRADY              BELMONT MI            78  857  574   30:06   9:42   29:58
 6663 RICHTER, BRANDON         GRAND RAPIDS MI       79  863  579   30:08   9:43   29:07
 7563 BACKSTROM, NATHANIEL     EAST GRAND RAPI MI    80  876  589   30:12   9:44   28:10
 5520 BAILEYS, ERIC            HUDSONVILLE MI        81  907  604   30:21   9:47   29:42
 5405 MOSHER, ADAM             ALLENDALE MI          82  933  620   30:27   9:49   28:14
 6263 NIEHUIS, NATHAN          HUDSONVILLE MI        83  953  632   30:32   9:50   26:54
 5787 KOSIN, JOSHUA            BRIGHTON MI           84 1006  657   30:41   9:54   30:24
 5534 DURAM, JOSHUA            HUDSONVILLE MI        85 1009  658   30:43   9:54   30:02
 7032 TAFELSKY, NATHAN         GRAND RAPIDS MI       86 1028  669   30:47   9:56   28:37
 6898 WRIGHT, JAMES            WAYLAND MI            87 1066  686   31:00  10:00   30:59
 5572 STRACKE, JEFFREY         HUDSONVILLE MI        88 1070  687   31:01  10:00   30:24
 6571 PROVOST, CHRISTOPHER     ROCKFORD MI           89 1072  689   31:01  10:00   28:54
 5580 VRUGGINK, KYLE           HUDSONVILLE MI        90 1073  690   31:01  10:00   30:26
 6615 HUIZINOIT, DAVID         BYRON CENTER MI       91 1079  693   31:04  10:01   29:14
 7475 CUMMINGS, SETH           SPARTA MI             92 1093  700   31:07  10:02   30:52
 7108 MCCANN, COREY            ROCKFORD MI           93 1107  703   31:11  10:03   29:01
 7493 JESSE, JOSHUA            GRAND RAPIDS MI       94 1113  706   31:14  10:04   30:44
 5523 BRENNER, DEREK           HUDSONVILLE MI        95 1136  719   31:22  10:07   30:41
 5718 MISAK, MITCH             WAYLAND MI            96 1141  722   31:22  10:07   29:29
 7359 CYMBAL, ROBBIE           ROCKFORD MI           97 1153  727   31:32  10:10   30:55
 6677 SCOLES, STEVEN           HUDSONVILLE MI        98 1154  728   31:32  10:10   31:00
 5521 BOGLITSCH, DEVIN         HUDSONVILLE MI        99 1165  736   31:34  10:11   30:53
 5987 WILSON, KYLE             GRAND RAPIDS MI      100 1173  738   31:37  10:11   27:46
 5492 PADILLA, CARLOS          WALKER MI            101 1205  750   31:45  10:14   29:35
 6637 STAFFORD, NATHAN         HOLLAND MI           102 1213  752   31:46  10:15   31:34
 5485 NIEMIEC, JOSEPH          HOLLAND MI           103 1215  753   31:47  10:15   31:34
 7294 GRYPMA, ANDY             GRANDVILLE MI        104 1253  764   32:00  10:19   31:35
 5576 VANDERSLIK, JACOB        HUDSONVILLE MI       105 1310  786   32:15  10:24   31:35
 6099 HALLORAN, ERIC           WAYLAND MI           106 1364  808   32:28  10:28   30:36
 6389 PHILLIPS, TED            ROCKFORD MI          107 1408  820   32:45  10:33   30:35
 6788 WILLIAMSON, MATT         ALTO MI              108 1436  830   32:54  10:36   31:35
 5155 BOYD, TYLER              KENTWOOD MI          109 1442  833   32:57  10:37   32:55
 5569 SHUCK, DONNIE            HUDSONVILLE MI       110 1515  856   33:20  10:45   32:40
 5579 VOLKERS, ZACK            HUDSONVILLE MI       111 1520  860   33:21  10:45   32:37
 5560 QUIGLEY, KEEGAN          HUDSONVILLE MI       112 1559  875   33:36  10:50   32:21
 6778 PRUSKO, ERIK             KENTWOOD MI          113 1569  878   33:41  10:51   32:18
 5650 PARMENTER, NATHAN        BELMONT MI           114 1587  884   33:47  10:54   33:46
 5764 HOWARD II, DAVID         ROCKFORD MI          115 1606  888   33:54  10:56   32:51
 5820 BESSINGER, DREW          DORR MI              116 1610  890   33:54  10:56   31:46
 6300 BREWER, JESSE            WAYLAND MI           117 1614  891   33:58  10:57   32:06
 5988 ROLTSCH, JAMES           ADA MI               118 1623  895   34:03  10:59   32:55
 6578 VON ESCHEN, JON          ROCKFORD MI          119 1629  898   34:05  11:00   33:02
 5161 HELDT, BRENNAN           GRAND RAPIDS MI      120 1703  920   34:41  11:11   33:00
 6203 CAMERON, CHRIS           ROCKFORD MI          121 1773  931   35:22  11:24   34:46
 7341 RANDALL, MIKE            ROCKFORD MI          122 1837  949   35:59  11:36   33:48
 5310 FOCHTMAN, NICHOLAS       GRAND RAPIDS MI      123 1849  954   36:12  11:40   35:08
 5546 LAMB, RICK               HUDSONVILLE MI       124 1871  960   36:25  11:44   35:44
 5525 BURKE, BRETT             HUDSONVILLE MI       125 1892  962   36:48  11:52   36:07
 5547 LARSEN, CRAIG            HUDSONVILLE MI       126 1896  964   36:49  11:52   36:09
 5570 SHUCK, TONY              HUDSONVILLE MI       127 1924  972   37:27  12:04   36:47
 5487 SLAGTER, ERIK            WAYLAND MI           128 1931  974   37:32  12:06   35:40
 5639 YONKERS, ERIC            FENNVILLE MI         129 1945  978   37:50  12:12   36:03
 6755 FRANTZ, WILLIAM          GRAND RAPIDS MI      130 1950  980   37:54  12:13   36:19
 6064 SULLIVAN, KYLE           ADA MI               131 1951  981   37:57  12:14   28:48
 5640 FLOWER, DAVID            FENNVILLE MI         132 2014  999   40:10  12:57   38:23
 6261 NIENHUIS, MATTHEW        HUDSONVILLE MI       133 2034 1005   41:09  13:16   34:09
 5561 RAPIN, DOUGLAS           HUDSONVILLE MI       134 2047 1010   41:38  13:25   40:54
 7172 HOLLAND, BLAIR           KENTWOOD MI          135 2055 1012   41:51  13:30   35:55
 7189 ABOOSAMRA, MICHAEL JR    KENTWOOD MI          136 2066 1014   42:56  13:51   42:56
 5976 CARDENAS, JOSHUA         DORR MI              137 2072 1017   43:33  14:03   43:33
 7296 TILMA, LYNN              WAYLAND MI           138 2097 1028   45:46  14:45   45:46
 5800 GILLIS, ALEXANDER        ROCKFORD MI          139 2115 1034   47:18  15:15   47:18
 7173 HOLLAND, COLE            KENTWOOD MI          140 2126 1040   48:30  15:38   42:31
 5297 LESCH, CHRIS             JENISON MI           141 2144 1050   51:00  16:27   51:00
 5767 SYDLOSKI, MITCH          WYOMING MI           142 2163 1060   53:59  17:24   53:59
 6995 MEAD, ARRON              MUSKEGON MI          143 2165 1061   54:02  17:26   50:35
 7137 ZOKOE, DEREK             JENISON MI           144 2185 1069   58:10  18:45   58:10
 5441 ROHLINGER, JORDON        STANWOOD MI          145 2202 1078 1:00:41  19:34 1:00:41
 7738 HOXIE, JERRAD            GRAND RAPIDS MI      146 2206 1081 1:04:48  20:54 1:04:48

         Women's 13 & Under      117 Finished
 5638 PEPPER, TORRIE           HUDSONVILLE MI         1  132   18   25:18   8:10   25:15
 6466 MARKHAM, AMY             ROCKFORD MI            2  197   29   26:06   8:25   25:55
 6629 RICH, JENNIFER           HOLLAND MI             3  222   36   26:21   8:30   25:53
 5590 WINTERS, STACY           HUDSONVILLE MI         4  255   44   26:39   8:36   26:04
 5081 BROERSMA, MELISSA        ROCKFORD MI            5  407   84   27:44   8:56   27:30
 5998 LANGE, ANDREA            BELMONT MI             6  498  118   28:21   9:08   28:10
 5392 VANNOORD, LINDSEY        HUDSONVILLE MI         7  513  124   28:23   9:09   28:15
 6244 KORNSTADT, REBECCA       JENISON MI             8  589  150   28:50   9:18   28:22
 6740 EDMONDSON, KATIE         GRAND RAPIDS MI        9  610  161   28:58   9:20   28:52
 6822 VOS, HEIDI               PIERSON MI            10  655  175   29:09   9:24   28:50
 6826 AMACHER, COURTNEY        HOWARD CITY MI        11  656  176   29:09   9:24   28:50
 5568 SHORKEY, ERIKA           HUDSONVILLE MI        12  689  186   29:24   9:29   28:44
 5591 ZLOTNICK, SARAH          JENISON MI            13  697  190   29:24   9:29   28:45
 5555 PATMOS, KERRI            HUDSONVILLE MI        14  713  199   29:30   9:31   28:56
 6175 GRAVES, CLAIRE           ROCKFORD MI           15  715  201   29:30   9:31   29:18
 5879 BUURSTRA, AMANDA         JENISON MI            16  722  206   29:33   9:31   28:08
 7306 SCHABERG, KYLIE          BELMONT MI            17  729  209   29:36   9:32   29:24
 6901 CAPPS, ASHLEY            GRAND RAPIDS MI       18  730  210   29:36   9:32   28:07
 5552 NAPOLILLO, ANDREA        HUDSONVILLE MI        19  731  211   29:36   9:32   28:56
 5553 NELSON, AMANDA           HUDSONVILLE MI        20  738  216   29:37   9:33   29:02
 5551 MULDER, MEGAN            HUDSONVILLE MI        21  769  235   29:46   9:36   29:07
 7055 PUFF, KATIE              GRAND RAPIDS MI       22  780  243   29:49   9:37   29:05
 5968 KULAK, RACHEL            CEDAR SPRINGS MI      23  812  263   29:55   9:39   28:19
 5167 HOLT, CANDICE            MT. PLEASANT MI       24  879  290   30:12   9:44   28:04
 7723 HOMRICH, KATIE           WAYLAND MI            25  896  298   30:17   9:46   29:57
 5177 BREWER, EMILY            WAYLAND MI            26  902  301   30:20   9:47   30:00
 6686 JOHNSON, KELSEY          GRAND RAPIDS MI       27  941  316   30:29   9:50   30:21
 6256 BUTCHER, SARAH           GRAND RAPIDS MI       28  956  323   30:32   9:50   30:26
 5548 LITTY, JILLIAN           HUDSONVILLE MI        29  962  326   30:32   9:51   29:58
 6136 KILGER, JENNIFER         ROCKFORD MI           30  969  332   30:33   9:51   29:35
 5519 ARNOLD, KELSEY           HUDSONVILLE MI        31  979  337   30:35   9:52   29:35
 5533 DUIMSTRA, JENNA          HUDSONVILLE MI        32  980  338   30:36   9:52   29:55
 5309 VANOOYEN, COURTNEY       HUDSONVILLE MI        33  981  339   30:36   9:52   29:58
 7324 SQUIBB, BROOKE           KENTWOOD MI           34 1033  363   30:50   9:57   29:49
 6646 MULDER, JESSICA          HUDSONVILLE MI        35 1042  369   30:52   9:57   29:51
 7031 GIERZ, LAURA             KENTWOOD MI           36 1085  389   31:05  10:01   30:56
 6772 CUNNINGHAM, LAUREN       GRAND RAPIDS MI       37 1095  395   31:07  10:02   29:15
 5554 PACHESNY, MEGAN          HUDSONVILLE MI        38 1096  396   31:07  10:02   30:24
 7303 Briggs, Sarah            Grand Rapids MI       39 1098  398   31:08  10:02   29:15
 6262 NIENHUIS, STEPHANIE      HUDSONVILLE MI        40 1102  401   31:10  10:03   27:30
 5531 DETERS, LAURYN           HUDSONVILLE MI        41 1106  404   31:11  10:03   30:36
 7764 KINGSLEY, LESLIE         BELMONT MI            42 1109  405   31:11  10:03   30:32
 6537 CUMMINGS, ALICIA         ALLENDALE MI          43 1118  411   31:16  10:05   31:00
 5850 BEA, CHRISTY             NAPERVILLE IL         44 1129  415   31:20  10:06   30:15
 6526 KIEWIET, ELIZABETH M     KALAMAZOO MI          45 1155  427   31:32  10:10   30:46
 5537 FILUSH, KAILEY           HUDSONVILLE MI        46 1182  442   31:38  10:12   30:50
 5578 VERMERRIS, JACQUE        HUDSONVILLE MI        47 1220  466   31:49  10:15   31:08
 5582 VUYST, LAURA             HUDSONVILLE MI        48 1222  467   31:49  10:16   31:10
 5542 JOHNSON, ABBY            HUDSONVILLE MI        49 1227  471   31:52  10:16   30:37
 6029 COOKE, SYDNEY            HUDSONVILLE MI        50 1245  483   31:59  10:19   30:37
 5353 VANHOVEN, BROOKE         HUDSONVILLE MI        51 1249  486   31:59  10:19   30:37
 6685 JOHNSON, SALLY           GRAND RAPIDS MI       52 1277  504   32:06  10:21   31:59
 6647 BOSMA, AUBREY            HUDSONVILLE MI        53 1303  519   32:13  10:23   31:11
 5372 STRATTON, STEPHANIE      JENISON MI            54 1305  520   32:14  10:23   30:50
 6747 LOCKWOOD, BECKY          HUDSONVILLE MI        55 1306  521   32:14  10:23   31:11
 6363 JENNELLE, ALEXA          ROCKFORD MI           56 1313  526   32:15  10:24   30:08
 6662 RICHTER, COURTNEY        GRAND RAPIDS MI       57 1342  542   32:22  10:26   31:19
 6660 DEBOER, BRITTANY         GRAND RAPIDS MI       58 1343  543   32:22  10:26   31:19
 6748 VERKALK, ALISON          HUDSONVILLE MI        59 1368  559   32:29  10:28   31:28
 7351 OSTERINK, LAURA          GRANDVILLE MI         60 1377  565   32:33  10:30   30:26
 7350 POLCY, BRITTANY          GRANDVILLE MI         61 1380  567   32:33  10:30   30:27
 5575 VANDERMEER, BROOKE       HUDSONVILLE MI        62 1382  569   32:33  10:30   31:41
 5559 PETZAK, STEPHANIE        HUDSONVILLE MI        63 1383  570   32:33  10:30   31:41
 6600 HAAGSMA, KRISTIN         GRAND RAPIDS MI       64 1404  585   32:44  10:33   31:23
 5615 HOUGHTON, CHLOE          LAKEVIEW MI           65 1435  606   32:54  10:36   32:46
 6887 RYAN, KATHLEEN           GRAND RAPIDS MI       66 1459  622   33:00  10:39   25:50
 5564 REYERS, ELIZABETH        HUDSONVILLE MI        67 1467  627   33:03  10:40   31:49
 5528 DEBRUINE, NICOLE         HUDSONVILLE MI        68 1474  634   33:06  10:40   32:18
 6299 BREWER, SARAH            WAYLAND MI            69 1492  645   33:13  10:42   31:04
 5543 KOLB, ALLYSON            HUDSONVILLE MI        70 1495  647   33:14  10:43   32:00
 6435 SCHULZ, SYDNEY           BELMONT MI            71 1502  651   33:17  10:44   32:18
 5717 MISAK, AMY               WAYLAND MI            72 1506  654   33:18  10:44   31:11
 6784 NICOLAI, KENDRA          SHELBYVILLE MI        73 1510  657   33:18  10:44   31:11
 7755 SPELLERBERG, HEIDI       GRAND RAPIDS MI       74 1514  659   33:20  10:45   32:58
 5732 POSTHUMUS, COURTNEY      BELMONT MI            75 1519  660   33:20  10:45   32:19
 7496 JESSE, SARA              GRAND RAPIDS MI       76 1522  662   33:21  10:45   32:51
 7265 BUXTON, ASHTEN           WHITEHALL MI          77 1550  678   33:31  10:49   33:18
 6930 POSPIECH, KAITLYN        GRAND RAPIDS MI       78 1579  697   33:45  10:53   31:55
 5735 HERRMANN, ASHLEY         GRAND RAPIDS MI       79 1580  698   33:45  10:53   31:57
 5544 KUYTEN, KATIE            HUDSONVILLE MI        80 1584  701   33:45  10:53   32:57
 5563 REEDY, OLIVIA            HUDSONVILLE MI        81 1651  749   34:15  11:02   33:28
 5581 VRUGGINK, STEPHANIE      HUDSONVILLE MI        82 1653  751   34:15  11:03   33:01
 6525 KIEWIET, STEPHANIE       KALAMAZOO MI          83 1661  757   34:20  11:04   33:32
 6196 ERICKSON, SADIE          ROCKFORD MI           84 1669  763   34:23  11:05   32:51
 6197 ERICKSON, KAITLIN        ROCKFORD MI           85 1672  765   34:23  11:05   33:21
 7799 PIRRONE, JESSICA         WAYLAND MI            86 1675  767   34:27  11:06   32:33
 5495 MAUCHMAR, TANYA          WAYLAND MI            87 1677  768   34:27  11:06   32:33
 7211 COLVIN, ELIZABETH        PORTAGE MI            88 1712  791   34:44  11:12   33:17
 5545 LABARGE, LEAH            HUDSONVILLE MI        89 1713  792   34:44  11:12   34:05
 6932 POSPIECH, KELLI          GRAND RAPIDS MI       90 1736  810   34:59  11:17   33:09
 5567 SHORKEY, ADRIANE         HUDSONVILLE MI        91 1737  811   35:00  11:17   34:18
 5474 DANLEY, NEKKI            ROCKFORD MI           92 1738  812   35:00  11:17   33:24
 7554 BARNARD, CRISTEN         KENT CITY MI          93 1754  826   35:14  11:21   33:20
 7555 TAYLOR, STEPHANIE        KENT CITY MI          94 1756  828   35:15  11:22   33:20
 5801 TARPINIAN, ERICA         GRAND RAPIDS MI       95 1780  848   35:28  11:26   34:03
 6967 NELSON, ERICA            HUDSONVILLE MI        96 1782  850   35:29  11:26   31:40
 6017 STEC, BETSEY             EAST GRAND RAPI MI    97 1875  915   36:30  11:46   35:07
 6603 HAAGSMA, AMANDA          GRAND RAPIDS MI       98 1881  921   36:36  11:48   35:15
 5846 KIRCHHOFF, SAMANTHA      ROCKFORD MI           99 1885  924   36:43  11:50   35:40
 5828 WERT, JESSICA            ROCKFORD MI          100 1906  941   37:02  11:56   34:56
 5562 REEDY, BRITTANY          HUDSONVILLE MI       101 1907  942   37:02  11:56   36:15
 5882 ROGER, PATTI             ROCKFORD MI          102 1909  943   37:02  11:56   34:56
 5538 GLEASON, LAURA           HUDSONVILLE MI       103 1913  945   37:03  11:57   35:51
 7193 KELLY, CAITLIN           KENTWOOD MI          104 1939  963   37:44  12:10   35:18
 5736 HERRMANN, NIKOLE         GRAND RAPIDS MI      105 1948  969   37:53  12:13   36:03
 7477 SHILLINGER, ASHLEY       COOPERSVILLE MI      106 1952  971   38:00  12:15   35:43
 6264 NIENHUIS, SUZANNE        HUDSONVILLE MI       107 1963  978   38:19  12:21   31:20
 5583 WABEKE, ALEXIS           HUDSONVILLE MI       108 1969  983   38:31  12:25   37:51
 5798 CORRELL, LISA            WAYLAND MI           109 1980  991   39:00  12:34   36:58
 5810 MAKELA, DEIDRE           WAYLAND MI           110 1981  992   39:00  12:35   36:59
 6673 VEREECKEN, SHANTEL       HUDSONVILLE MI       111 1993 1000   39:22  12:42   37:35
 5194 STERKENBURG, SARA        WAYLAND MI           112 2044 1036   41:30  13:23   41:30
 5298 LESCH, MARY ANN          JENISON MI           113 2053 1042   41:48  13:29   41:48
 5983 NOL, ELIZABETH           DORR MI              114 2096 1069   45:46  14:45   45:46
 6731 STERKENBURG, KELSEY      WAYLAND MI           115 2108 1077   46:41  15:03   46:41
 5952 LYMAN, BRITTANY          LOWELL MI            116 2149 1096   51:22  16:34   51:22
 7588 BREMER, KIRBY            MIDDLEVILLE MI       117 2188 1118   58:22  18:50   58:22

         Men's 14 to 19          114 Finished
 7051 DAVID, JOEL              KENTWOOD MI            1    1    1   19:32   6:18   19:32
 6846 SCHAAFSML, PETER         CADILLAC MI            2    5    5   20:52   6:43   20:49
 7579 LOSEY, JONATHON          GRAND RAPIDS MI        3   10   10   21:11   6:50   21:07
 6825 KOZAK, CHISTOPHER        PIERSON MI             4   19   19   21:50   7:02   21:33
 6033 SCOTT, DEREK             GRAND RAPIDS MI        5   24   23   22:16   7:10   22:14
 5182 GUTHRIE, GEOFF           ROCKFORD MI            6   27   26   22:25   7:14   22:22
 7553 KOOIMAN, JEFFREY         GRAND HAVEN MI         7   28   27   22:36   7:17   22:29
 7550 ESLICK, AARON            GRAND HAVEN MI         8   35   33   22:53   7:23   22:46
 6336 EISENTRAGER, MARK        GRANDVILLE MI          9   38   36   23:15   7:30   23:11
 6200 VANKUIKEN, RYAN          ALLENDALE MI          10   39   37   23:15   7:30   23:13
 5632 SANDERS, MIKE            SAND LAKE MI          11   42   40   23:18   7:31   23:02
 7580 JOHNSON, ANDREW          GRAND RAPIDS MI       12   46   44   23:29   7:34   23:22
 6986 DEKONE, DAN              GRAND RAPIDS MI       13   48   46   23:36   7:36   23:30
 7000 CROASDALE, BRADLEY       PIERSON MI            14   52   48   23:42   7:39   22:00
 6951 TELICZAN, GREGORY        CEDAR SPRINGS MI      15   53   49   23:51   7:41   23:50
 6934 MEYERS, MATT             ROCKFORD MI           16   61   55   24:00   7:44   23:50
 5036 VAN WIEREN, ANDREW       GRANT MI              17   63   57   24:03   7:45   22:30
 7283 TENBRINK, DANIEL         GRANDVILLE MI         18   68   60   24:10   7:48   23:57
 7541 POWELL, SHAWN            COMSTOCK PARK MI      19   71   63   24:14   7:49   23:28
 5089 LEVIN, JOSHUA            GRAND RAPIDS MI       20   72   64   24:19   7:50   24:13
 7374 WILDT, DAVID             ADA MI                21   91   81   24:40   7:57   24:37
 5337 READ, KEVIN              BELMONT MI            22  101   89   24:53   8:01   24:43
 5227 MCGEE  JR., DANIEL       GRAND RAPIDS MI       23  103   90   24:54   8:02   24:52
 5871 ULBERG, JOSH             CEDAR SPRINGS MI      24  108   94   25:02   8:04   23:11
 6682 KOSTERS, KEVIN           WYOMING MI            25  109   95   25:02   8:04   24:56
 5192 MACKEWICH, STEVE         RICHMOND MI           26  130  113   25:17   8:09   25:07
 5971 WAALKES, ANDY            JENISON MI            27  137  119   25:24   8:11   24:51
 5476 RICHTER, CLARK           ROCKFORD MI           28  141  122   25:27   8:12   25:16
 6536 BOUWKAMP, BRIAN          N MUSKEGON MI         29  146  127   25:30   8:13   25:29
 6739 CHANSKI, CALVIN          ZEELAND MI            30  151  131   25:33   8:14   25:20
 5221 SHETLER, CALEB           SAUGATUCK MI          31  160  139   25:45   8:18   25:29
 7251 BERMEJO, OMAR            GRAND RAPIDS MI       32  172  147   25:52   8:20   25:17
 6996 MEAD, BEN                MUSKEGON MI           33  182  155   25:58   8:22   25:42
 6353 JURGENS, PATRICK         JENISON MI            34  185  158   26:00   8:23   25:55
 7255 DIMKOFF, JOSH            FREMONT MI            35  186  159   26:00   8:23   25:51
 6041 ALLAN, GRAHAM            GRAND RAPIDS MI       36  189  162   26:01   8:23   25:24
 5926 DEBLAAY, JEFFREY         CALEDONIA MI          37  192  165   26:02   8:24   25:13
 7344 CALDERON JR, ALFONSO     GRAND RAPIDS MI       38  193  166   26:02   8:24   25:28
 7315 SHUCK, JEFF              HUDSONVILLE MI        39  201  172   26:08   8:26   25:33
