ON-LINE RACE RESULTS
                             

                                                           Old Kent Bank
                        2000 5K Walk  5K Walk  5K Walk
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex GunTime  Pace Mat2Mat

         Men's 14 to 19          21 Finished
 8755 KUTIL, JARED             ALTO MI                1   68   20   41:46  13:28   41:46
 9224 BARTELT, CLAY            COMM TWP MI            2   74   21   41:53  13:30   41:53
 8818 TEESDALE, TYLER          GRANDVILLE MI          3  133   27   44:54  14:29   44:15
 8549 BASSO, RYAN              COMSTOCK PARK MI       4  169   32   46:14  14:54   45:49
 8552 BASSO, FORREST           COMSTOCK PARK MI       5  170   33   46:15  14:55   45:50
 8875 SAVARA, NICK             BELMONT MI             6  199   37   47:52  15:26   47:45
 9116 LARSEN, JOSHUA           HUDSONVILLE MI         7  236   46   50:07  16:10   48:46
 8991 MARTUS, SAM              WAYLAND MI             8  272   51   51:40  16:40   51:10
 8809 PRICE, SCOTT             WALKER MI              9  285   56   52:21  16:53   51:21
 9128 WALKER, TOM              GRAND RAPIDS MI       10  286   57   52:23  16:53   51:21
 8933 MESMAN, DANIEL           GRAND RAPIDS MI       11  333   66   54:15  17:30   52:53
 9210 WARREN, JUSTIN           HASTINGS MI           12  350   70   55:07  17:47   54:37
 8934 MESMAN, TYLER            GRAND RAPIDS MI       13  359   74   55:51  18:01   54:29
 9043 SIEBERS, BRIAN           ADA MI                14  376   76   57:25  18:31   56:48
 8802 JOHNSTON, LUKE           HUDSONVILLE MI        15  399   80   59:47  19:17   59:28
 9266 PEPLINSKI, PAUL          HESPERIA MI           16  409   82 1:01:39  19:53 1:01:04
 8805 OWENS, JOSHEPH           MIDDLEVILLE MI        17  410   83 1:01:57  19:59 1:01:57
 8849 SEGARD, RYAN             BELMONT MI            18  424   88 1:04:20  20:45 1:04:00
 8583 PEETS, JEREMY            WHITE CLOUD MI        19  425   89 1:04:21  20:45 1:00:10
 8772 MCKEOUGH, MARCUS         MIDDLEVILLE MI        20  439   93 1:09:45  22:30 1:09:45
 9193 WIELAND, SHAWN           WALKER MI             21  457   94 1:47:59  34:50 1:47:52

         Women's 14 to 19        36 Finished
 8729 HARRING, MICHELLE        HUDSONVILLE MI         1   17   13   37:53  12:13   37:33
 8725 ATEN, DEVIN              HUDSONVILLE MI         2   35   24   39:45  12:49   39:26
 9216 KNIGHT, BECCA            CALEDONIA MI           3   67   48   41:45  13:28   41:45
 8756 KUTIL, JANNA             ALTO MI                4   69   49   41:46  13:28   41:46
 8731 NABER, LEANNE            HUDSONVILLE MI         5   78   56   42:23  13:40   42:05
 8693 VANDERPLOEG, JESSICA     GRAND RAPIDS MI        6   87   64   42:52  13:49   42:22
 8726 BARNES, ELIZABETH        JENISON MI             7  106   82   43:45  14:06   43:26
 8968 HASKIN, KATIE            ROCKFORD MI            8  114   90   44:27  14:20   44:06
 8820 TEESDALE, LESLEY         GRANDVILLE MI          9  134  107   44:54  14:29   44:15
 9257 AMBROSE, SARA            GRAND RAPIDS MI       10  150  123   45:36  14:42   45:26
 8948 SHOE, MEAGAN             BELMONT MI            11  152  125   45:47  14:46   45:47
 9178 BROCK, MARYLOU           GRAND RAPIDS MI       12  167  136   46:11  14:53   46:07
 9035 DEAN, AMANDA             GRAND BLANC MI        13  187  152   47:09  15:12   47:01
 9113 BALE, PORSHA             GRANDVILLE MI         14  207  168   48:13  15:33   48:04
 8585 VINING, MISTY            WHITE CLOUD MI        15  241  195   50:16  16:13   50:07
 8982 WILLINK, SARAH           HOLLAND MI            16  248  202   50:35  16:19   49:37
 9162 MEAD, ABBY               MUSKEGON MI           17  251  205   50:44  16:21   50:33
 9105 BREWER, KATIE            HUDSONVILLE MI        18  255  208   51:10  16:30   50:48
 9086 CURTIS, AMANDA           WALKER MI             19  279  226   51:53  16:44   51:46
 8884 PRICE, KIMBERLY          WALKER MI             20  295  237   52:51  17:03   51:53
 8810 PRICE, VALERIE           WALKER MI             21  296  238   52:54  17:03   51:54
 9172 DUSENDANG, DOREEN L.     GRAND RAPIDS MI       22  303  245   53:08  17:08   52:21
 9181 EVES, VICTORIA           GRAND RAPIDS MI       23  307  248   53:14  17:10   52:30
 9080 NICHOLS, ALEC            PORTAGE MI            24  315  254   53:41  17:19   53:19
 8590 HULST, JODI              WALKER MI             25  344  277   54:55  17:43   54:55
 8814 RYAN, KELLY              GRAND RAPIDS MI       26  360  286   55:53  18:01   54:55
 9044 SIEBERS, KELLI           ADA MI                27  377  301   57:28  18:32   56:53
 8687 HEMPSTEAD, TAYLOR        PETOSKEY MI           28  394  315   59:30  19:11   58:45
 8686 HEMPSTEAD, KATELYN       PETOSKEY MI           29  395  316   59:30  19:11   58:45
 8801 JOHNSTON, HANNAH         HUDSONVILLE MI        30  402  322   59:54  19:19   59:32
 8997 CRAWFORD, JESSICA        MIDDLEVILLE MI        31  434  343 1:09:36  22:27 1:09:36
 8959 MEADS, AUDREY            MIDDLEVILLE MI        32  436  345 1:09:41  22:29 1:09:41
 8854 GRANGER, EMILY           MIDDLEVILLE MI        33  447  354 1:21:48  26:23 1:21:48
 9027 MOORE, KENDALL           MIDDLEVILLE MI        34  449  356 1:21:49  26:23 1:21:49
 8855 GRANGER, AMANDA          MIDDLEVILLE MI        35  451  358 1:23:12  26:50 1:23:12
 8923 HAMSTRA, STEPHANIE       GRAND RAPIDS MI       36  453  360 1:25:25  27:33 1:25:25

         Men's 20 to 24          1 Finished
 8765 KIEFER, TJ               ROCKFORD MI            1  351   71   55:12  17:48   54:19

         Women's 20 to 24        22 Finished
 9174 HOMENCEK, HEIDI          GRAND RAPIDS MI        1   73   53   41:50  13:29   41:48
 8511 TOWNLEY, VICKI           WYOMING MI             2   75   54   41:56  13:31   41:36
 8945 BOVEE, NICHOLE           BELMONT MI             3   83   60   42:41  13:46   42:08
 8949 BOVEE, VALERIE           ROCKFORD MI            4   84   61   42:41  13:46   42:08
 8567 DEBOIS, DAWN             BYRON CENTER MI        5   86   63   42:45  13:47   42:23
 9217 STRUCK, TIFFANY          MADISON HEIGHTS MI     6   89   66   42:52  13:50   42:49
 8780 HAUCH, MICHELLE          HOLLAND MI             7  130  104   44:42  14:25   44:35
 8980 KNAPP, JENNIFER          E. GRAND RAPIDS MI     8  147  120   45:27  14:40   45:05
 9169 GRAHS, CHRISSY           KALAMAZOO MI           9  188  153   47:09  15:12   46:38
 9243 EYNEN, KAREN             GRAND RAPIDS MI       10  201  163   48:00  15:29   47:33
 9211 ERICKSON, KRISTEN        SPRINGLAKE MI         11  229  184   49:53  16:05   48:45
 8582 PEETS, MEGGAN            WHITE CLOUD MI        12  240  194   50:15  16:12   50:07
 9144 DEWITT, CHANTIL          GRAND RAPIDS MI       13  308  249   53:15  17:10   52:28
 9143 DUSENDANG, HELENE        GRAND RAPIDS MI       14  310  251   53:16  17:11   52:30
 8975 KLEIN, ROXANE R          COMSTOCK PARK MI      15  319  258   54:00  17:25   52:50
 8953 PHILLIPS, ERIN           GRAND RAPIDS MI       16  336  270   54:33  17:35   54:00
 9314 ZEEUW, ELIZABETH         KALAMAZOO MI          17  355  282   55:33  17:55   54:55
 9253 QUARTINE, SHELLY         GRAND RAPIDS MI       18  380  304   57:53  18:40   56:29
 9192 STANTON, SARA            GRAND RAPIDS MI       19  420  334 1:04:16  20:44 1:04:02
 8543 BOND, JULIE              WYOMING MI            20  443  350 1:16:29  24:40 1:16:29
 9201 RINGLE, TONI             ALLENDALE MI          21  454  361 1:47:58  34:49 1:47:51
 9199 DASTICK, BARBARA         JENISON MI            22  456  363 1:47:58  34:50 1:47:51

         Men's 25 to 29          6 Finished
 9161 DICK, JAMESON            WYOMING MI             1   34   11   39:43  12:48   39:43
 8773 BOGGS, CHARLES           HOLLAND MI             2   98   24   43:22  13:59   43:00
 9251 LEE, ADAM                BLOOMFIELD HILL MI     3  261   49   51:25  16:35   42:23
 9145 DEWITT, PETER            GRAND RAPIDS MI        4  306   59   53:13  17:10   52:24
 9130 NAUTA, TONY              GRAND RAPIDS MI        5  339   67   54:46  17:40   53:52
 9198 FEDIO, LUKE              COMSTOCK PARK MI       6  423   87 1:04:20  20:45 1:04:06

         Women's 25 to 29        44 Finished
 9207 PYNE, KATRINA            WAYLAND MI             1   37   26   40:00  12:54   39:58
 8529 DEPKER, SHERYL           KENTWOOD MI            2   40   28   40:31  13:04   40:24
 8510 MULDER, CRAY             GRAND RAPIDS MI        3   41   29   40:31  13:04   40:22
 9081 OBERLIES, CHRISTIE       GRAND RAPIDS MI        4   49   34   41:13  13:17   39:14
 9322 PINARD, DARCY            GRAND RAPIDS MI        5   54   38   41:28  13:22   41:24
 9004 BAUMGARDNER, ANN MARIE   GRAND RAPIDS MI        6   61   45   41:38  13:25   41:36
 8984 HUTCHINGS, JEN           BIG RAPIDS MI          7   70   50   41:46  13:28   41:36
 9092 BRUINSMA, KRISTI         HOLLAND MI             8  100   76   43:22  13:59   43:22
 9321 CURRY, CHRISTY           MARTIN MI              9  112   88   44:23  14:19   44:21
 9316 ARMS, MARY               WAYLAND MI            10  113   89   44:23  14:19   44:21
 8728 HARNSEN, TRICIA          HUDSONVILLE MI        11  116   92   44:27  14:20   44:07
 8540 GRITTER, LEAH            GRAND RAPIDS MI       12  119   95   44:30  14:21   44:23
 9133 GEIL, AMY                KALAMAZOO MI          13  120   96   44:30  14:21   44:10
 9184 GEHRKE, JENNIFER         ROCKFORD MI           14  124   99   44:39  14:24   44:39
 8777 BUSHAT, BLERTA           GRAND RAPIDS MI       15  129  103   44:42  14:25   44:30
 8556 KOETSIER, LAURA          ST. JOSEPH MI         16  138  111   45:00  14:30   44:27
 8988 GUTHRIE, BETH            COMSTOCK PARK MI      17  139  112   45:02  14:31   44:00
 8847 DROGE, SHANNON           ROCKFORD MI           18  144  117   45:24  14:38   44:57
 8970 KEHOE, NICOLE            COMSTOCK PARK MI      19  158  130   45:58  14:49   45:15
 8826 MCNAMARA, DEB            ROCKFORD MI           20  186  151   47:07  15:11   46:37
 9005 BAUMGARDNER, CHERI       GRAND RAPIDS MI       21  191  156   47:11  15:13   47:01
 8788 RATHSACK, STEPHANIE      JENISON MI            22  198  162   47:51  15:26   47:21
 8955 MINARD, MICHELLE         COMSTOCK PARK MI      23  202  164   48:03  15:30   47:22
 8715 VIDEAN, VICKIE           ALTO MI               24  218  175   48:50  15:45   48:27
 9137 VIRE, ELISSA             BYRON CENTER MI       25  237  191   50:08  16:10   47:52
 9261 VOTH, KRISTINE           GRAND RAPIDS MI       26  252  206   50:45  16:22   50:40
 9262 HESSLER, TINA            SPRING LAKE MI        27  253  207   50:45  16:22   50:40
 9182 SNARSKI, DARCY           GRAND RAPIDS MI       28  259  212   51:16  16:32   50:44
 9158 NAUTA, ANGELA            KALAMAZOO MI          29  270  220   51:39  16:39   50:45
 9159 ERNST, ELIZABETH         KENTWOOD MI           30  271  221   51:40  16:40   50:51
 8851 HOLCOMB, KELLEY          CALEDONIA MI          31  275  222   51:49  16:43   48:08
 8644 YESTA, SUZANNE           CANTON MI             32  276  223   51:49  16:43   48:08
 8640 CARRINGTON, SARAH        GRAND RAPIDS MI       33  298  240   52:54  17:04   52:29
 8946 WILLISON, KIMBERLY       GRAND RAPIDS MI       34  304  246   53:08  17:08   49:25
 8852 KOENIG, KATIE            CALEDONIA MI          35  305  247   53:10  17:09   49:26
 9062 WELLER, CHERI            GRAND RAPIDS MI       36  324  261   54:07  17:27   52:05
 8654 BAXTER, MICHELLE         WYOMING MI            37  345  278   55:01  17:45   54:45
 8579 DEJONG, MARY             HUDSONVILLE MI        38  368  293   56:09  18:06   56:09
 8515 NYHOLT, HEATHER          HUDSONVILLE MI        39  370  295   56:09  18:07   55:57
 8752 LADUE, NICOLLE           GRANDVILLE MI         40  378  302   57:34  18:34   57:05
 8932 SNOAP, MINDY             ALLENDALE MI          41  382  306   58:03  18:43   57:23
 8698 WEEMHOFF, LAURA          KENT CITY MI          42  407  326 1:01:34  19:51 1:01:05
 9197 CROMER, NICHOLE          GRAND RAPIDS MI       43  421  335 1:04:18  20:44 1:04:02
 9061 VERBURG, KIMBERLY        KENTWOOD MI           44  422  336 1:04:18  20:44 1:04:04

         Men's 30 to 34          8 Finished
 8787 RATHSACK, CHRIS          JENISON MI             1   31    9   39:16  12:40   38:45
 9220 MARTIN, DANIEL           GRAND HAVEN MI         2   65   18   41:45  13:28   41:08
 8719 WUJCIK, BRUCE            HOLLAND MI             3  206   39   48:09  15:32   47:55
 8605 MCCONNELL, SEAN          GRAND RAPIDS MI        4  228   45   49:52  16:05   49:12
 9248 FORCE, SHANE             GRAND HAVEN MI         5  288   58   52:24  16:54   51:30
 9015 HAGGERTY, STEVEN         GRAND LEDGE MI         6  346   68   55:03  17:45   55:03
 8655 BAXTER, RAY              WYOMING MI             7  347   69   55:03  17:45   54:44
 9214 WAGENMAKER, SCOTT        MUSKEGON MI            8  415   84 1:03:33  20:30   59:57

         Women's 30 to 34        33 Finished
 9228 BATTLE, MEAGHAN          BERKLEY MI             1    8    6   36:10  11:40   36:10
 8508 LYON, LADENE             LOWELL MI              2   13    9   36:36  11:48   36:30
 8607 MC VEY, CHERYL           GREENVILLE MI          3   21   16   38:38  12:28   38:23
 8696 CARLSON, PAMELA          GRAND RAPIDS MI        4   50   35   41:13  13:17   41:05
 9189 MATHEWS, VICTORIA        CALEDONIA MI           5   59   43   41:33  13:24   41:30
 9000 AUTSEMA-BENNETT, AMY     GRAND RAPIDS MI        6   60   44   41:36  13:25   41:35
 9230 NUNN, HILLARY            SWARTZ CREEK MI        7   93   70   43:01  13:52   42:37
 9019 DEY, DAWN                ZEELAND MI             8   99   75   43:22  13:59   43:22
 8869 HUIZENGA, JULIE          GRAND RAPIDS MI        9  117   93   44:28  14:20   43:33
 8784 LIKIC, SANDRA            JENISON MI            10  128  102   44:41  14:24   44:33
 8564 RODRIGUEZ, TAMMIE        SPARTA MI             11  132  106   44:46  14:26   44:38
 8989 RONNING, VICTORIA        GRAND RAPIDS MI       12  146  119   45:27  14:39   44:50
 8979 VANHARN, MONICA          WEST OLIVE MI         13  148  121   45:29  14:40   45:06
 8699 TURNER, SELENA           SAUGATUCK MI          14  149  122   45:32  14:41   43:51
 8623 FULLER, KELLY            LOWELL MI             15  153  126   45:50  14:47   45:46
 8575 HAMMOND, DIANE           SAGINAW MI            16  204  166   48:04  15:30   47:47
 9031 JOHNSON, JOCELYN         GRAND RAPIDS MI       17  215  172   48:44  15:43   48:43
 9239 MCCONNELL, MICHELLE      GRAND RAPIDS MI       18  227  183   49:52  16:05   49:12
 9110 SORENSON, GILDA          GRAND RAPIDS MI       19  281  228   51:54  16:44   51:54
 8871 MARCHELL, MONICA         ROCKFORD MI           20  301  243   52:57  17:05   52:02
 8872 MITCHELL, KRISTY         CEDAR SPRINGS MI      21  302  244   53:00  17:05   52:03
 9170 KELLER, COLLEEN          WALKER MI             22  309  250   53:16  17:10   52:30
 9076 TERRY, MEREDITH          KALAMAZOO MI          23  316  255   53:44  17:20   53:27
 8811 BLANKENSHIP, ANGELA      GRAND RAPIDS MI       24  318  257   53:49  17:21   52:57
 9099 LOEHLE, PAULA            CALEDONIA MI          25  330  266   54:13  17:29   52:53
 9100 PARKER, KRISTIE          ROCKFORD MI           26  331  267   54:13  17:29   52:51
 9129 PENN, MAUREEN            GRAND RAPIDS MI       27  338  272   54:45  17:40   53:52
 8580 VANDERMEULEN, ELIZABETH  HUDSONVILLE MI        28  371  296   56:12  18:07   56:12
 9065 STEIN, CAMILLE           WYOMING MI            29  388  311   59:15  19:06   59:09
 8842 KOBERNA, MARYBETH        KALAMAZOO MI          30  393  314   59:30  19:11   58:44
 9213 KOPPENOL, BONNIE         HOLLAND MI            31  414  331 1:03:33  20:30   59:57
 9215 WAGENMAKER, KRISTI       MUSKEGON MI           32  417  333 1:03:35  20:30   59:56
 8838 OCHS, JULIE              GRAND RAPIDS MI       33  440  347 1:14:08  23:55 1:14:08

         Men's 35 to 39          8 Finished
 9236 DEREMO, DAVID            CEDAR SPRINGS MI       1   42   13   40:39  13:07   40:28
 8833 SKIRNSK, KEN             WHITEHALL MI           2   46   15   41:11  13:17   40:47
 8971 KEHOE, PAUL              COMSTOCK PARK MI       3  159   29   45:58  14:49   45:15
 8766 KIDDER, KARRY            GRAND RAPIDS MI        4  352   72   55:12  17:48   54:18
 8704 FOWLER, DOUGLAS          SAND LAKE MI           5  353   73   55:25  17:52   54:54
 8739 WEMPA, JAMES             BELDING MI             6  390   79   59:18  19:08   58:22
 9088 FINN, KRISTIN            GRAND RAPIDS MI        7  427   90 1:06:32  21:28 1:06:17
 9001 CRAWFORD, STEVE          MIDDLEVILLE MI         8  432   91 1:09:28  22:24 1:01:05

         Women's 35 to 39        48 Finished
 9091 MILLER, CYNTHIA          HUDSONVILLE MI         1    2    1   33:09  10:41   33:09
 8749 GRIMM, STACEY            NILES MI               2    3    2   34:05  11:00   33:45
 8931 DONATELLI, MARY          GRAND RAPIDS MI        3   14   10   36:54  11:54   36:36
 8859 CAMPBELL, CINDY          WAYLAND MI             4   15   11   37:05  11:57   37:05
 9264 STROBEL, JOANNE          BELDING MI             5   19   14   38:23  12:22   38:13
 9238 HOSTETER, DAWN           JENISON MI             6   26   20   38:52  12:32   38:45
 9154 ANDERSON, SALLY          COMSTOCK PARK MI       7   33   23   39:37  12:47   39:37
 9138 FLOOD, DONNA-MARIE       DAVISBURG MI           8   36   25   39:45  12:49   39:34
 8759 HENTHORNE, RHONDA        SPRING LAKE MI         9   38   27   40:19  13:00   40:00
 8697 HUSTON, CATHERINE        GRAND RAPIDS MI       10   48   33   41:12  13:17   41:05
 8917 STANLEY, MOLLY           CALEDONIA MI          11   57   41   41:33  13:24   41:30
 9237 BOHR, JULIE              OKEMOS MI             12   58   42   41:33  13:24   41:30
 8754 KUTIL, LUCY              ALTO MI               13   64   47   41:44  13:27   41:44
 8517 CHARRON, DYAN            COMSTOCK PARK MI      14   72   52   41:47  13:29   41:46
 9071 BOSIN, DEBRA             WALKER MI             15   81   59   42:30  13:42   42:28
 9009 SCHUURMAN, LAURA         GRAND RAPIDS MI       16   85   62   42:45  13:47   42:20
 8561 BEKINS, KAREN            GRAND RAPIDS MI       17   92   69   42:59  13:51   42:50
 8793 WALTON, PEGGY            GRAND HAVEN MI        18   94   71   43:15  13:57   43:10
 8730 HARRING, SARA            HUDSONVILLE MI        19  104   80   43:42  14:05   43:24
 8572 KLAASEN, LISA            HOLLAND MI            20  108   84   43:49  14:08   43:26
 9127 CARLSON, JAMIE           JENISON MI            21  110   86   44:04  14:13   44:04
 9126 BARNES, JANET            JENISON MI            22  111   87   44:06  14:13   44:06
 9074 PROANO, KAREN            PLAINWELL MI          23  121   97   44:32  14:21   44:10
 8819 SPRING, KIM              OVID MI               24  136  109   44:54  14:29   44:16
 9085 JELTEMA, KIMBERLY        KENTWOOD MI           25  143  116   45:23  14:38   45:12
 9070 KYSER, KATHIE            GRAND RAPIDS MI       26  157  129   45:53  14:48   45:47
 8947 SHOE, AMY                BELMONT MI            27  168  137   46:11  14:54   46:11
 8548 BASSO, SHARON            COMSTOCK PARK MI      28  171  138   46:15  14:55   45:50
 8873 CONNORS, KAREN           SAGINAW MI            29  203  165   48:03  15:30   47:45
 8718 WUJCIK, JENNIFER         HOLLAND MI            30  205  167   48:09  15:31   47:55
 8628 MOON, SHERYL             KENTWOOD MI           31  226  182   49:44  16:02   48:43
 8708 RICHTER, KATHY           ROCKFORD MI           32  230  185   49:56  16:06   49:53
 8641 RAYMOND, CATHY           SAGINAW MI            33  232  187   50:01  16:08   49:45
 8987 NAGY, JEANNE             SAND LAKE MI          34  244  198   50:32  16:18   49:35
 8709 PADILLA, MARIA           WALKER MI             35  264  215   51:32  16:37   51:07
 8903 THOMASON, KARRIE         BELMONT MI            36  291  233   52:31  16:56   52:30
 9084 KITSON, LEANN            HUDSONVILLE MI        37  294  236   52:50  17:02   52:16
 8636 BEDUHN, VAL              SPARTA MI             38  299  241   52:56  17:04   52:30
 9053 BURKHOLDER, CHERYL       WALKER MI             39  329  265   54:11  17:28   53:37
 9090 JONES, KAREN             SARANAC MI            40  337  271   54:39  17:37   54:39
 8935 DEYOUNG, GAYLE           GRAND RAPIDS MI       41  361  287   55:53  18:01   54:30
 8513 O'BRADOVICH, LAUREL      WALKER MI             42  367  292   56:08  18:06   55:56
 8844 GOOCH, GLORIA            GRAND RAPIDS MI       43  373  298   56:48  18:19   56:38
 9042 SIEBERS, KIM             ADA MI                44  403  323 1:01:05  19:42 1:00:29
 9212 CARPENTER, BARBARA       KENTWOOD MI           45  416  332 1:03:35  20:30   59:56
 8770 MCKEOUGH, KELLY          MIDDLEVILLE MI        46  437  346 1:09:42  22:29 1:09:42
 8519 STEENBERGEN, KIM         WYOMING MI            47  442  349 1:16:29  24:40 1:16:29
 8922 MENKE, SANDRA            ROCKFORD MI           48  452  359 1:25:23  27:32 1:25:23

         Men's 40 to 44          10 Finished
 8748 GRIMM, CLARENCE          NILES MI               1    1    1   33:06  10:40   33:03
 8760 VRABLIC, MICHAEL         GRAND HAVEN MI         2   39   12   40:21  13:00   40:00
 8558 BOERMAN, DELWYN          ZEELAND MI             3  125   26   44:39  14:24   44:21
 8782 HIGNITE, GORDON          GRAND RAPIDS MI        4  177   34   46:40  15:03   46:13
 8876 SAVARA, MIKE             BELMONT MI             5  200   38   47:52  15:26   47:45
 9163 CROASDALE, ALLEN J.      PIERSON MI             6  210   41   48:24  15:36   48:09
 8990 MARTUS, WARREN           WAYLAND MI             7  273   52   51:40  16:40   51:10
 8547 ADLE, JIM                MADISON WI             8  274   53   51:47  16:42   51:30
 9171 EVES, DONALD             GRAND RAPIDS MI        9  312   61   53:17  17:11   52:35
 9097 KELLEY, DEVERE           GRAND RAPIDS MI       10  322   62   54:05  17:27   49:20

         Women's 40 to 44        46 Finished
 8557 WISER, LEAH              KALAMAZOO MI           1   11    8   36:18  11:42   36:07
 9094 MCMURRAY, LAURA          SPARTA MI              2   24   18   38:44  12:29   38:32
 9180 RANEY, MARCY             SPARTA MI              3   25   19   38:44  12:29   38:30
 9006 DOUBLEDAY, LORI          ATHENS MI              4   47   32   41:11  13:17   41:03
 9069 BERG, TANYA              WYOMING MI             5   51   36   41:15  13:18   41:13
 9132 KANIA, SHARON            LANSING MI             6   52   37   41:15  13:18   40:47
 8694 VANDERPLOEG, SUSAN       GRAND RAPIDS MI        7   88   65   42:52  13:50   42:20
 8985 PODEIN, PATTI            GRAND RAPIDS MI        8   95   72   43:15  13:57   43:10
 9235 HAMMERLUND, JANICE       GRAND RAPIDS MI        9  105   81   43:42  14:05   43:30
 8967 HASKIN, JUDY             ROCKFORD MI           10  115   91   44:27  14:20   44:06
 8587 EVERETT, DEBORAH         SPRING LAKE MI        11  118   94   44:29  14:20   44:19
 9079 NICHOLS, JUDY            PORTAGE MI            12  122   98   44:32  14:21   44:15
 8537 MOLNAR, CYNTHIA          GRAND RAPIDS MI       13  131  105   44:42  14:25   44:24
 8705 REMINGA, JOANIE          GRAND RAPIDS MI       14  173  140   46:20  14:57   45:42
 8535 BLANCHARD, SHARON        SARANAC MI            15  174  141   46:30  15:00   46:20
 8781 HIGNITE, GLORIA          GRAND RAPIDS MI       16  178  144   46:40  15:03   46:13
 9319 STUBELT, SUSAN           GRAND RAPIDS MI       17  180  146   46:49  15:06   46:16
 8650 URBAN, CAROL             GRAND RAPIDS MI       18  181  147   46:54  15:07   46:02
 8901 STEINBACK, SHARI         MIDDLEVILLE MI        19  184  149   47:04  15:11   47:03
 9003 QUAKENBUSH, KIM          MT PLEASANT MI        20  189  154   47:10  15:12   47:00
 9249 BROTHERTON, CINDY        ALLEGAN MI            21  193  157   47:24  15:17   47:19
 9089 SWEET, JOYCE             GRAND RAPIDS MI       22  194  158   47:30  15:19   46:26
 9032 SIERSMA, SABINA          WYOMING MI            23  214  171   48:41  15:42   48:39
 8523 HILLMAN, CAROL           ROCKFORD MI           24  231  186   49:56  16:06   49:53
 8962 BURGESS, PAT             MIDDLEVILLE MI        25  239  193   50:10  16:10   49:29
 9046 DENBESTEN, MARY          KENT CITY MI          26  245  199   50:33  16:18   50:10
 8926 UHEN, DAWN               GRAND RAPIDS MI       27  246  200   50:34  16:19   50:08
 8981 WILLINK, BARBARA         HOLLAND MI            28  247  201   50:35  16:19   49:37
 8976 SCOTT, CAROL             GRAND RAPIDS MI       29  249  203   50:35  16:19   50:13
 8689 COURTADE, TERRY JO       GRANDVILLE MI         30  265  216   51:32  16:37   49:15
 9087 CURTIS, NANCY            WALKER MI             31  280  227   51:53  16:44   51:46
 8986 CHRISTIANSEN, DEBRA      GRAND RAPIDS MI       32  289  231   52:26  16:54   52:20
 8900 DREW, GAIL K             MIDDLEVILLE MI        33  292  234   52:31  16:56   52:29
 8858 PLANK, CORAL             GRAND RAPIDS MI       34  297  239   52:54  17:03   51:54
 9073 JOHNSON, CANDACE         KALAMAZOO MI          35  317  256   53:44  17:20   53:30
 8724 HUGO, DIANA              SPRING LAKE MI        36  334  268   54:22  17:32   54:22
 8808 PRICE, CHERYL            WALKER MI             37  363  289   55:54  18:01   54:51
 8813 RYAN, PAULA              GRAND RAPIDS MI       38  364  290   55:54  18:01   54:55
 8514 BODBYL, JOYCE            JENISON MI            39  369  294   56:09  18:06   55:57
 8904 SAWINSKI, MARY BETH      GRAND RAPIDS MI       40  398  319   59:41  19:15   55:38
 8800 JOHNSTON, KIM            HUDSONVILLE MI        41  400  320   59:53  19:19   59:32
 8848 SEGARD, CAROL            BELMONT MI            42  426  337 1:04:24  20:46 1:03:58
 8603 LAISURE, KAREN           WAYLAND MI            43  428  338 1:07:13  21:41 1:07:13
 9054 FREYBLER, CATHY          WAYLAND MI            44  441  348 1:14:29  24:01 1:14:29
 9028 MOORE, JILL              MIDDLEVILLE MI        45  448  355 1:21:49  26:23 1:21:49
 8853 GRANGER, LORRIE          MIDDLEVILLE MI        46  450  357 1:23:11  26:50 1:23:11

         Men's 45 to 49          11 Finished
 9151 NOORDELOUS, NORM         ROCKFORD MI            1   23    6   38:41  12:29   38:20
 9148 VISGER  SR., KENNETH     SPARTA MI              2   30    8   39:11  12:38   39:07
 8753 KUTIL, ROBERT            ALTO MI                3   63   17   41:44  13:27   41:44
 9037 DEAN, DAVID              GRAND BLANC MI         4  192   36   47:13  15:13   47:04
 9245 KERR, WILLIAM            ADA MI                 5  211   42   48:27  15:37   47:58
 8562 WALKER, GARY             GRAND RAPIDS MI        6  220   44   48:56  15:47   48:46
 8688 COURTADE, BRIAN          GRANDVILLE MI          7  260   48   51:21  16:33   49:02
 9200 DRAAYER, RONALD          GRAND RAPIDS MI        8  386   77   59:00  19:02   58:57
 9121 THIMMIG, STEPHEN         DEWITT MI              9  405   81 1:01:13  19:45 1:00:59
 9013 SYSWERDA, RANDY          KENTWOOD MI           10  418   85 1:04:04  20:40 1:03:50
 8769 MCKEOUGH, KEVIN          MIDDLEVILLE MI        11  438   92 1:09:45  22:30 1:09:45

         Women's 45 to 49        47 Finished
 8750 BENNETT, CANDACE         MIDDLEVILLE MI         1    4    3   34:32  11:08   34:12
 8722 FRENCH, ROBERTA          ADA MI                 2    9    7   36:12  11:40   36:07
 9229 DRYER, MARY JO           BYRON CENTER MI        3   16   12   37:45  12:10   37:44
 8509 HENRY, MARY K.           FREMONT MI             4   20   15   38:38  12:28   38:19
 9300 TAGGART, MAUREEN         FREEMONT MI            5   22   17   38:40  12:28   38:20
 9147 VISGER, DENISE           SPARTA MI              6   29   22   39:07  12:37   39:04
 8620 NYHUIS, DEB              CALEDONIA MI           7   43   30   40:44  13:08   40:12
