ON-LINE RACE RESULTS
                             

                            Run Fasta Eat Pasta 5k
                          2000 Pietros All Events 5k
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 12 & Under        31 Finished

  229 Christiansen, Jake       Greenville PA          1  137  121   19:24  6:15
  230 Christiansen, Job        Greenville PA          2  151  135   19:41  6:20
  706 Rich, Jake               Holland MI             3  197  175   20:22  6:34
  513 Gordon, Steven           Grand Rapids MI        4  314  277   21:41  6:59
  909 HEYBOER, PHILIP          ZEELAND MI             5  318  281   21:42  7:00
  848 SISSON, ANDREW           GRAND RAPIDS MI        6  444  385   22:34  7:17
  352 Sikkema, Collin          Middleville MI         7  533  457   23:11  7:28
  906 REAMER, JACOB            ROCKFORD MI            8  586  499   23:30  7:34
 1997 Crane, Taylor            Fennville MI           9  589  502   23:30  7:35
 1998 Crane, Trevor            Fennville MI          10  617  522   23:45  7:39
  634 Smith, Cameron           Ada MI                11  669  558   23:57  7:43
  514 Beck, Drew               Fruitport MI          12  703  582   24:10  7:48
 1092 Pellot, Justin           Grand Rapids MI       13  721  595   24:17  7:50
  511 Gordon, Michael          Grand Rapids MI       14  733  606   24:22  7:51
  928 Hulsey, Travis           Kentwood MI           15  839  679   24:58  8:03
  397 McCully, Paul            Grand Rapids MI       16  894  716   25:17  8:09
 1878 Zych, Tanner             Caledonia MI          17  899  720   25:18  8:10
  856 RUUD, JASON              MUSKEGON MI           18  902  723   25:20  8:10
 1981 Clevenger, Nate          Zeeland MI            19 1041  810   26:19  8:29
  569 Wilt, Andy               Rockford MI           20 1122  853   26:56  8:41
 1792 Sabon, Raymond           Rockford MI           21 1198  890   27:33  8:53
  461 Gumieny, Scott           Grandville MI         22 1211  897   27:40  8:55
  743 MCELRATH, KELLEN         HOLLAND MI            23 1262  922   28:04  9:03
 2008 Barton, Jacob            Hudsonville MI        24 1349  964   28:52  9:18
 1996 Crane, Cody              Fennville MI          25 1381  980   29:09  9:24
  842 VAN DIEPENBOS, ERIC      GRAND RAPIDS MI       26 1399  990   29:21  9:28
  864 SYPERDA, LUKE            PIERSON MI            27 1401  992   29:22  9:28
 2029 Brennan, Joe             Grand Rapids MI       28 1501 1022   30:41  9:53
  462 Gumieny, Mike            Grandville MI         29 1550 1038   31:31 10:10
  589 Darrell, Andrew          Kalamazoo MI          30 1572 1044   32:03 10:20
  812 REED, MATTHEW            ROCKFORD MI           31 1615 1056   33:06 10:40

         Women's 12 & Under      14 Finished

  231 Christiansen, Jacy       Greenville PA          1  340   43   21:50  7:02
  291 Malhor, Laura            Grand Rapids MI        2  622   97   23:45  7:39
  705 Rich, Jennifer           Holland MI             3  754  131   24:30  7:54
  286 Eldred, Angie            Rockford MI            4  911  184   25:24  8:11
  941 Ryan, Kathleen           Grand Rapids MI        5  961  202   25:44  8:18
  800 VOS, HEIDI               HOWARD CITY MI         6  962  203   25:44  8:18
  921 BROERSMA, MELISSA        ROCKFORD MI            7 1146  284   27:05  8:44
 1909 RANVILLE, KATY           Grand Rapids MI        8 1175  296   27:15  8:47
 1840 Chaffee, Meryl           Grand Rapids MI        9 1295  359   28:23  9:09
 1831 Cunningham, Lauren       Grand Rapids MI       10 1370  398   29:02  9:22
  850 GIERZ, LAURA             KENTWOOD MI           11 1380  401   29:07  9:23
  964 Hill, Hannah             Grand Rapids MI       12 1493  474   30:35  9:51
  632 Smith, Lauren            Ada MI                13 1706  623   38:29 12:24
 1945 Kennedy, Margaret        Grand Rapids MI       14 1721  634   39:33 12:45

         Men's 13 to 15          44 Finished

  987 Huyser Honig, Joshua     Grand Rapids MI        1   32   32   16:27  5:18
  228 Christiansen, Jed        Greenville PA          2   59   54   17:33  5:40
  955 Jones, Lance             Saranac MI             3   80   70   18:12  5:52
  491 Frasier, Levi            Wyoming MI             4  108   96   19:00  6:07
  669 Raehl, Jason             Grand Rapids MI        5  118  105   19:11  6:11
 2006 Hulst, Tad               Zeeland MI             6  172  152   20:00  6:27
  625 Carson, Michael          Hudsonville MI         7  183  162   20:12  6:31
  686 Herrema, Matt            Grand Rapids MI        8  186  165   20:15  6:32
  328 Boluyt, Martin           Walker MI              9  316  279   21:42  7:00
  709 Straathof, Nathan        Fremont MI            10  357  312   21:57  7:05
 1932 Nix, Brian               Grand Rapids MI       11  417  361   22:22  7:13
 1908 RANVILLE, DAN            Grand Rapids MI       12  442  383   22:34  7:17
  475 Lyons, Justin            Jenison MI            13  451  391   22:37  7:17
 1897 CALDERON, ALFONSO        Grand Rapids MI       14  458  398   22:40  7:18
 1845 Carlye, Trevor           Grand Rapids MI       15  473  412   22:46  7:20
  651 DeHaan, Mike             Grand Rapids MI       16  525  451   23:07  7:27
  607 Demby, Beau              West Olive MI         17  551  472   23:18  7:31
 2024 Arends, Drew             Twin Lake MI          18  568  484   23:22  7:32
 1931 Walma, Andy              Grand Rapids MI       19  569  485   23:23  7:32
  170 Dye, Christopher         Grand Rapids MI       20  659  550   23:54  7:42
  578 Seely, Brent             Grand Rapids MI       21  668  557   23:57  7:43
  372 Clemo, Peter             Grand Rapids MI       22  670  559   23:57  7:43
  481 Wilkos, Mitchell         Zeeland MI            23  681  566   24:01  7:45
  660 Beatty, Shane            Lansing MI            24  719  593   24:16  7:50
  823 MIERAS, JAY              MUSKEGON MI           25  764  629   24:32  7:55
 1977 Gaunichaux, Shomari      Wyoming MI            26  798  652   24:43  7:58
  485 Middleton, Patrick       Grand Rapids MI       27  815  662   24:47  8:00
  998 Ruiter, Brandon          Grand Rapids MI       28  905  726   25:22  8:10
  601 Dredge, Marty            Comstock Park MI      29  977  769   25:48  8:19
  996 Sprik, Jon               Grand Rapids MI       30  984  774   25:51  8:20
  526 Counterman, Aaron        Ada MI                31 1071  828   26:35  8:34
  712 Villaverde, David        Holland MI            32 1135  859   27:00  8:42
  845 HORJUS, JASON            GRANDVILLE MI         33 1143  862   27:02  8:43
 1985 Wilson, James            Grand Rapids MI       34 1210  896   27:40  8:55
  919 HARKNESS, DION           ROCKFORD MI           35 1226  903   27:51  8:59
  824 DESATTERLEE, MARK        GRAND RAPIDS MI       36 1321  949   28:38  9:14
 1816 Gleghorn, Jake           Rockford MI           37 1339  960   28:45  9:16
  451 Maurer, Tim              Grand Rapids MI       38 1372  974   29:05  9:22
  350 Cranmer, Kevin           Kentwood MI           39 1373  975   29:05  9:22
  176 Wilson, Kyle             Grand Rapids MI       40 1421 1000   29:35  9:32
  384 Brouwers, Andy           Rockford MI           41 1503 1024   30:44  9:54
 1009 O'Toole, Michael         Grand Rapids MI       42 1593 1050   32:40 10:32
 1100 Oakley, Alex             Douglas MI            43 1643 1066   34:23 11:05
 2026 Kennedy, Paul            Grand Rapids MI       44 1678 1074   35:43 11:31

         Women's 13 to 15        33 Finished

  227 Christiansen, Jesi       Greenville PA          1   89   12   18:25  5:56
 1076 Kelly, Grace             Grand Rapids MI        2  375   48   22:03  7:06
  627 Holdren, Erin            Portland MI            3  522   73   23:07  7:27
  840 ASLAKSON, KRISTA         FREMONT MI             4  556   81   23:20  7:31
  626 Holdren, Jennifer        Portland MI            5  578   86   23:26  7:33
 1962 Brennan, Meredith        Grand Rapids MI        6  618   96   23:45  7:39
  553 Bolt, Katie              Grand Rapids MI        7  658  109   23:53  7:42
 1836 Powers, Kristi           Belmont MI             8  687  117   24:06  7:46
 1923 Leismer, Melissa         Holland MI             9  709  124   24:13  7:48
  519 Fuder, Jen               Holland MI            10  807  150   24:45  7:59
 1944 Anderson, Sara           Ada MI                11  856  164   25:03  8:05
  832 COURTRIGHT, HEATHER      BLANCHARD MI          12  872  169   25:11  8:07
  899 STODDARD, CARA           ROCKFORD MI           13  908  181   25:22  8:11
 1898 DEVOS, JORDAN            WALKER MI             14  931  190   25:31  8:14
  583 DeWitt, Colleen          Grand Rapids MI       15 1026  228   26:12  8:27
 1928 Harris, Laura            Ravenna MI            16 1140  279   27:01  8:43
  222 Brundage, Katie          Grand Rapids MI       17 1148  285   27:05  8:44
 1887 ULRICH, ALLISON          Kentwood MI           18 1268  344   28:07  9:04
 1930 Walma, Kimberly          Grand Rapids MI       19 1347  385   28:48  9:17
  672 Briggs, Sarah            Grand Rapids MI       20 1369  397   29:02  9:22
  936 Webb, Emie               Rockford MI           21 1435  431   29:44  9:35
  714 Smalligan, Alena         Grand Rapids MI       22 1494  475   30:35  9:51
  497 VanDyk, Maria            Zeeland MI            23 1519  493   31:01 10:00
  546 Greving, Holly           Grandville MI         24 1522  494   31:05 10:01
 1975 Nethercott, Megan        Kentwood MI           25 1536  503   31:19 10:06
  402 Shaw, Elizabeth          Shelby MI             26 1539  505   31:23 10:07
  403 Jin, Mickey              Shelby MI             27 1551  513   31:32 10:10
  319 Berghouse, Lindsey       Dayton OH             28 1654  584   34:37 11:10
  351 Sikkema, Aubrey          Middleville MI        29 1657  587   34:41 11:11
  811 REED, JESSICA            ROCKFORD MI           30 1662  592   34:53 11:15
 1853 Poulisse, Sarah          Grand Rapids MI       31 1676  603   35:41 11:30
 1849 Hickey, Kate             Grand Rapids MI       32 1677  604   35:42 11:30
  482 Klungle, Megan           Rockford MI           33 1683  607   35:52 11:34

         Men's 16 to 19          43 Finished

   17 Njeru, John              Westchester PA         1    9    9   14:42  4:44
 1089 Koster, Kristopher       Grand Rapids MI        2   43   41   16:52  5:26
 1999 Johnson, Jerry           Fruitport MI           3   49   46   17:00  5:29
  986 Huyser Honig, Abram      Grand Rapids MI        4   62   57   17:43  5:42
 1994 McCulley, John           Kentwood MI            5   78   68   18:12  5:52
 1415 Stapert, Tim             Grand Rapids MI        6   87   76   18:23  5:56
  567 Alberts, Joel            Grand Rapids MI        7   97   85   18:40  6:01
 1563 Mathis, Nick             Grand Rapids MI        8  104   92   18:55  6:06
 1230 Jonker, Justin           Grand Rapids MI        9  117  104   19:11  6:11
 2018 Slendebroek, Albert      Howard City MI        10  123  110   19:17  6:13
  616 Anderson, Scott          Rockford MI           11  130  116   19:20  6:14
   92 DeHaan, David            Grand Rapids MI       12  166  146   19:54  6:25
 2015 Anderson, Ross           Rockford MI           13  177  156   20:07  6:29
 1965 Rollins, Anthony         South Haven MI        14  191  170   20:19  6:33
  552 Bolt, Jason              Grand Rapids MI       15  192  171   20:19  6:33
  922 RATERFINK, MATTHEW       RAVENNA MI            16  243  211   21:00  6:46
  837 DEVRIES, EDWARD          GRAND RAPIDS MI       17  249  217   21:04  6:47
 1234 Koop, Matthew            Grand Rapids MI       18  279  245   21:18  6:52
  498 VanDyk, Steve            Zeeland MI            19  289  254   21:24  6:54
  997 Ruiter, Mike             Grand Rapids MI       20  290  255   21:26  6:54
  134 Nieboer, Aaron           Grand Rapids MI       21  294  259   21:28  6:55
  683 Levin, Joshua            Grand Rapids MI       22  295  260   21:28  6:55
  755 SANDERS, MIKE            SAND LAKE MI          23  329  289   21:45  7:01
 1296 Bowler, Jared            Grand Rapids MI       24  344  300   21:51  7:02
  924 ANDERSON, JASON          DORR MI               25  351  307   21:55  7:04
  327 Kutil, Josh              Alto MI               26  362  317   21:57  7:05
  762 BOSSCHER, KEITH          COLUMBUS MI           27  367  321   22:00  7:05
  674 Pearson, Paul            Grand Rapids MI       28  410  356   22:19  7:11
  192 Cummings, Brian          Sparta MI             29  445  386   22:34  7:17
  223 Knecht, Rob              Grand Rapids MI       30  503  436   22:59  7:24
  615 Smalligan, Ryan          Grand Rapids MI       31  519  447   23:05  7:27
  263 Zukowski, Kevin          Rockford MI           32  546  467   23:17  7:30
 1018 Allan, Graham            Grand Rapids MI       33  554  474   23:20  7:31
  404 Clarke, Tony             Rockford MI           34  613  520   23:42  7:39
  287 MacBrien, Tim            Grand Rapids MI       35  701  581   24:10  7:48
  528 Wooldridge, Dan          Ada MI                36  722  596   24:17  7:50
  158 McWherter, Chris         Grand Rapids MI       37  773  634   24:36  7:56
  628 Turk, Michael            Belmont MI            38  785  643   24:40  7:57
  318 Berghouse, Brett         Dayton OH             39 1003  785   25:59  8:22
 2012 Verhey, Jason            Grand Rapids MI       40 1111  848   26:50  8:39
 1982 Cole, Richard            Rockford MI           41 1164  874   27:09  8:45
 2013 Sietsema, Josh           Marne MI              42 1250  914   28:00  9:01
 1968 DeBoer, Jim              Comstock Park MI      43 1649 1068   34:31 11:08

         Women's 16 to 19        53 Finished

   32 Momanyi, Grace           Grand Rapids MI        1   48    3   17:00  5:29
   33 Wangari, Miriam          Grand Rapids MI        2   63    6   17:44  5:43
  226 Christiansen, Jil        Greenville PA          3  124   14   19:19  6:13
  914 EATON-FRASER, TANYA      SPRING LAKE MI         4  136   16   19:24  6:15
  884 BELSLEY, JENNY           SOUTH LYON MI          5  153   17   19:42  6:21
  948 Zuelke, Anno             W Olive MI             6  208   25   20:32  6:37
 1935 White, Crystal           Ada MI                 7  312   37   21:39  6:59
  898 GODLEWSKI, KRISTI        GRAND HAVEN MI         8  331   42   21:46  7:01
  754 JOHNSON, KARRI           SAND LAKE MI           9  371   47   22:00  7:05
 1042 Teitsma, Kim             Grand Rapids MI       10  391   50   22:10  7:09
  901 SCHNEIDER, CARISSA       PORTLAND MI           11  422   57   22:25  7:13
 1924 Venlet, Anne             Byron Center MI       12  446   60   22:34  7:17
 1974 Postma, Susan            Grand Rapids MI       13  509   69   23:02  7:25
  515 Gebhard, Kristin         Cadillac MI           14  595   89   23:33  7:36
 1922 VanDrunen, Kate          Holland MI            15  600   91   23:36  7:36
 1920 Shewan, Amy              Big Rapids MI         16  614   94   23:42  7:39
  512 Gordon, Amanda           Grand Rapids MI       17  616   95   23:45  7:39
 1902 CLEAVER, ALYSE           SAND LAKE MI          18  629  100   23:48  7:40
   64 Tattan, Anna             Zeeland MI            19  707  123   24:12  7:48
  369 Thompson, Stephanie      Muskegon MI           20  717  126   24:15  7:49
   83 Lake, Melony             Rockford MI           21  755  132   24:30  7:54
  945 Corwin, Melissa          Norton Shores MI      22  792  145   24:41  7:58
   88 Velderman, Sarah         Zeeland MI            23  800  148   24:44  7:58
  465 Schuiling, Kelly         Belmont MI            24  809  151   24:45  7:59
 1927 Harris, Julis            Ravenna MI            25  835  160   24:56  8:02
  882 MANSFIELD, ANDREA        ROCKFORD MI           26  927  188   25:30  8:13
  777 BOUWMA, JILL             GRAND RAPIDS MI       27  935  192   25:33  8:14
  688 Burton, Rachel           Hamilton MI           28  958  201   25:44  8:18
  918 LIKEN, KRISTEN           WEST OLIVE MI         29  968  205   25:45  8:18
  967 Crocker, Anne            Grand Rapids MI       30  981  210   25:50  8:20
  496 VanDyk, Sarah            Zeeland MI            31 1006  220   26:00  8:23
  562 O'Grady, Clare           Ada MI                32 1063  240   26:30  8:32
  696 Olney, Shannon           Zeeland MI            33 1098  258   26:45  8:38
 1826 Mraczkowski, Megan       Grand Rapids MI       34 1134  276   27:00  8:42
 1072 Secord, Kelly            Grand Rapids MI       35 1142  281   27:02  8:43
  405 Clarke, Tracy            Rockford MI           36 1177  298   27:15  8:47
  548 Greving, Karly           Grandville MI         37 1182  300   27:20  8:49
 1824 Steinebach, Lindsey      Belmont MI            38 1215  317   27:42  8:56
  486 Smith, Megan             Grand Rapids MI       39 1292  357   28:22  9:09
  463 Hall, Rebekah            Ada MI                40 1303  363   28:26  9:10
 1157 Gamsby, Julia            Kentwood MI           41 1393  408   29:15  9:26
 1402 Shamali, Jenin           Wyoming MI            42 1403  410   29:24  9:29
 1127 Gamsby, Jennifer         Grand Rapids MI       43 1407  414   29:25  9:29
 1929 Spicer, Michelle         Cedar Springs MI      44 1409  415   29:25  9:29
  707 Furga, Olga              Rockford MI           45 1443  435   29:52  9:38
  684 McCall, Megan            Grand Rapids MI       46 1445  437   29:55  9:39
  442 Langerak, Sarah          Marne MI              47 1452  441   29:59  9:40
  675 Hoekstra, Audra          Hudsonville MI        48 1454  443   29:59  9:40
  294 Norton, Ann              Grand Rapids MI       49 1566  525   31:52 10:16
  853 VANDENBERG, KRISTY       HOLLAND MI            50 1571  528   32:00 10:19
  876 MEAD, MICHELLE           KENTWOOD MI           51 1619  561   33:18 10:44
  852 SENNEKER, DANIELLE       HOLLAND MI            52 1638  574   34:05 11:00
  927 Swann, Ashley            Grand Rapids MI       53 1642  577   34:18 11:04

         Men's 20 to 24          72 Finished

   18 Johnson, Chad            Ann Arbor MI           1    2    2   14:18  4:37
    1 Segarra, Jared           Grand Rapids MI        2    4    4   14:23  4:38
    5 Baker, Kyle              Haslett MI             3    5    5   14:29  4:40
    4 Verran, Clint            Rochester MI           4   10   10   14:48  4:46
   14 Rotich, Julius           Chapel Hill NC         5   14   14   15:08  4:53
  944 VanDragt, Geoff          Grand Rapids MI        6   18   18   15:23  4:58
 2011 Schmidt, Ian             Kalamazoo MI           7   19   19   15:25  4:58
 2007 Kramer, Kory             Kalamazoo MI           8   28   28   16:12  5:13
  885 PETZKE, LARS             ST JOSEPH MI           9   34   33   16:37  5:21
 2009 Powers, Frank            Kalamazoo MI          10   35   34   16:40  5:22
  858 WALDEN, RICK             HUDSONVILLE MI        11   36   35   16:44  5:23
   20 Bissell, Pete            Grawn MI              12   40   39   16:49  5:25
  870 BOYCE, BENJAMIN          KALAMAZOO MI          13   44   42   16:52  5:26
  598 Burgess, Jordan          Byron Center MI       14   50   47   17:02  5:30
 1989 Olson, Phil              Kalamazoo MI          15   53   48   17:08  5:31
 2000 McMorran, Ian            Kalamazoo MI          16   54   49   17:10  5:32
 1986 Thull, Greg              Wyoming MI            17   61   56   17:39  5:41
  946 Zuelke, Aaron            W Olive MI            18   71   62   17:58  5:47
 1812 Machiorlatti, Michael    Grand Rapids MI       19   73   64   18:03  5:49
 1446 Witbrodt, Jeff           Wyoming MI            20   86   75   18:21  5:55
 1844 Maletich, Anthony        Toledo OH             21   96   84   18:37  6:00
 1899 GARCIA, ISMAEL           Grand Rapids MI       22  105   93   18:55  6:06
 2010 Felton, James            Battle Creek MI       23  129  115   19:20  6:14
  215 Harkema, Jon             Caledonia MI          24  146  130   19:33  6:18
 1336 Commeret Jr, Randy       Grand Rapids MI       25  174  154   20:03  6:28
  785 JOHNSON, DANIEL          GRAND RAPIDS MI       26  184  163   20:14  6:31
 1090 Kwekel, Josh             Clarksville MI        27  185  164   20:14  6:31
 1776 Page, Keith              Holland MI            28  199  177   20:25  6:35
 1354 Dickinson, Eric          Grand Rapids MI       29  234  205   20:52  6:44
  821 ZYLSTRA, BRIAN           KENTWOOD MI           30  266  233   21:13  6:50
  868 KOETJE, NATHAN           GRAND RAPIDS MI       31  280  246   21:18  6:52
 1979 Korte, Dan               Grand Rapids MI       32  288  253   21:23  6:54
  774 VAN OMMEN, MIKE          ALLENDALE MI          33  293  258   21:26  6:55
 1621 Sanford, John            Grand Rapids MI       34  296  261   21:29  6:55
  951 Kehl, Michael            Grand Rapids MI       35  300  264   21:30  6:56
 1456 Mettler, Jason           Grand Rapids MI       36  333  291   21:48  7:01
  587 Shore, Marc              Bay City MI           37  348  304   21:52  7:03
 1779 Barajas, Saul            Holland MI            38  390  341   22:10  7:09
  557 Wooden, Steven           Holland MI            39  404  351   22:16  7:10
 1987 DeVito, Lucas            Kentwood MI           40  448  388   22:36  7:17
  428 Harkema, Tim             Caledonia MI          41  454  394   22:37  7:18
  768 MEENGS, JONATHAN         HOLLAND MI            42  457  397   22:38  7:18
 1158 Gamsby, Geoff            Southfield MI         43  481  419   22:50  7:21
 1307 Gortmaker, Alan          Kentwood MI           44  485  421   22:51  7:22
 2019 Murphy, David            Grand Rapids MI       45  504  437   22:59  7:24
  302 Tanner, Jason            Caledonia MI          46  547  468   23:17  7:30
  132 Wright, Daniel           Wyoming MI            47  591  504   23:31  7:35
 1403 Giancotti, Mike          Wyoming MI            48  610  518   23:42  7:38
 1365 Williams, Ben            Dorr MI               49  634  534   23:48  7:40
 1934 Auza, Raul               Big Rapids MI         50  750  620   24:30  7:54
  558 Croy, Josh               Stanton MI            51  762  627   24:32  7:55
 1391 Minkus, Ryan             Grand Rapids MI       52  797  651   24:43  7:58
 1658 Updike, Brian            Ionia MI              53  819  665   24:47  8:00
 1828 Plasman, Nathan          Grand Rapids MI       54  827  670   24:52  8:01
 1672 Dood, Jayme              Wyoming MI            55  833  675   24:56  8:02
  678 Debelak, Justin          Comstock Park MI      56  860  695   25:05  8:05
 1881 Harris, Sean             Grand Rapids MI       57  914  730   25:26  8:12
  288 Bonga, Roger             Lowell MI             58  964  761   25:45  8:18
  479 Hansen, Joshua           Ada MI                59  969  764   25:45  8:18
 1494 Boniface, Ryan           Zeeland MI            60  970  765   25:45  8:18
 1778 Brenner, Steve           Holland MI            61 1007  787   26:01  8:23
 1377 Bondy, Robert            Grand Rapids MI       62 1010  789   26:04  8:24
 1286 VanderMeyden, Joel       Zeeland MI            63 1021  796   26:10  8:26
  728 WEIGAND, DAVID           WYOMING MI            64 1072  829   26:35  8:34
 1628 Rutkowski, Shawn         Kentwood MI           65 1131  858   26:59  8:42
  908 ROCKWELL, RYAN           GRAND RAPIDS MI       66 1151  866   27:05  8:44
 1841 Passchier, Jared         Jenison MI            67 1162  873   27:09  8:45
 2005 Bing, Tyler              Zeeland MI            68 1362  969   28:59  9:20
  102 Carpenter, Abel          Comstock Park MI      69 1363  970   29:00  9:21
 1179 Martin, Tim              South Haven MI        70 1458 1012   30:02  9:41
 1671 Brewer, Mark             Grand Rapids MI       71 1521 1028   31:05 10:01
 1199 Winters, Brian           Walker MI             72 1674 1073   35:39 11:30

         Women's 20 to 24        65 Finished

  108 Stadelman, Laura         Comstock Park MI       1  213   26   20:36  6:38
 1718 Fritsch, Cynthia         Holland MI             2  215   27   20:37  6:39
  859 WALDEN, KATHY            HUDSONVILLE MI         3  222   29   20:42  6:40
 1855 Miehlke, Nicole          Grand Rapids MI        4  236   30   20:53  6:44
 1972 Fletcher, Victoria       Kalamazoo MI           5  240   32   20:55  6:45
  412 Ryktarsyk, Jaime         Grandville MI          6  261   33   21:11  6:50
  752 CUMMINGS, ZENA           EAST LANSING MI        7  278   34   21:17  6:52
  954 VanDahm, Jennifer        Grand Rapids MI        8  298   36   21:30  6:56
 1925 Geurink, Amy             Ann Arbor MI           9  319   38   21:42  7:00
 1150 Carlson, Carrie          Niles MI              10  323   39   21:43  7:00
  119 Less, Laura              Grand Rapids MI       11  327   40   21:45  7:00
 1971 Nelson, Susan            Kalamazoo MI          12  330   41   21:45  7:01
 1774 Siegel, Jennifer         Holland MI            13  383   49   22:06  7:08
 1380 Courtade, Karen          Kentwood MI           14  400   53   22:15  7:10
  500 Molenaar, Amy            Holland MI            15  409   54   22:19  7:11
 1182 O'Neill, Dana            Holland MI            16  440   59   22:34  7:16
 1768 Wienczkowski, Amy        Hudsonville MI        17  512   71   23:02  7:26
  677 Aalderink, Chandra       Grand Rapids MI       18  567   84   23:22  7:32
  179 Bross, Amy               Jenison MI            19  601   92   23:36  7:36
 1892 ANTVELINK, SHANNON       Caledonia MI          20  637  101   23:48  7:40
 1858 Kosters, Lisa            Allendale MI          21  638  102   23:48  7:40
 1339 Greenfield, Kathy        Grand Rapids MI       22  656  108   23:53  7:42
  734 LUKAWSKI, JOY            JENISON MI            23  674  112   24:00  7:44
  340 Lubbers, Rebecca         Grand Rapids MI       24  677  114   24:00  7:44
  879 DUFFY, MEGHAN            GRAND RAPIDS MI       25  758  133   24:31  7:54
  860 MARTIN, AMY              WYOMING MI            26  820  155   24:49  8:00
 1304 Smolinski, Sara          Grand Rapids MI       27  887  175   25:15  8:09
 1290 Hagg, Jen                Grand Rapids MI       28  888  176   25:15  8:09
  594 Peters, Cara             Caledonia MI          29  892  178   25:16  8:09
  474 Niewiek, Julie Ann       Grand Rapids MI       30  957  200   25:42  8:17
  979 Oxender, Georgia         DeWitt MI             31  966  204   25:45  8:18
 1302 Fredricks, Angela        Jenison MI            32  988  213   25:52  8:20
  418 Smith, Lisa              Jenison MI            33 1054  236   26:23  8:30
  488 Staudacher, Kimberly     Rockford MI           34 1077  246   26:36  8:34
  391 Whitson, Courtney        Ada MI                35 1078  247   26:36  8:34
  389 VanderBee, Amanda        Grand Rapids MI       36 1099  259   26:45  8:38
  279 Smith, Kimberly          Grand Rapids MI       37 1112  264   26:50  8:39
  165 VanKampen, Nicole        Holland MI            38 1121  269   26:56  8:41
  205 Grevers, Jennifer        Kentwood MI           39 1126  271   26:58  8:41
 1810 Brower, Ginger           Grand Rapids MI       40 1137  277   27:00  8:42
  478 Matt, Lesley             Oak Park MI           41 1139  278   27:00  8:42
 1880 Jones, Lisa              Kentwood MI           42 1170  293   27:11  8:46
 1829 Wentworth, Valerie       Grand Rapids MI       43 1228  324   27:52  8:59
  266 Latta, Sarah             Caledonia MI          44 1310  367   28:32  9:12
  767 ZANDSTRA, NICOLE         HOLLAND MI            45 1346  384   28:47  9:17
  303 Chase, Brynn             Grand Rapids MI       46 1405  412   29:24  9:29
 1425 Wilson, Ryndee           Grand Rapids MI       47 1416  420   29:29  9:30
  124 Lamoreaux, Kate          Rockford MI           48 1465  452   30:08  9:43
 1350 Yared, Elizabeth         Grand Rapids MI       49 1485  469   30:26  9:49
  756 STIRLING, CHRISTINE      SPRING LAKE MI        50 1512  487   30:52  9:57
  938 Ceton, Karen             Wyoming MI            51 1513  488   30:52  9:57
  541 Hof, Erin                Grand Rapids MI       52 1538  504   31:22 10:07
  188 Kosten, Lisa             Holland MI            53 1577  532   32:09 10:22
  661 Thornell, April          Haslett MI            54 1582  536   32:22 10:26
 1865 Simpson, Christina       Kentwood MI           55 1597  544   32:44 10:33
  926 La Joye, Christy         Kalamazoo MI          56 1602  548   32:49 10:35
  699 Seering, Kim             Hamburg MI            57 1603  549   32:49 10:35
  444 Russo, Marleah           Wyoming MI            58 1610  556   32:58 10:38
  425 Kristensen, Maigunn      Grand Rapids MI       59 1618  560   33:17 10:44
   87 Chesebro, Becka          Grand Rapids MI       60 1621  563   33:24 10:46
  472 Sawaya, Betsy            Grand Rapids MI       61 1631  569   33:42 10:52
 1233 Hulst, Rebecca           Grand Rapids MI       62 1635  572   33:51 10:55
  786 SIETSEMA, KAMARAH        KENTWOOD MI           63 1648  581   34:30 11:07
  907 ZIEGLER, SARAH           GRAND RAPIDS MI       64 1661  591   34:47 11:13
  362 Schwenk, Shari           Allendale MI          65 1692  612   36:33 11:47

         Men's 25 to 29          104 Finished

   15 Cherop, Kibet            Chapel Hill NC         1    1    1   14:17  4:36
   10 Thull, Matt              Campbellsport WI       2    3    3   14:20  4:37
   16 Kipyegon, Amos           Chapel Hill NC         3    6    6   14:30  4:40
   34 Gwako, Julius            Grand Rapids MI        4    8    8   14:37  4:43
   31 Kiptarus, David          Grand Rapids MI        5   15   15   15:11  4:54
   12 Watson, Nicholas         Ann Arbor MI           6   16   16   15:20  4:56
    8 Hyde, Robert             Kentwood MI            7   20   20   15:25  4:58
  138 Burchett, Doug           Louisville KY          8   21   21   15:26  4:58
 1579 Fraij, Tony              Grand Rapids MI        9   22   22   15:41  5:03
    7 Collins, Scott           Rochester MI          10   26   26   16:00  5:10
   37 Hector, Scott            Twin Lake MI          11   27   27   16:03  5:10
 1813 Belland, Scott           Grand Rapids MI       12   29   29   16:14  5:14
 1814 Fox, Jackson             Grand Rapids MI       13   31   31   16:22  5:16
 1249 Kennedy, Ryan            Rockford MI           14   38   37   16:47  5:25
  880 BRUSKOTTER, JEREMY       BYRON CENTER MI       15   60   55   17:38  5:41
 1287 Smothers, James          Grand Rapids MI       16   70   61   17:56  5:47
 1345 McKenna, Christopher     Byron Center MI       17  103   91   18:53  6:05
 1869 Sweet, Sean              Grand Rapids MI       18  112   99   19:05  6:09
 1357 Grengs, Max              Grand Rapids MI       19  113  100   19:06  6:09
  871 WOZNIAK, ERIC            CHICAGO IL            20  114  101   19:08  6:10
