Coca Cola
2000 Bluberry Stomp 5k 5k 5k
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 12 & Under 37 Finished
725 Kobe, Mike Portage IN 1 29 27 19:23 6:15
143 Caldwell, David R Plymouth IN 2 60 55 21:26 6:54
462 Brady, David Chesterton IN 3 82 73 22:09 7:09
157 Bird, Sam Columbia City IN 4 85 75 22:16 7:10
564 McCartney, Adam Argos IN 5 91 80 22:28 7:14
759 McAvoy, Sean Bluffton IN 6 99 87 22:37 7:18
21 Webb, Ian N Liberty IN 7 107 92 22:47 7:21
593 Heim, Jordan Walkerton IN 8 114 98 23:09 7:28
569 Burroughs, David Plymouth IN 9 122 103 23:17 7:30
456 Bearss, Robby Wakarusa IN 10 138 115 23:48 7:40
263 Palmer, Jacob Plymouth IN 11 148 123 24:01 7:45
784 Ferch, Nathan Walkerton IN 12 150 124 24:04 7:45
495 Schori, Blake Bourbon IN 13 199 155 25:45 8:18
620 Stump, Kyle Plymouth IN 14 202 156 25:48 8:19
218 Huston, Kenny New Carlisle IN 15 210 161 26:00 8:23
85 Westfall, Bryce Plymouth IN 16 218 167 26:13 8:27
1106 McMahon, Michael Mishawaka IN 17 239 182 26:44 8:37
221 Price, Justin Niles MI 18 255 191 27:05 8:44
32 Lee, Derrick Argos IN 19 271 199 27:21 8:49
410 Frazier, Matt Walkerton IN 20 299 217 28:07 9:04
464 Prozynski, Joel Chesterton IN 21 320 231 28:37 9:13
786 Dillon, Johnny Hobart IN 22 339 238 29:01 9:21
138 Kain, Benjamin Elkhart IN 23 372 250 30:11 9:44
530 Allison, Caleb Lafayette IN 24 384 254 30:29 9:50
1025 Hiolmaquest, Chuckie Plymouth IN 25 387 256 30:30 9:50
127 Petersen, Brian Culver IN 26 388 257 30:35 9:51
870 Bailey, Ross Ogden dunes IN 27 393 258 30:44 9:54
557 Flynn, Sean Plymouth IN 28 428 270 32:04 10:20
100 Wheeler, Nick Bridgman MI 29 434 272 32:18 10:25
828 Stone, Josh Plymouth IN 30 438 274 32:25 10:27
1112 Count, Kyle Elkhart IN 31 459 281 33:28 10:47
411 Frazier, Michael Walkerton IN 32 462 282 33:39 10:51
889 Skiercz, John South Bend IN 33 485 288 34:41 11:11
484 Taylor, Zachary Fort Wayne IN 34 534 301 40:17 13:00
7 Johnson, Colton Warsaw IN 35 536 302 40:24 13:01
5 Johnson, Riley Warsaw IN 36 548 306 43:26 14:00
625 Schmidt, JT Plymouth IN 37 558 309 48:00 15:29
Women's 12 & Under 23 Finished
140 Tharp, Leah Speedway IN 1 169 32 24:37 7:56
461 Brady, Elizabeth Chesterton IN 2 208 49 25:58 8:22
1065 Walder, Melissa Plymouth IN 3 214 51 26:04 8:24
964 Gamble, Luara New Carlise IN 4 264 69 27:15 8:47
965 Gamble, Mary New Carlise IN 5 331 97 28:56 9:20
1109 Swangin, Sarah Chesterton IN 6 348 106 29:20 9:27
33 Lee, Brittany Argos IN 7 376 125 30:15 9:45
531 Allison, Courtney Lafayette IN 8 392 135 30:44 9:54
151 Treely, Kelsey Osceola IN 9 417 152 31:34 10:10
547 Record, Amy Plymouth IN 10 418 153 31:35 10:11
544 Danielson, Renee Plymouth IN 11 420 155 31:37 10:11
257 Connors, Stephanie Mequon WI 12 436 164 32:19 10:25
953 Tharp, Loreian Speedway IN 13 453 176 33:06 10:40
102 Wheeler, Brooke Bridgman MI 14 475 190 34:15 11:02
816 Roberson, Kelley Edwardsburg IN 15 476 191 34:18 11:04
472 Rader, Katie Brownsburg IN 16 500 206 35:45 11:31
1111 Binkley, Angela Plymouth IN 17 503 209 35:59 11:36
549 Sherwood, Cassie Culver IN 18 516 218 37:24 12:03
763 Stevenson, Trisha Wheat Fields IN 19 520 222 38:08 12:18
80 Webber, Nicole La Porte IN 20 521 223 38:11 12:19
436 Houin, Kelsey Plymouth IN 21 524 225 38:19 12:21
183 Bauer, Chelsea South Bend IN 22 532 233 39:55 12:52
6 Johnson, Brianne Warsaw IN 23 543 240 41:57 13:31
Men's 13 to 18 27 Finished
137 Kain, Matthew Elkhart IN 1 23 21 18:40 6:01
379 Pryor, Troy Rochester IN 2 35 32 19:57 6:26
654 Brown, Thor Robert Osceola IN 3 36 33 20:12 6:30
824 George, Justin Elkhart IN 4 38 35 20:25 6:35
871 Bailey, Rob Ogden dunes IN 5 40 37 20:30 6:36
730 Palm, Kent Knox IN 6 42 39 20:32 6:37
873 Passo, Alex Portage IN 7 48 44 20:49 6:42
922 Dusman, Mike Fort Wayne IN 8 50 46 20:53 6:44
875 Slamkowski, Joel Ogden Dunes IN 9 51 47 21:05 6:48
460 Brady, Daniel Chesterton IN 10 55 50 21:17 6:52
380 Pryor, Tony Rochester IN 11 56 51 21:18 6:52
921 Miller, Chris Fort Wayne IN 12 63 58 21:35 6:57
1033 McCan, Sean Plymouth IN 13 77 69 21:57 7:05
383 Piecuch, Brian La Porte IN 14 103 90 22:45 7:20
760 Jones, Jeremy Granger IN 15 113 97 23:07 7:27
518 Andrews, Jonathon North Liberty IN 16 126 106 23:33 7:36
990 Budka, Joshua Knox IN 17 153 127 24:06 7:46
846 Cape, Phillip Warsaw IN 18 179 143 25:07 8:06
130 Cook, Sean Lakeville IN 19 196 152 25:39 8:16
624 Hisey, Matthew Plymouth IN 20 198 154 25:44 8:18
446 Prochno, Patrick Wheatfield IN 21 240 183 26:45 8:38
134 Vervynckt, Jacob Plymouth IN 22 265 196 27:15 8:47
617 Shively, Aaron Plymouth IN 23 286 207 27:48 8:58
545 Goodsell, Billie LaPaz IN 24 312 226 28:19 9:08
938 Cook, Ross Syracuse IN 25 328 234 28:50 9:18
956 Jones, Kevin SPeedway IN 26 431 271 32:09 10:22
256 Connors, Chris Mequon WI 27 555 308 45:20 14:37
Women's 13 to 18 22 Finished
621 Rigney, Abby Shelbyville KY 1 132 21 23:37 7:37
466 Prozynski, Grace Chesterton IN 2 137 23 23:46 7:40
488 Altman, Stephanne Chesterton IN 3 180 37 25:08 8:06
465 Prozynski, Amy Chesterton IN 4 194 43 25:39 8:16
467 Prozynski, Carol Chesterton IN 5 207 48 25:58 8:22
588 Holzwart, M.J. Plymouth IN 6 213 50 26:01 8:23
548 Payne, Kelly Plymouth IN 7 242 58 26:50 8:39
482 Taylor, Sarah Fort Wayne IN 8 250 62 26:56 8:41
1049 Englert, Carrie Granger IN 9 253 64 27:01 8:43
141 Tharp, Rachel Speedway IN 10 279 77 27:36 8:54
721 Stouder, Amber New Paris IN 11 309 86 28:15 9:06
255 Connors, Jessica Mequon WI 12 329 95 28:50 9:18
543 Danielson, Olivia Plymouth IN 13 402 141 31:01 10:00
124 Zirbel, Angela South Holland IL 14 413 149 31:23 10:07
979 Rich, Morgan Plymouth IN 15 422 156 31:52 10:16
644 Washburn, Lisa Plymouth IN 16 430 160 32:09 10:22
546 Koenemann, Tonya Plymouth IN 17 463 181 33:46 10:53
890 Skiercz, Jacqueline South Bend IN 18 470 186 34:01 10:58
71 Germann, Julia South Bend IN 19 505 210 36:22 11:44
572 Dedloff, April Knox IN 20 528 229 39:03 12:36
136 Fonseca, Jennifer Plymouth IN 21 531 232 39:45 12:49
490 Adams, Jennie Etna Green IN 22 545 241 42:28 13:41
Men's 19 to 24 15 Finished
936 Kiama, Joseph South Bend IN 1 1 1 15:26 4:58
723 Galindo, Aaron Chicago IL 2 10 10 17:41 5:42
783 Haines, Adam Daleville IN 3 14 13 18:07 5:50
507 Dowden, Beau South Bend IN 4 16 14 18:15 5:53
856 Castillo, Christopher South Bend IN 5 21 19 18:37 6:00
673 White, Ron Knox IN 6 22 20 18:37 6:00
602 Hensler, Joe Hamlet IN 7 69 62 21:45 7:01
211 Earnest, Rich Mishawaka IN 8 76 68 21:57 7:04
904 Davis, Zachary Plymouth IN 9 87 77 22:19 7:11
676 Feece, Jason Plymouth IN 10 95 84 22:34 7:16
1115 Kolacz, Erik Chicago IL 11 203 157 25:50 8:20
835 Hayn, Jonathan Angos IN 12 221 170 26:15 8:28
863 Seiffer, Ethan Plymouth IN 13 296 214 28:07 9:04
238 Braun, Scott Fort Wayne IN 14 311 225 28:16 9:07
944 Mason, Grant Edwardsburg MI 15 400 260 31:00 10:00
Women's 19 to 24 22 Finished
983 White, Joanna South Bend IN 1 45 4 20:40 6:40
438 Kaser, Rachel N Liberty IN 2 52 5 21:06 6:48
928 Thomas, Jeanne Valparasio IN 3 67 6 21:45 7:00
682 Conner, Jennifer Winamac IN 4 79 9 22:03 7:06
492 Pokorney, Nevada South Bend IN 5 119 18 23:15 7:30
319 Bauer, Nicole Walton IN 6 176 35 25:02 8:04
347 Williams, Suzanne South Bend IN 7 224 53 26:17 8:29
918 Hagedorn, Michelle South Bend IN 8 260 66 27:08 8:45
1095 Bunch, Kristy Walkerton IN 9 295 82 28:06 9:03
239 Braun, Cassie Fort Wayne IN 10 322 90 28:41 9:15
225 Hayn, Elizabeth Argos IN 11 326 93 28:45 9:16
1062 Boyles, Lisa Edwardsburg IN 12 330 96 28:52 9:18
25 Bednar, Erica Mishawaka IN 13 350 108 29:21 9:28
675 Feece, Tenille Plymouth IN 14 375 124 30:15 9:45
499 Benson, Jamie Mishawaka IN 15 404 143 31:04 10:01
949 Baker, Shanda Plymouth IN 16 445 169 32:48 10:35
541 Ahnert, Stephanie Berrien springs MI 17 481 194 34:27 11:06
1114 Mansfield, Jennifer South Bend IN 18 517 219 37:29 12:05
424 Morrison, Kristina South Bend IN 19 519 221 38:05 12:17
434 Aquino, Andrea Mishawaka IN 20 523 224 38:17 12:21
1035 King, Tammy Plymouth IN 21 561 251 49:49 16:04
1036 Helminaiak, Julia Miamasburg OH 22 562 252 49:49 16:04
Men's 25 to 29 21 Finished
122 Casaletto, Peter Goshen IN 1 2 2 15:28 4:59
684 Thomas, Matt Valparasio IN 2 5 5 16:18 5:15
931 Hicks, Jay Warsaw IN 3 6 6 16:30 5:19
781 Showley, Doug Kendallville IN 4 8 8 16:52 5:26
982 White, Chris South Bend IN 5 18 16 18:22 5:55
959 Sommers, Chad Elkhart IN 6 26 24 19:11 6:11
701 Riddle, Morry Plymouth IN 7 94 83 22:34 7:16
712 Brown, Mark Bristol IN 8 118 101 23:14 7:29
570 Witmer, Phil Plymouth IN 9 127 107 23:33 7:36
775 Semans, Mitch Knox IN 10 151 125 24:04 7:46
187 Fuchs, Steve South Bend IN 11 164 135 24:28 7:53
1056 Galt, John Indianapolis IN 12 211 162 26:01 8:23
876 Johnson, Jeff Mishawaka IN 13 220 169 26:14 8:27
627 Edgecomb, Lance Grand Rapids IN 14 223 171 26:17 8:29
626 Onnink, Brett South Bend IN 15 225 172 26:19 8:29
397 King, Scott Indianapolis IN 16 276 201 27:26 8:50
1013 Dennis, Anthony Morris IN 17 304 221 28:10 9:05
677 Wakeland, Joshua Lakeville IN 18 379 252 30:23 9:48
879 Stockman, Alan Plymouth IN 19 426 268 32:00 10:19
542 Dunker, Jeremy Mishawaka IN 20 480 287 34:27 11:06
762 Smith, Randy South Bend IN 21 510 297 36:51 11:53
Women's 25 to 29 23 Finished
83 Faulkner, Justina Bourbon IN 1 11 1 17:45 5:43
120 Aldridge, Susan Linden MI 2 32 3 19:45 6:22
178 Aerts, Tonya La Porte IN 3 83 10 22:12 7:09
1052 Mays, Amy Fort Wayne IN 4 96 12 22:36 7:17
958 Holm, List Plymouth IN 5 195 44 25:39 8:16
887 Taylor, Katie New Carlisle IN 6 283 79 27:45 8:57
400 Halaschak, Karla Tempe AZ 7 287 80 27:51 8:59
1070 Listenberger, Erin Plymouth IN 8 327 94 28:50 9:18
1020 Tuklolski, Meri Mill creek IN 9 334 99 28:59 9:20
686 Demske, Karen Osceola IN 10 352 109 29:22 9:28
259 Griffin, Renee Chicago IL 11 355 111 29:27 9:30
535 Maher, Keri Tinley park IL 12 356 112 29:27 9:30
836 Weaver, Melissa Fishers IN 13 367 120 30:05 9:42
398 Arick, Amy South Bend IN 14 412 148 31:22 10:07
562 Sellers, Kathy Bremen IN 15 429 159 32:06 10:21
186 Strong, Bridget Argos IN 16 483 196 34:34 11:09
201 Harris, Lynn St Joseph MI 17 502 208 35:56 11:35
72 Brestelli, Michelle South Bend IN 18 506 211 36:25 11:44
574 Hindman, Sarah Mishawaka IN 19 508 213 36:43 11:50
417 Salem, Lindsay Mishawaka IN 20 514 216 37:15 12:01
635 Espice, Janice Indianapolis IN 21 529 230 39:22 12:41
369 Landes, Shannon Lafayette IN 22 560 250 49:47 16:03
498 Tate, Kristi South Bend IN 23 569 258 54:31 17:35
Men's 30 to 34 39 Finished
798 Forgraue, Kevin Kokomo IN 1 3 3 15:44 5:04
901 Fruckey, Mike Hantotown IN 2 7 7 16:42 5:23
850 Buysse, David Carmel IN 3 17 15 18:18 5:54
50 Troike, Carl Tuscola IL 4 39 36 20:28 6:36
185 Ditzler, Will South Bend IN 5 43 40 20:37 6:39
167 Pethick, Jeff South Bend IN 6 44 41 20:37 6:39
963 Whiteman, Jeff Osceola IN 7 71 64 21:48 7:01
711 Heuermann, Kurt Granger IN 8 74 66 21:48 7:02
109 Aerts, Frank La Porte IN 9 80 71 22:05 7:07
565 Lyon, Jim Plymouth IN 10 84 74 22:12 7:09
845 Kintigh, Brian Warsaw IN 11 88 78 22:22 7:13
998 Wallace, Mark South Bend IN 12 92 81 22:28 7:14
1087 Hoagland, Todd South Bend IN 13 106 91 22:45 7:20
819 Crosby, Thomas Huntinton IN 14 108 93 22:50 7:21
980 Lester, Ed Valparasio IN 15 131 111 23:35 7:36
924 Weissen, Greg Granger IN 16 147 122 24:00 7:44
449 Miller, Earl La Porte IN 17 152 126 24:04 7:46
321 Kucia, Doug Chicago IL 18 155 128 24:08 7:47
1021 Mabee, Will Warsaw IN 19 162 133 24:25 7:52
1011 Vieting, Todd Mooresville IN 20 163 134 24:25 7:52
197 Pajakowski, John South Bend IN 21 171 139 24:40 7:57
198 Shafer, Mark Granger IN 22 185 146 25:15 8:08
87 Dill, David Mishawaka IN 23 212 163 26:01 8:23
66 Carpenter, Michael Mishawaka IN 24 216 165 26:04 8:24
882 Thornton, Eric Fort Wayne IN 25 233 178 26:31 8:33
279 Duff, Robert Auburn IN 26 247 187 26:56 8:41
277 Duff, Thomas Walkerton IN 27 249 188 26:56 8:41
399 Arick, Kevin South Bend IN 28 252 189 27:00 8:42
610 McClure, John Plymouth IN 29 262 195 27:12 8:46
886 Taylor, Joel New Carlisle IN 30 285 206 27:48 8:58
582 Bottorff, Mike Plymouth IN 31 294 213 28:04 9:03
555 Hiatt, Barry Plymouth IN 32 310 224 28:15 9:07
727 Thompson, Bill Rochester IN 33 319 230 28:32 9:12
685 Demske, Mike Osceola IN 34 321 232 28:38 9:14
228 Byers, Mike Mishawaka IN 35 336 236 28:59 9:20
1018 Barret, Robert Plymouth IN 36 341 239 29:02 9:22
601 Abair, Perry Americus GA 37 351 243 29:22 9:28
1108 Suth, Joshua South Bend IN 38 373 251 30:12 9:44
268 Dale, Richard South Bend IN 39 458 280 33:15 10:43
Women's 30 to 34 40 Finished
1005 Stucker, Angie Logansport IN 1 73 8 21:48 7:01
118 Pethick, Lisa South Bend IN 2 149 26 24:03 7:45
445 Voegtlin, Annette Chesterton IN 3 160 29 24:25 7:52
249 Lankford, Joy South Bend IN 4 166 30 24:34 7:55
657 Kramer, Carolyn Anderson IN 5 173 33 24:45 7:59
51 Troike, Deb Tuscola IL 6 222 52 26:16 8:28
503 Dodson, Sandra Argos IN 7 235 56 26:36 8:34
278 Duff, Tracie Auburn IN 8 251 63 26:56 8:41
386 Paton, Amy Plymouth IN 9 274 74 27:26 8:50
301 Collins, Jacqueline Mishawaka IN 10 275 75 27:26 8:50
639 Kulczar, Sue South Bend IN 11 314 87 28:22 9:09
135 Valdez, Leticia Culver IN 12 325 92 28:45 9:16
227 Byers, Jennifer Mishawaka IN 13 337 101 29:00 9:21
371 Orr, JoAnn Plymouth IN 14 340 102 29:02 9:22
839 Beezhold, Sue Plymouth IN 15 342 103 29:09 9:24
448 Stevens, Angie Plymouth IN 16 347 105 29:16 9:26
907 Rettig, Rebecca Plymouth IN 17 357 113 29:29 9:30
38 Reese, Ingrid Walkerton IN 18 365 118 29:55 9:39
997 Hall-carter, Joy Plymouth IN 19 383 130 30:26 9:49
664 Kaser, Karen Plymouth IN 20 389 132 30:35 9:52
1057 Lasocha, Karen Fort Wayne IN 21 396 138 30:50 9:56
742 Shreiner, Katherine Mishawaka IN 22 398 140 30:55 9:58
706 Mason, Heather Osceola IN 23 415 150 31:26 10:08
1026 Holmquest, Jill Plymouth IN 24 423 157 31:54 10:17
401 Alfrey, Michelle South Bend IN 25 439 165 32:27 10:28
1008 Shidler, Mindy Winamac IN 26 446 170 32:51 10:36
957 Schroeder, Lisa Mishawaka IN 27 448 172 32:57 10:37
1085 Trappe, Rena Plymouth IN 28 449 173 32:58 10:38
68 Moss, Patty Niles MI 29 452 175 33:06 10:40
822 McArt, Heidi Elkhart IN 30 465 183 33:54 10:56
222 MacDonald, Jane Goshen IN 31 467 184 33:58 10:57
973 Cartwright, Kelle Mishawaka IN 32 486 198 34:45 11:12
416 Easton, Ruth South Bend IN 33 491 200 35:07 11:19
851 Wood, Kathleen Charlseton WV 34 494 202 35:30 11:27
553 Fasula, Kim Chicago IL 35 513 215 37:12 12:00
261 Snyder, Kim Newburgh IN 36 527 228 39:02 12:35
802 Goldsmith, Anne Carmel IN 37 539 237 40:50 13:10
911 Goble, Joy Warsaw IN 38 540 238 41:39 13:26
910 Adamiec, Tammy Warsaw IN 39 541 239 41:39 13:26
597 Walker, Michelle Indianapolis IN 40 550 243 43:36 14:03
Men's 35 to 39 38 Finished
995 Cooper, Brad Fort Wayne IN 1 4 4 16:00 5:10
219 Harrington, Garry South Bend IN 2 9 9 17:17 5:34
230 Samuel, Jay Oswego IL 3 19 17 18:30 5:58
893 Stahly, Michael Mishawaka IN 4 25 23 19:05 6:09
58 Kroening, John Davenport IA 5 28 26 19:17 6:13
692 Gardner, Mick Bremen IN 6 47 43 20:45 6:41
587 Adams, Robert Homewood IL 7 62 57 21:33 6:57
1088 Rivera, Savino South Bend IN 8 64 59 21:36 6:58
847 Cape, John Warsaw IN 9 65 60 21:37 6:58
920 Dillon, Troy Walkerton IN 10 70 63 21:45 7:01
429 Knotts, Randy Wabash IN 11 75 67 21:55 7:04
628 Kolter, Brad Plymouth IN 12 93 82 22:32 7:16
951 Fair, John South Bend IN 13 97 85 22:37 7:17
233 Galt, Mike Naperville IL 14 111 95 23:00 7:25
299 Galt, Jim Plymouth IN 15 120 102 23:15 7:30
323 Hauck, Russell Mishawaka IN 16 130 110 23:35 7:36
740 Ballard, Steven LaPorte IN 17 136 114 23:45 7:39
1067 Kujawski, Ken Mishawaka IN 18 141 116 23:53 7:42
1064 Colford, Steve Logansport IN 19 157 129 24:21 7:51
244 Lamb, Ronald La Porte IN 20 165 136 24:30 7:54
67 Moss, John Niles MI 21 167 137 24:34 7:55
583 Hollabaugh, Boyd Argos IN 22 170 138 24:40 7:57
129 Frenger, Greg Holt MI 23 192 150 25:35 8:15
262 Snyder, Tony Newburgh IN 24 205 158 25:51 8:20
696 Sloboda, Philip Valparasio IN 25 215 164 26:04 8:24
1105 McMahon, Scott South Bend IN 26 238 181 26:43 8:37
992 Zartman, Cary Chicago IL 27 257 192 27:05 8:44
422 Allen, Kevin Plymouth IN 28 259 194 27:07 8:45
31 Lee, Ronald Argos IN 29 270 198 27:20 8:49
616 Smith, Jeffrey Bourbon IN 30 273 200 27:24 8:50
171 Sahlhoff, Lane Bremen IN 31 298 216 28:07 9:04
800 Thomas, Michael South Bend IN 32 301 218 28:10 9:05
831 LaFree, John Plymouth IN 33 318 229 28:32 9:12
88 Bressler, Todd South Bend IN 34 353 244 29:24 9:29
1001 Williams, Lloyd Valparasio IN 35 437 273 32:24 10:27
888 Walding, Vince Portage IN 36 490 291 34:58 11:16
607 Brackenbury, Ron Carbendale IL 37 512 298 37:11 11:59
182 Bauer, Mark South Bend IN 38 533 300 39:55 12:52
Women's 35 to 39 39 Finished
764 Paolillo, Andrea W Lafayette IN 1 15 2 18:10 5:51
94 Gross, Theresa La Porte IN 2 68 7 21:45 7:00
1061 McPherson, Carma Auburn IN 3 134 22 23:37 7:37
489 Weathers, Susan Granger IN 4 140 25 23:52 7:42
52 Schumacher, Lynn Plymouth IN 5 168 31 24:36 7:56
919 Gehrke, Marge San Pierre IN 6 175 34 24:54 8:02
691 Nilles, Victoria Granger IN 7 181 38 25:09 8:07
934 Lewis, Jill Granger IN 8 182 39 25:09 8:07
710 Draper, Jenny Warsaw IN 9 187 40 25:16 8:09
939 Waikel, Bernadine Warsaw IN 10 191 42 25:24 8:11
584 Hollabaugh, Jenny Argos IN 11 200 45 25:45 8:18
117 Bennett, Charlee Elkhart IN 12 226 54 26:21 8:30
126 Sheffer, Mary Warsaw IN 13 236 57 26:38 8:35
372 Anderson, Kim Logansport IN 14 248 61 26:56 8:41
513 Taylor, Michelle Hamlet IN 15 268 71 27:18 8:48
172 Sahlhoff, Trudi Bremen IN 16 300 83 28:07 9:04
99 Padgett, Debra Indianapolis IN 17 305 84 28:12 9:05
533 Rees, Wendy Townley Park IL 18 317 89 28:32 9:12
788 Butcher, Esther Shelbyville IN 19 323 91 28:45 9:16
534 Avolio, Bambie Tinley park IL 20 354 110 29:27 9:30
790 Chaffee, Susan Elkhart IN 21 368 121 30:06 9:42
34 Lee, Karen Argos IN 22 377 126 30:18 9:46
697 Sloboda, Dawn Valparasio IN 23 382 129 30:24 9:48
232 Galt, Ann Naperville IL 24 408 145 31:16 10:05
528 Wright, Chris Brownsburg IN 25 424 158 31:58 10:18
1007 Cuavas, Jennifer Noblesville IN 26 447 171 32:51 10:36
245 Lamb, Geri La Porte IN 27 456 178 33:09 10:41
412 Frazier, Kathy Walkerton IN 28 461 180 33:39 10:51
823 Miller, Geryl Bristol IN 29 464 182 33:54 10:56
1091 Kleiss, Debbie Granger IN 30 472 187 34:09 11:00
150 Treely, Shelli Osceola IN 31 474 189 34:12 11:02
613 Smith, Sharon Bourbon IN 32 482 195 34:34 11:09
772 Hintz, Betsy Winamac IN 33 495 203 35:30 11:27
199 Siddall, Debbie Rolling Prairie IN 34 507 212 36:43 11:50
604 Bossert, Pam Evanston IL 35 511 214 37:09 11:59
437 Houin, Tammy Plymouth IN 36 525 226 38:19 12:21
59 Kroening, Annette Davenport IA 37 526 227 38:30 12:25
552 Senerchia, Melanie Evergreen Park IL 38 537 235 40:48 13:10
571 Dedloff, Tracie Knox IN 39 553 246 44:17 14:17
Men's 40 to 44 34 Finished
767 Swain, Tim Andersen IN 1 12 11 17:48 5:44
854 Sexton, Danny New Castle IN 2 13 12 17:57 5:47
1024 Sucker, Mark Granger IN 3 34 31 19:48 6:23
96 Lochner, Kevin N Manchester IN 4 37 34 20:14 6:31
493 Goldrick, Kevin Bremen IN 5 41 38 20:31 6:37
1101 Franco, Raymond New Carlisle IN 6 58 53 21:22 6:53
487 Smith, Arden Lowell IN 7 101 88 22:40 7:18
1116 Mood, Dwight South Bend IN 8 102 89 22:42 7:19
758 McAvay, Mac Bluffton IN 9 110 94 22:56 7:24
575 Maxey, Toney Mishawaka IN 10 112 96 23:04 7:26
993 McPherson, Mitch Marion IN 11 116 99 23:11 7:29
1054 Drake, Phil Marion IN 12 117 100 23:14 7:29
969 Stamper, Jim Huntington IN 13 125 105 23:23 7:32
869 Restrego, George N liberty IN 14 129 109 23:35 7:36
476 Weinert, Mark Fort Wayne IN 15 193 151 25:37 8:15
491 Bontrager, Marlin South Bend IN 16 197 153 25:39 8:16
115 Kile, Micheal Granger IN 17 206 159 25:57 8:22
902 Avolio, John Frankfort IL 18 209 160 25:59 8:22
600 Hoeffler, Doug Plymouth IN 19 229 175 26:22 8:30
470 Meuninck, Dave Mishawaka IN 20 246 186 26:53 8:40
761 Jones, Dan Granger IN 21 267 197 27:15 8:47
994 Buck, Richard Bloomington IN 22 281 203 27:37 8:54
745 Wise, Jeff Elkhart IN 23 288 208 27:51 8:59
849 Thurber, Jim Fort Wayne IN 24 289 209 27:51 8:59
611 Maki, Bill Plymouth IN 25 291 211 28:00 9:01
1089 May, Robert Plymouth IN 26 297 215 28:07 9:04
220 Price, Alan Niles MI 27 303 220 28:10 9:05
960 Stouder, Galen New Paris IN 28 308 223 28:14 9:06
370 Staffelbach, Dennis South Bend IN 29 360 246 29:40 9:34
123 Zirbel, Don South Holland IL 30 414 265 31:23 10:07
529 Wright, Gregg Brownsburg IN 31 425 267 31:58 10:18
955 Jones, Bill SPeedway IN 32 454 278 33:08 10:41
89 Parrow, Paul Elkhart IN 33 466 283 33:58 10:57
609 Neidig, Mark Plymouth IN 34 471 285 34:05 10:59
Women's 40 to 44 38 Finished
209 Parcel, Denise Winamac IN 1 90 11 22:25 7:14
486 Smith, Rhonda Lowell IN 2 100 13 22:38 7:18
861 Richter, Julie Murfreesburg TN 3 105 15 22:45 7:20
1081 Walker, Robin Carmel IN 4 109 16 22:52 7:22
19 Sterling, Nancy Loogootee IN 5 115 17 23:11 7:28
808 Brown, Sue Valparasio IN 6 124 20 23:22 7:32
92 Webb, Lisa N Liberty IN 7 139 24 23:48 7:40
39 Reichert, Jenny Bourbon IN 8 154 27 24:08 7:47
224 Smart, Kathy Plymouth IN 9 156 28 24:21 7:51
598 Hoeffler, Marie Plymouth IN 10 231 55 26:22 8:30
1023 Huber, Hope Fort Wayne IN 11 243 59 26:50 8:39
589 Conley, Martha Plymouth IN 12 244 60 26:52 8:40
415 Fox, Betty Bremen IN 13 256 65 27:05 8:44
133 Vervynckt, Laura Plymouth IN 14 266 70 27:15 8:47
724 Kobe, Rosarie Portage IN 15 306 85 28:13 9:06
173 Borntrager, Brenda South Bend IN 16 316 88 28:22 9:09
966 Gamble, Susan New Carlise IN 17 332 98 28:58 9:20
791 Pickerell, Cathy South Bend IN 18 359 114 29:37 9:33
614 Houin, Mary Beth Plymouth IN 19 363 116 29:47 9:36
158 Wagner, Rhonda Osceola IN 20 369 122 30:06 9:42
967 Laughlin, Becky Fort Wayne IN 21 374 123 30:12 9:44
442 Gappa, Jennifer Knox IN 22 385 131 30:30 9:50
916 Lampert, Deanne Indianapolis IN 23 390 133 30:43 9:54
521 Mills, Kim Lafayette IN 24 391 134 30:43 9:54
1015 Stichter, Debi New Paris IN 25 394 136 30:46 9:55
1034 King, Nancy Plymouth IN 26 397 139 30:50 9:56
119 Schwenk, Charlee Rochester IN 27 407 144 31:13 10:04
139 Tharp, Karen Speedway IN 28 410 147 31:20 10:06
479 Longstreth, Kim Fort Wayne IN 29 419 154 31:35 10:11
451 Fox, Teresa Plymouth IN 30 441 166 32:30 10:29
804 Anderson, Victoria Indianapolis IN 31 442 167 32:31 10:29
389 Lyon, Cindy Lafayette IN 32 444 168 32:33 10:30
585 Futter, Janice Fort Wayne IN 33 455 177 33:09 10:41
690 Rooney, Patricia Valparasio IN 34 484 197 34:38 11:10
1082 Maynard, Leslie Turkey Creek KY 35 496 204 35:30 11:27
1032 Williams, Patty Indianapolis IN 36 538 236 40:50 13:10
821 Beaman, Debbie Plymouth IN 37 557 249 46:45 15:04
483 Taylor, Beverly Fort Wayne IN 38 571 260 56:45 18:18
