ON-LINE RACE RESULTS
                             

                                                        EGR Recreation Dept
                          2000 Reeds Lake Triathlon
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Leg 1__ __Leg 2__ __Leg 3__ __Total__

         Men's 14 to 19          10 Finished
   16 White, Brad              Traverse City MI       1    7    7     12:28     43:46     27:58   1:24:12
    9 Frasier, Leui            Muskegon MI            2   30   27     15:45     46:34     28:15   1:30:35
   13 Scott, Michael           Grand Rapids MI        3   43   40     12:11     48:26     32:21   1:32:58
   17 Neis, Dan                Muskegon MI            4   89   84     17:43     51:43     31:59   1:41:25
   15 DeWeerd, Daniel          Wayland MI             5  101   94     14:56     54:57     33:21   1:43:15
   14 VanBeek, Jake            Grand Rapids MI        6  116  107     17:58     52:59     34:00   1:44:56
   11 Daining, Peter           Grand Rapids MI        7  129  120     13:06     56:21     36:47   1:46:15
   18 Tuls, Steve              Holland MI             8  245  212     16:12   1:02:16     37:59   1:56:27
  105 Young, Allan             Grand Rapids MI        9  398  311     24:27   1:00:05     44:43   2:09:16
   19 Wheeler, Bill            Muskegon MI           10  450  337     24:14   1:04:22     47:36   2:16:13

         Women's 14 to 19        2 Finished
  433 Nyland, Elise            Middleville MI         1  323   55     16:07   1:10:10     36:00   2:02:20
  434 Baker, Ginni             Kalamazoo MI           2  382   79     12:56   1:10:35     44:35   2:08:07

         Men's 20 to 24          19 Finished
    3 Dragstra, Luke           Grand Rapids MI        1    2    2     11:17     42:38     25:48   1:19:45
  101 Toback, Todd             Long Beach NY          2   29   26     12:05     49:25     29:03   1:30:34
    8 Snapper, Jeffrey         Grand Rapids MI        3   35   32     12:17     49:00     30:27   1:31:45
   28 Josten, Trent            Grand Rapids MI        4   39   36     14:54     46:35     30:29   1:31:59
   25 Ringnalda, Eric          Alto MI                5   59   56     15:41     54:18     26:30   1:36:30
   22 Whitney, Charles         Holland MI             6  161  147     16:30     58:58     33:47   1:49:16
   37 Richardson, Nate         Grand Rapids MI        7  170  156     20:00     55:09     34:47   1:49:56
   21 Haveman, Nate            Holland MI             8  175  161     16:52     57:53     35:31   1:50:18
   33 Tannian, P J             Grosse Pte Park MI     9  201  183     22:30     58:31     31:31   1:52:33
   23 Westrate, R Rodney       Grand Rapids MI       10  257  222     22:12     59:26     35:26   1:57:03
   38 Stewart, James           Grand Rapids MI       11  275  238     18:43     59:00     40:45   1:58:29
   35 Damveld, Mark            Holland MI            12  289  247     20:21   1:01:41     37:35   1:59:38
   36 Jeffery, Daniel          Grand Rapids MI       13  313  263     17:28   1:05:25     38:29   2:01:22
   41 Dykhouse, Andy           Fenton MI             14  330  272     20:47   1:06:23     36:31   2:03:43
   40 Groendyk, Jason          Grand Rapids MI       15  378  301     23:57     54:00     49:43   2:07:41
   24 Brown, Michael           Bloomfield Hill MI    16  403  314     16:03   1:06:53     46:49   2:09:47
   42 Weigand, David           Wyoming MI            17  433  331     25:26   1:01:40     46:59   2:14:04
   32 DE VRIES, RYAN           HOLLAND MI            18  457  339     17:52   1:04:34     55:06   2:17:33
   30 Bursae, Shane            Ann Arbor MI          19  472  342     28:45   1:12:09     40:04   2:20:59

         Women's 20 to 24        25 Finished
  446 Alder, Emily             Grand Rapids MI        1  133   11     13:51     58:28     34:27   1:46:45
  443 Flegel, Sarah            Caledonia MI           2  213   22     21:05     54:16     38:08   1:53:30
  460 Orloff, Petra            Royal Oak MI           3  214   23     17:47   1:01:35     34:06   1:53:30
  452 Siegel, Jennifer         Wyoming MI             4  237   30     20:03     59:42     36:15   1:56:01
  441 Engbers, Lisa            Grand Rapids MI        5  242   32     13:46   1:01:24     41:09   1:56:20
  437 Plowe, Kelly             Ludington MI           6  269   37     14:17   1:01:59     41:46   1:58:03
  449 Laninga, Tami            Wyoming MI             7  285   40     13:39     59:50     45:49   1:59:19
  451 DeYoung, Kristie         Fremont MI             8  308   47     15:48   1:12:21     32:51   2:01:01
  448 Klinger, Ashley          Oak Creek WI           9  309   48     14:40   1:01:18     45:12   2:01:11
  457 Walsh, Sarah             Lansing MI            10  310   49     15:32   1:02:31     43:12   2:01:14
  453 Geschwendt, Angela       Hickory Cr MI         11  319   53     18:32   1:02:53     40:38   2:02:05
  445 Hofmann, Jill            Alto MI               12  335   61     18:03   1:06:54     38:52   2:03:51
  450 Duffy, Meghan            Grand Rapids MI       13  345   64     12:55   1:11:09     40:31   2:04:37
  436 Jalon, Katie             Bloomfield Hill MI    14  380   78     14:30   1:06:09     47:21   2:08:02
  439 Doezema, Melissa         Rockford MI           15  391   86     14:02   1:10:22     44:15   2:08:40
  455 Ritz, Melissa            Greenville MI         16  399   88     21:44   1:03:33     44:02   2:09:19
  435 VanLare, Nicole          Grand Rapids MI       17  409   91     17:39   1:11:54     41:57   2:11:30
  447 Fournier, Mary           Grand Rapids MI       18  421   96     21:11   1:06:56     44:54   2:13:01
  459 PARIS, MICAH             GRAND RAPIDS MI       19  425   99     20:53   1:08:58     43:37   2:13:28
  454 Herweyer, Jill           Belmont MI            20  447  112     19:43   1:01:23     54:45   2:15:52
  438 Fessenden, Amanda        Sand Lake MI          21  448  113     19:48   1:10:17     45:52   2:15:58
  444 Martin, Elizabeth        Grand Rapids MI       22  461  122     19:01   1:05:19     53:28   2:17:48
  442 Voros, Danielle          W Bloomfield MI       23  467  127     16:24   1:19:31     44:02   2:19:59
  456 LALLEY, MOLLY            GRAND RAPIDS MI       24  470  129     21:42   1:10:49     48:01   2:20:32
  440 Solle, Cara              Kentwood MI           25  493  141     27:44   1:11:54     47:30   2:27:09

         Men's 25 to 29          57 Finished
  100 Deighan, Joseph          Ferndale MI            1    4    4     10:33     45:03     26:45   1:22:23
   51 FETYKO, STEPHEN          ANN ARBOR MI           2    5    5     09:47     44:50     28:56   1:23:34
    5 Trout, Thomas            Grandville MI          3    8    8     11:37     46:00     26:45   1:24:24
   50 LAPLANTE, STEVEN         GRAND RAPIDS MI        4   11   11     11:35     44:10     29:38   1:25:25
   82 Williford, Jody          Kalamazoo MI           5   12   12     13:45     46:29     25:22   1:25:38
   59 Justice, Eric            Royal Oak MI           6   13   13     13:07     46:14     27:33   1:26:56
   91 Krzyzanowski, Roman      Plymouth MI            7   15   15     13:33     46:44     27:02   1:27:20
   93 Blair, Mike              Boulder CO             8   18   18     11:12     45:11     31:35   1:28:00
   90 Wilkinson, Samuel        Middleville MI         9   19   19     14:05     47:52     26:08   1:28:07
   63 Hills, Steve             Grand Rapids MI       10   25   22     14:18     43:36     31:59   1:29:53
   61 Jabs, Heath              Owosso MI             11   32   29     15:47     46:35     28:45   1:31:09
   79 Gelderloos, Dan          Grand Rapids MI       12   45   42     12:09     50:11     31:43   1:34:04
   84 DESCHAAF, JEFF           HOLLAND MI            13   46   43     13:40     51:12     29:27   1:34:19
  102 Byam, Mike               Grand Rapids MI       14   47   44     14:16     52:54     27:24   1:34:34
   71 Knudson, Brian           Evanston IL           15   54   51     13:52     47:42     33:35   1:35:08
   62 HALL, JAMES              ROYAL OAK MI          16   66   62     16:14     49:05     32:29   1:37:48
   96 Nachazel, Paul           Grand Rapids MI       17   71   67     13:36     53:52     31:38   1:39:06
   54 Serafin, Andrew          Chicago IL            18   72   68     12:43     54:01     32:28   1:39:12
   74 Bloomhuff, Kurt          Grand Rapids MI       19   86   82     13:56     53:32     33:24   1:40:55
   92 Butcher, Kage            Midland MI            20   96   90     16:16     50:48     35:16   1:42:22
   46 Rader, Daniel            Walker MI             21  102   95     16:03     57:17     30:02   1:43:24
   66 Bell, Jeremy             Grand Rapids MI       22  111  102     17:23     52:24     34:50   1:44:38
   55 Everts, Chad             Comstock Park MI      23  119  110     13:11     54:54     37:15   1:45:21
   70 Hoeksema, Matthew        Holland MI            24  120  111     13:09     54:59     37:15   1:45:24
   52 Zerlaut, J Scott         Ravenna MI            25  121  112     14:29     55:56     35:05   1:45:30
   64 Nickels, Keith           Chicago IL            26  127  118     13:11     53:56     38:52   1:46:00
   87 Rookus, Scott            Jenison MI            27  139  128     13:06     51:12     42:48   1:47:06
   72 VandeGuchte, Todd        Jenison MI            28  169  155     19:11     54:15     36:28   1:49:54
   99 VANDERWAL, MARK          MIDDLEVILLE MI        29  171  157     16:15     56:06     37:39   1:50:01
   53 Buese, Matthew           Birmingham MI         30  180  165     16:15     56:53     37:27   1:50:37
   58 Glenn, James             Dimondale MI          31  183  167     18:06     54:48     37:57   1:50:51
   77 Jarmosco, Darryl         Grand Rapids MI       32  184  168     18:37     56:02     36:16   1:50:56
   81 Wooten, Randy            Sparta MI             33  199  181     17:32     55:09     39:39   1:52:19
   76 Michell, Peter           Chicago IL            34  231  204     14:22   1:01:24     39:22   1:55:09
   43 Beardslee, Damon         Fenton MI             35  244  211     27:22     56:09     32:54   1:56:25
   68 Havens, Paul             Jenison MI            36  247  214     17:26     59:21     39:45   1:56:32
   73 Elford, Craig            Saginaw MI            37  254  219     17:29     56:09     43:09   1:56:48
   78 Haskell, Erick           Hudsonville MI        38  259  224     16:59     56:41     43:42   1:57:21
   75 Boertje, Thad            Grand Rapids MI       39  266  230     20:38     55:21     41:53   1:57:54
   49 GIBBONS, THOMAS          GRAND RAPIDS MI       40  274  237     16:21     59:53     42:05   1:58:19
   57 Bryce, Eric              Grandville MI         41  290  248     22:40     59:21     37:46   1:59:48
   65 Young, Shawn             Grand Rapids MI       42  302  258     18:09   1:02:38     39:55   2:00:43
   47 Rambow, Rob              Grand Rapids MI       43  303  259     19:45     58:27     42:30   2:00:43
   44 SCHAD, BRANDON           GRAND RAPIDS MI       44  307  261     18:58     55:53     46:10   2:01:00
   98 COMPISI, MICHAEL         CHICAGO IL            45  324  269     22:45     56:42     43:19   2:02:48
   85 Larson, David            Chicago IL            46  326  270     19:17   1:00:31     43:18   2:03:07
   95 Bernecker, Scott         Grand Rapids MI       47  348  284     16:01   1:02:20     46:45   2:05:07
   56 Rookus, Chris            Wyoming MI            48  350  285     18:03     56:45     50:34   2:05:23
   48 Richmond, Matt           Owosso MI             49  355  288     15:44   1:03:09     46:45   2:05:39
   67 Saylor, Christian        Grand Rapids MI       50  358  289     21:26   1:00:09     44:17   2:05:54
   60 Dial, Cory               Austin TX             51  371  298     20:09   1:02:15     44:44   2:07:08
   45 Darooge, Brad            Grand Rapids MI       52  379  302     20:15     59:59     47:45   2:08:01
   88 Nelson, Bill             Cedar Springs MI      53  396  309     22:45     58:55     47:30   2:09:11
   89 Deuel, Brent             Rockford MI           54  397  310     19:32   1:02:28     47:13   2:09:14
   83 Zorrilla, Ruben          Peoria IL             55  420  325     20:18   1:08:07     44:35   2:13:01
   97 Beland, Bill             Grand Haven MI        56  499  356     19:45   1:19:26     52:21   2:31:34
   86 Walker, Michael          Holland MI            57  512  362     27:59   1:22:23   1:06:01   2:56:24

         Women's 25 to 29        31 Finished
  422 Smothergill, Megan       Kalamazoo MI           1   21    1     10:58     47:18     30:41   1:28:59
  432 Mott, Amy                Grand Rapids MI        2   87    5     14:26     51:03     35:25   1:40:56
  488 Walstra, Angela          Chicago IL             3  153   13     14:59     52:28     41:12   1:48:39
  480 Vandezande, Elizabeth    Grand Rapids MI        4  177   15     17:20     56:29     36:40   1:50:30
  429 Knudson, Traci           Evanston IL            5  181   16     14:48     53:40     42:17   1:50:47
  470 Stein, Molly             Grand Rapids MI        6  196   18     14:51     59:35     37:39   1:52:05
  484 Jabs, Wendi              Owosso MI              7  215   24     19:39     59:15     34:40   1:53:34
  477 Scholten, Wendi          Grand Rapids MI        8  249   34     19:44     58:57     37:54   1:56:36
  468 Turner, Susan            Hickory Corners MI     9  279   38     15:38   1:02:11     40:50   1:58:39
  462 Ererts, Katheryn         Comstock Park MI      10  287   41     15:20     57:45     46:22   1:59:28
  481 Begay-Holtrop, Faith     Grand Rapids MI       11  293   43     19:24   1:01:52     38:45   2:00:01
  474 Horton, Shelly           Fremont MI            12  312   50     16:38   1:08:18     36:19   2:01:18
  483 Jarmosco, Juliet         Grand Rapids MI       13  318   52     20:00   1:00:35     41:12   2:01:47
  482 Meretta, Bridget         Grand Rapids MI       14  328   57     21:30   1:07:12     34:37   2:03:19
  476 Ross, Jennifer           Grand Rapids MI       15  342   62     19:48   1:00:52     43:48   2:04:28
  489 Mueller, Maura           Ann Arbor MI          16  352   66     17:19   1:07:31     40:44   2:05:34
  471 Retsema, Amy             Oak Lawn IL           17  353   67     21:46   1:06:03     37:44   2:05:34
  496 Tietsens, Jodi           Grand Rapids MI       18  372   74     21:37   1:03:57     41:35   2:07:10
  472 Weigand, Sarah           Wyoming MI            19  377   77     19:48   1:02:22     45:16   2:07:29
  473 VANARRAGON, JANEL        SOUTH BEND IN         20  384   81     14:18   1:08:56     44:58   2:08:13
  461 Vyn, Jill                Grand Rapids MI       21  390   85     19:57   1:03:32     45:09   2:08:40
  487 Cornelisse, Michelle     Grand Rapids MI       22  416   94     15:07   1:09:22     48:08   2:12:38
  479 Pantlind, Katherine      Chicago IL            23  429  101     19:35   1:03:08     51:07   2:13:50
  463 Blair, Colleen           Boulder CO            24  432  102     17:17   1:00:16     56:28   2:14:01
  469 McCarthy, Meghan         Okemos MI             25  456  118     14:00   1:12:53     50:37   2:17:32
  494 Rybicki, Annette         Grand Rapids MI       26  466  126     16:58   1:18:58     44:01   2:19:58
  465 Cheruvelil, Kendra       Lansing MI            27  469  128     19:44   1:12:35     48:13   2:20:31
  490 Deuel, Jennifer          Rockford MI           28  483  138     17:32   1:13:43     52:16   2:23:32
  493 Bloomhuff, Suzanne       Grand Rapids MI       29  496  142     21:07   1:13:27     53:13   2:27:48
  486 Mikula, Heidi            Traverse City MI      30  498  143     19:37   1:14:04     55:30   2:29:11
  485 Afton, Nicole            Kentwood MI           31  509  149     27:27   1:22:31     54:07   2:44:07

         Men's 30 to 34          72 Finished
  103 Forsee, David            Indianapolis IN        1    3    3     13:02     44:13     24:37   1:21:53
    6 Carrigan, Brian          Ada MI                 2    6    6     13:37     43:55     26:06   1:23:39
  183 MILLER, KEVIN            WAYLAND MI             3   17   17     15:01     47:00     25:52   1:27:55
  149 Rupke, Dan               Cedar Springs MI       4   33   30     12:55     48:46     29:36   1:31:18
  153 Green, Ricky             Kentwood MI            5   38   35     15:04     47:52     29:00   1:31:57
  166 Marquardt, Mike          Grand Rapids MI        6   41   38     14:11     47:27     30:35   1:32:15
  141 Siminski, Mike           Caledonia MI           7   49   46     13:51     52:02     28:43   1:34:37
  168 GODDARD, KEVIN           TROY MI                8   50   47     15:15     47:03     32:21   1:34:39
  148 SOSNOWSKI, TOM           PINCKNEY MI            9   51   48     12:37     51:00     31:10   1:34:48
  138 Buese, Timothy           Portage MI            10   53   50     13:19     49:52     31:46   1:34:57
  135 Healy, Shawn             Belmont MI            11   56   53     14:43     47:55     33:24   1:36:03
  190 Bradford, Charles        Kalamazoo MI          12   58   55     11:56     50:13     34:00   1:36:09
  154 Heitzman, Dan            Walker MI             13   62   58     12:03     53:52     31:17   1:37:13
  189 Jandt, Kevin             Davenport IA          14   65   61     15:01     50:25     32:22   1:37:47
  126 Walters, Brian           Zeeland MI            15   68   64     15:44     52:57     29:29   1:38:10
  160 Poortenga, Douglas       Grand Rapids MI       16   69   65     14:02     50:01     34:34   1:38:37
  181 Hicks, Blake             Grand Rapids MI       17   78   74     15:30     54:01     30:18   1:39:51
  123 Kaywood, Tom             Grand Rapids MI       18   79   75     15:07     49:29     35:15   1:39:52
  191 Carrick, Tom             Grand Rapids MI       19   81   77     15:11     53:13     31:34   1:39:59
  186 Kaczanowski, Al          Grand Rapids MI       20   82   78     16:05     52:20     31:49   1:40:15
  167 Hostetler, John          Kalamazoo MI          21  106   98     18:32     52:08     33:42   1:44:23
  157 Westdale, Len            Grand Rapids MI       22  123  114     14:48     51:19     39:37   1:45:46
  137 Christensen, Chris       Ada MI                23  131  121     18:40     53:06     34:41   1:46:29
  171 Ferro, Charles           Grand Rapids MI       24  132  122     13:26     57:47     35:19   1:46:33
  144 Everett, Jim             Wyoming MI            25  134  123     15:16     52:11     39:19   1:46:47
  132 VanderSloot, Tom         Grand Rapids MI       26  152  140     13:00     48:27     47:03   1:48:31
  129 Langejans, Ryan          Schoolcraft MI        27  164  150     18:38     52:39     38:08   1:49:26
  169 Heitzman, Brian          Grand Rapids MI       28  165  151     15:07     57:10     37:14   1:49:31
  175 Karlson, Scott           Brighton MI           29  172  158     15:07     54:05     40:50   1:50:03
  184 Wright, Ken              Plymouth MI           30  178  163     14:56     52:35     43:02   1:50:35
  134 Modzeleski, Dan          Grand Rapids MI       31  179  164     17:30     54:07     39:00   1:50:37
  176 Wiesinger, Jon           Holt MI               32  187  170     18:18     52:50     40:06   1:51:14
  165 HANEY, TROY              GRAND RAPIDS MI       33  189  172     16:11     54:58     40:12   1:51:20
  179 ROBINSON, MARK           HOLLAND MI            34  190  173     15:13     56:20     39:51   1:51:25
  140 Augustyn, Mark           Grand Rapids MI       35  193  176     18:55     51:51     41:00   1:51:48
  161 Rookus, Jeff             Hudsonville MI        36  202  184     16:34     55:59     40:00   1:52:34
  151 BEKKERING, DALE          WYOMING MI            37  208  188     17:24     58:37     37:05   1:53:09
  131 Hinze, Marc              Phoenix AZ            38  211  190     17:07     56:05     40:13   1:53:25
  188 LaCombe, Bud             West Bloomfield MI    39  221  196     17:01     52:16     44:35   1:53:54
  180 Kogelschatz, Rich        Rockford MI           40  222  197     20:10     57:11     36:34   1:53:57
  127 Hills, Mike              Caledonia MI          41  224  199     15:47     53:40     44:45   1:54:11
  142 Wing, Matthew            Grand Rapids MI       42  226  200     15:44     56:38     42:04   1:54:27
  162 Punches, Bruce           Rockford MI           43  230  203     16:20     57:23     41:24   1:55:08
  145 Sykes, Thomas            Grand Rapids MI       44  232  205     15:23     57:10     42:37   1:55:10
  182 Lopez, Jesse             Grandville MI         45  240  210     19:07   1:00:03     37:05   1:56:15
  187 Timmerman, Ross          Jenison MI            46  248  215     12:59     58:12     45:21   1:56:32
  155 Holtrop, Dean            Grand Rapids MI       47  251  216     20:36     57:15     38:49   1:56:40
  128 Drake, Stephen           Grand Rapids MI       48  253  218     17:14     58:54     40:39   1:56:48
  156 Brown, Wayne             Kentwood MI           49  255  220     16:05     54:45     46:00   1:56:51
  143 Michmerhuizen, Marshall  Holland MI            50  256  221     20:22     54:39     41:53   1:56:55
  122 Ramirez, Alejandro       Grand Rapids MI       51  270  233     17:15     59:46     41:05   1:58:07
  192 MCANDREWS, PETE          ALMA MI               52  272  235     22:16     55:42     40:16   1:58:15
  193 RUPKE, PAUL              GRAND RAPIDS MI       53  305  260     13:20     59:19     48:03   2:00:45
  174 Lankfer, Gregory         Grand Rapids MI       54  314  264     18:57   1:00:34     41:51   2:01:22
  136 Titus, Doug              Saginaw MI            55  321  268     19:11   1:00:03     43:00   2:02:13
  159 Landstra, Steven         Grandville MI         56  327  271     20:46     58:40     43:48   2:03:14
  139 Garris, Darrin           Holland MI            57  339  278     19:05   1:01:54     42:59   2:03:58
  164 ELLISON, SCOTT           CHICAGO IL            58  340  279     17:38     59:46     46:49   2:04:16
  147 Groenleer, Bob           Grandville MI         59  346  282     20:03   1:04:34     40:15   2:04:53
  172 Blauwiekel, Paul         Grand Rapids MI       60  351  286     21:42   1:05:19     38:23   2:05:24
  130 Theile, Mark             Comstock Park MI      61  363  291     16:23   1:01:48     48:27   2:06:40
  158 Spoelhof, William        Grand Rapids MI       62  373  299     20:45     58:11     48:17   2:07:13
  124 Stuck, Jeff              Clarksville MI        63  388  304     18:40   1:08:19     41:33   2:08:34
  121 Elvey, William           Grand Rapids MI       64  392  306     21:36   1:07:11     39:54   2:08:41
  170 Dombrowski, Jeff         Hudsonville MI        65  393  307     21:55     56:36     50:11   2:08:43
  178 Sweet, Jeff              Lowell MI             66  443  334     22:37   1:09:04     43:49   2:15:32
  163 DUNBAR, SAM              LANSING MI            67  468  341     20:51   1:04:16     55:15   2:20:22
  133 Havens, Doug             Hudsonville MI        68  479  344     21:50   1:08:11     52:30   2:22:31
  125 CROSBY, JEFFREY          KENTWOOD MI           69  484  346     22:03   1:06:20     55:42   2:24:06
  150 Dubois, Matt             Grand Rapids MI       70  487  349     22:17   1:09:00     53:22   2:24:40
  146 Schulz, Todd             Holt MI               71  494  353     26:02   1:15:33     45:49   2:27:26
  185 Warren, James            Spring Lake MI        72  497  355     22:08   1:16:28     50:25   2:29:01

         Women's 30 to 34        27 Finished
  593 Miller, Kerry            Three Rivers MI        1   22    2     10:58     47:18     30:58   1:29:14
  499 STANLEY, PAM             GRAND RAPIDS MI        2   60    4     14:11     47:36     35:20   1:37:08
  424 Marsman, Sarah           Alto MI                3   91    6     13:07     52:36     35:44   1:41:28
  428 Nyssen, Coralyn          Grand Rapids MI        4   97    7     13:28     50:42     38:13   1:42:22
  524 LIDDIARD, PATRICIA       ROCHESTER HILLS MI     5  130   10     13:00     54:22     39:03   1:46:28
  497 Sandman, Melissa         Grand Rapids MI        6  219   25     15:10     59:36     39:03   1:53:52
  513 Bothner, Krisanne        Grand Rapids MI        7  241   31     14:41     58:39     42:59   1:56:19
  507 Werth, Jennifer          Holland MI             8  250   35     18:21     55:48     42:26   1:56:37
  504 Drake, Margo             Grand Rapids MI        9  282   39     19:52     58:40     40:21   1:58:55
  498 Kelly, Amy               Dearborn MI           10  329   58     18:25   1:03:03     41:50   2:03:20
  514 Heitzman, Coleen         Grand Rapids MI       11  334   60     18:09   1:02:53     42:43   2:03:45
  510 SNOW, JULIA              CHICAGO IL            12  356   68     18:18   1:00:22     47:00   2:05:42
  505 Ferro, Kristin           Grand Rapids MI       13  361   71     16:34   1:09:18     40:30   2:06:25
  502 Zook, Tanya              White Cloud MI        14  362   72     21:44   1:04:31     40:19   2:06:34
  506 Bykerk-Rupke, Lynda      Cedar Springs MI      15  375   76     20:31   1:02:51     43:54   2:07:17
  503 Ware, Karen              Hudsonville MI        16  387   84     16:00   1:07:39     44:48   2:08:28
  517 West, Kathrine           Grand Rapids MI       17  400   89     22:15   1:07:39     39:31   2:09:26
  522 Cassetta, Anita          Grand Rapids MI       18  412   92     17:48   1:04:44     49:09   2:11:42
  516 Stephenson, Stephanie    Caledonia MI          19  424   98     17:24   1:06:07     49:53   2:13:25
  511 SUTTON, AMY RUTH         WESTLAND MI           20  428  100     21:39   1:09:27     42:38   2:13:45
  518 HOFMANN, VICKI           GRAND RAPIDS MI       21  434  103     18:06   1:09:41     46:16   2:14:04
  515 Anderson, Micky          Rockford MI           22  441  108     16:12   1:08:52     50:13   2:15:19
  512 McCarthy, Melissa        Saginaw MI            23  455  117     16:44   1:11:42     48:24   2:16:50
  519 PUTZ, DEANNA             CHICAGO IL            24  458  119     17:15   1:11:46     48:31   2:17:33
  508 Waldrop, Valerie         Grand Rapids MI       25  471  130     25:09   1:06:05     49:23   2:20:38
  500 Zwart, Lavonne           Grand Rapids MI       26  474  132     20:49   1:12:10     48:26   2:21:26
  509 HOADLEY, MARY            GROSSE POINTE F MI    27  505  146     26:12   1:17:16     56:13   2:39:41

         Men's 35 to 39          54 Finished
    1 Smith, Michael           Brownsburg IN          1    1    1     11:33     41:14     25:46   1:18:34
  104 Rosa, Adriano            Caledonia MI           2    9    9     12:08     44:13     28:14   1:24:36
    2 Cohen, Dean              Grand Rapids MI        3   10   10     12:12     44:46     27:46   1:24:46
  203 Staley, Larry            Ann Arbor MI           4   24   21     11:45     47:58     30:08   1:29:53
  230 Spooner, Ralph           Holland MI             5   26   23     13:31     48:27     27:55   1:29:53
  245 Kretschmer, Kevin        Jenison MI             6   27   24     13:56     45:53     30:17   1:30:06
  233 Maher, Damian            Ada MI                 7   31   28     13:18     47:47     29:38   1:30:45
  234 Oren, James              Holland MI             8   36   33     13:52     49:12     28:43   1:31:48
  242 Gilde, Ed                Grand Rapids MI        9   40   37     14:14     47:18     30:36   1:32:09
  216 Sung, Ken                Grand Rapids MI       10   42   39     15:41     47:37     29:22   1:32:41
  238 MCKELVEY, MIKE           GR MI                 11   57   54     17:08     49:05     29:52   1:36:07
  253 Vaness, Craig            Grand Rapids MI       12   61   57     14:09     47:52     35:10   1:37:13
  219 Hopkins, John            Hastings MI           13   63   59     17:17     51:29     28:44   1:37:30
  229 Supple, James            Holland MI            14   64   60     14:26     53:23     29:52   1:37:42
  226 BLAIR, BILL              HOLLAND MI            15   67   63     15:01     47:49     35:11   1:38:03
  208 Shooltz, Patrick         Rockford MI           16   70   66     14:00     52:15     32:39   1:38:54
  213 DE VRIES, TIM            YPSILANTI MI          17   73   69     15:13     52:21     31:40   1:39:16
  194 Yearego, Tony            Rochester Hills MI    18   80   76     15:45     52:28     31:41   1:39:56
  222 Polkowski, Gary          Walker MI             19  108  100     14:48     52:43     36:51   1:44:23
  221 Coleman, Gary            Perrysburg OH         20  117  108     14:46     52:20     38:05   1:45:13
  209 Besso, Douglas           Naperville IL         21  118  109     14:59     51:43     38:37   1:45:18
  243 Coleman, Michael         Comstock Park MI      22  128  119     17:19     54:36     34:15   1:46:11
  220 Jones, Christopher       Grand Rapids MI       23  135  124     13:33     52:46     40:28   1:46:50
  215 TIAHRT SMITH, SCOTT      HAMILTON MI           24  136  125     16:27     55:06     35:15   1:46:51
  249 Koenigsknecht, Tim       Grand Rapids MI       25  141  130     19:00     52:00     36:21   1:47:22
  202 Forsythe, Kevin          Grand Rapids MI       26  145  133     13:49     55:51     38:25   1:48:07
  237 HARMON, SCOTT            ROCKFORD MI           27  160  146     17:00     56:09     36:01   1:49:12
  235 VanderMeer, Todd         Hudsonville MI        28  162  148     15:32     55:54     37:50   1:49:16
  225 Bouwens, Jeffrey         Grand Rapids MI       29  168  154     14:18     54:07     41:23   1:49:49
  205 Singleterry, Jerry       Hastings MI           30  197  179     14:34     58:00     39:37   1:52:13
  251 Scales, Jim              Rockford MI           31  205  185     21:05     54:11     37:35   1:52:52
  250 Raguse, Dave             Ada MI                32  206  186     15:18     54:30     43:01   1:52:52
  210 Chance, Jack             Grandville MI         33  207  187     12:41     56:09     44:10   1:53:00
  197 ANDRIESE, STEVE          E.GRAND RAPIDS MI     34  209  189     18:42     54:22     40:03   1:53:09
  227 SULLIVAN, MATTHEW        GRAND RAPIDS MI       35  212  191     21:07     55:44     36:36   1:53:28
  214 JONES, STEVEN            E. GRAND RAPIDS MI    36  229  202     18:45     57:49     38:25   1:54:59
  201 McGootty, Tom            Chicago IL            37  233  206     18:42     55:24     41:09   1:55:15
  198 Raible, Chad             Jenison MI            38  239  209     18:44     58:49     38:38   1:56:13
  248 Vant Land, John          Grand Rapids MI       39  277  240     18:29     58:26     41:41   1:58:36
  228 Palmer, Steve            Lansing MI            40  283  244     17:41     58:55     42:23   1:59:00
  254 Dagle, Eric              Grand Rapids MI       41  315  265     19:51     58:12     43:30   2:01:34
  204 Anthony, Marc            Holland MI            42  316  266     22:06     59:41     39:51   2:01:37
  200 Clifford, John           Dearborn MI           43  320  267     15:03   1:02:22     44:45   2:02:10
  211 Gancarz, Aaron           Grand Rapids MI       44  336  275     23:48   1:04:04     36:00   2:03:54
  246 Kuhn, Michael            Mattawan MI           45  341  280     18:21     59:10     46:44   2:04:16
  224 Shagena, Glenn           Wildwood MO           46  367  295     17:26   1:06:24     43:05   2:06:56
  244 Otto, Lynn               Middleville MI        47  381  303     23:30   1:00:51     43:44   2:08:05
  236 Huizinghs, Steve         Byron Center MI       48  389  305     22:34   1:05:36     40:27   2:08:37
  252 SMITH, GARY C.           HOLLAND MI            49  404  315     25:00     59:06     45:44   2:09:52
  212 Wideman, Thomas          Holland MI            50  410  319     17:37   1:01:23     52:31   2:11:33
  240 WILLIAMS, CHARLES        DEWITT MI             51  446  335     26:34   1:01:21     47:48   2:15:44
   94 Baas, Doug               Zeeland MI            52  476  343     17:35   1:11:28     52:41   2:21:45
