Key Bank Salmon Chase EVGT
2000 Salmon Chase EVT
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 13 & Under 6 Finished
223 Krcmaric, Daniel South Bend IN 1 50 41 22:37 7:17
1014 Huguenard, Chas North liberty IN 2 66 55 23:59 7:44
256 Price, Justin Niles MI 3 87 71 25:21 8:10
1093 Clemens, Aaron Macy IN 4 90 73 25:30 8:13
1033 Harold, TJ LaPorte IN 5 106 81 26:29 8:32
306 Siddall, David Rolling Prairie IN 6 200 119 34:21 11:04
Women's 13 & Under 6 Finished
332 Decker, Rachel Granger IN 1 82 13 24:49 8:00
1004 Helman, Courtney Mishawaka IN 2 145 47 28:44 9:16
333 Lowe, Missy Granger IN 3 164 57 30:21 9:47
1073 Thompson, Sarah New Carlisle IN 4 188 72 32:27 10:28
1009 Roberson, Kelley Ewardsburg MI 5 190 74 32:34 10:30
313 Adams, Melissa Granger IN 6 195 77 33:33 10:49
Men's 14 to 18 5 Finished
312 Baierl, Eric South Bend IN 1 12 12 18:55 6:06
1071 Fair, Markus South Bend IN 2 43 37 22:13 7:10
1074 Yoder, Ben Bremen IN 3 61 50 23:26 7:33
1092 Clemens, Ryan Macy IN 4 67 56 24:03 7:45
344 Connors, Michael Osceola IN 5 110 83 26:38 8:35
Women's 14 to 18 6 Finished
1047 Balser, Sarah Osceola IN 1 32 4 21:24 6:54
1042 McGranahan, Julie Notre Dame IN 2 68 12 24:04 7:45
317 Groth, Lindsey South Bend IN 3 102 23 26:15 8:28
302 Paluszewski, Marinna South Bend IN 4 111 28 26:56 8:41
1050 Harris, Rachel South Bend IN 5 133 38 28:02 9:02
225 Germann, Julia South Bend IN 6 210 90 37:41 12:09
Men's 19 to 24 9 Finished
220 McAllister, Marc Notre Dame IN 1 6 6 17:06 5:31
1019 Dowden, Beau South Bend IN 2 8 8 17:51 5:45
322 McCarthy, Mike Granger IN 3 10 10 18:39 6:01
1064 Stoner, Joshua New Carlisle IN 4 22 21 20:22 6:34
1059 Hensler, Joe Hamlet IN 5 29 26 21:14 6:51
336 Fortner, Kevin cullman AL 6 35 31 21:39 6:59
280 Carr, Abraham South Bend IN 7 49 40 22:35 7:17
1008 Markley, Chris Lakeville IN 8 58 49 23:11 7:28
252 Flake, Caleb Mishawaka IN 9 86 70 25:17 8:09
Women's 19 to 24 9 Finished
211 Leaver, Kathleen South Bend IN 1 60 11 23:13 7:29
1018 Ryan, Mandy Mishawaka IN 2 83 14 24:57 8:03
213 Bilinski, Jennifer South Bend IN 3 84 15 25:03 8:05
253 Wheeler, Mari Valparaiso IN 4 85 16 25:17 8:09
285 Martin, Sarah South Bend IN 5 142 45 28:38 9:14
283 Markle, Jami South Bend IN 6 161 54 30:17 9:46
216 Poorman, Melissa South Bend IN 7 183 67 31:57 10:18
1084 Phillips, Christina Notre Dame IN 8 184 68 31:58 10:18
324 Doberstein, Ramona Mishawaka IN 9 194 76 33:27 10:47
Men's 25 to 29 15 Finished
1052 Salem, Ryan Mishawaka IN 1 1 1 15:26 4:58
1055 Hicks, Jay Warsaw IN 2 2 2 15:51 5:06
260 VonArragon, Raymond South Bend IN 3 4 4 16:44 5:23
295 Horvath, Troy Osceola IN 4 11 11 18:53 6:05
1041 Somers, Chad Elkhart IN 5 13 13 19:08 6:10
1028 Riordan, Matthew Chicago IL 6 26 24 20:48 6:42
1080 Wruble, Stan South Bend IN 7 39 34 21:59 7:05
1024 Hanson, David South Bend IN 8 88 72 25:22 8:11
1088 Marien, Matthew Mishawaka IN 9 96 75 25:53 8:21
277 Patrick, David Osceola IN 10 115 87 27:08 8:45
207 Shrof, Jason South Bend IN 11 139 96 28:27 9:10
1057 Conner, Jeff South Bend IN 12 154 105 29:44 9:35
245 Swenson, Jason Berrien Springs MI 13 171 110 30:43 9:54
1021 Harding, Michael South Bend IN 14 193 118 33:01 10:39
1045 Smith, Randy South Bend IN 15 214 122 42:38 13:45
Women's 25 to 29 14 Finished
1027 Matthews, Shannon Chicago IL 1 15 1 19:44 6:22
321 Aerts, Tonya LaPorte IN 2 38 5 21:52 7:03
1026 Peterson, Genevienve South Bend IN 3 41 6 22:06 7:08
268 Petersen, Jennifer Valparaiso IN 4 45 7 22:23 7:13
206 Arndt, Angela New Carlisle IN 5 47 9 22:27 7:14
1091 Hanson, Mary South Bend IN 6 94 20 25:38 8:16
276 Patrick, Dianne Osceola IN 7 128 35 27:55 9:00
286 Suth, Michelle South Bend IN 8 132 37 27:59 9:01
1096 Corwin, Sarah Mishawaka IN 9 162 55 30:18 9:46
224 Brestelli, Michelle South Bend IN 10 163 56 30:19 9:46
1005 Conley, Bridgett South Bend IN 11 169 60 30:33 9:51
1013 Witgham, Teresa Mishawaka MI 12 185 69 31:58 10:18
272 Wilson, Amy Niles MI 13 198 80 33:57 10:57
348 Lee, Tracy Mishawaka IN 14 206 86 35:22 11:24
Men's 30 to 34 7 Finished
1089 Sundberg, Jeff Chesterton IN 1 17 16 19:54 6:25
1090 Nederman, Don Portage IN 2 54 45 22:58 7:24
204 Popovic, Wayne Granger IN 3 63 52 23:46 7:40
238 Shafer, Mark Granger IN 4 79 67 24:44 7:58
1031 Strunk, William South Bend IN 5 131 95 27:57 9:01
1098 Winters, Kendric Mishawaka IN 6 147 100 29:15 9:26
1077 Ullery, Brain South Bend IN 7 150 102 29:28 9:30
Women's 30 to 34 13 Finished
258 Lawson, Laurie Osceola IN 1 91 18 25:31 8:13
231 Collins, Jacqueline Mishawaka IN 2 105 25 26:24 8:31
1078 Boyles, Lisa Edwardsburg MI 3 125 33 27:44 8:56
261 Crisp, Alison South Bend IN 4 127 34 27:46 8:57
221 Pettit, Rebecca South Bend IN 5 135 40 28:06 9:04
293 Duke, Jo Granger IN 6 138 43 28:24 9:09
244 Ullery, Kristine South Bend IN 7 151 49 29:29 9:30
209 Rettig, Rebecca Plymouth IN 8 156 50 30:07 9:42
301 Gleisser, Patricia Granger IN 9 167 58 30:29 9:50
315 Taylor, Janaye South Bend IN 10 168 59 30:31 9:50
208 McDonald, Jane Goshen IN 11 174 63 30:51 9:57
1049 Schroeder, Lisa Mishawaka IN 12 187 71 32:11 10:23
1094 Clemens, Nanette Macy IN 13 201 82 34:21 11:05
Men's 35 to 39 22 Finished
1053 Jewell, Gary Kokomo IN 1 3 3 16:08 5:12
288 Harrington, Garry South Bend IN 2 5 5 16:57 5:28
330 Ogle, Daniel Goshen IN 3 14 14 19:20 6:14
1054 Gardner, Mick Bremen IN 4 19 18 20:15 6:32
270 Wendowski, Phillip South Bend IN 5 20 19 20:17 6:32
310 Whitby, David Granger IN 6 31 28 21:21 6:53
1075 Forslund, John South Bend IN 7 34 30 21:38 6:58
1072 Fair, John South Bend IN 8 40 35 22:01 7:06
314 Taylor, John South Bend IN 9 55 46 22:58 7:24
311 Howe, Matthew South Bend IN 10 57 48 23:10 7:28
214 Wilkinson, William Granger IN 11 70 58 24:14 7:49
294 Mark, Paul Granger IN 12 71 59 24:18 7:50
347 Shepp, John Mishawaka IN 13 72 60 24:20 7:51
255 Moss, John Niles MI 14 74 62 24:28 7:53
1020 Cooper, Kurt South Bend IN 15 92 74 25:31 8:14
1034 Harold, Timothy LaPorte IN 16 107 82 26:30 8:33
264 Lewis, James South Bend IN 17 122 92 27:36 8:54
1003 Helman, Jeffrey Mishawaka IN 18 141 97 28:37 9:14
305 Vance, Michael Wakaruska IN 19 155 106 29:52 9:38
342 Rudnick, Greg New Carlisle IN 20 166 109 30:25 9:48
279 Houin, Kevin Plymouth IN 21 178 114 31:00 10:00
229 Burwell, Brian Buchanan MI 22 215 123 48:20 15:35
Women's 35 to 39 22 Finished
217 Gross, Theresa LaPorte IN 1 24 2 20:32 6:37
287 Shearer, Bethany Mishawaka IN 2 46 8 22:24 7:13
259 Perkins, Tomi Granger IN 3 89 17 25:29 8:13
1095 McKelvey, Patti Mishawaka IN 4 95 21 25:52 8:20
1016 Froning, Mary South Bend IN 5 103 24 26:16 8:28
329 Ogle, Linda Goshen IN 6 118 29 27:22 8:49
265 Lewis, Greta South Bend IN 7 120 30 27:31 8:52
282 Stump, Christine Mishawaka IN 8 123 31 27:36 8:54
212 Welch, Lynne Temperance MI 9 130 36 27:57 9:00
266 Ramundo, Linda Middlebury IN 10 134 39 28:04 9:03
1029 Landuyt, Gail South Bend IN 11 140 44 28:31 9:11
263 Carpenter, Cindy Goshen IN 12 143 46 28:40 9:15
218 Herber, Risa Wolcottville IN 13 149 48 29:17 9:26
273 Eberhart, Lisa Mishawaka IN 14 173 62 30:47 9:55
278 Houin, Tammy Plymouth IN 15 177 64 30:59 9:59
1043 Kennett, Christy Valpraiso IN 16 186 70 32:08 10:21
1015 Thompson, Pam New carlisle IN 17 189 73 32:29 10:28
289 Kleiss, Debra Granger IN 18 196 78 33:42 10:52
296 Claudill, Chris South Bend IN 19 197 79 33:49 10:54
307 Siddall, Debbie Rolling Prarie IN 20 202 83 34:24 11:05
309 Hartman, Janet South Bend IN 21 203 84 34:41 11:11
304 Huff, Shari Wakaruska IN 22 208 88 37:24 12:04
Men's 40 to 44 21 Finished
1061 Thompson, Jeff New Carlisle IN 1 9 9 18:00 5:48
219 Goldrick, Kevin Bremen IN 2 18 17 20:10 6:30
269 Phares, Kurt Goshen IN 3 21 20 20:18 6:33
240 Bloom, John South Bend IN 4 23 22 20:28 6:36
271 Frost, Jack Niles MI 5 28 25 21:06 6:48
242 Owens, Robert South Bend IN 6 36 32 21:48 7:02
338 Zebell, Dennis St. Joseph MI 7 44 38 22:20 7:12
1035 Vlad, Alan Farmington MI 8 48 39 22:29 7:15
1097 Fulton, Dennis Bourbon IN 9 62 51 23:44 7:39
1032 Behensky, Mark Granger IN 10 64 53 23:47 7:40
350 Frisk, Randy Indianapolis IN 11 69 57 24:11 7:48
228 Wise, Jeff Elkhart IN 12 99 78 26:02 8:24
1070 Meuninck, Dave Mishawaka IN 13 101 79 26:08 8:25
1058 Rodriguez, Rich New Carlisle IN 14 104 80 26:17 8:28
1037 Shafer, Joe Niles MI 15 113 85 26:59 8:42
257 Price, Alan Niles MI 16 117 89 27:17 8:48
1023 Schuchard, Jim Granger IN 17 119 90 27:25 8:50
345 Connors, William Osceola IN 18 121 91 27:31 8:52
328 Parrow, Paul Elkhart IN 19 144 98 28:41 9:15
331 Sanders, Dave South Bend IN 20 148 101 29:16 9:26
274 Taylor, Paul South Bend IN 21 182 116 31:50 10:16
Women's 40 to 44 14 Finished
1039 Carpenter, Sheila Manistee MI 1 27 3 20:48 6:42
290 Kobold, Cindy South Bend IN 2 93 19 25:37 8:15
334 Decker, Sheila Granger IN 3 100 22 26:06 8:25
1076 DeLucia, Jill South Bend IN 4 108 26 26:33 8:34
1025 Brinker, Sharon Mishawaka IN 5 109 27 26:35 8:34
1038 Borntrager, Brenda South Bend IN 6 124 32 27:42 8:56
1067 Dickson, Deb Elkhart IN 7 160 53 30:16 9:45
1044 Botkin, Nancy South Bend IN 8 179 65 31:10 10:03
303 Paluszewski, Pamela South Bend IN 9 192 75 33:00 10:38
1068 Haun, Karen South Bend IN 10 199 81 34:13 11:02
1082 Keaton, Susan Homewood IL 11 205 85 35:05 11:19
1083 Adams, Shiela Granger IN 12 207 87 36:54 11:54
335 Feehly, Cathy Mishawaka IN 13 209 89 37:26 12:04
325 Frontczak, Diana Dowagiac MI 14 213 92 39:31 12:44
Men's 45 to 49 18 Finished
1086 Mainwaring, Scott Granger IN 1 7 7 17:12 5:33
1017 Durand, Joe Granger IN 2 16 15 19:48 6:23
300 Tirotta, John South Bend IN 3 30 27 21:19 6:52
1060 Warren, Bob Lydick IN 4 51 42 22:42 7:19
320 Ashley, Don South Bend IN 5 65 54 23:52 7:42
318 Cox, Dave Plymouth IN 6 76 64 24:32 7:54
1081 Vondra, Martin Plymouth IN 7 77 65 24:39 7:57
230 Docherty, Patrick Granger IN 8 78 66 24:39 7:57
1087 Beeman, Tim Mishawaka IN 9 80 68 24:46 7:59
281 Wenger, Bruce Wakarusa IN 10 81 69 24:48 8:00
247 Swenson, Steve Berrien Springs MI 11 112 84 26:56 8:41
1010 Roberson, Gary Ewardsburg MI 12 114 86 27:05 8:44
1001 Busch, David South Bend IN 13 116 88 27:15 8:47
275 Holt, Robert Toldeo OH 14 129 94 27:55 9:00
215 Botkin, David South Bend IN 15 146 99 28:44 9:16
340 Lendman, John Elkhart IN 16 159 107 30:15 9:45
1030 Gleissner, Phil Granger IN 17 175 112 30:54 9:58
341 Walz, Michael New Carlisle IN 18 212 121 38:36 12:27
Women's 45 to 49 5 Finished
1065 Kubinski, Mary Jo Granger IN 1 59 10 23:11 7:28
222 Youdbulis, Becky Plymouth IN 2 137 42 28:17 9:07
319 Cox, Karen Plymouth IN 3 158 52 30:08 9:43
337 Keller, Anne Warsaw IN 4 170 61 30:42 9:54
298 Dailey, Irene Granger IN 5 181 66 31:34 10:11
Men's 50 to 54 8 Finished
316 Groth, Larry South Bend IN 1 25 23 20:38 6:39
1066 Mann, Larry Plymouth IN 2 37 33 21:51 7:02
1040 Brunner, Tom Manistee MI 3 53 44 22:46 7:20
308 Persia, Robert Hebron IN 4 73 61 24:27 7:53
202 Hoffert, Greg Warsaw IN 5 153 104 29:36 9:32
1002 Frisk, Scott South Bend IN 6 165 108 30:23 9:48
241 Lewandowski, Raymond Granger IN 7 172 111 30:45 9:55
297 Dailey, Joseph Granger IN 8 191 117 32:35 10:30
Women's 50 to 54 2 Finished
327 Phillips, Joyce LaGrange IN 1 136 41 28:10 9:05
1036 Starbuck, Barb Dowagiac MI 2 211 91 37:42 12:09
Men's 55 to 59 8 Finished
292 Cobbs, Dewain Warsaw IN 1 33 29 21:26 6:55
1085 Corcoran, Tim South Bend IN 2 42 36 22:10 7:09
1079 Santillan, Jose Elkhart IN 3 56 47 23:02 7:25
284 Martin, David South Bend IN 4 75 63 24:31 7:54
1051 Tucker, Richard South Bend IN 5 97 76 25:53 8:21
243 Ferency, Dave South Bend IN 6 98 77 26:01 8:23
267 Bernth, Richard Niles MI 7 176 113 30:56 9:58
1046 Smith, Ray Granger IN 8 204 120 35:00 11:17
Women's 55 to 59 1 Finished
326 Phillips, Larry LaGrange IN 1 157 51 30:07 9:43
Men's 60 to 69 2 Finished
291 Christensen, Larry Elkhart IN 1 52 43 22:43 7:19
201 Nelson, Dorwin Berrien MI 2 126 93 27:45 8:57
Men's 70 & Over 2 Finished
1056 Campbell, William St Joseph MI 1 152 103 29:29 9:30
349 Chagnon, P South Bend IN 2 180 115 31:28 10:09
**** Men's Overall Winner ****
1052 Salem, Ryan Mishawaka IN 1 1 1 15:26 4:58
*** Women's Overall Winner ***
1027 Matthews, Shannon Chicago IL 1 15 1 19:44 6:22
215 registered runners ( 123 men, 92 women) completed this year's race!
|