ON-LINE RACE RESULTS
                             

                                                      Toledo Race for the Cure
                        2000 Toledo Race for the Cure
                             Group Finish Report
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace

         Men's 14 & Under        54 Finished
 1303 ARDNER, JACOB            TOLEDO OH              1   55   49   20:28  6:36
 2703 WAGGONER, BO             Maumee OH              2   74   65   20:56  6:45
 1591 HILTNER, PHILIP          SYLVANIA OH            3  111   86   21:48  7:02
 2158 WRIGHT, KYLE             PEMBERVILLE OH         4  127   98   22:07  7:08
 1785 MCDONALD, TRISTAN        TOLEDO OH              5  133  103   22:13  7:10
 1939 SARNO, NICK              PERRYSBURG OH          6  145  111   22:30  7:15
 2975 Sheahan, Brady           Maumee OH              7  155  117   22:43  7:19
 2210 WISNIEWSKI, BRETT        ADRIAN MI              8  176  133   23:07  7:27
 3730 VEITCH, JEFFERY          Toledo OH              9  191  147   23:26  7:33
 2930 RITTER, RYAN             MAUMEE OH             10  200  154   23:35  7:36
 1008 DURBIN, TOM              TOLEDO OH             11  210  160   23:44  7:39
 2208 MAHRT, NATHAN            LAMBERTVILLE MI       12  245  185   24:15  7:49
 1242 MARLOW, NICHOLAS         TOLEDO OH             13  266  201   24:30  7:54
 2642 DECKER, ANDREW           Toledo OH             14  274  206   24:36  7:56
 1022 TRACEY, BEN              HOLLAND OH            15  306  225   24:56  8:02
 2888 Kijowski, Robby          Maumee OH             16  312  231   25:00  8:04
 2993 Oatis, Broer             Dundee MI             17  316  233   25:02  8:04
 2946 Ruch, Russell            Rija OH               18  339  247   25:16  8:09
 2333 Washburn, Alex           Maumee OH             19  352  258   25:22  8:11
 1602 HOJNACKI, MARK           OTTAWA LAKE MI        20  380  269   25:39  8:16
 3788 COURTER, JOSH            WATERVILLE OH         21  405  286   25:57  8:22
 1649 KATZ, ELLIOTT            SYLVANIA OH           22  462  312   26:38  8:35
 2575 PHILLIP, JAKE            Toledo OH             23  515  342   27:09  8:45
 1015 PETTY, GARRETT           TOLEDO OH             24  522  347   27:15  8:47
 1010 GIBSON, BENJAMIN         MAUMEE OH             25  538  358   27:24  8:50
 1309 ASHNER, NOAH             MAUMEE OH             26  550  363   27:31  8:52
 1746 MADRZYKOWSKI, MAUREEN    MAUMEE OH             27  613  384   28:06  9:03
 2517 BOLSTER, MIKE            Toledo OH             28  622  388   28:07  9:04
 1955 SCHNEIDER, MATT          TOLEDO OH             29  658  399   28:32  9:12
 1245 WIELFAERT, ZACH          TOLEDO OH             30  715  426   28:58  9:20
 1528 GILSDORF, COREY          TOLEDO OH             31  748  437   29:16  9:26
 1436 CROWN, NATE              SYLVANIA OH           32  759  445   29:24  9:29
 3007 SEEMAN, JOEY             HOLLAND OH            33  872  485   30:23  9:48
 1887 POWERS, MATT             TOLEDO OH             34  910  496   30:44  9:54
 3024 Northrup, Tripper        Toledo OH             35  960  518   31:14 10:04
 1007 DUNCAN, DONIELL          TOLEDO OH             36 1000  532   31:34 10:11
 1772 MCCARTHY, BRIAN          TOLEDO OH             37 1048  546   32:10 10:22
 2066 THEES, AUSTIN            TOLEDO OH             38 1068  549   32:15 10:24
 2637 GSTALDER, IAN            Toledo OH             39 1119  580   32:31 10:29
 2383 MCMASTER, TY             Toledo OH             40 1134  583   32:39 10:31
 1016 RICE, MATT               TOLEDO OH             41 1148  587   33:01 10:39
 1009 ERD, ANDY                TOLEDO OH             42 1149  588   33:01 10:39
 1936 RUSSELL, DOUG            PEMBERVILLE OH        43 1201  604   33:50 10:54
 1935 RUNNELS, SCOTT           PEMBERVILLE OH        44 1206  607   33:51 10:55
 2099 WAGGONER, DREW           MAUMEE OH             45 1215  612   33:57 10:57
 2807 GUARDIOLA, ALEX          Toledo OH             46 1238  618   34:25 11:06
 1227 THOMPSON, JOE            PERRYSBURG OH         47 1257  621   34:44 11:12
 1013 KRANZ, STEPHEN           TOLEDO OH             48 1307  629   35:48 11:32
 2706 HOFFMAN, JACOB           Perrysburg OH         49 1334  631   36:21 11:43
 1889 PRATER, DANNY            GRAND RAPIDS OH       50 1341  633   36:28 11:45
 2710 BERTA, KEVIN             HOLLAND OH            51 1362  634   37:15 12:00
 1495 FERGUSON, COLIN          SYLVANIA OH           52 1367  636   37:33 12:07
 2467 SMITH, TODD              Sylvania OH           53 1376  637   37:48 12:11
 1832 NICKESON, ELLIOTT        TOLEDO OH             54 1469  649   49:37 16:00

         Women's 14 & Under      82 Finished
 2384 MCMASTER, ALLI           Toledo OH              1   45    5   20:00  6:27
 1584 HIGGS, KATY              FINDLAY OH             2  131   30   22:09  7:09
 2410 JOHNSTON, MEGAN          BERKEY OH              3  198   46   23:31  7:35
 1982 SHAW, KITTY              SYLVANIA OH            4  233   56   24:04  7:45
 2361 MASTERS, JESSICA         MAUMEE OH              5  297   78   24:52  8:01
 1020 TRACEY, NOELLE           HOLLAND OH             6  329   90   25:11  8:07
 1262 HARRIS, MEREDITH         HOLLAND OH             7  341   94   25:17  8:09
 2716 ODONNELL, CAITLIN        Toledo OH              8  353   95   25:22  8:11
 2838 BARONE, LAUREN           MAUMEE OH              9  358   99   25:26  8:12
 2821 HEIDELBERG, JULIE        MAUMEE OH             10  360  101   25:27  8:12
 2537 SAWIN, BRITTANY          Toledo OH             11  411  124   26:01  8:23
 1336 BEREKSI, ANISSA          PERRYSBURG OH         12  443  142   26:27  8:31
 2371 THARP, KATY              WATERVILLE OH         13  511  173   27:07  8:44
 1822 MORGAN, SARA             PEMBERVILLE OH        14  602  221   28:01  9:02
 1337 BEREKSI, AMIRA           PERRYSBURG OH         15  605  224   28:01  9:02
 2403 ALLEN, VALERIE           Sylvania OH           16  692  276   28:47  9:17
 1818 MONARCH, COREY BETH      TOLEDO OH             17  700  281   28:52  9:18
 2870 WIEZBENSKI, STEPHANIE    Toledo OH             18  786  330   29:42  9:34
 1422 COMMONS, CHRISTINE       MAUMEE OH             19  817  354   29:55  9:39
 1300 ANDREWS, LESLIE          TOLEDO OH             20  818  355   29:55  9:39
 2452 NIKLAS, JACQUE           Toledo OH             21  819  356   29:55  9:39
 2505 SPITLER, NOELLE          Toledo OH             22  820  357   29:55  9:39
 1586 HILLARY, JESSIE          WATERVILLE OH         23  836  364   30:06  9:42
 1679 KNOTTS, KATIE            PERRYSBURG OH         24  869  386   30:23  9:48
 1526 GILLMORE, MALLORY        TOLEDO OH             25  873  388   30:23  9:48
 1193 BRAUN, HILLARY           HOLLAND OH            26  883  395   30:27  9:49
 1886 POWERS, KELLY            TOLEDO OH             27  905  411   30:37  9:52
 2546 MC CUNE, KENDALL         Toledo OH             28  929  422   30:58  9:59
 1719 LEMPERT, ALEXA           TOLEDO OH             29  943  432   31:05 10:01
 1238 LANG, JAMIE              ERIE MI               30  958  442   31:13 10:04
 1525 GILLMORE, STEPHANIE      TOLEDO OH             31  972  450   31:20 10:06
 2207 BOWSER, VALERIE          LIBERTY CENTER OH     32  979  457   31:23 10:07
 2264 Keane, Angela            Toledo OH             33  997  467   31:34 10:11
 2861 WIEZBENSKI, KRISTEN      Toledo OH             34  998  468   31:34 10:11
 1024 WICKS, TIFFANY           HOLLAND OH            35 1001  469   31:35 10:11
 2856 MEYER, KATIE             Toledo OH             36 1026  490   31:55 10:17
 2453 WILLIAMS, CHRISTINA      Toledo OH             37 1049  503   32:11 10:22
 1241 MARLOW, ELIZABETH        TOLEDO OH             38 1058  511   32:13 10:23
 1559 HANLEY, MATTIE           MAUMEE OH             39 1088  532   32:27 10:28
 2375 EVENS, ALYSSA            Maumee OH             40 1092  533   32:28 10:28
 2374 EVENS, ASHLEY            Maumee OH             41 1097  536   32:29 10:28
 1067 KOLODZAIKE, SARA         MAUMEE OH             42 1122  542   32:33 10:30
 1064 HOFFMAN, MCKENZIE        MAUMEE OH             43 1137  554   32:42 10:32
 1084 SWANSON, STACY           LAMBERTVILLE MI       44 1161  572   33:17 10:44
 1071 LOYER, DANA              TOLEDO OH             45 1162  573   33:17 10:44
 1019 STANTON, BRITTENEY       TOLEDO OH             46 1185  589   33:45 10:53
 2947 Ruch, Laura              Rija OH               47 1207  600   33:51 10:55
 1012 GIETZ, JESSICA           SYLVANIA OH           48 1210  601   33:53 10:55
 1017 RILEY, RACHEL            HOLLAND OH            49 1211  602   33:54 10:56
 1078 PEREZ-HALES, MARISOL     TOLEDO OH             50 1247  627   34:34 11:09
 1560 HANNIGAN, HILARY         PETERSBURG MI         51 1262  640   34:49 11:14
 1075 MONAGHAN, MEGAN          TOLEDO OH             52 1278  654   35:05 11:19
 3697 SHERMAN, STEPHANIE       HOLLAND OH            53 1279  655   35:07 11:19
 2461 Gregory, Amanda          Toledo OH             54 1291  664   35:26 11:25
 1076 MORAN, ALLISON           TOLEDO OH             55 1295  668   35:28 11:26
 2486 KOSIDVSKY, KIMI          Toledo OH             56 1296  669   35:29 11:26
 2273 Dunn, Jennell            Elmore OH             57 1298  671   35:31 11:27
 3003 Hernacki, Hope           Whitehouse OH         58 1300  672   35:35 11:29
 3001 Allison, Stephanie       Waterville OH         59 1301  673   35:35 11:29
 1930 ROHR, ERICA              WATERVILLE OH         60 1302  674   35:37 11:29
 1072 LUCAS, KELLY             OREGO OH              61 1303  675   35:37 11:29
 2770 Kosinski, Melissa        Toledo OH             62 1317  688   36:01 11:37
 2790 Gonzales, Rachel         Toledo OH             63 1318  689   36:01 11:37
 2414 REGA, MARISSA            Toledo OH             64 1320  691   36:03 11:37
 2266 Zeisler, Kate            Millbury OH           65 1342  709   36:30 11:46
 2475 DREEZE, ANA              Toledo OH             66 1348  715   36:48 11:52
 2776 Huepenbecker, Sarah      Toledo OH             67 1357  724   37:13 12:00
 2775 Kosinski, Sara           Toledo OH             68 1360  727   37:14 12:00
 1052 BEHAM, THERESA           SYLVANIA OH           69 1365  730   37:31 12:06
 1058 CONNORS, LAUREN          TOLEDO OH             70 1366  731   37:31 12:06
 2476 DREEZE, KATY             Toledo OH             71 1382  745   38:08 12:18
 1014 MICHELSEN, LAUREN        TOLEDO OH             72 1399  761   39:03 12:36
 2332 Apostoli, Maria          Toledo OH             73 1405  767   39:26 12:43
 1079 QUINN, JESSICA           WATERVILLE OH         74 1407  769   39:30 12:44
 1184 SOBB, JENNA              TOLEDO OH             75 1438  792   42:49 13:49
 1057 BURTSCHER, MICHELLE      OTTAWA LAKE MI        76 1450  804   43:51 14:08
 2130 WETTLE, ASHLEY           TOLEDO OH             77 1460  813   46:45 15:05
 3719 SULLIVAN, ERIN           Sylvania OH           78 1461  814   47:27 15:18
 3720 EFF, DEANNO              Toledo OH             79 1462  815   47:29 15:19
 3803 SWEENEY, ASHLEY          GRAND RAPIDS OH       80 1485  829 1:06:25 21:25
 1033 SZALKOWSKI, ANNA         MAUMEE OH             81 1488  831 1:08:59 22:15
 1036 THETFORD, EMILY          MAUMEE OH             82 1489  832 1:08:59 22:15

         Men's 15 to 19          71 Finished
 2738 ROESSLER, KEVIN          Toledo OH              1   15   14   18:15  5:53
 1752 MARCHAL, TODD            NORTHWOOD OH           2   27   25   19:07  6:10
 3784 TONNICLIFF, DAVID        Perrysburg OH          3   30   27   19:17  6:13
 2979 Keenan, Reese            Halland OH             4   38   34   19:37  6:19
 1623 JAFFEE, BRIAN            BOWLING GREEN OH       5   52   46   20:21  6:33
 1645 KAPOOR, MICHAEL          PERRYSBURG OH          6   53   47   20:21  6:33
 1590 HILTNER, STEVEN          SYLVANIA OH            7   60   54   20:37  6:39
 3727 BARROW, DAN              Sylvania OH            8   61   55   20:40  6:40
 1455 DEWITTE, SEAN            MAUMEE OH              9   72   63   20:55  6:45
 1290 ABRAMS, BEN              TOLEDO OH             10   81   70   21:06  6:48
 2268 Otto, Jacob              Sylvania OH           11  106   85   21:39  6:59
 2812 GROGAN, TIM              PERRYSBURG OH         12  128   99   22:08  7:08
 2978 Henry, Andrew            Perrysburg OH         13  144  110   22:30  7:15
 2271 Otto, Jordan             Sylvania OH           14  148  113   22:36  7:17
 3712 MOWES, SEAN              Maumee OH             15  189  145   23:23  7:32
 2908 MAMBORT, TIM             Toledo OH             16  197  152   23:30  7:35
 2355 CALLAGHAN, JOSHUA        Toledo OH             17  237  181   24:07  7:47
 1895 PRISTASH, ALEX           SYLVANIA OH           18  257  193   24:27  7:53
 2540 ACKERMAN, TODD           Toledo OH             19  258  194   24:27  7:53
 2977 Barone, David            Maumee OH             20  264  199   24:30  7:54
 2974 Berning, Jamie           Toledo OH             21  272  204   24:34  7:55
 2561 DRIVER, STEVE            HOLLAND OH            22  277  209   24:37  7:56
 2539 ACKERMAN, CHAD           Toledo OH             23  278  210   24:37  7:56
 2326 Washburn, Evan           Maumee OH             24  279  211   24:37  7:56
 3774 PETRER, DAN              Perrysburg OH         25  291  217   24:47  8:00
 3807 SOLARZ, CHRISTOPHER      Toledo OH             26  300  220   24:53  8:01
 2356 CALLAGHAN, JAMES         Toledo OH             27  325  237   25:07  8:06
 2848 ABRAMS, CHARLIE          Toledo OH             28  326  238   25:07  8:06
 2925 ALBERT, KEVIN            Toledo OH             29  331  241   25:13  8:08
 1103 SALVAGE, TIM             PERRYSBURG OH         30  351  257   25:22  8:10
 1523 GILLETTE, DOUG           TOLEDO OH             31  386  274   25:45  8:18
 1628 JAQUES, MARK             TOLEDO OH             32  461  311   26:38  8:35
 2668 BIEL, RYAN               Toledo OH             33  494  332   26:56  8:41
 2909 WYPER, DON               Toledo OH             34  518  344   27:13  8:46
 2562 CHOI, SIMON              HOLLAND OH            35  567  369   27:42  8:56
 2160 WRIGHT, BEN              TOLEDO OH             36  572  371   27:46  8:57
 2203 HOUCK, MATT              TOLEDO OH             37  614  385   28:06  9:03
 1950 SCHLAGHECK, ADAM         GENOA OH              38  623  389   28:07  9:04
 2997 Flores, Ben              Toledo OH             39  645  394   28:25  9:10
 2367 LUCAS, DAVID             OREGON OH             40  665  404   28:35  9:13
 3770 HILTNER, DAVID           Sylvania OH           41  693  417   28:47  9:17
 1606 HOLLAND, JUSTIN          TOLEDO OH             42  703  421   28:52  9:19
 2078 TREASE, TYLER            TOLEDO OH             43  708  424   28:56  9:20
 3706 TITA, JOE                Sylvania OH           44  749  438   29:16  9:26
 2935 ROESCH, NATHANAEL        BOWLING GREEN OH      45  755  443   29:22  9:28
 2687 HOFFMAN, LUCAS           Toledo OH             46  902  494   30:35  9:52
 1086 WILLIAMS, SYDNEY         SYLVANIA OH           47  971  522   31:20 10:06
 2140 WIDMER, DONNY            GENOA OH              48 1008  534   31:40 10:12
 1151 TAYLOR, NICK             TOLEDO OH             49 1098  562   32:29 10:28
 1137 KOMIUES, KENTON          LONDON OH             50 1103  565   32:29 10:28
 1127 BLADES, JUSTIN           TOLEDO OH             51 1104  566   32:29 10:28
 1126 BASS, BILL               TOLEDO OH             52 1105  567   32:29 10:28
 1141 MCCOMB, CHRIS            TOLEDO OH             53 1107  569   32:30 10:29
 1128 BRUCK, RYAN              TOLEDO OH             54 1111  572   32:30 10:29
 1143 MEYER, MATTHEW           HAMILTON OH           55 1114  575   32:30 10:29
 2743 STAIB, JASON             Toledo OH             56 1117  578   32:30 10:29
 1803 MICHEL, D.J.             PEMBERVILLE OH        57 1186  597   33:46 10:53
 1661 KESSEN, STEVE            PEMBERVILLE OH        58 1187  598   33:46 10:53
 1958 SCHROEDER, RYAN          PEMBERVILLE OH        59 1188  599   33:47 10:54
 1641 KACZOR, JASON            BOWLING GREEN OH      60 1192  600   33:47 10:54
 2726 FRENCH, EMILY            Bowling Green OH      61 1195  601   33:48 10:54
 1902 RAHE, BRETT              PEMBERVILLE OH        62 1198  602   33:50 10:54
 1705 KUHLMAN, GREG            PEMBERVILLE OH        63 1199  603   33:50 10:54
 1710 LANE, IAN                LUCKEY OH             64 1202  605   33:50 10:54
 1640 JURACK, JAMES            PEMBERVILLE OH        65 1205  606   33:50 10:55
 1415 COFFMAN, CRAIG           PEMBERVILLE OH        66 1208  608   33:51 10:55
 2390 PENDRY, MICHAEL          Toledo OH             67 1213  610   33:56 10:56
 3755 GODUTE, MIKE             Perrysburg OH         68 1214  611   33:57 10:57
 1917 RETTENBERGER, CHRIS      TEMPERANCE MI         69 1470  650   50:44 16:21
 1226 THOMAS, TODD             SWANTON OH            70 1480  653 1:00:49 19:37
 1581 HICKEY, DONALD J         TOLEDO OH             71 1483  655 1:04:45 20:53

         Women's 15 to 19        167 Finished
 1912 RENO, SHANNON            LAMBERTVILLE MI        1   49    6   20:15  6:32
 1983 SHELLEY, KATH            GRAND RAPIDS OH        2   83   12   21:07  6:48
 3782 TUNNICLIFFA, ANNA        Perrysburg OH          3   91   14   21:15  6:51
 2588 BECKER, CHRISTIAN        Toledo OH              4   93   15   21:17  6:51
 2927 CAITLIN, JAMES           MAUMEE OH              5  196   45   23:30  7:34
 1614 HUNTER, COLLEEN          TOLEDO OH              6  229   55   23:57  7:43
 2437 SUGG, ANGIE              Toledo OH              7  244   60   24:13  7:48
 2325 Thomas, Julie            Bowling Green OH       8  289   73   24:47  7:59
 1081 STAHL, JACKIE            TOLEDO OH              9  314   83   25:00  8:04
 1062 GREENWOOD, KATHARINE     TOLEDO OH             10  318   84   25:03  8:05
 1615 HUNTER, STEPHANIE        TOLEDO OH             11  328   89   25:08  8:06
 1056 BREYFOGLE, KIRSTEN       HOLLAND OH            12  361  102   25:27  8:12
 2685 HUEBER, ANDREA           Maumee OH             13  362  103   25:28  8:12
 2600 Martin, Ariel            Toledo OH             14  374  107   25:37  8:16
 1451 DECKER, SARAH            TOLEDO OH             15  394  115   25:51  8:20
 2955 Holt, Ben                Maumee OH             16  401  118   25:54  8:21
 1447 DAVIS, ELIZABETH         TOLEDO OH             17  407  120   25:59  8:22
 2791 Monus, Ashley            Toledo OH             18  419  127   26:06  8:25
 2085 TUCKER, JESSICA          TEMPERANCE MI         19  501  166   27:00  8:42
 1066 KIRKBRIDE, ALLY          ROSSFORD OH           20  524  177   27:16  8:48
 1165 GERMAN, COLLEEN          TOLEDO OH             21  547  185   27:30  8:52
 1061 FOX, JACKIE              TOLEDO OH             22  563  197   27:39  8:55
 2782 Bloomfield, Laci         Toledo OH             23  565  198   27:42  8:56
 2774 Kauffman, Molly          Toledo OH             24  570  200   27:45  8:57
 2214 DIEHL, MICHELLE          BOWLING GREEN OH      25  581  205   27:53  9:00
 2213 ANDERS, CELESTE          FINDLAY OH            26  582  206   27:53  9:00
 2788 Smith, Kasandra          Toledo OH             27  587  209   27:58  9:01
 2771 Bening, Andrea           Toledo OH             28  591  213   27:59  9:01
 2611 SIEBERG, MEGAN           Toledo OH             29  592  214   27:59  9:01
 2590 ONASCH, ELIZABETH        Bowling Green OH      30  593  215   28:00  9:01
 2765 Buckley, Kim             Toledo OH             31  594  216   28:00  9:01
 2589 ONASCH, MAGGIE           Bowling Green OH      32  595  217   28:00  9:01
 1330 BEE, LAYNE               TOLEDO OH             33  604  223   28:01  9:02
 2784 Korb, Kim                Toledo OH             34  607  225   28:02  9:02
 3015 Day, Emelie              Toledo OH             35  610  227   28:04  9:03
 1200 HARTFORD, BRITTANY       TOLEDO OH             36  612  229   28:06  9:03
 1809 MIKOLAJCZYK, MONICA      TOLEDO OH             37  615  230   28:06  9:03
 2092 VANDERMEER, KAREN        ROSSFORD OH           38  619  232   28:07  9:04
 1281 ESCAMILLA, ARACELI       TOLEDO OH             39  620  233   28:07  9:04
 1509 FOXHUBER, ERICA          MAUMEE OH             40  621  234   28:07  9:04
 1793 MCQUESTION, NICOLE       TOLEDO OH             41  631  241   28:14  9:06
 1798 MELKOTE, KATYA           BOWLING GREEN OH      42  632  242   28:15  9:06
 2283 Wilkins, Sara            Maumee OH             43  633  243   28:15  9:06
 2282 Wilkins, Lauren          Maumee OH             44  695  277   28:48  9:17
 1805 MIESLE, KELLY            WATERVILLE OH         45  737  302   29:11  9:24
 2250 BORRUSO, CHERI           MAUMEE OH             46  739  304   29:13  9:25
 1054 BENNER, CAITLYN          SYLVANIA OH           47  744  309   29:15  9:26
 2967 Pfitzer, Samantha        Toledo OH             48  745  310   29:15  9:26
 2772 Schultz, Jessica         Toledo OH             49  766  318   29:27  9:30
 1106 THAYER, STEPHANIE        PERRYSBURG OH         50  782  327   29:39  9:34
 1843 OBERT, LINDSEY           OREGON OH             51  791  334   29:45  9:35
 2786 Heiden, Nichole          Toledo OH             52  793  336   29:46  9:36
 2778 Coffman, Sarah           Toledo OH             53  798  340   29:46  9:36
 2497 FUTRELL, BRITTANY        Toledo OH             54  841  366   30:08  9:43
 1505 FORGAC, CHRISTINA        TOLEDO OH             55  848  371   30:09  9:43
 1286 SPELTZ, LEANDRA          TOLEDO OH             56  854  377   30:12  9:44
 1408 CLARK, GRETCHEN          MAUMEE OH             57  870  387   30:23  9:48
 1288 STRAWN, MEGAN            TOLEDO OH             58  878  391   30:26  9:49
 2792 Kosinski, Liz            Toledo OH             59  896  404   30:33  9:51
 2773 Gerding, Jennifer        Toledo OH             60  898  406   30:35  9:51
 1664 KINCADE, KRISTIN         TOLEDO OH             61  917  417   30:47  9:56
 2768 Isham, Sydney            Toledo OH             62  936  426   31:01 10:00
 2093 VANDERMEER, JULIE        ROSSFORD OH           63  937  427   31:01 10:00
 2678 PODRACKY, DANA           Toledo OH             64  949  435   31:08 10:02
 2676 O'LEARY, BRITTANY        Toledo OH             65  951  437   31:10 10:03
 2828 SZUCH, EVA               PERRYSBURG OH         66  956  440   31:11 10:03
 1726 LEWANDOWSKI, KELLY       TOLEDO OH             67  957  441   31:11 10:03
 1065 ILLENDEN, KAY            TOLEDO OH             68  973  451   31:20 10:06
 1948 SCHELL, JENNIFER         TOLEDO OH             69 1003  471   31:35 10:11
 1333 BEHM, SARA               MARTIN OH             70 1009  475   31:40 10:12
 1561 HANNIGAN, LEAH           PETERSBURG MI         71 1011  477   31:40 10:13
 3766 Hill, Kilee              Findlay OH            72 1015  481   31:46 10:15
 2725 BILER, ALISHA            SWANTON OH            73 1021  486   31:52 10:16
 3811 STOVER, HEATHER          OSSEO MI              74 1023  488   31:54 10:17
 2362 ARMSTRONG, RACHEL        Toledo OH             75 1046  501   32:09 10:22
 1567 HARRISON, JAMIE          TOLEDO OH             76 1050  504   32:11 10:22
 3790 MC CANN, LIZ             Toledo OH             77 1055  509   32:12 10:23
 2931 SCHULTZ, HOLLY           Toledo OH             78 1056  510   32:12 10:23
 1979 SHAMBARGER, LISA         TOLEDO OH             79 1059  512   32:13 10:23
 2222 LITLE, STEPHANIE         TOLEDO OH             80 1066  518   32:15 10:24
 2958 Ryan, S                  Temp MI               81 1067  519   32:15 10:24
 2625 PHILLIPS, KELLY          Toledo OH             82 1076  523   32:19 10:25
 1293 ALCOCK, HEATHER          TOLEDO OH             83 1078  525   32:21 10:26
 1682 KOLHOFF, MEGAN           TOLEDO OH             84 1079  526   32:21 10:26
 2510 O'BRIEN, ERIN            Toledo OH             85 1080  527   32:21 10:26
 1927 ROBERTS, ELIZABETH       TOLEDO OH             86 1081  528   32:21 10:26
 1138 LEVILLIER, LAURA         TOLEDO OH             87 1095  534   32:28 10:28
 1134 HEMMERT, ELIZABETH       TOLEDO OH             88 1096  535   32:28 10:28
 2739 KRESS, JENNIFER          Maumee OH             89 1099  537   32:29 10:28
 1063 HIBBARD, BETSY           PERRYSBURG OH         90 1126  546   32:33 10:30
 1060 DIERKS, MEGAN            TOLEDO OH             91 1127  547   32:33 10:30
 2116 WEIHER, MEGAN            NORTHWOOD OH          92 1130  549   32:36 10:30
 2560 BLOSSER, KRISTIN         Toledo OH             93 1141  556   32:57 10:37
 2544 ARKEBAUER, CHRISTA       Sylvania OH           94 1142  557   32:57 10:37
 2781 Collins, Landice         Toledo OH             95 1143  558   32:58 10:38
 2777 Heiden, Stephanie        Toledo OH             96 1144  559   32:58 10:38
 2729 LD, LAURIE ARNO          WHITEHOUSE OH         97 1189  590   33:47 10:54
 2731 JONES, RACHEL            Toledo OH             98 1190  591   33:47 10:54
 2732 RILEY, STEPHANIE         Toledo OH             99 1191  592   33:47 10:54
 2722 MALINOWSKI, KRISTYN      Sylvania OH          100 1193  593   33:48 10:54
 2987 Kurt, Anneke             Lambertville MI      101 1194  594   33:48 10:54
 2727 AHMED, DANYA             Toledo OH            102 1196  595   33:48 10:54
 2728 HUTSON, JENNY            Perrysburg OH        103 1197  596   33:48 10:54
 2941 Cummings, Kate           Perrysburg OH        104 1200  597   33:50 10:54
 1285 KOREN, HEATHER           GENEVA OH            105 1221  607   34:03 10:59
 2221 BUGANSKI, TRACY          TOLEDO OH            106 1223  609   34:05 11:00
 1104 SCOTT, ANNE              TOLEDO OH            107 1225  610   34:08 11:00
 1498 FISH, KARA               MAUMEE OH            108 1230  613   34:14 11:02
 3786 LASHWAY, BRITTANI        Toledo OH            109 1231  614   34:14 11:02
 1001 POUNDS, LINDSEY          TOLEDO OH            110 1234  617   34:20 11:04
 1085 SWANSON, MARY            LAMBERTVILLE MI      111 1239  621   34:25 11:06
 1487 FAULKNER, NATALIE        TOLEDO OH            112 1245  626   34:32 11:08
 2686 HOFFMAN, JILL            Toledo OH            113 1253  633   34:40 11:10
 1409 CLARK, CHRISTINA         TOLEDO OH            114 1254  634   34:42 11:11
 2793 Jagielski, Sarah         Toledo OH            115 1255  635   34:43 11:11
 1587 HILLARY, HEATHER         WATERVILLE OH        116 1275  651   35:00 11:17
 2953 Swope, Jadee             Sylvania OH          117 1282  658   35:15 11:22
 3760 MELVIN, CHINERE          Toledo OH            118 1283  659   35:19 11:23
 1359 BOTT, CHRISTINE          NORTH OLMSTED OH     119 1286  661   35:22 11:24
 1284 KLEMAN, ANGELA           TOLEDO OH            120 1294  667   35:28 11:26
 1091 D'EMILIO, LEAH           OREGON OH            121 1306  678   35:46 11:32
 1349 BLAKELY, KAREN           TOLEDO OH            122 1313  684   36:00 11:37
 2491 OLIVER, HILARY           Toledo OH            123 1314  685   36:00 11:37
 1842 OBERT, ALYSON            OREGON OH            124 1316  687   36:01 11:37
 2053 TAYLOR, MEGAN            ASHTABULA OH         125 1322  692   36:03 11:37
 1969 SEAMAN, MARY             TOLEDO OH            126 1323  693   36:03 11:38
 3789 KELLES, EMILY            Bowling Green OH     127 1332  702   36:18 11:42
 1844 OBERT, JANELLE           OREGON OH            128 1351  718   36:54 11:54
 2783 Biscard, Jeanie          Toledo OH            129 1359  726   37:14 12:00
 2769 Lajeunesse, Kristin      Toledo OH            130 1372  736   37:41 12:09
 2423 REED, BETSY              Toledo OH            131 1374  738   37:44 12:10
 1231 ZIMMERMAN, LISA          TOLEDO OH            132 1377  740   37:50 12:12
 1098 HETTLE, ASHLEY           TOLEDO OH            133 1378  741   37:50 12:12
 1089 BERGAN, CADIE            TOLEDO OH            134 1379  742   37:50 12:12
 2468 SMITH, LINDSEY           Sylvania OH          135 1380  743   38:00 12:15
 1287 STILLINGS, SALLY         TOLEDO OH            136 1384  746   38:22 12:22
 2818 GREENWAY, LAUREN         MAUMEE OH            137 1385  747   38:23 12:23
 2564 LAWRENCE, JENNY          Sylvania OH          138 1388  750   38:27 12:24
 1094 DUNCAN, LINDSAY          MAUMEE OH            139 1390  752   38:41 12:29
 2341 Maroney, Danielle        Sylvania OH          140 1391  753   38:41 12:29
 1090 BOSSCHER, MARGOT         TOLEDO OH            141 1392  754   38:44 12:29
 1100 MCARTHUR, JESSICA        TOLEDO OH            142 1393  755   38:44 12:29
 1087 WILSON, JACKIE           TOLEDO OH            143 1406  768   39:30 12:44
 2854 YARD, ELLEN              Toledo OH            144 1411  773   39:52 12:51
 2646 PLATH, KATHRYN           Toledo OH            145 1412  774   39:52 12:51
 1222 RINGLEIN, CHELSEA        TOLEDO OH            146 1413  775   39:59 12:53
 2528 STACCONE, ELIZABETH      Toledo OH            147 1416  778   40:36 13:06
 2789 Warnke, Tara             Toledo OH            148 1426  784   41:30 13:23
