5k 5k 5k 5k 5k
2000 GRPS Thanksgiving Day 5k
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 10 & Under 13 Finished
615 Puskedra, Luke Grand Rapids MI 1 107 97 21:35 6:57
428 Oseland, Trevor Holland MI 2 128 114 22:06 7:08
376 Moullard, Jordan Grand Rapids MI 3 191 162 23:39 7:37
375 Moullard, Alexandre Grand Rapids MI 4 241 197 24:54 8:02
581 Kamerman, Ryan Grandville MI 5 271 213 25:31 8:14
627 BERRIDGE, ZACH ALLENDALE MI 6 340 254 27:31 8:52
456 Gole, Justin Walker MI 7 343 256 27:35 8:53
624 ROONEY, DRAKE URBANA IA 8 444 305 30:17 9:46
497 Rankin, Nick Granby CO 9 448 307 30:26 9:49
884 Taplin, Cody Alto MI 10 455 309 30:52 9:57
889 Getschow, Greg Grand Rapids MI 11 505 330 35:05 11:19
643 Lapp, Tyler Grand Rapids MI 12 520 334 37:24 12:04
353 Makuch, Stephen Ada MI 13 532 341 44:09 14:14
Women's 10 & Under 1 Finished
726 Hallas, Kathy Grand Rapids MI 1 514 182 36:13 11:40
Men's 11 to 14 10 Finished
738 Owens, Luke Rockford MI 1 15 15 17:57 5:47
601 Johnson, Erik Rockford MI 2 39 38 18:57 6:06
844 Wallace, Ryan Grand Rapids MI 3 70 67 20:22 6:34
445 Hayes, John Grand Rapids MI 4 72 69 20:28 6:36
579 Kamerman, John Grandville MI 5 268 210 25:29 8:13
753 Sweet, David Grand Rapids MI 6 317 241 26:38 8:35
890 Getschow, Grant Grand Rapids MI 7 363 268 28:00 9:01
378 Richter, Brandon Grand Rapids MI 8 389 281 28:22 9:09
811 Shafer, Brandon Wayland MI 9 411 291 29:00 9:21
355 Makuch, John Ada MI 10 533 342 44:16 14:17
Women's 11 to 14 11 Finished
663 Greenup, Ashley Sparta MI 1 130 15 22:16 7:11
453 Malnor, Laura Grand Rapids MI 2 179 26 23:20 7:31
696 Aslakson, Krista Fremont MI 3 213 38 24:06 7:46
740 Owens, Andi Rockford MI 4 218 40 24:12 7:48
693 Potenza, Allison Indianapolis IN 5 250 49 25:07 8:06
304 Lockwood, Sarah Rockford MI 6 256 52 25:18 8:10
358 Haller, Talitha Grand Rapids MI 7 259 53 25:22 8:10
439 Ohman, Tiffany Cedar Springs MI 8 262 55 25:22 8:11
849 Laughlin, Brienn Ada MI 9 302 70 26:17 8:29
387 O'Callaghan, Peggy Allegan MI 10 395 113 28:32 9:12
734 Christmann, Katie EGR MI 11 442 138 30:00 9:40
Men's 15 to 18 32 Finished
877 Langworthy, Jon Holland MI 1 8 8 16:53 5:27
434 Rittenhouse, Andrejs Grand Rapids MI 2 9 9 16:58 5:28
723 Dams, Cory Holland MI 3 16 16 18:01 5:49
588 Brown, Gerald Grand Rapids MI 4 17 17 18:03 5:49
819 Fisher, Nick Grand Rapids MI 5 19 19 18:07 5:50
805 Dorn, Kevin Belmont MI 6 23 23 18:14 5:52
892 Meyers, BJ Rockford MI 7 24 24 18:14 5:52
893 Meyers, Matt Rockford MI 8 25 25 18:15 5:53
745 Wylie, David Wyoming MI 9 35 34 18:46 6:03
833 Pearson, Paul Grand Rapids MI 10 50 49 19:35 6:19
496 VanWingerden, Luke Comstock Park MI 11 53 52 19:52 6:24
760 Aupperlee, Todd Walker MI 12 54 53 19:52 6:24
652 Wright, Rob Big rapids MI 13 55 54 19:52 6:24
377 DeHaan, David Grand Rapids MI 14 59 57 20:01 6:27
425 Graf, Eric Rockford MI 15 61 59 20:06 6:29
455 Mudie, John Grand Rapids MI 16 69 66 20:21 6:33
546 MacBrien, Tim Grand Rapids MI 17 77 74 20:34 6:38
527 Kosters, Kevin Wyoming MI 18 84 79 20:43 6:40
383 Allan, Graham Grand Rapids MI 19 87 82 20:49 6:42
515 Snippe, Aaron Allendale MI 20 89 84 20:53 6:44
896 Sensing, Chris Hastings MI 21 102 92 21:17 6:51
570 VanStee, Andrew Grand Rapids MI 22 118 107 21:50 7:02
388 O'Callaghan, Dan Allegan MI 23 133 117 22:22 7:12
553 Edgcomb Jr, Bobby Rockford MI 24 161 139 23:00 7:25
360 McWhertor, Colin Grand Rapids MI 25 172 148 23:11 7:28
712 Shangle, Ken Sparta MI 26 195 164 23:42 7:38
895 Katje, Jon Hastings MI 27 210 174 24:01 7:45
464 Heeringa, Kai Grand Rapids MI 28 214 176 24:06 7:46
286 Weidung, Olof Holland MI 29 221 180 24:19 7:50
827 Van Stensel, Jim Ada MI 30 226 185 24:22 7:51
825 Van Stensel, Dan Ada MI 31 230 187 24:30 7:54
525 Verbrugge, Daniel Ada MI 32 289 226 26:02 8:24
Women's 15 to 18 13 Finished
571 Millis, Jennifer Kentwood MI 1 64 3 20:07 6:29
848 Laughlin, Amy Ada MI 2 90 6 20:53 6:44
729 Frayer, Betsy Grand Rapids MI 3 93 8 20:55 6:45
574 Teitsma, Kim Grand Rapids MI 4 149 18 22:45 7:20
281 Tattan, Anna Zeeland MI 5 153 20 22:47 7:21
549 Ford, Rachel Wyoming MI 6 176 25 23:15 7:30
662 Stark, Lee Zeeland MI 7 189 28 23:30 7:35
730 Mulder, Allyson EGR MI 8 192 30 23:39 7:38
806 Katerberg, Bethany Grand Rapids MI 9 301 69 26:16 8:28
747 Freiburger, Heather Wyoming MI 10 321 78 26:41 8:36
846 Laughlin, Tory Ada MI 11 353 94 27:46 8:57
312 Lockwood, Carrie Rockford MI 12 401 117 28:47 9:17
550 Olney, Shannon Zeeland MI 13 458 148 31:01 10:00
Men's 19 to 24 20 Finished
804 Nichols, Tim Sears MI 1 3 3 16:09 5:12
716 Clement, Travis Byron Center MI 2 4 4 16:18 5:15
658 Minnema, Jimi Grand Rapids MI 3 7 7 16:40 5:22
857 Groenke, Scott Casnovia MI 4 10 10 17:11 5:32
749 Krepps, Eric Sault St Marie MI 5 21 21 18:09 5:51
761 Stapert, Tim Grand Rapids MI 6 32 31 18:36 6:00
567 Wittenbach, Ryan Lowell MI 7 47 46 19:23 6:15
834 Kelly, Kevin Braintree MA 8 57 55 19:56 6:25
842 Kosters, Eric Grandville MI 9 74 71 20:30 6:37
746 Grumbine, Charlie Wyoming MI 10 95 87 21:00 6:46
279 Tattan, Tim Zeeland MI 11 112 101 21:42 7:00
287 Wright, Daniel Wyoming MI 12 164 141 23:02 7:26
699 Nethercot, Jeff Lowell MI 13 168 144 23:05 7:27
619 MCKEIVER, BRIAN GRANDVILLE MI 14 174 150 23:13 7:29
757 VanDyk, Steve Zeeland MI 15 215 177 24:10 7:47
578 Jewell, Jeff Grand Rapids MI 16 257 205 25:20 8:10
576 Jewell, Brian Grand Rapids MI 17 382 277 28:15 9:07
861 Bylenga, Steve Grand Rapids MI 18 385 279 28:17 9:07
673 Clark, Robert Rockford MI 19 454 308 30:52 9:57
764 Lemmen, Doug Hudsonville MI 20 528 340 39:00 12:35
Women's 19 to 24 30 Finished
622 MCGRATH, ANNE BELMONT MI 1 28 1 18:28 5:57
704 Vander Ploeg, Tara Wyoming MI 2 100 10 21:11 6:50
563 Krupiczewicz, Paula Grand Rapids MI 3 150 19 22:45 7:20
702 Elve Sorsen, Elizabeth Caledonia MI 4 156 21 22:52 7:22
826 Van Stensel, Amy Ada MI 5 229 43 24:30 7:54
529 Kristensen, Maigunn Grand Rapids MI 6 246 47 25:02 8:04
483 Pomeraning, Jennifer Ada MI 7 255 51 25:17 8:09
397 Brenner, Sara Grand Rapids MI 8 265 57 25:27 8:12
680 Towns, Deania Rochester MI 9 278 61 25:42 8:17
369 Nuerenberg, Erika Grand Rapids MI 10 298 68 26:15 8:28
590 VanderBee, Amanda Grand Rapids MI 11 316 76 26:38 8:35
282 Dexter, Erin Cedar Springs MI 12 352 93 27:45 8:57
650 Dorn, Meegan E Lansing MI 13 358 95 27:53 9:00
316 Myers, Jamie Sparta MI 14 376 103 28:12 9:05
564 Krupiczewicz, Marianne Grand Rapids MI 15 380 105 28:14 9:06
486 Bouwma, Jill Grand Rapids MI 16 393 111 28:30 9:11
801 Smith, Molly Grand Rapids MI 17 409 120 29:00 9:21
319 Gunnink, Susan Jenison MI 18 433 134 29:33 9:32
860 Nagengast, Kate Grand Rapids MI 19 435 135 29:37 9:33
613 Smith, Jolean Grand Rapids MI 20 452 145 30:38 9:53
672 Beals, Marie Grand Rapids MI 21 453 146 30:52 9:57
585 LaMange, Heather Wyoming MI 22 462 152 31:10 10:03
829 M R Owens, Laurel Grand Rapids MI 23 483 164 32:48 10:35
705 Adams, Jennifer Wyoming MI 24 501 172 34:25 11:06
575 Kozminski, Danielle Grand Rapids MI 25 504 175 34:56 11:16
851 Wittingen, Andrea Grand Rapids MI 26 511 179 36:07 11:39
411 Perron, Laura Kentwood MI 27 512 180 36:07 11:39
852 Langsather, Ingrid Grand Rapids MI 28 513 181 36:09 11:39
562 Krupiczewicz, Alice Grand Rapids MI 29 517 185 36:43 11:50
815 Hollebeek, Kristin Grand Rapids MI 30 538 195 44:50 14:27
Men's 25 to 29 21 Finished
649 Dorn, Nathan E Lansing MI 1 1 1 14:53 4:48
639 Hyde, Robert Kentwood MI 2 2 2 15:57 5:09
416 Morren, Joe Coopersville MI 3 12 12 17:21 5:35
803 Yambrick, Bill Big Rapids MI 4 27 27 18:25 5:56
835 Kelly, Ryan Grand Rapids MI 5 34 33 18:45 6:03
667 Prim?, Brad Byron Center MI 6 43 42 19:11 6:11
868 Holmberg, Aaron Grand Rapids MI 7 86 81 20:46 6:42
669 Steinbach, Curt Kentwood MI 8 106 96 21:32 6:57
409 Spears, Vernon Grand Rapids MI 9 120 109 21:54 7:04
517 Colby, Matt Grand Rapids MI 10 144 127 22:37 7:18
587 Mullennix, Jason Wyoming MI 11 177 152 23:16 7:30
748 Merolle, Guy Copoke NY 12 224 183 24:22 7:51
654 Nelson, Guy Grand Rapids MI 13 233 189 24:34 7:55
759 DuBois, Tim KZoo MI 14 274 215 25:33 8:14
683 Woods, David Grand Rapids MI 15 279 218 25:46 8:19
602 Drueke, Patrick Grand Rapids MI 16 294 228 26:10 8:26
331 Morrison, John Caledonia MI 17 315 240 26:38 8:35
630 Wiltrakis, Long Time Grand Rapids MI 18 346 257 27:37 8:54
668 Ross, William Grand Rapids MI 19 365 269 28:01 9:02
676 Reister, Gabriel Sparta MI 20 375 273 28:08 9:04
309 Hondorp, Ben Grand Rapids MI 21 482 319 32:39 10:31
Women's 25 to 29 18 Finished
700 Becker, Sharon St Johns MI 1 81 4 20:37 6:39
414 Vandezande, Elizabeth Grand Rapids MI 2 98 9 21:07 6:49
398 Brenner, Molly Grand Rapids MI 3 108 11 21:36 6:58
737 Pruim, Jennifer KZoo MI 4 272 59 25:33 8:14
808 Hill, Jeffifer Wyoming MI 5 288 63 26:01 8:23
513 Smit, Jana Jenison MI 6 320 77 26:41 8:36
880 Plaisted Lewis, Tracey Minneapolis MI 7 364 96 28:00 9:02
617 SMITH, AMY GRAND RAPIDS MI 8 369 98 28:04 9:03
450 Rodenhouse, Mary Caledonia MI 9 370 99 28:04 9:03
500 Tabin, Mary Grand Rapids MI 10 372 101 28:06 9:03
863 Challa, Jessie Grand Rapids MI 11 384 106 28:17 9:07
677 Reister, Tonya Sparta MI 12 388 108 28:21 9:08
443 Diaz, Rebekah Wyoming MI 13 412 121 29:01 9:21
591 Davis, Laura Grand Rapids MI 14 460 150 31:08 10:02
447 Marvin, Debra Grandville MI 15 475 161 31:55 10:18
523 Grabinski, Angie Greenville MI 16 481 163 32:39 10:31
708 Kutzli, Jill Sparta MI 17 497 170 33:45 10:53
664 Minnema, Shannon Grand Rapids MI 18 536 193 44:21 14:18
Men's 30 to 34 36 Finished
479 Miller, Kevin Wayland MI 1 14 14 17:56 5:47
816 Linck, Tom Grand Rapids MI 2 18 18 18:03 5:49
302 Reeves, Rollie Grand Rapids MI 3 22 22 18:12 5:52
682 Paganelli, Matt Rockford MI 4 30 29 18:34 5:59
821 Bykerk-rupke, Dan Cedar springs MI 5 41 40 19:06 6:09
694 Strait, Kyle Holland MI 6 67 64 20:19 6:33
660 Amiot, Jim Kentwood MI 7 78 75 20:34 6:38
476 Silvey, Steve Grand Rapids MI 8 79 76 20:36 6:38
268 Buursma, Chris Grandville MI 9 94 86 20:56 6:45
291 Barr, Jack Wyoming MI 10 135 119 22:23 7:13
296 Todd, Dell Grand Rapids MI 11 138 121 22:30 7:15
396 McComb, Stanton Grand Rapids MI 12 140 123 22:32 7:16
412 DePree, James Grand Rapids MI 13 166 142 23:04 7:26
629 AKINS, SCOTT MARSHALL MI 14 167 143 23:05 7:26
830 Williams, Jeff Grand Rapids MI 15 183 156 23:23 7:32
633 Groenleer, Bob Grandville MI 16 184 157 23:24 7:33
554 Reid, Bill Grand Rapids MI 17 186 159 23:26 7:33
264 Elvey, Bill Grand Rapids MI 18 194 163 23:42 7:38
878 Kelly, Adam Grand Rapids MI 19 205 170 23:55 7:43
879 Van Meter, Jeff Comstock Park MI 20 206 171 23:57 7:43
653 Nelson, Karl Grand Rapids MI 21 212 175 24:04 7:46
477 Gilbert, Jeffery Zeeland MI 22 236 192 24:43 7:58
689 Peterson, Scott Rockford MI 23 247 200 25:02 8:04
521 Banks, Michael Lakeview MI 24 264 208 25:27 8:12
751 Zamarripa, Frank Grand Rapids MI 25 286 224 26:00 8:23
502 Horjus, Kenneth Grand Rapids MI 26 287 225 26:01 8:23
864 Challa, Steve Grand Rapids MI 27 324 245 26:50 8:39
323 Wallick, Kerby Grand Rapids MI 28 362 267 27:57 9:00
741 DuBois, Matt Grand Rapids MI 29 416 292 29:06 9:23
812 Hill, Anthony Grand Rapids MI 30 421 295 29:22 9:28
623 ROONEY, DAVID URBANA IA 31 445 306 30:17 9:46
267 Melinn, Scott Wyoming MI 32 468 312 31:22 10:07
510 Clark, David Wheaton IL 33 474 314 31:50 10:16
684 Budden, Richard Comstock park MI 34 484 320 32:49 10:35
620 MANNING, DAN GRAND RAPIDS MI 35 488 322 32:55 10:37
431 Phair, Ian Grand Rapids MI 36 489 323 33:03 10:40
Women's 30 to 34 33 Finished
832 Deboer-Bunn, Diane Grand Rapids MI 1 56 2 19:54 6:25
363 Evers, Jill Kent City MI 2 83 5 20:37 6:39
418 Duba, Noreen Grand Rapids MI 3 92 7 20:55 6:44
337 Brys, Lorraine Grand Rapids MI 4 121 12 21:57 7:04
444 Taylor-Booker, Deb Kentwood MI 5 137 17 22:25 7:13
262 VanWagoner, Amy Grand Rapids MI 6 158 22 22:56 7:24
424 Bultemeier, Marci Grand Rapids MI 7 181 27 23:22 7:32
882 Hayes, Naomi Wyoming MI 8 196 32 23:42 7:39
743 Mead, Mary Beth Grand Rapids MI 9 199 34 23:45 7:39
742 DuBois, Suzanne Grand Rapids MI 10 216 39 24:10 7:48
822 Silvey, Martha Warrenville IL 11 227 42 24:22 7:51
645 Parsons, Dee Holland MI 12 231 44 24:32 7:55
318 Crimp, Kris Grand Rapids MI 13 245 46 25:00 8:04
610 Harris, Trina Grand Rapids MI 14 254 50 25:17 8:09
327 Mekkes, Toni Wyoming MI 15 266 58 25:27 8:12
295 Henderson, Jackie Grand Rapids MI 16 291 65 26:06 8:25
732 Flo, Pearson Rockford MI 17 307 73 26:23 8:30
421 Marshall, Becky Allendale MI 18 341 87 27:33 8:53
347 Ramos, Jodi Rockford MI 19 371 100 28:04 9:03
823 Nepamunceno, Annete Kentwood MI 20 374 102 28:07 9:04
853 Hilton, Julie Sparta MI 21 415 124 29:05 9:22
348 Hjelm, Kelly Caledonia MI 22 425 128 29:25 9:29
589 Cowen, Dana Belmont MI 23 443 139 30:06 9:42
278 Staal, Michelle Grand Rapids MI 24 449 142 30:27 9:49
344 Greissinger, Christine Grand Rapids MI 25 459 149 31:08 10:02
493 Staal, Collette Dorr MI 26 463 153 31:14 10:04
342 Powell, Julie Rockford MI 27 472 160 31:29 10:09
820 Bykerk-rupke, Lynda Cedar springs MI 28 477 162 32:16 10:24
707 Vanderzanden, Kelly Grand Rapids MI 29 498 171 33:45 10:53
604 Elenbaas, Michelle Grandville MI 30 526 188 38:02 12:16
459 Homoki, Cari Grand Rapids MI 31 530 190 43:25 14:00
491 Kozarski, Amy Grand Rapids MI 32 531 191 43:28 14:01
541 Heinzmann, Elizabeth Madison WI 33 541 197 45:43 14:44
Men's 35 to 39 45 Finished
813 Dood, J. Grand Rapids MI 1 5 5 16:22 5:17
380 McWain, Fred Grand Rapids MI 2 20 20 18:09 5:51
582 Walits, Ken Grand Rapids MI 3 26 26 18:24 5:56
641 Ralph, Dave Greenville MI 4 29 28 18:28 5:57
831 Bunn, Fred Grand Rapids MI 5 31 30 18:34 5:59
326 Thompson, Ron Grand Rapids MI 6 38 37 18:55 6:06
283 Kehoe, Paul Comstock Park MI 7 40 39 19:06 6:09
557 Evans, Tom Rockford MI 8 42 41 19:07 6:10
324 Brock, Bob Holland MI 9 46 45 19:20 6:14
435 Sweet, Jonathan Grand Rapids MI 10 62 60 20:06 6:29
872 Sung, Ken Grand Rapids MI 11 73 70 20:29 6:36
395 Jones, Christopher Grand Rapids MI 12 80 77 20:36 6:38
646 Gancarz, Aaron Grand Rapids MI 13 82 78 20:37 6:39
561 Kremer, Kevin Holland MI 14 85 80 20:45 6:41
470 Koenigsknecht, Tim Grand Rapids MI 15 88 83 20:51 6:43
422 Oosterman, Dave Grandville MI 16 101 91 21:14 6:50
505 Lozicki, Peter Grand Rapids MI 17 111 100 21:42 7:00
875 Dobry, Tom Rochester MI 18 116 105 21:46 7:01
606 Killeen, Patrick Kentwood MI 19 117 106 21:48 7:02
873 Bos, TJ Holland MI 20 119 108 21:54 7:03
758 Eardley, Jim EGR MI 21 123 111 22:00 7:06
631 O'Brien, Andy Grand Rapids MI 22 139 122 22:31 7:16
374 Wiggins, Tom Grand Rapids MI 23 141 124 22:32 7:16
437 Ohman, Torrey Cedar Springs MI 24 142 125 22:36 7:17
636 Eddington, Mike Jenison MI 25 143 126 22:37 7:18
307 Espinoza, Filikerto Grand Rapids MI 26 145 128 22:38 7:18
294 Henderson, Jim Grand Rapids MI 27 152 133 22:45 7:20
266 Parker, Kelly Grand Rapids MI 28 154 134 22:51 7:22
839 Peterson, Steve Rockford MI 29 155 135 22:52 7:22
616 Schrodt, David Grand Rapids MI 30 180 154 23:22 7:32
647 Pratt, Dion Jenison MI 31 232 188 24:34 7:55
335 Moullard, Eric Grand Rapids MI 32 242 198 24:56 8:02
755 Ward, Todd Grand Rapids MI 33 258 206 25:21 8:10
874 Rice, Mark Grand Rapids MI 34 295 229 26:13 8:27
754 Sweet, Shawn Grand Rapids MI 35 319 243 26:39 8:36
512 Parker, Chip Grand Rapids MI 36 322 244 26:45 8:37
703 Karston, Steve Grand Rapids MI 37 378 274 28:13 9:06
721 Triezenberg, John Wyoming MI 38 379 275 28:13 9:06
490 Prahl, Rodney Marne MI 39 392 282 28:28 9:10
818 Kolakoski, Mark Belmont MI 40 398 283 28:39 9:14
539 Rybski, Jon Grand Rapids MI 41 399 284 28:41 9:15
837 Verbrugge, Dave Milford MI 42 430 298 29:31 9:31
440 Reid, Michael Grand Rapids MI 43 440 303 29:55 9:39
293 Landman, Doug Grand Rapids MI 44 476 315 32:00 10:19
605 Russo, Dan Grand Rapids MI 45 527 339 38:02 12:16
Women's 35 to 39 30 Finished
427 Matthews, Kym Jenison MI 1 163 23 23:02 7:26
559 Buckingham, Lisa Big Rapids MI 2 204 35 23:55 7:43
871 Hollidan, Michelle Grand Rapids MI 3 211 37 24:03 7:45
739 Owens, Robin Rockford MI 4 219 41 24:12 7:48
362 Westhouse, Dara Jenison MI 5 263 56 25:24 8:11
449 Stegink, Pamela Grand Rapids MI 6 280 62 25:48 8:19
735 Henderson, Ruth Rockford MI 7 306 72 26:22 8:30
473 Fink, Liisa Grand Haven MI 8 323 79 26:45 8:38
330 Voorhees, Heidi Wyoming MI 9 350 91 27:42 8:56
876 Biebe, Kathy Grand Rapids MI 10 351 92 27:42 8:56
648 White, Pam South haven MI 11 377 104 28:13 9:06
657 Zimmerman, Marijo Grand Rapids MI 12 386 107 28:19 9:08
855 Challa, Elizabeth Jenison MI 13 400 116 28:41 9:15
720 Patterson, Kathy Grand Rapids MI 14 414 123 29:01 9:21
898 Cox, Sherriann Grand Rapids MI 15 420 126 29:13 9:25
836 Verbrugge, Lori Milford MI 16 429 132 29:31 9:31
897 Horner, Ruth Grand Rapids MI 17 446 140 30:18 9:46
900 Boland, Colleen Grand Rapids MI 18 447 141 30:20 9:47
665 Schneider, Katie Grand Rapids MI 19 461 151 31:10 10:03
269 Bladey, Bonnie Caledonia MI 20 465 155 31:19 10:06
333 Davis, Priscilla Grandville MI 21 469 157 31:23 10:07
531 Vodry, Lori Grand Rapids MI 22 470 158 31:25 10:08
341 Braendle, Jill Rockford MI 23 471 159 31:29 10:09
614 Puskedra, Teresa Grand Rapids MI 24 487 166 32:51 10:36
854 Buziak, Chris Rockford MI 25 491 167 33:20 10:45
885 Taplin, Cyndi Alto MI 26 502 173 34:25 11:06
349 Taylor, Julie Grand Rapids MI 27 510 178 35:41 11:30
728 Sutter, Sharon Grand Rapids MI 28 515 183 36:13 11:40
572 Petty, Sue Grand Rapids MI 29 522 187 37:33 12:07
763 Heinzmann, Marna Lake Ann MI 30 542 198 45:44 14:45
Men's 40 to 44 53 Finished
560 Kahrs, Brad Big Rapids MI 1 6 6 16:37 5:21
659 Young, Wayne Battle Creek MI 2 11 11 17:19 5:35
381 Hulst, Steve Zeeland MI 3 13 13 17:22 5:36
727 Wright, Stephen Hastings MI 4 36 35 18:46 6:03
558 Buckingham, Tim Big Rapids MI 5 44 43 19:14 6:12
367 Hart, Bruce Grand Rapids MI 6 51 50 19:37 6:19
494 VanWingerden, Joel Comstock Park MI 7 68 65 20:19 6:33
850 Smith, James Grand Rapids MI 8 71 68 20:25 6:35
373 Maas, Steven Grandville MI 9 99 90 21:08 6:49
750 Tomasik?, David Grand Rapids MI 10 105 95 21:31 6:56
368 Juth, Dean Grand Rapids MI 11 109 98 21:37 6:58
284 Bardolph, Dave Grand Rapids MI 12 115 104 21:45 7:01
697 Aslakson, Brian Fremont MI 13 125 112 22:03 7:07
725 Ybarra, ??? Holland MI 14 127 113 22:06 7:07
474 Schmieder, John Grand Rapids MI 15 136 120 22:23 7:13
471 Hester, Phil Middleville MI 16 146 129 22:40 7:19
446 Huizenga, Steven Comstock Park MI 17 175 151 23:15 7:30
718 Davis, Russell Grand Rapids MI 18 182 155 23:22 7:32
314 Lewis, Nick Sparta MI 19 185 158 23:24 7:33
518 Muenzenmeyer, Steve Grand Rapids MI 20 187 160 23:30 7:34
618 NAUMES, DAVID GRAND RAPIDS MI 21 200 166 23:45 7:40
638 Hess, Jon Grandville MI 22 208 173 23:59 7:44
514 Snippe, John Allendale MI 23 223 182 24:21 7:51
389 O'Callaghan, Mike Allegan MI 24 225 184 24:22 7:51
686 Rumisek, Paul Kentwood MI 25 228 186 24:23 7:52
467 Lang, J Grand Rapids MI 26 244 199 25:00 8:03
838 Mead, Matt Grand Rapids MI 27 252 203 25:15 8:08
406 Tarpinian, Eric Grand Rapids MI 28 273 214 25:33 8:14
843 Montgomery, James Grand Rapids MI 29 276 217 25:36 8:15
350 Taylor, Tim Grand Rapids MI 30 285 223 25:59 8:22
391 McDonald, Greg Grand Rapids MI 31 299 231 26:15 8:28
901 Kern, Don Martin MI 32 300 232 26:15 8:28
690 Belsito, Frank Grand Rapids MI 33 312 237 26:31 8:33
688 Ellis, Bill Belmont MI 34 313 238 26:34 8:34
522 Gustin, Mike Greenville MI 35 327 246 27:00 8:42
644 McGinnis, Bob Grand Rapids MI 36 329 248 27:05 8:44
271 Schmidt, Wayne Grand Rapids MI 37 333 249 27:09 8:45
303 Shade, Vaughn Alto MI 38 336 252 27:22 8:49
731 Hutchinson, Jody Grand Rapids MI 39 342 255 27:33 8:53
580 Kamerman, Jerry Grandville MI 40 349 259 27:39 8:55
710 Nelson, Rob Kentwood MI 41 359 264 27:55 9:00
894 Rowley, Tom Grand Rapids MI 42 383 278 28:16 9:07
656 Zimmerman, Matt Grand Rapids MI 43 387 280 28:19 9:08
762 Zeplouski?, Paul Wayland MI 44 404 287 28:50 9:18
308 Slack, Michael Comstock Park MI 45 417 293 29:07 9:23
883 Taplin, Carl Alto MI 46 432 299 29:33 9:31
634 Hutchinson, Jamie Wyoming MI 47 441 304 29:58 9:40
410 Dougherty, Dutch Walker MI 48 490 324 33:13 10:42
886 Getschow, Glenn Grand Rapids MI 49 507 331 35:07 11:19
594 Archer, Tex Tujunga CA 50 518 333 37:02 11:57
642 Lapp, Mike Grand Rapids MI 51 521 335 37:26 12:04
509 Waalkes, Jim Grand Rapids MI 52 523 336 37:33 12:07
508 Waalkes, Robert Scottsdale AZ 53 525 338 37:35 12:07
Women's 40 to 44 30 Finished
495 VanWingerden, Becky Comstock Park MI 1 124 13 22:03 7:06
891 Rizik, Diane Grand Rapids MI 2 126 14 22:03 7:07
386 O'Callaghan, Margaret Allegan MI 3 131 16 22:19 7:12
429 Oseland, Barbara Holland MI 4 165 24 23:04 7:26
828 Stepleton, Chris West Palm Beach FL 5 198 33 23:44 7:39
478 Oosterhouse, Lynne Grandville MI 6 243 45 24:56 8:02
545 Moore, Bobbi Grand Rapids MI 7 290 64 26:04 8:24
438 Ohman, Nina Cedar Springs MI 8 325 80 26:50 8:39
480 Lambert, Carol Belding MI 9 337 85 27:24 8:50
325 Knott, Lorie Grand Rapids MI 10 347 90 27:38 8:55
706 Vanderzanden, Carol Grand Rapids MI 11 367 97 28:02 9:02
379 Richter, Dawn Grand Rapids MI 12 390 109 28:22 9:09
537 Uecker-Herman, Holly Grand Rapids MI 13 394 112 28:32 9:12
405 Tarpinian, Jill Grand Rapids MI 14 408 119 28:56 9:20
722 Olenwiczak, Sharon Grand Rapids MI 15 413 122 29:01 9:21
695 Aslakson, Robin Fremont MI 16 419 125 29:09 9:24
420 Anthes, Cindie Grand Rapids MI 17 426 129 29:27 9:30
484 Chapman, Sandra Ada MI 18 427 130 29:27 9:30
272 Schmidt, Jan Grand Rapids MI 19 428 131 29:27 9:30
569 VanStee, Ellen Grand Rapids MI 20 431 133 29:33 9:31
715 Ruder, Nora Grand Rapids MI 21 439 137 29:51 9:37
404 McKinney, Deborah Rockford MI 22 467 156 31:20 10:06
685 Trudell, Tammy Plainwell MI 23 486 165 32:49 10:35
678 Byron, Jennifer Grand Rapids MI 24 495 169 33:38 10:50
888 Getschow, Kay Grand Rapids MI 25 506 176 35:07 11:19
320 Malcolm, Candy Wayland MI 26 509 177 35:22 11:24
866 Orzula, Susan Kentwood MI 27 516 184 36:31 11:47
542 Heinzmann, Jane Grand Rapids MI 28 537 194 44:42 14:25
540 Heinzmann, Nancy Berkley MI 29 540 196 45:43 14:44
354 Makuch, Denise Ada MI 30 543 199 45:46 14:45
Men's 45 to 49 49 Finished
847 Laughlin, Mark Ada MI 1 37 36 18:49 6:04
475 Fogel, Dan Grand Rapids MI 2 45 44 19:15 6:12
430 Oseland, David Holland MI 3 48 47 19:26 6:16
280 Tattan, David Zeeland MI 4 49 48 19:26 6:16
621 DEBACK, KEN GRAND RAPIDS MI 5 52 51 19:46 6:22
670 Grant, Doug Grand Rapids MI 6 58 56 20:00 6:27
