5k 5k 5k 5k
2002 Ludington Lakestride 5k
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 11 & Under 12 Finished
71 Laprad,Zach Unknown city MI 1 114 87 24:45.2
303 Perez,Tony Ludington MI 2 127 93 25:16.1
269 Twiss,Brenen Montague MI 3 134 98 25:39.7
58 Espinoza,Jimmy Ludington MI 4 186 123 27:32.2
85 Swain,Michael Davidson MI 5 206 131 28:58.3
176 Johnson,Colton Warsaw IN 6 213 135 29:09.7
88 Jenks,Tyler Comstock park MI 7 240 145 29:41.5
94 Whitney,Devin Mears MI 8 269 155 31:52.4
175 Johnson,Riley Warsaw IN 9 286 157 33:07.3
296 Greydanus,Luke Diamondale MI 10 301 164 34:59.3
31 Crosby,Oliver Rockford MI 11 324 170 38:49.0
226 Lockwood,Casey Jenison MI 12 325 171 39:05.1
Women's 11 & Under 13 Finished
73 Bray,Alexis Ludington MI 1 115 28 24:51.7
11 Mitchell,Katie Ludington MI 2 149 40 26:14.9
426 Henderson,Chelsea Ludington MI 3 153 43 26:23.3
164 Cook,Brittney Ludington MI 4 188 64 27:38.8
157 South,Tina Zeeland MI 5 218 81 29:17.6
430 Shomin,Taylor Grand Rapids MI 6 230 86 29:33.3
22 Riemer,Haley Ludington MI 7 248 101 30:11.3
24 Riemer,Brooke Ludington MI 8 272 116 32:19.0
84 Walker,Katie Davidson MI 9 284 128 33:03.8
545 Coon,Haylee Spring Lake MI 10 314 147 37:11.7
294 Hart,Angela Wayland MI 11 339 168 54:38.8
293 Dailey,Jordan Saginaw MI 12 341 170 57:22.4
528 Sion kowski,Erin Ferndale MI 13 342 171 1:00:02.5
Men's 12 to 15 16 Finished
35 Rozell,Bill Ludington MI 1 13 13 18:13.2
212 Sniegowski,Jason Ludington MI 2 29 25 19:15.0
587 Robbins,Jesse Muskegon MI 3 47 38 21:13.3
5 Doyle,Colin Grand Rapids MI 4 53 44 21:32.6
129 Fuce,Joel Portage MI 5 71 57 22:28.4
96 Picardat,Nathan Manistee MI 6 80 64 22:40.0
163 Cook,Andy Ludington MI 7 89 71 23:30.0
172 Sheppard,Jamison Midland MI 8 93 74 23:45.4
268 Forbes,Timothy Ludington MI 9 95 76 23:50.4
149 Zych,Tanner Kentwood MI 10 102 79 23:58.4
126 Sluka,Darryl Spring Lake MI 11 111 84 24:32.3
117 Moon,Chris Sterling Hts MI 12 113 86 24:43.5
252 Kraus,Kyle Ludington MI 13 128 94 25:19.6
271 Forsleff,John Flint MI 14 139 103 25:54.7
23 Riemer,Blake Ludington MI 15 145 108 26:04.8
6 Doyle,Cameron Grand Rapids MI 16 202 130 28:37.4
Women's 12 to 15 15 Finished
91 Koster,Jessica Grand Rapids MI 1 58 10 21:44.3
32 Crosby,Emma Rockford MI 2 68 14 22:19.4
154 Hendershott,Jamie Ortonville MI 3 81 17 22:41.3
578 Leyder,Stacy Newaygo MI 4 84 18 22:58.8
241 Parsons,Courtney Ludington MI 5 91 19 23:38.6
273 Stanley,Lisa Bentley MI 6 104 24 24:06.4
275 Hilyard,Kayla Omer MI 7 105 25 24:10.0
171 Sheppard,Kristen Midland MI 8 150 41 26:16.6
141 Hayward,Hollin Kentwood MI 9 173 58 26:56.6
308 Walters,Rachel Zeeland MI 10 191 66 27:58.2
506 Luginbill,Kelsey Midland MI 11 247 100 30:07.8
158 Machiniak,Kelly Custer MI 12 260 109 31:14.6
276 Hilyard,Christy Omer MI 13 265 113 31:33.7
159 Machiniak,Leanne Custer MI 14 274 118 32:27.0
147 Moon,Carolyn Sterling Hts MI 15 278 122 32:48.5
Men's 16 to 19 11 Finished
558 Vanderworp,Joel Midford MI 1 16 15 18:25.2
287 Horowski,Dane Ludington MI 2 19 17 18:34.6
111 Jones,Erik Fremont MI 3 28 24 19:13.7
230 Lafreniers,Jake Ludington MI 4 33 28 19:52.6
298 James,Adam Ludington MI 5 60 49 21:46.6
95 Forsythe,Scott Manistee MI 6 85 67 23:11.8
299 Howes,Mike Alma MI 7 135 99 25:46.2
259 Champion,Andrew Scottville MI 8 168 115 26:50.3
260 Heyse,Joe Ludington MI 9 176 118 27:10.1
21 Riemer,Ryan Ludington MI 10 182 121 27:19.4
65 Kurdziel,Daniel G P Woods MI 11 254 149 30:50.6
Women's 16 to 19 13 Finished
8 Johnson,Heidi Ludington MI 1 21 3 18:42.5
169 Stanglewicz,Shannon St Louis MI 2 31 5 19:31.1
543 Trench,Ali Ludington MI 3 122 32 25:08.6
290 Pehrson,Chelsea Ludington MI 4 160 47 26:36.7
237 Iteen,Jessica Ludington MI 5 165 51 26:47.0
70 Clater,Chelsea Ludington MI 6 166 52 26:49.4
542 Trench,Paige Ludington MI 7 169 54 26:50.8
557 Vanderworn,Gwendolyn Midlford MI 8 212 78 29:06.6
282 Russell,Haley Ludington MI 9 273 117 32:23.6
281 Hughes,Sarah Ludington MI 10 275 119 32:30.7
305 Doyle,Lauren Grand Rapids MI 11 306 141 35:45.4
238 Schrader,Joohi Ludington MI 12 307 142 36:06.7
46 Pscholka,Angela Stevensville MI 13 313 146 37:11.0
Men's 20 to 24 6 Finished
205 Haveman,Robert Hudsonville MI 1 3 3 16:02.5
564 Fishel,Dan Muskegon MI 2 8 8 17:38.2
194 Semeyn,John Traverse City MI 3 20 18 18:38.6
134 Cooper,Craig Ludington MI 4 123 91 25:09.8
101 Davis,Casey White cloud MI 5 125 92 25:12.8
193 Palmer,Cory Pentwater MI 6 140 104 25:56.2
Women's 20 to 24 12 Finished
75 Glover,Megan St. john IN 1 39 7 20:44.3
153 Lucas,Kerry Grand Rapids MI 2 63 13 21:51.5
160 Newman,Amorena Grand Rapids MI 3 74 15 22:33.4
411 Howes,Lindsay Alma MI 4 143 37 26:04.1
410 Alderink,Jennifer Coopersville MI 5 157 45 26:28.2
291 Sitler,Lisa Ludington MI 6 161 48 26:38.9
278 Sroka,Laura Ludington MI 7 163 50 26:44.6
516 Keson,Theresa Ludington MI 8 228 85 29:31.0
138 Hawkins,Gretchen Haslett MI 9 249 102 30:15.0
309 Sleeman,Sarah Ludington MI 10 257 106 31:00.2
412 Brown,Marianne Holland MI 11 277 121 32:42.0
168 Weber,Danielle Pentwater MI 12 288 130 33:15.2
Men's 25 to 29 19 Finished
567 Hurley,Jeremy Wyoming MI 1 1 1 15:29.0
222 Kelly,Ryan Lansing MI 2 4 4 16:16.1
579 Fox,Jackson Grand Rapids MI 3 5 5 16:27.0
546 Young,Brent Manistee MI 4 6 6 17:22.5
248 Lipa,John Ludington MI 5 10 10 17:44.7
510 Vroman,Keith Ludington MI 6 11 11 17:45.2
123 Wojciakowski,Mike Grand Rapids MI 7 12 12 18:04.7
420 Dupuis,Shawn Smyrna GA 8 22 19 18:47.4
191 Bradshaw,Andy Fremont MI 9 64 51 21:51.7
301 Reed,Tad Ludington MI 10 87 69 23:23.9
197 Kuiper,Curtis Grand Rapids MI 11 90 72 23:35.2
404 Kimball,Rick Grabd Blanc MI 12 137 101 25:52.1
279 Kunsky,Jason Pentwater MI 13 164 114 26:45.1
121 Perry,Matthew Chicago IL 14 189 125 27:38.9
555 Skinner,Michael Grand Rapids MI 15 224 142 29:28.9
142 Jura,Jen Wellston MI 16 252 148 30:24.2
116 Layman,Tim Dearborn MI 17 262 152 31:22.0
209 Fritcher,David Haslett MI 18 267 154 31:46.3
295 Hart,Brian Wayland MI 19 344 172 1:00:28.6
Women's 25 to 29 17 Finished
213 Visscher,Jackie Ludington MI 1 26 4 19:03.1
571 Moreau,Amy Montague MI 2 98 21 23:57.7
572 Ritchie,Laura Whitehall MI 3 100 23 23:58.1
551 Freed,Anita Ludington MI 4 107 27 24:17.7
74 Bray,Jennifer Ludington MI 5 116 29 24:51.9
192 Caserta,Lilia Big Rapids MI 6 119 31 25:00.9
17 Hansen,Jennifer Ludington MI 7 155 44 26:27.0
93 Ackley,Britney Mears MI 8 158 46 26:30.3
221 Kelly,Emily Lansing MI 9 162 49 26:41.4
137 James,Christine Ludington MI 10 170 55 26:51.6
14 Lonn,Heather Manistee MI 11 177 59 27:10.9
135 Hatch,Kelley Ludington MI 12 184 63 27:24.8
119 Hradel,Meghan Fennville MI 13 215 80 29:13.4
536 Mchugh,Elizabeth Brighton MI 14 241 96 29:43.7
144 Sherburn,Michelle Allen Park MI 15 263 111 31:22.8
1 Collins,Tracy Mount Pleasant MI 16 264 112 31:24.4
89 Jenks,Charla Comstock park MI 17 279 123 32:52.4
Men's 30 to 34 10 Finished
92 Thuemmel,Eric Manistee MI 1 38 32 20:23.2
145 Jura,Mike Wellston MI 2 49 40 21:17.9
185 Dodge,Jeff Charlotte NC 3 73 59 22:30.6
183 Rathsack,Chris Jenison MI 4 96 77 23:51.1
64 Dalke,Geoff Scottville MI 5 120 89 25:02.2
207 Stegman,Scott Grand Rapids MI 6 144 107 26:04.6
244 Nucci,Paul Ypsilanti MI 7 146 109 26:06.9
527 Joslin,Eric Standish MI 8 211 134 29:05.9
517 Benito,Darwin Ludington MI 9 229 144 29:32.2
568 Raddatz,Jason Manistee MI 10 255 150 30:51.9
Women's 30 to 34 25 Finished
103 Dykman,Jeanne Montague MI 1 14 1 18:16.3
68 Carrigan,Pam Ada MI 2 99 22 23:57.7
173 Petersen,Kelley Muskegon MI 3 106 26 24:16.7
576 Jacobs,Mary Paris MI 4 147 38 26:07.3
156 Bolthouse,Terri Greenville MI 5 167 53 26:49.7
18 Wallinga,Marcia Grand Haven MI 6 171 56 26:55.4
515 Rozelle,Dana Ludington MI 7 178 60 27:14.8
130 Baker,Allison Grand Rapids MI 8 190 65 27:42.4
148 Fisher,Rebecca Saginaw MI 9 194 67 28:07.0
174 Snook,Kimberly Haslett MI 10 198 71 28:21.8
199 Kramer,Kelly Spring Lake MI 11 203 73 28:48.1
429 Shomin,Lucy Grand Rapids MI 12 231 87 29:33.9
196 Korendyke,Kristin Ludington MI 13 232 88 29:34.2
214 Kline,Eileen Ludington MI 14 234 90 29:35.1
427 Maclaren,Jennifer Grand Rapids MI 15 235 91 29:35.4
167 Weatherwax,Kate Grand Rapids MI 16 280 124 32:54.2
90 Bracher,Jill Waterford MI 17 294 134 33:34.3
250 Nelson,Jennifer Berwyn IL 18 296 136 33:40.1
115 Cran,Regina Fruitport MI 19 302 138 35:01.2
13 Burgeson,Tiana Manistee MI 20 304 139 35:15.6
186 Dodge,Christy Charlotte NC 21 317 150 37:26.0
131 Althouse,Mykila Ludington MI 22 319 152 38:03.9
187 Gentry,Kim Ludington MI 23 321 153 38:27.5
78 Heethouse,Susan Ludington MI 24 323 154 38:47.7
182 Hart,Joanna Sa MI 25 345 173 1:00:28.8
Men's 35 to 39 15 Finished
547 Baydlo,Rob Highland MI 1 24 21 18:59.2
198 Baker,Jeff Grand Rapids MI 2 45 36 21:06.8
48 Johnson,Mark Traverse City MI 3 46 37 21:07.0
179 Sellwood,Jonathan Grand Rapids MI 4 67 54 22:06.2
180 Radzik,Mark Chicago IL 5 69 55 22:23.3
245 Failor,John Traverse city MI 6 82 65 22:46.6
97 Picardat,Phil Manistee MI 7 108 81 24:17.0
113 Hayward,Fred Kentwood MI 8 112 85 24:33.2
424 Dubisky,Gary Ludington MI 9 121 90 25:05.4
243 Gurizzian,Darin Ludington MI 10 142 106 25:59.0
574 Marsh,Craig Gobles MI 11 174 116 27:03.7
210 Edskerud,Ove Ludington MI 12 210 133 29:04.8
184 South,Bill Zeeland MI 13 220 139 29:22.3
267 Gall,Jim Midland MI 14 244 147 30:03.6
297 Greydanus,David Diamondale MI 15 303 165 35:04.9
Women's 35 to 39 21 Finished
409 Gregg,Jill Cadillac MI 1 43 9 20:56.7
544 Coon,Sue Spring Lake MI 2 76 16 22:38.2
30 Tausk,Sheri Midland MI 3 97 20 23:53.9
120 Olsen,Yvette Zeeland MI 4 133 36 25:34.4
439 Osborn,Sheila N muskegon MI 5 151 42 26:19.7
242 Gurizzian,Kim Ludington MI 6 195 68 28:09.4
548 Baydlo,Jill Highland MI 7 205 75 28:56.9
283 Swartz,Judy Ionia MI 8 209 77 29:02.6
161 Benedict,Karey Grand Rapids MI 9 222 82 29:27.0
554 Seymour,Allison Chicago IL 10 225 83 29:29.9
206 Kline,Julie Hersey MI 11 236 92 29:36.3
59 Bombe,Linda Grand Rapids MI 12 239 95 29:37.3
72 Laprad,Michelle Unknown MI 13 245 98 30:06.9
508 Luginbill,Julie Midland MI 14 268 114 31:47.2
162 Cook,Sue Ludington MI 15 281 125 32:58.9
211 Edskerud,Darlene Ludington MI 16 316 149 37:18.0
188 Waite,Josette Grand Rapids MI 17 326 155 40:01.2
15 Gavin,Tracy Onekama MI 18 334 163 48:44.1
45 Sizemore,Lisa Ludington MI 19 336 165 50:32.6
43 Pscholka,Suzanne Sgtevensville MI 20 337 166 50:36.3
529 Sion kowski,Catherine Ferndale MI 21 343 172 1:00:02.6
Men's 40 to 44 17 Finished
503 Zuwicki,Ron Traverse City MI 1 2 2 15:53.0
99 Deyd,Kevin Traverse city MI 2 7 7 17:33.0
231 Lafreniers,Edward Ludington MI 3 51 42 21:26.8
219 Rhodes,Rodney Palatine IL 4 56 47 21:38.8
438 Hodges,Richard Hart MI 5 57 48 21:42.8
588 Robbins,Rick Muskegon MI 6 92 73 23:43.8
406 Asperheim,Mark Grand Rapids MI 7 109 82 24:30.6
636 Feldpausch,Kevin Lansing MI 8 132 97 25:32.5
401 Pougnet,Thomas Fenton MI 9 138 102 25:52.0
181 Dodge,Joe Waxhaw NC 10 187 124 27:33.9
239 Zeller,Timothy Grandville MI 11 192 126 28:01.7
57 Espinoza,James Ludington MI 12 193 127 28:03.4
67 Carothers,Richard Berrien Springs MI 13 221 140 29:24.2
307 Walters,Bruce Zeeland MI 14 223 141 29:28.8
266 Mishic,Mike Midland MI 15 242 146 29:58.4
432 Tierney,Greg Westland MI 16 256 151 30:52.6
531 Bouda,Christopher Gross pointe MI 17 297 161 34:34.8
Women's 40 to 44 19 Finished
407 Decker,Laurie Cadillac MI 1 18 2 18:29.1
128 Andersen,Kathy Scottville MI 2 35 6 19:58.1
55 Earl,Diane Carmel IN 3 61 12 21:47.6
10 Mitchell,Cheryl Ludington MI 4 148 39 26:13.7
33 Crosby,Linda Rockford MI 5 172 57 26:56.2
285 Csapo,Nancy Mt pleasant MI 6 196 69 28:15.0
109 Dunklow,Tami Ludington MI 7 197 70 28:19.3
79 Bigoness,Cheryl Hamilton MI 8 208 76 29:01.0
530 Bouda,Lisa Gross pointe MI 9 233 89 29:34.4
140 Hayward,Margie Kentwood MI 10 237 93 29:36.5
165 Dougherty,Annette Ludington MI 11 246 99 30:06.0
56 Fox,Peggy Ludington MI 12 282 126 32:59.4
152 Fuller,Danna Ionia MI 13 285 129 33:03.8
7 Totoraitis,Julie Kentwood MI 14 292 132 33:21.4
19 Risk,Jean Grand Rapids MI 15 293 133 33:21.4
146 Moon,Peggy Sterling Hts MI 16 300 137 34:49.0
280 Preston,Sue Imlay city MI 17 305 140 35:28.9
236 Alexander,Annette Ludington MI 18 308 143 36:07.1
25 Riemer,Lori Ludington MI 19 311 145 36:43.9
Men's 45 to 49 20 Finished
538 Van strate,Scott Spring lake MI 1 9 9 17:42.2
112 Kuck,David Fremont MI 2 25 22 19:01.0
505 Vanantwerp,Mike Beulah MI 3 27 23 19:07.2
108 Dunklow,Douglas Ludington MI 4 30 26 19:26.5
34 Bush,Roger Kalamazoo MI 5 36 30 19:59.1
566 Witkop,Henry Traverse City MI 6 37 31 20:10.9
565 Rousse,Roger Lake orion MI 7 40 33 20:46.7
277 Collins,Ernie Ludington MI 8 54 45 21:36.3
507 Luginbill,Jim Midland MI 9 70 56 22:25.6
132 Link,Peter Ypsilanti MI 10 72 58 22:29.4
408 Decker,Kevin Cadillac MI 11 78 62 22:39.6
559 Vanderworp,Jim Midford MI 12 83 66 22:55.8
403 Kilroy,Matt Grand Rapids MI 13 88 70 23:25.2
256 Hunter,Victor Ludington MI 14 94 75 23:47.8
575 Beeman,Tim Berrien springs MI 15 103 80 24:01.9
233 Boyer,Martin Hudsonville MI 16 156 112 26:27.8
402 Kimball,Rick Burton MI 17 199 128 28:22.4
80 Bigoness,Gary Hamilton MI 18 207 132 29:00.6
292 Beck,George Freesoil MI 19 216 136 29:14.1
200 Walton,John Traverse City MI 20 217 137 29:16.4
Women's 45 to 49 12 Finished
583 Brunner,Sheila Manistee MI 1 41 8 20:52.7
110 Jones,Carol Fremont MI 2 117 30 24:52.2
106 Cutrara,Barbara Hudsonville MI 3 124 33 25:10.5
118 Kazmarski,Gloria Midland MI 4 131 35 25:29.7
217 Beckstrom,Barb Ludington MI 5 179 61 27:14.9
98 Rocker,Coleen Traverse city MI 6 201 72 28:31.7
257 Stratton,Janet Ludington MI 7 238 94 29:37.1
102 Davis,Susan White cloud MI 8 290 131 33:18.9
28 Heier,Laurie Manitowoc WI 9 330 159 43:07.5
66 Douglas,Mary Berrien Springs MI 10 331 160 43:10.8
16 Lenz,Rebecca Onekama MI 11 335 164 49:49.0
251 Nelson,Kristi Schaumburg IL 12 338 167 50:53.9
Men's 50 to 54 22 Finished
272 Tatro,Terry Hart MI 1 15 14 18:21.5
12 Badura,Paul Greendale WI 2 17 16 18:25.0
573 Whittaker,Larry Cass city MI 3 23 20 18:56.8
189 Nielsen,Richard C Frankfort MI 4 32 27 19:45.5
594 Mowry,Jim Manistee MI 5 34 29 19:56.0
63 Post,Dan Goshen IN 6 55 46 21:37.0
69 Jackson,Robert Portage MI 7 62 50 21:48.0
202 Bradshaw,Roger Fremont MI 8 65 52 21:52.1
124 Taylor,Rick Frankfort MI 9 75 60 22:37.4
302 Maclean,Scott W partridge MI 10 77 61 22:38.8
405 Van Oosterum,Cris Ludington MI 11 110 83 24:30.6
177 Cook,David Lansing MI 12 118 88 24:56.4
570 Cron,Kenneth Vicksburg MI 13 130 96 25:22.7
82 Borck,David Grand rapids MI 14 141 105 25:57.9
87 Visger,Ken sr. Sparta MI 15 159 113 26:31.3
253 Schneider,Al Williamsburg MI 16 200 129 28:30.3
127 Seidl,Don Lansing MI 17 227 143 29:31.9
263 Reppa,Mark Plymouth MI 18 266 153 31:45.0
100 Davis,Michael White cloud MI 19 271 156 32:18.7
139 Johnson,Reg Warsaw IN 20 291 160 33:20.0
40 Nelson,Allan Ludington MI 21 298 162 34:42.8
60 Wooldridge,Stephen Ada MI 22 299 163 34:43.0
Women's 50 to 54 11 Finished
81 Fleeger-borck,Linda Grand rapids MI 1 59 11 21:45.1
591 Caserton,Janet Grand Rapids MI 2 183 62 27:19.9
36 Kreuzer,Pamela Byron Center MI 3 214 79 29:11.3
4 Hatch,Jill Ludington MI 4 226 84 29:30.1
51 Lynema,Lucy Hudsonville MI 5 243 97 30:01.5
525 Broadwell,Margaret Custer MI 6 253 105 30:36.4
114 Cook,Sally Lansing MI 7 258 107 31:02.3
261 Shipstead,Clare Traverse City MI 8 259 108 31:08.1
86 Visger,Denise Sparta MI 9 310 144 36:19.5
519 Cooper,Karrie Ludington MI 10 315 148 37:14.8
136 Purcell,Ginny Battle Creek MI 11 332 161 44:31.9
Men's 55 to 59 9 Finished
107 Cutrara,Phillip Hudsonville MI 1 42 34 20:55.4
522 Donley,Ross Ludington MI 2 44 35 20:58.4
47 Britton,Matt Rothbury MI 3 50 41 21:19.3
216 Beckstrom,Jim Ludington MI 4 52 43 21:29.5
50 Winters,Dale Grand Rapids MI 5 66 53 21:58.8
20 Dewey,Ralph Grand Rapids MI 6 86 68 23:17.3
265 Betz,Jeff Ludington MI 7 136 100 25:51.5
77 Rosenow,Bill Ludington MI 8 180 119 27:15.4
178 Redmond,Rudy Southfield MI 9 322 169 38:29.8
Women's 55 to 59 8 Finished
104 Spitler,Jan Montague MI 1 126 34 25:13.9
215 Porter,Nancy Mt Pleasant MI 2 250 103 30:19.5
76 Glover,Penny St. john IN 3 251 104 30:23.4
9 Kampfschulte,Noriko Grand Rapids MI 4 276 120 32:36.2
170 Wildeboer,Shirley Kent City MI 5 295 135 33:39.0
52 Koning,Sally Hudsonville MI 6 327 156 40:11.4
53 Hoezee,Janet Hudsonville MI 7 328 157 40:11.7
83 Hart,Barbara West branch MI 8 340 169 57:04.0
Men's 60 to 64 6 Finished
203 Wolters,Joe Twin Lake MI 1 48 39 21:15.1
49 McCann,Bob Scottville MI 2 79 63 22:40.8
37 Berghuis,James Fruitport MI 3 129 95 25:20.7
62 Briggs,Jack Ludington MI 4 181 120 27:17.9
262 Bradshaw,Bruce Ludington MI 5 219 138 29:19.8
44 Muzzin,Gino Ludington MI 6 312 167 37:10.9
Women's 60 to 64 4 Finished
133 Cayo,Judy Benton Harbor MI 1 261 110 31:15.6
204 Wolters,Doris Twin Lake MI 2 270 115 31:59.7
54 Vanderberg,Barbara Muskegon MI 3 283 127 33:03.1
26 James,Ann Cadillac MI 4 318 151 37:31.7
Men's 65 to 69 7 Finished
201 Mullet,Daniel Big Rapids MI 1 101 78 23:58.3
228 Johnson,Axel Ludington MI 2 152 110 26:20.4
27 Root,Bob Niles MI 3 154 111 26:26.4
2 Keyandwy,Eugene Dearborn Hghts MI 4 175 117 27:05.4
122 Kroeze,Jack Twin Lake MI 5 185 122 27:29.9
436 Jewsew,Howard Ludington MI 6 287 158 33:13.3
39 Maguire,Bill Manistee MI 7 289 159 33:15.4
Women's 65 to 69 1 Finished
3 Keyandwy,Joann Dearborn Hghts MI 1 329 158 41:11.1
Men's 70 & over 2 Finished
218 Claveau,Butch Scottville MI 1 309 166 36:09.4
41 Loomis,Howard Ludington MI 2 320 168 38:10.0
Women's 70 & over 1 Finished
42 Loomis,Florence Ludington MI 1 333 162 46:37.6
Women's Exception 1 Finished
155 Winans,Connie Houghton Lake MI 1 204 74 28:48.7
**** Men's Overall Winner ****
567 Hurley,Jeremy Wyoming MI 1 1 1 15:29.0
*** Women's Overall Winner ***
103 Dykman,Jeanne Montague MI 1 14 1 18:16.3
345 registered runners ( 172 men, 173 women) completed this year's race!
|