ON-LINE RACE RESULTS

                          Fifth Third River Bank Run
                             2004 25k - 25k - 25k
                            Detailed Team Results

           Results determined on the top 5 group finishes per team

                                         Age Group      Finish    Time

General Motors - Net Points:  49                            1
Division: 3
  5098   JOHN KOLMETZ                   M 75 to 79          2    2:31:36
  5094   DON BALKWELL                   M 55 to 59          9    1:48:04
  5096   ALAN GLOVACK                   M 55 to 59         10    1:49:27
  5097   BILL KEHOE                     M 60 to 64         12    2:03:40
   596   JOHN NIVEN                     M 40 to 44         16    1:40:10
  5095   KATHRYN COLEMAN                F 30 to 34         18    1:59:28
  5099   DARRYL STANBROUGH              M 50 to 54         27    1:51:50
  5225   MARTY POVIRK                   M 55 to 59         28    2:02:04
   595   GORDON GIBSON                  M 45 to 49         66    1:56:07
  5100   MICHAEL WATTAI                 M 40 to 44        151    2:01:00

Alticor Team 1 - Net Points:  119                           2
Division: 3
   656   MARIA WORDELMAN                F 45 to 49          6    1:56:20
  5200   BARBARA BUCHANAN               F 50 to 54         11    2:11:26
  1559   TOM RADEMACHER                 M 55 to 59         16    1:55:47
  5201   TIM VANDUSEN                   M 45 to 49         30    1:48:24
  5202   MICHAEL ISRAELS                M 35 to 39         56    1:48:31
  5204   MICHAEL HERBLET II             M 35 to 39         97    1:55:12
  5203   JD MCLAIN                      M 40 to 44        281    2:19:36
  5205   DAN WISNESKI                   M 40 to 44       Didn't Finish

Johnson Controls - Net Points:  138                         3
Division: 3
   510   CRAIG SPOELHOF                 M 35 to 39          5    1:30:13
   512   PAUL CURRAN                    M 35 to 39         29    1:42:23
   513   CORY RESLER                    M 25 to 29         31    1:42:01
  5034   RUTH BAREMAN                   F 50 to 54         32    2:26:40
  5033   JEFF DESCHAAF                  M 30 to 34         41    1:49:37
  5032   MWANDAMA MUTANUKA              M 25 to 29         55    1:49:20
   511   PEDRO MARTINEZ                 M 40 to 44        100    1:56:09
  5035   JAMES G KOERNER                M 50 to 54        107    2:08:26
  5030   KEVIN FILCIK                   M 50 to 54        146    2:14:16
  5031   MIKE BENDER                    M 60 to 64       Didn't Finish

GFS Team A - Net Points:  206                               4
Division: 3
  5141   TRACY HEEMSTRA                 F 40 to 44         13    1:57:51
   601   CRAIG JAMES-HEER               M 30 to 34         17    1:39:42
   603   AARON KRAAI                    M 25 to 29         28    1:41:02
  5140   THOMAS HAGGERTY                M 30 to 34         63    1:54:24
  5139   KENNETH TOLLIVER               M 30 to 34         85    1:57:41
   602   ROBERT NAVIS                   M 50 to 54        106    2:08:22
  5144   KEVIN DIEKEVERS                M 30 to 34        120    2:03:00
  5138   MARIN THRUN                    F 20 to 24        136    2:27:49
  5142   ANDREW OTTO                    M 30 to 34        268    2:40:36
  5143   CRAIG SMITH                    M 50 to 54       Didn't Finish

Fifth Third #1 - Net Points:  328                           5
Division: 3
   344   GABE MAKHLOUF                  M 45 to 49         12    1:41:32
  5073   DANIEL OUMEDIAN                M 45 to 49         60    1:54:54
   544   PETER WUJKOWSKI                M 35 to 39         69    1:50:59
   579   FREDERICK LAKE                 M 40 to 44         81    1:54:06
  2157   JERRY PEARSON                  M 45 to 49        106    2:00:22
   500   SCOTT SHOEMAKER                M 45 to 49        221    2:17:02
  2763   BRIAN HOUTSMA                  M 30 to 34        272    2:44:43
   327   BRENNA CUSACK                  F 20 to 24       Didn't Finish
  5036   GLEN KELLAM                    M 40 to 44       Didn't Finish
  2007   DAVID KIEKINTVELD              M 25 to 29       Didn't Finish

GFS Team B - Net Points:  408                               6
Division: 3
  5134   MIROSLAV MATEJU                M 35 to 39         44    1:46:32
  5131   LEE VANDERSTELT                M 60 to 64         66    3:01:25
  5135   JENNIFER SMITH                 F 25 to 29         82    2:17:53
  5137   ROLANDO GARZA                  M 35 to 39         95    1:55:07
  5133   ELIZABETH KURTH                F 40 to 44        121    2:28:29
  5129   CHRISTI OTWAY                  F 35 to 39        159    2:28:38
  5132   KEVIN KOLENDA                  M 30 to 34        192    2:16:19
  5130   TIM BANCUK                     M 45 to 49        215    2:16:11
  5128   MICHAEL FERGUSON               M 45 to 49        232    2:18:24
  5136   DAVID SCHULTZ                  M 30 to 34       Didn't Finish

Haworth Inc 2 - Net Points:  503                            7
Division: 3
   608   BRYAN BOOKER                   M 45 to 49         43    1:52:46
   607   DJ HEIL                        M 25 to 29         57    1:50:24
  5155   JIM HOOK                       M 45 to 49        105    2:00:20
  5156   GENE MCCLAIN                   M 45 to 49        140    2:05:01
  5153   SCOTT LANG                     M 40 to 44        158    2:01:35
  5152   THOMAS WIDEMAN                 M 40 to 44        220    2:09:21
  5154   JAMES SCHENEMAN                M 35 to 39        317    2:38:11
  5151   PAUL SMITH                     M 40 to 44       Didn't Finish
  5150   LISA SMITH                     F 40 to 44       Didn't Finish

Perrigo - Net Points:  783                                  8
Division: 3
  5164   DARLA BROWN                    F 40 to 44         15    1:57:55
  5166   JOHN DETTLOFF                  M 40 to 44        116    1:57:56
  5168   RONALD SCHUTT                  M 40 to 44        186    2:05:37
  5167   STACY BERKSHIRE                F 40 to 44        200    3:07:38
  5165   KEVIN BITTORF                  M 30 to 34        266    2:38:31
  5169   DAN VANENGEN                   M 40 to 44        350    2:34:29

Alticor Team 2 - Net Points:  798                           9
Division: 3
  5212   DAVID BYRNE                    M 30 to 34         80    1:57:17
  5211   RON OSBORNE                    M 55 to 59        104    2:32:41
  5208   JIM VANDERGRAAF                M 45 to 49        181    2:11:21
  5213   THOMAS DOYLE                   M 45 to 49        211    2:15:46
  5209   JAMES DEPREE                   M 35 to 39        222    2:14:05
  5210   WILLIAM HUNT                   M 40 to 44        255    2:13:51
  5206   JAMIE FELLINGER                M 40 to 44        273    2:17:46
  5214   MIKE MENARDIE                  M 40 to 44        332    2:28:35
  5207   MICHAEL CORCORAN               M 30 to 34       Didn't Finish
  5224   STEVE WALDRON                  M 45 to 49       Didn't Finish

Fifth Third #2 - Net Points:  930                          10
Division: 3
  5066   CURT STEINEBACH                M 30 to 34        131    2:04:39
  5007   DAVID NAUMES                   M 45 to 49        191    2:13:17
  5074   BRANDON COOLEY                 M 30 to 34        201    2:18:51
  5067   DALE BURGHGRAEF                M 40 to 44        202    2:07:27
  2127   DEREK RUMMEL                   M 40 to 44        205    2:07:42
  1326   JONATHAN L SMITH               M 50 to 54        226    2:37:01
  5017   MARTIN HILLILA                 M 50 to 54        238    2:42:06
  5061   CRAIG VANESS                   M 40 to 44        282    2:19:37

Haworth Inc did not qualify for awards

Home Page