ON-LINE RACE RESULTS

                              New Boston Schools
                 2004 Huron Cross Country Women's Division 1
                            Detailed Team Results

           Results determined on the top 5 group finishes per team

                                         Age Group      Finish    Time

Stevenson Women - Net Points:  39                           1
Division: 2
   639   HEATHER SIRKO                  F X-Country         1    0:18:26
   640   KRISTEN FREY                   F X-Country         2    0:18:53
   641   AMBER CICALA                   F X-Country         8    0:20:31
   644   STEPHANIE PEREZ                F X-Country        11    0:20:54
   645   DENEE MEIER                    F X-Country        17    0:21:08
   642   MARINNA PLINKA                 F X-Country        20    0:21:16
   643   MELANIE ANDERLE                F X-Country        22    0:21:18

AA Huron Women - Net Points:  83                            2
Division: 2
   880   Rachel Christensen             F X-Country        10    0:20:53
   878   Anna Williams                  F X-Country        12    0:20:58
   881   Helene Delone                  F X-Country        13    0:21:00
   882   Cassie Orton                   F X-Country        23    0:21:19
   876   Anne McConnell                 F X-Country        25    0:21:26
   877   Liz Levosinski                 F X-Country        27    0:21:41
   879   Abby Davidson                  F X-Country        46    0:22:37

Woodhaven Women - Net Points:  93                           3
Division: 2
   657   NATALIE WEBB                   F X-Country         3    0:19:29
   658   JENNIFER CAREY                 F X-Country         5    0:20:12
   654   KELSEY WEBB                    F X-Country        16    0:21:08
   653   THERESA KOLONICH               F X-Country        34    0:22:12
   656   STEPHANIE BERNAS               F X-Country        35    0:22:13
   659   CARLA MOENING                  F X-Country        44    0:22:33
   655   BRITTANIE MAXWELL              F X-Country        49    0:23:01

Dearborn Women - Net Points:  111                           4
Division: 2
   660   Alison Wilson                  F X-Country         6    0:20:16
   661   Katie Allen                    F X-Country        15    0:21:08
   662   Kristie Savage                 F X-Country        24    0:21:22
   663   Adrienne Young                 F X-Country        26    0:21:40
   670   Nadine Saad                    F X-Country        40    0:22:28
   666   Katie Swor                     F X-Country        57    0:23:41
   674   Stephanie Jordet               F X-Country        65    0:24:18
   665   Chelsea Hoffmann               F X-Country      Didn't Finish
   664   Yuka Hattori                   F X-Country      Didn't Finish
   668   Elizabeth Christensen          F X-Country      Didn't Finish
   669   Anne Dearth                    F X-Country      Didn't Finish
   671   Audrey Springer                F X-Country      Didn't Finish
   672   Ameenah Mubaraz                F X-Country      Didn't Finish
   673   Lindsey Corso                  F X-Country      Didn't Finish
   667   Elissa Hoffman                 F X-Country      Didn't Finish

Milford Women - Net Points:  114                            5
Division: 2
   463   SARAH MARTENS                  F X-Country         9    0:20:45
   461   EMMA HURST                     F X-Country        14    0:21:06
   466   GWEN VANDERWORP                F X-Country        18    0:21:11
   464   CHELSEA MURRAY                 F X-Country        31    0:22:00
   460   AMANDA HOCHSTEIN               F X-Country        42    0:22:30
   465   KARI SZAKAL                    F X-Country        48    0:22:45
   462   JESSIE LINCOLN                 F X-Country        53    0:23:14

Monroe Women - Net Points:  135                             6
Division: 2
   474   EMILY VANWASSHENOVA            F X-Country         4    0:20:06
   475   KRISTIE FERRANS                F X-Country         7    0:20:31
   477   SARAH GAYDE                    F X-Country        30    0:21:50
   476   ROBYN BENSON                   F X-Country        32    0:22:04
   481   KATY YOUNGLOVE                 F X-Country        62    0:24:07
   480   LAUREN NOTARIO                 F X-Country        63    0:24:12
   485   STACY KRYZTON                  F X-Country        79    0:26:51
   478   LAURA DURANCE                  F X-Country      Didn't Finish
   479   ALYCIA LIETAERT                F X-Country      Didn't Finish
   483   BAILEA BOBICH                  F X-Country      Didn't Finish
   484   CINDY LUTRELL                  F X-Country      Didn't Finish
   482   STEPHANIE ELLISON              F X-Country      Didn't Finish
   486   LAUREN SMITH                   F X-Country      Didn't Finish

Edsel Ford Women - Net Points:  181                         7
Division: 2
   675   Jennifer Connell               F X-Country        19    0:21:12
   677   Chelsea Tittle                 F X-Country        28    0:21:42
   678   Abby Nixon                     F X-Country        29    0:21:42
   676   Anna Balamucki                 F X-Country        51    0:23:05
   679   Becca Nixon                    F X-Country        54    0:23:17
   681   Stephanie Trocino              F X-Country        64    0:24:17
   682   Sara Gardner                   F X-Country        77    0:26:22
   680   Kaylyn Baldwin                 F X-Country      Didn't Finish
   683   Stacy Dewald                   F X-Country      Didn't Finish
   684   Agnes Taga                     F X-Country      Didn't Finish
   685   Regina Floyd                   F X-Country      Didn't Finish
   686   Ashley Brown                   F X-Country      Didn't Finish
   687   Stephanie Natkowski            F X-Country      Didn't Finish
   688   Mandie Elmore                  F X-Country      Didn't Finish
   689   Mandy Tirey                    F X-Country      Didn't Finish

North Farmington Women - Net Points:  248                   8
Division: 2
   302   RACHEL STARAN                  F X-Country        36    0:22:15
   301   BRIDIE MACDONALD               F X-Country        38    0:22:25
   303   ROBIN MOORE                    F X-Country        45    0:22:34
   305   MIKAYLA SCHULTZEN              F X-Country        56    0:23:38
   306   VANESSA YALDOO                 F X-Country        73    0:25:27
   308   KELLY LAMSON                   F X-Country        81    0:27:45
   307   BETH BARROWS                   F X-Country      Didn't Finish
   304   JORDAN KUS                     F X-Country      Didn't Finish
   309   NOOR ABOOD                     F X-Country      Didn't Finish
   310   RAKSHA HEMANTH                 F X-Country      Didn't Finish
   311   OLIVIA VOSTAL                  F X-Country      Didn't Finish
   312   ALAINA BUZAS                   F X-Country      Didn't Finish

Roosevelt Women - Net Points:  271                          9
Division: 2
   552   STACEY BEM                     F X-Country        33    0:22:05
   554   ABBY DAVIS                     F X-Country        47    0:22:37
   553   MEGHAN PETERS                  F X-Country        55    0:23:23
   556   FELICIA COTTONE                F X-Country        61    0:24:04
   555   PHYLICIA PRIMEAU               F X-Country        75    0:25:39
   557   DANA GAINES                    F X-Country        83    0:30:09
   558   BECKY MILLER                   F X-Country      Didn't Finish

Lincoln Women - Net Points:  279                           10
Division: 2
   381   JESSICA MILES                  F X-Country        39    0:22:27
   377   LAUREN HARRIS                  F X-Country        52    0:23:08
   375   DANA CICOTTE                   F X-Country        58    0:23:46
   373   CAROLYN CHAN                   F X-Country        59    0:24:01
   383   ERIN SHAVER                    F X-Country        71    0:25:12
   379   EVE LASSWELL                   F X-Country        72    0:25:17
   385   PHYLICIA ZEESTRATEN            F X-Country        74    0:25:35
   374   KAYLA CHAPIN                   F X-Country      Didn't Finish
   372   SARAH BILLIU                   F X-Country      Didn't Finish
   376   AMANDA CLARK                   F X-Country      Didn't Finish
   382   ELLY SCHMITT                   F X-Country      Didn't Finish
   380   KATHLEEN MCDONALD              F X-Country      Didn't Finish
   384   ABBY VONCK                     F X-Country      Didn't Finish
   378   STEPHANIE HOLMES               F X-Country      Didn't Finish
   386   DENISE ZITNIK                  F X-Country      Didn't Finish

Southview Women - Net Points:  281                         11
Division: 2
   630   ALLISON LAWRENCE               F X-Country        37    0:22:19
   624   KELLY GRIEVE                   F X-Country        41    0:22:29
   627   SAM DUNCAN                     F X-Country        66    0:24:22
   628   JACKIE FREESEN                 F X-Country        68    0:25:00
   622   BRIDGETTE MCHUGH               F X-Country        69    0:25:05
   631   JESSICA HOWARD                 F X-Country        70    0:25:05
   626   ERICA MAZZEI                   F X-Country        78    0:26:26
   621   CAITLIN FOLLEY                 F X-Country      Didn't Finish
   625   SOPHIA SHADDY                  F X-Country      Didn't Finish
   623   TARRAH FOLLEY                  F X-Country      Didn't Finish

Adrian Women - Net Points:  315                            12
Division: 2
   142   CHELSEY CEBULSKI               F X-Country        21    0:21:17
   144   EMILY JOHNSON                  F X-Country        43    0:22:33
   146   ALLISON WEIGEL                 F X-Country        82    0:29:30
   145   KATHERINE KEY                  F X-Country        84    0:31:09
   143   SARAH CLARKE                   F X-Country        85    0:32:13
   147   DREW WAKEFIELD                 F X-Country      Didn't Finish

Belleville Women - Net Points:  333                        13
Division: 2
   770   Tiffany Chudzinski             F X-Country        50    0:23:04
   771   Kat Hotton                     F X-Country        60    0:24:03
   773   Ashley Timoszyk                F X-Country        67    0:24:40
   774   Pamela Chudzinski              F X-Country        76    0:26:10
   772   Jeanna Jendritz                F X-Country        80    0:26:53
   775   Brandi Craig                   F X-Country      Didn't Finish
   776   Rachel Geoss                   F X-Country      Didn't Finish
Home Page