ON-LINE RACE RESULTS

                                5k 5k 5k 5k 5k
                              1999 Borgess 5k 5k
                             Group Finish Report

         Men's 13 & Under        13 Finished

    1  102 Alex Kuchenreuther, Portage (123)        22:14
    2  126 Jack Beckers, Allegan (156)              22:57
    3  149 Kevin Vanderveen, Kalamazoo (190)        23:44
    4  167 Jesse Game-Brown, Richland (219)         24:08
    5  173 Drew Petry, Augusta (232)                24:16
    6  280 Dan Doerr, Kalamazoo (425)               27:35
    7  290 Kristopher VanCleave, Galesburg (445)    27:48
    8  303 Jacob Laurent, Kalamazoo (464)           28:11
    9  342 Jordan Roberts, Climax (545)             29:54
   10  382 Carson Cornish, Kalamazoo (661)          34:14
   11  388 Andrew Darrel, Kalamazoo (691)           38:21
   12  391 Kyle Goodman, Kalamazoo (701)            39:43
   13  396 Jordan Brautigam, Kalamazoo (712)        45:24

         Women's 13 & Under      15 Finished

    1   89 Jenny Davenport, Kalamazoo (315)         25:56
    2   90 Jackie Bingaman, Three Rivers (317)      25:58
    3  133 Sara Aardema, Kalamazoo (397)            27:08
    4  134 Kara Goodrich, Portage (398)             27:08
    5  147 Sarah Callen, Parchment (430)            27:38
    6  221 Linsey LaValley, Kalamazoo (574)         30:29
    7  222 Whitney Holloway, Kalamazoo (575)        30:29
    8  240 Caroline Honour, Schoolcraft (605)       31:25
    9  246 Carlee Shumaker, Hopkins (612)           31:38
   10  253 Jessica Mateer, Schoolcraft (626)        32:08
   11  265 Becky Manifold, Portage (644)            33:05
   12  280 Annie Magin, Richland (663)              34:15
   13  296 Brittany Steensma, Hastings (681)        35:37
   14  298 Kayla Allen, Kalamazoo (684)             37:30
   15  313 Alissa Vaeneman, Byron Ctr (706)         40:21

         Men's 14 to 18          17 Finished

    1    6 Jason Patrick, Mattawan (6)              17:19
    2   23 Andrew Stastny, Portage (23)             19:04
    3   24 Stanton Hughes, Kalamazoo (24)           19:04
    4   43 Ryan Koning, Kalamazoo (46)              19:59
    5   44 Dennis Flickinger, Kalamazoo (47)        20:00
    6   48 Ben Myers, Kalamazoo (51)                20:10
    7   54 Steve Marcial, Kalamazoo (60)            20:30
    8   67 Rick Sturdevant, Portage (75)            21:13
    9   78 Scott Martin, Mattawan (88)              21:39
   10  116 Curtis Aardema, Portage (145)            22:50
   11  130 Mark Cairns, Richland (162)              23:07
   12  150 AJ Shields, Kalamazoo (193)              23:48
   13  156 Brad VanderWoude, Portage (200)          23:53
   14  186 Ben Foster, Kalamazoo (252)              24:51
   15  216 Andy Foster, Kalamazoo (300)             25:35
   16  239 Stephen Rochholz, Schoolcraft (337)      26:16
   17  381 Dustin Robbins, Plainwell (660)          33:58

         Women's 14 to 18        25 Finished

    1    8 Megan Houtman, Portage (67)              20:48
    2    9 Jessie Stewart, Kalamazoo (83)           21:29
    3   15 Christy Hendricks, Portage (103)         21:54
    4   16 Holly Beckers, Allegan (105)             21:55
    5   17 Lindsay Reed, Scotts (107)               22:00
    6   18 Amber Terry, Vicksburg (108)             22:03
    7   21 Katherine Munley, Kalamazoo (114)        22:08
    8   28 Kelli Broekema, Augusta (141)            22:43
    9   33 Katy MacDonald, Portage (163)            23:09
   10   47 Sara Baker, Kalamazoo (207)              23:56
   11   49 Johannah Hellenga, Mattawan (210)        23:58
   12   57 Kellee Campbell, Kalamazoo (228)         24:14
   13   73 Christine Anderson, Plainwell (270)      25:05
   14   81 Shannon Kilway, Saline (295)             25:27
   15   82 Devin Williams, Kalamazoo (297)          25:29
   16   83 Amanda Spyker, Kalamazoo (298)           25:34
   17   87 Kim Bellware, Kalamazoo (309)            25:49
   18  106 Angie Barry, Holt (357)                  26:33
   19  107 Jessica Schau, Portage (361)             26:36
   20  149 Jamie Price, Battle Creek (432)          27:40
   21  205 Sarah Kuchenreuther, Portage (547)       29:57
   22  214 Jessie Bates, Kalamazoo (564)            30:15
   23  232 Katie Boes, Portage (592)                30:56
   24  248 Devin Gebauer, Portage (615)             31:40
   25  254 Susan Ramlow, Scotts (627)               32:12

         Men's 19 to 24          35 Finished

    1    5 Andrew Beights, Kalamazoo (5)            17:14
    2    7 Phil Olson, Kalamazoo (7)                17:29
    3    8 James Cekola, Kalamazoo (8)              17:35
    4    9 Bradley Dreyer, Rockford (9)             17:37
    5   10 Mitch Kundel, Kalamazoo (10)             17:51
    6   12 Shane Bowen, Kalamazoo (12)              18:17
    7   13 Andrew Schillaci, Kalamazoo (13)         18:19
    8   22 Antonio Liceaga, DeHon (22)              18:59
    9   32 Jim Baird, Plainwell (33)                19:22
   10   33 Bill Widman, Kalamazoo (34)              19:23
   11   37 Jacob Bultema, Kalamazoo (40)            19:40
   12   45 Jason Elder, Jonesville (48)             20:01
   13   66 James Daly, Kalamazoo (74)               21:10
   14   70 Rob Kaczmarczyk, Kalamazoo (78)          21:18
   15   71 Scott Fiedler, Kalamazoo (79)            21:19
   16   80 Robert Oostveen, Galesburg (91)          21:44
   17   90 Steve Toner, Marion (106)                21:59
   18   94 Domion Perez, Lawerence (115)            22:09
   19   95 Brad Van Duinen, Portage (116)           22:09
   20  110 Stephen Lillie, Caledonia (131)          22:23
   21  128 Joe Johnson, Kalamazoo (159)             23:05
   22  141 Kurt Manninen, Kalamazoo (181)           23:33
   23  158 Christopher Thompson, Kalamazoo (203)    23:55
   24  208 Jeff DeLaere, Glencoe (287)              25:17
   25  221 Steven Bell, Battle Creek (307)          25:44
   26  223 Fred Arnold, Fraser (310)                25:49
   27  237 Michael Bowden, Battle Creek (335)       26:13
   28  241 Tim Burke, Kalamazoo (342)               26:20
   29  311 Matt Murfin, Lawton (486)                28:33
   30  321 Jesse DeKuiper, Kalamazoo (508)          29:03
   31  326 Brian Bates, Kalamazoo (515)             29:07
   32  328 Gregory Waslar, Kalamazoo (518)          29:14
   33  355 Ryan Metzger, Kent City (584)            30:48
   34  371 Jeremy Howell, Kalamazoo (622)           32:02
   35  386 John Veld, Kalamazoo (683)               36:31

         Women's 19 to 24        53 Finished

    1    2 Nicole Reynolds, Mattawan (36)           19:31
    2    6 Carrie Kitechen, Shelby (59)             20:27
    3   12 Tracy Penney, Kalamazoo (92)             21:44
    4   19 Kelly Wright, Sturgis (109)              22:05
    5   25 Lana Edwardson, Kalamazoo (138)          22:36
    6   35 Kathryn Snyder, Kalamazoo (165)          23:10
    7   37 Katie Vartanian, Kalamazoo (172)         23:22
    8   43 Kelsey Carlson, Kalamazoo (192)          23:46
    9   44 Tracy Hopkins, Kalamazoo (195)           23:50
   10   46 Bridget Sage, Kalamazoo (204)            23:55
   11   48 Kim Beyer, Battle Creek (208)            23:57
   12   55 Diana Okuniewski, Kalamazoo (225)        24:12
   13   59 Wendy Unser, Kalamazoo (231)             24:15
   14   61 Gretchen Pokorski, Kalamazoo (236)       24:20
   15   62 Kelly Armstrong, Kalamazoo (241)         24:36
   16   68 Kara Howell, Grosse Isle (258)           24:55
   17   79 Katherine DeLaere, Glencoe (286)         25:16
   18   85 Sarah Ashcraft, Kalamazoo (301)          25:35
   19   93 Gayle Zywicke, Kalamazoo (327)           26:09
   20   98 Rebecca Martin, Three Rivers (333)       26:12
   21  100 Debbie Dykema, Kalamazoo (339)           26:18
   22  114 Andrea Zanotti, Battle Creek (373)       26:49
   23  115 Amy Bragagnini, Kalamazoo (374)          26:50
   24  123 Stacey Schiedel, Schoolcraft (387)       27:05
   25  145 Jennifer Oosting, Kalamazoo (424)        27:34
   26  148 Sara Hendrickson, Kalamazoo (431)        27:39
   27  155 Mitzi DeKuiper, Hesperia (444)           27:46
   28  161 Melanie Bailey, Kalamazoo (462)          28:08
   29  168 Kelly Gaul, Otsego (476)                 28:26
   30  171 Amelia Wolf, Kalamazoo (479)             28:28
   31  174 Jessica Boelman, Kalamazoo (484)         28:29
   32  179 Brooke Randall, Kalamazoo (494)          28:42
   33  183 Jodi Remenap, Portage (500)              28:52
   34  187 CynthiaMari Nicholson, Kalamazoo (507)   29:01
   35  197 Jessica Huff, Byron Center (533)         29:30
   36  198 Christy Little, Kalamazoo (536)          29:39
   37  199 Sarah Stevens, Battle Creek (537)        29:39
   38  200 Amber Gates, Lawton (538)                29:43
   39  207 Erica Craven, Galesburg (554)            30:06
   40  210 Sarah Wagnitz, Richland (557)            30:10
   41  212 Tanya Brough, Kalamazoo (560)            30:13
   42  213 Kelly Weaver, Kalamazoo (561)            30:13
   43  225 Nicole Maffet, Kalamazoo (579)           30:44
   44  228 Bethany Busen, Kalamazoo (582)           30:46
   45  229 Emily Mack, Comstock Park (583)          30:48
   46  243 Emily Jacobs, Kalamazoo (609)            31:33
   47  249 Tracie Lafata, Kalamazoo (617)           31:47
   48  252 Kitty Lemon, Galesburg (625)             32:05
   49  261 Karla Witukiewicz, Kimball (639)         32:49
   50  263 Erica Bickel, Kalamazoo (641)            33:00
   51  276 Beth Robertson, Kalamazoo (656)          33:42
   52  277 Katrina Sivey, Merrill (657)             33:42
   53  285 Jacleyn Ball, Kalamazoo (669)            34:42

         Men's 25 to 29          43 Finished

    1    2 Trevor Darnell, Kalamazoo (2)            16:09
    2   19 Don Appoloni, Kalamazoo (19)             18:52
    3   39 Chris Schelb, Battle Creek (42)          19:45
    4   42 Matt Foster, Kalamazoo (45)              19:52
    5   49 Mike Piper, Vicksburg (52)               20:12
    6   50 Jeff Szafranski, Portage (54)            20:18
    7   57 Jason LaRoy, Portage (64)                20:36
    8   60 Kurt Miedema, Kalamazoo (68)             20:49
    9   93 Stephen Kuhnert, Kalamazoo (113)         22:08
   10   99 Joshua Foote, Kalamazoo (120)            22:13
   11  100 Tim Strunk, Kalamazoo (121)              22:13
   12  106 Gary Land, Kalamazoo (127)               22:20
   13  111 Joel Parish, Kalamazoo (133)             22:24
   14  115 James McInerney, Kalamazoo (144)         22:49
   15  131 Jason Eagerman, Kalamazoo (167)          23:14
   16  132 Trent Taylor, Kalamazoo (168)            23:16
   17  147 Del Eldridge, Kalamazoo (188)            23:43
   18  151 Brian Hopkins, Kalamazoo (194)           23:49
   19  153 Jason Nicolai, Kalamazoo (197)           23:51
   20  154 Dale Woodin, Kalamazoo (198)             23:51
   21  165 Shawn Hoban, Battle Creek (217)          24:07
   22  168 Joe Chapman, Centreville (221)           24:09
   23  171 Martin Clinard, Portage (226)            24:13
   24  191 Mike Perrine, Climax (260)               24:56
   25  201 Bryon Gerwolds, Kalamazoo (276)          25:07
   26  220 Robert Waalkes, LaPorte (305)            25:42
   27  224 Nicholas Daum, Kalamazoo (311)           25:51
   28  227 Robert Levy, Kalamazoo (316)             25:57
   29  231 Joe Hawley, Mattawan (322)               26:02
   30  233 Matthew DePerno, Kalamazoo (324)         26:03
   31  234 Jeff Khaled, Kalamazoo (326)             26:06
   32  247 Joel Smith, Kalamazoo (349)              26:26
   33  263 Chad Tomlinson, Kalamazoo (383)          27:00
   34  279 Scott Burkett, Kalamazoo (422)           27:33
   35  286 Scott Zebrauskas, Portage (440)          27:44
   36  287 Steve Jackson, Kalamazoo (441)           27:45
   37  288 David Lowe, Kalamazoo (442)              27:45
   38  294 Robert Miller, Otsego (450)              27:53
   39  302 Jay Bridgeman, Portage (463)             28:10
   40  316 Russ Randall, Kalamazoo (495)            28:45
   41  323 Jason Novotny, Kalamazoo (511)           29:04
   42  377 Shawn Maclunnis, Kalamazoo (635)         32:45
   43  397 Jason Brautigam, Kalamazoo (713)         47:51

         Women's 25 to 29        58 Finished

    1    3 Theresa Padilla, Keading (39)            19:40
    2   11 Kate Mann, Lawrence (89)                 21:40
    3   23 Tonya Szafranski, Portage (135)          22:30
    4   26 Rhonda Wendzel, Kalamazoo (139)          22:38
    5   34 Danyiel Serviss, Kalamazoo (164)         23:09
    6   50 Margaret Wilson, Portage (211)           23:58
    7   52 Jessica Aguilera, Kalamazoo (214)        24:05
    8   53 Melinda Hare, Hastings (220)             24:09
    9   54 Suzanne Harding, Kalamazoo (223)         24:10
   10   56 Julie Mellema, Augusta (227)             24:14
   11   63 Tanya Kivi, Portage (243)                24:37
   12   64 Jennifer Barve, Battle Creek (246)       24:42
   13   66 Erin Petersen, Kalamazoo (250)           24:49
   14   72 Manda Pollins, Kalamazoo (268)           25:04
   15   76 Julie Foster, Kalamazoo (279)            25:09
   16   84 Amy Bennett, Kalamazoo (299)             25:34
   17   86 Vicki Nagel, Galesburg (306)             25:43
   18   99 Dawn Kust-Gerschman, Chicago (338)       26:17
   19  118 Jennifer McCoy, Kalamazoo (379)          26:57
   20  120 Staci Andrews, Paw Paw (382)             26:59
   21  124 Tracy Boelman, Vicksburg (388)           27:05
   22  127 Bridget Schlaff, Kalamazoo (391)         27:06
   23  129 Julie Yunker, Kalamazoo (393)            27:07
   24  136 Rebecca Fowler, Portage (402)            27:14
   25  137 Michele Judd, Portage (403)              27:14
   26  141 Marne Johnson, Kalamazoo (414)           27:24
   27  144 Marcy Burkett, Kalamazoo (423)           27:34
   28  150 Kerry Miller, Three Rivers (433)         27:40
   29  151 Catherine Emmerich, Portage (435)        27:42
   30  152 Kelly Smith, Kalamazoo (436)             27:42
   31  156 Erin Jackson-Smith, Kalamazoo (446)      27:50
   32  159 Kristen Clifford, Kalamazoo (457)        28:00
   33  163 Shelly Richey, Kalamazoo (467)           28:14
   34  175 Kristine Kracker, Kalamazoo (485)        28:32
   35  180 Kami Chase, Otsego (496)                 28:47
   36  185 Rebecca Myers, Holland (504)             28:59
   37  192 Carol Schneider, Grand Rapids (522)      29:17
   38  203 Rhonda Beatty, Parchment (542)           29:51
   39  209 Lisa Bridgeman, Portage (556)            30:09
   40  216 Julie Grand, Kalamazoo (567)             30:19
   41  217 Rebecca Clinard, Portage (570)           30:24
   42  224 Nancy Fishbeck, Kalamazoo (578)          30:43
   43  230 Dawn Marciniak, Otsego (588)             30:53
   44  242 Shelley Havera, Kalamazoo (607)          31:30
   45  257 Jill Yunker, Kalamazoo (633)             32:33
   46  260 Kris Jehnsen, Kalamazoo (638)            32:48
   47  267 Kathy Wilson, Kalamazoo (646)            33:07
   48  268 Kris Abitz, Northville (648)             33:09
   49  273 Jennifer Curtis, Paw Paw (653)           33:23
   50  279 Karen Zebrauskas, Portage (659)          33:57
   51  287 Lori Finley, Kalamazoo (671)             34:55
   52  288 Sally Koss, Battle Creek (672)           35:00
   53  290 Jill Stanley, Portage (674)              35:12
   54  297 Marti Rozentals, Kalamazoo (682)         36:24
   55  305 Michelle Waalkes, LaPorte (693)          38:42
   56  307 Melinda Maclunnis, Kalamazoo (697)       39:05
   57  312 Lisa Clark, Kalamazoo (704)              39:59
   58  314 Sue Augustus, Kalamazoo (707)            41:42

         Men's 30 to 34          40 Finished

    1    1 Dan Higgason, Portage (1)                15:26
    2    4 Johnny Starlyte, Grass Lake (4)          16:50
    3   14 Dan VanSweden, Kalamazoo (14)            18:24
    4   26 Ralph Huisinga, Battle Creek (27)        19:08
    5   27 Rod Anderson, Dorr (28)                  19:09
    6   28 Scott Banghart, Kalamazoo (29)           19:11
    7   34 James Sonnevil, Decatur (35)             19:31
    8   55 Dean Masters, Kalamazoo (61)             20:34
    9   58 Douglas Jonas, Kalamazoo (65)            20:39
   10   68 Nick Yetter, Kalamazoo (76)              21:16
   11   69 Jon Curton, Portage (77)                 21:16
   12  105 John Donlin, Portage (126)               22:19
   13  108 Edward Kengerski, Three Rivers (129)     22:22
   14  113 Brian Herbert, Three Rivers (136)        22:33
   15  114 Arthur Richmond, Paw Paw (142)           22:46
   16  125 James Kilway, Kalamazoo (155)            22:56
   17  155 Brian Uridge, Kalamazoo (199)            23:52
   18  162 Jason McLellan, Wayland (213)            24:04
   19  178 Paul Stevens, Portage (239)              24:33
   20  179 George Gleason, Hickory Corners (240)    24:34
   21  180 James Newton, Kalamazoo (242)            24:37
   22  194 Ken Hillsburg, Mattawan (264)            25:01
   23  214 Peter Stevenson, Kalamazoo (294)         25:26
   24  222 Ed Sova, Kalamazoo (308)                 25:45
   25  236 Richard Seymour, Kalamazoo (334)         26:13
   26  243 Eddie Gershman, Chicago (344)            26:21
   27  253 Frederick James, Kalamazoo (359)         26:34
   28  261 Andrew Thompson, Kalamazoo (376)         26:51
   29  272 Dennis Pheney, Kalamazoo (412)           27:20
   30  289 Eriks Kronitis, Kalamazoo (443)          27:45
   31  299 Bruce Tuck, Kalamazoo (459)              28:01
   32  309 Kevin George, Kalamazoo (480)            28:28
   33  314 Chase Simino, Portage (492)              28:41
   34  325 Bruce Browning, Portage (514)            29:07
   35  335 Jim Bingaman, Three Rivers (528)         29:23
   36  350 Mark Woodin, Portage (563)               30:14
   37  352 Kevin Grand, Kalamazoo (568)             30:19
   38  360 Christopher Gouin, Kalamazoo (590)       30:54
   39  378 Steve Flach, Portage (636)               32:46
   40  390 Sven-Erik Naesset, Battle Creek (696)    38:57

         Women's 30 to 34        44 Finished

    1    1 Chris Gaudard, Hickory Corners (25)      19:05
    2    5 Christian DePierre, Paw Paw (55)         20:21
    3    7 Brenda Stoddard, Schoolcraft (63)        20:35
    4   20 Kimberly Zuniga, Kalamazoo (111)         22:07
    5   36 Sheila Howard, Berrien springs (166)     23:11
    6   38 Peggy Long, Centreville (174)            23:25
    7   45 Ellen Sage, Kalamazoo (202)              23:55
    8   67 Donna Keller, Kalamazoo (256)            24:54
    9   69 Vickie Rumsey, Kalamazoo (259)           24:56
   10   70 Tomissa Smittendorf, Fulton (261)        24:57
   11   74 Susan Pell, Plainwell (271)              25:05
   12   94 Lori Martin, Wayland (329)               26:10
   13   96 Cindy Schnotala, Hickory Corners (331)   26:11
   14  101 Michelle Bernardi-Robert, Kalamazoo (340)
                                                    26:19
   15  104 Radika Rajachar, Kalamazoo (352)         26:29
   16  110 Merrilee Waltman, Portage (365)          26:38
   17  119 Dawn Miller, Richland (380)              26:57
   18  122 Sheila Goodell, Kalamazoo (386)          27:04
   19  125 Mary Jo Coleman, Battle Creek (389)      27:06
   20  128 Sheryl Stephan, Portage (392)            27:07
   21  135 Rosin Carpenter, Kalamazoo (399)         27:09
   22  140 Annie Schaefer, Kalamazoo (411)          27:19
   23  142 Mary Kelly, Scotts (416)                 27:26
   24  157 Ginger Miller, Centreville (451)         27:54
   25  160 Arlene Jones, Portage (458)              28:01
   26  166 Michelle Kowaleshi-wrigh, Mount Pleasant (472)
                                                    28:19
   27  169 Kim Owen, Kalamazoo (477)                28:27
   28  189 Katie Jacobs, Kalamazoo (513)            29:07
   29  193 Patricia O'Strander, Portage (527)       29:23
   30  202 Laura Daniels, Portage (541)             29:51
   31  211 Deborah Louden, Richland (558)           30:11
   32  218 Kim Lawerence, Caro (571)                30:26
   33  219 Christine Mahaney, Plainwell (572)       30:27
   34  227 Carolyn Morley, Kentwood (581)           30:46
   35  235 Gayla Sibley, Gobles (597)               31:04
   36  236 Sandra Smith, Otsego (598)               31:05
   37  239 Heather Smith, Peru (601)                31:09
   38  241 Michelle Fisher, Decatur (606)           31:27
   39  244 Ronda Kuhnert, Kalamazoo (610)           31:35
   40  270 Coco Birmingham, Richland (650)          33:14
   41  274 Christine Sonnevil, Decatur (654)        33:24
   42  281 Robin Boehme, Temperence (665)           34:19
   43  286 Gwen Ball, Scotts (670)                  34:42
   44  292 Laura Uryga, Kalamazoo (677)             35:23

         Men's 35 to 39          45 Finished

    1    3 Dave Bussard, Elkhart (3)                16:26
    2   11 Joe Hulsebus, Oshtemo (11)               18:08
    3   18 Greg Little, Gobles (18)                 18:50
    4   29 Colen Kellam, Portage (30)               19:13
    5   35 Mark Drallette, Scotts (37)              19:38
    6   40 Bob Allen, Northville (43)               19:47
    7   46 Ireneo Diaz, Kalamazoo (49)              20:04
    8   63 Alan DeNooyer, Chicago (71)              21:00
    9   75 Michael Stone, Hudsonville (84)          21:33
   10   81 Daniel McGlinn, Kalamazoo (93)           21:46
   11   82 Michael Duis, Niles (94)                 21:47
   12   84 Doug Kuck, Caledonia (97)                21:49
   13   86 Patrick McGuire, Kalamazoo (99)          21:52
   14   88 Dion Foune, Paw Paw (102)                21:53
   15   91 Paul Gilbert, South Haven (110)          22:06
   16  109 Joe Kemp, Saginaw (130)                  22:23
   17  112 Jim Justice, Parchment (134)             22:29
   18  123 Ryan Ray, Portage (153)                  22:56
   19  124 Tom Waggoner, Kalamazoo (154)            22:56
   20  129 Jon Hestera, Allegan (161)               23:07
   21  139 Mark Wimby, Kalamazoo (178)              23:28
   22  145 Ronald Wallace, Mattawan (185)           23:38
   23  159 Philip Carpenter, Kalamazoo (205)        23:56
   24  164 John Buchan, Caledonia (216)             24:06
   25  187 Kyle Suhr, Portage (253)                 24:51
   26  193 Craig Harding, Portage (263)             24:57
   27  196 Gary Maystead, Portage (266)             25:02
   28  197 Bill Heintz, Portage (269)               25:05
   29  199 Ken Kline, Kalamazoo (274)               25:07
   30  205 Mark Horn, Sturgis (281)                 25:11
   31  207 Jeff Becker, Portage (284)               25:14
   32  229 John Sokolowski, Portage (320)           26:00
   33  240 Steven Roberts, Kalamazoo (341)          26:20
   34  259 Bill Koster, Portage (372)               26:42
   35  276 Todd Allger, Vicksburg (419)             27:31
   36  301 Rex Brueggemann, Kalamazoo (461)         28:07
   37  307 Peter Davis, Portage (474)               28:24
   38  308 Tim Rix, Kalamazoo (475)                 28:26
   39  310 John Spitzer, Kalamazoo (482)            28:29
   40  319 Mark Oerther, Battle Creek (503)         28:57
   41  320 Robert Chase, Otsego (505)               29:00
   42  324 Steve Dickerson, Three Rivers (512)      29:05
   43  329 David Dykema, Kalamazoo (520)            29:15
   44  367 Tony Shumaker, Hopkins (614)             31:38
   45  370 Mark Laster, Kalamazoo (620)             31:57

         Women's 35 to 39        37 Finished

    1    4 Julie Wyrwa, Paw Paw (53)                20:14
    2   10 Sally Kowalisyn, Portage (87)            21:37
    3   22 Sheryl Swodzinski, Kalamazoo (132)       22:23
    4   30 Joni Mills, Kalamazoo (147)              22:51
    5   31 Dan Gleason, Richland (158)              23:00
    6   32 Barb Richards, Paw Paw (160)             23:06
    7   41 Donna Waggoner, Kalamazoo (187)          23:41
    8   42 Kathy Prough, Portage (191)              23:45
    9   51 Tracy Appoloni, Kalamazoo (212)          24:02
   10   58 Debra Carlson, Three Rivers (229)        24:14
   11   60 Carolyn Petry, Augusta (233)             24:17
   12   71 Shayne Sluys, Kalamazoo (267)            25:03
   13   78 Patti Taylor, Portage (285)              25:14
   14   91 Deborah Woehrmyer, Three Rivers (318)    25:59
   15   92 Linda Whyle, Richland (325)              26:04
   16   95 Vicki Hessen, Portage (330)              26:11
   17  102 Jill Battjes, Byron Center (348)         26:24
   18  109 Lisa Mitchell, Kalamazoo (363)           26:37
   19  111 Lana Hulsebus, Kalamazoo (366)           26:38
   20  130 Sara Krebill, Portage (394)              27:07
   21  131 Kim Boekhoven, Kalamazoo (395)           27:08
   22  139 Lisa Suhr, Portage (409)                 27:18
   23  165 Wendy Smith, Battle Creek (471)          28:19
   24  172 Anne Blatchford, Kalamazoo (481)         28:28
   25  176 Dina Ebeling-Hestera, Allegan (487)      28:34
   26  177 Paula Coleman, Portage (488)             28:34
   27  186 Cristine Wiles, Mattawan (506)           29:01
   28  191 Cheryl Gottler, Kalamazoo (519)          29:15
   29  195 Laurie Potts, Schoolcraft (530)          29:25
   30  206 Delilah Kuhnle, Three Rivers (550)       29:59
   31  220 Terie Hertzell, Portage (573)            30:27
   32  226 Kathleen Wolf, Parchment (580)           30:45
   33  231 Jody Ouding, Plainwell (591)             30:56
   34  259 Kelly Robbins, Plainwell (637)           32:48
   35  262 Kristee Ely, Portage (640)               32:49
   36  303 Priscilla Davis, Rockford (689)          37:59
   37  311 Linda Goodman, Kalamazoo (702)           39:43

         Men's 40 to 44          65 Finished

    1   15 Jeffrey Massey, Portage (15)             18:25
    2   25 Kevin Louden, Plainwell (26)             19:06
    3   30 Roger Bush, Kalamazoo (31)               19:15
    4   31 Brent Spinh, Ely (32)                    19:22
    5   36 Alan Martens, Holland (38)               19:38
    6   38 Tom Baden, Kalamazoo (41)                19:42
    7   56 Greg Petty, Kalamazoo (62)               20:34
    8   59 William LaValley, Kalamazoo (66)         20:46
    9   62 Dale Turton, Kalamazoo (70)              20:56
   10   65 Jim Mishler, Kalamazoo (73)              21:07
   11   72 Jeff Leiter, Battle Creek (80)           21:23
   12   83 David Kuepfer, Richland (95)             21:47
   13   87 Tom Goodman, Kalamazoo (100)             21:52
   14   89 Alan Messinger, Portage (104)            21:54
   15   97 Carl Foura, Three Rivers (118)           22:12
   16  103 John Munn, Kalamazoo (124)               22:16
   17  104 George Erickcek, Kalamazoo (125)         22:18
   18  107 Ray Corum, Niles (128)                   22:21
   19  119 Wayne Coville, Vicksburg (149)           22:53
   20  122 Eric Zeeb, Colon (152)                   22:55
   21  127 Kelly Beckers, Allegan (157)             23:00
   22  133 Daniel Wolf, Kalamazoo (169)             23:18
   23  136 Rodger Seidel, Battle Creek (173)        23:24
   24  142 Curtis Proctor, Kalamazoo (182)          23:33
   25  146 Bruce Johnson, Kalamazoo (186)           23:40
   26  148 Ronald Wright, Rodney (189)              23:44
   27  152 William Bloem, Kalamazoo (196)           23:50
   28  163 Steven Hicks, Allegan (215)              24:05
   29  166 Mark Klok, Kalamazoo (218)               24:08
   30  172 David Pompey, Lawton (230)               24:15
   31  174 Glen Goble, Kalamazoo (234)              24:19
   32  182 Tom Keizer, Kalamazoo (245)              24:41
   33  184 Craig Melvin, Kalamazoo (248)            24:45
   34  189 Steve VanderWoude, Portage (255)         24:53
   35  195 Richard Wyrwa, Paw Paw (265)             25:02
   36  202 Michael Cherette, Kalamazoo (277)        25:08
   37  211 Dave Spencer, Otsego (291)               25:20
   38  217 Jon Bingaman, Three Rivers (302)         25:36
   39  218 Art Sturdevant, Portage (303)            25:36
   40  226 Stephen McCloskey, Paw Paw (313)         25:52
   41  230 Kenneth Stastny, Portage (321)           26:02
   42  252 Steven Kimm, Kalamazoo (358)             26:34
   43  255 Scott Eggleston, Lowell (364)            26:37
   44  258 Steve Secreast, Portage (370)            26:41
   45  262 Mark VanderMyde, Kalamazoo (381)         26:58
   46  264 Brian Scott, Dorr (384)                  27:01
   47  266 Patrick Northrop, Kalamazoo (401)        27:10
   48  284 Jeff Miller, Three Rivers (434)          27:41
   49  292 Jeff Ireland, Parchment (448)            27:52
   50  295 Thomas Rueber, Portage (452)             27:54
   51  300 William Liston, Augusta (460)            28:02
   52  312 Ron Cron, Delton (489)                   28:35
   53  322 Mark Kovtan, Richland (509)              29:03
   54  336 Randall Smith, Scotts (532)              29:27
   55  340 Jeffrey VanderVeen, Kalamazoo (543)      29:51
   56  344 Michael Rochholz, Schoolcraft (549)      29:58
   57  345 Thomas Dorgan, Kalamazoo (551)           30:02
   58  346 Bob Schuler, Otsego (552)                30:02
   59  347 David Dilday, Kalamazoo (553)            30:05
   60  351 Dean Sherwood, Plainwell (566)           30:17
   61  354 Ron Hansen, Kalamazoo (576)              30:32
   62  365 Matt Kollig, Kalamazoo (604)             31:15
   63  373 Michael Logsden, Kalamazoo (624)         32:04
   64  384 Ron Magin, Richland (664)                34:16
   65  385 Tony Zuniga, Kalamazoo (676)             35:15

         Women's 40 to 44        31 Finished

    1   14 Peggy Zeeb, Colon (101)                  21:53
    2   27 Dawn Allen, Allegan (140)                22:41
    3   29 Joanne Stewart, Kalamazoo (143)          22:48
    4   39 Kim VanderWeele, Kalamazoo (176)         23:26
    5   65 Barb Veld, Kalamazoo (249)               24:47
