|
Holland Township Triathlon TRI
1999 Lake Macawata Triathlon TRI
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Leg 1__ __Leg 2__ __Leg 3__ __Total__
Men's 15 to 19 7 Finished
202 Howard, Micah Holland MI 1 10 10 09:42 1:02:29 28:01 1:40:13
266 Camp, Kevin Grand Haven MI 2 17 16 10:35 59:53 33:25 1:43:54
272 Smits, Troy Spring Lake MI 3 29 26 10:02 1:05:32 30:29 1:46:05
203 Schoettle, Dan Zeeland MI 4 85 72 12:02 1:10:41 33:26 1:56:10
201 Herrema, Matthew Grand Rapids MI 5 118 99 11:22 1:10:49 38:36 2:00:48
200 Strayer II, Robert Holt MI 6 194 157 12:23 1:16:55 46:50 2:16:09
265 Swano, Billy Spring Lake MI 7 211 166 15:09 1:28:32 40:54 2:24:36
Women's 15 to 19 4 Finished
499 Los, Jenny Holland MI 1 110 18 10:36 1:14:33 34:38 1:59:48
503 VanDuine, Rachael Kentwood MI 2 177 31 18:08 1:15:49 37:15 2:11:13
402 Busscher, Andrea Holland MI 3 189 35 12:06 1:22:35 40:15 2:14:57
401 Faulman, Katie Grand Rapids MI 4 212 46 14:54 1:26:40 43:31 2:25:05
Men's 20 to 24 7 Finished
71 Dragstra, Luke Grand Rapids MI 1 12 12 11:03 1:04:39 26:29 1:42:12
54 Nemes, Joel Ann Arbor MI 2 37 31 11:59 1:04:58 29:51 1:46:49
66 Ford, Aaron Sturgis MI 3 50 43 11:12 1:06:37 32:05 1:49:55
56 Robbert, Charles West Olive MI 4 109 92 13:46 1:13:48 32:10 1:59:46
57 Schneidewind, Brian Brighton MI 5 124 104 12:45 1:12:23 36:12 2:01:21
55 Pruss, Justin Grand Rapids MI 6 134 113 13:02 1:19:02 30:34 2:02:38
53 Howard, Bryan Holland MI 7 235 180 19:48 1:42:57 49:48 2:52:34
Women's 20 to 24 7 Finished
444 Doebler, Megan Holland MI 1 153 27 11:06 1:18:39 36:31 2:06:18
508 Laninga, Tami Wyoming MI 2 190 36 11:09 1:17:59 46:09 2:15:18
441 Scholten, Sarah Grand Rapids MI 3 201 40 18:10 1:21:02 40:39 2:19:52
447 Johnson, Laurie Holland MI 4 204 42 15:35 1:27:40 38:24 2:21:40
440 Collins, Sara Ann Arbor MI 5 206 43 14:40 1:24:22 44:01 2:23:03
443 Tubilewicz, Kristie Hudsonville MI 6 219 47 17:45 1:30:31 40:37 2:28:54
442 Sanfilippo, Angela Chicago IL 7 239 57 18:19 1:53:06 57:42 3:09:07
Men's 25 to 29 27 Finished
6 Blair, Mike Grand Rapids MI 1 20 18 09:37 1:03:30 31:22 1:44:30
10 Fetyko, Steve Grand Rapids MI 2 22 20 09:15 1:04:40 30:41 1:44:37
22 Vernier, Kenneth Sterling Hts MI 3 24 22 11:35 1:02:11 31:02 1:44:49
26 Wilkinson, Sam Middleville MI 4 34 28 12:02 1:06:22 27:56 1:46:22
19 Gonzales, Jesse Zeeland MI 5 35 29 11:03 1:03:13 32:20 1:46:37
68 VandenBroek, Nathan Grand Rapids MI 6 42 35 10:18 1:04:34 33:43 1:48:35
60 Piers, Shane Holland MI 7 45 38 11:51 1:05:30 31:40 1:49:02
14 Gelderloos, Dan Grand Rapids MI 8 52 44 10:31 1:06:29 33:36 1:50:37
67 Al-Azzani, Brian Kalamazoo MI 9 73 61 11:48 1:10:22 32:26 1:54:37
27 Taylor, Chris Grand Rapids MI 10 90 76 12:57 1:10:18 33:48 1:57:04
20 Langejans, Ryan Schoolcraft MI 11 107 90 15:59 1:07:13 36:11 1:59:24
18 LaPlante, David Byron Center MI 12 112 94 12:38 1:07:10 40:07 1:59:56
11 Zerlaut, Scott Grand Rapids MI 13 113 95 13:54 1:10:14 35:51 2:00:00
15 Hetrick, John Holland MI 14 116 97 13:12 1:08:31 38:35 2:00:18
21 Jones, Phil Holland MI 15 125 105 13:33 1:13:11 34:36 2:01:21
7 O'Rourke, Dan Chicago IL 16 131 110 10:42 1:17:12 34:22 2:02:17
9 Bloomhuff, Kurt Grand Rapids MI 17 140 119 12:22 1:14:33 37:21 2:04:17
16 Clark, Mark Northville MI 18 146 122 14:17 1:12:35 37:46 2:04:39
5 Nicolai, Jason Kalamazoo MI 19 156 129 15:38 1:11:42 39:12 2:06:32
28 Sykes, Thomas Grand Rapids MI 20 162 134 12:26 1:14:24 40:28 2:07:18
13 Munster, Brad Holland MI 21 170 142 13:52 1:12:18 43:04 2:09:14
8 Busse, Mark Spring Lake MI 22 188 154 17:37 1:21:08 35:50 2:14:36
17 Vikstrom, Jeff Grand Rapids MI 23 199 161 17:56 1:20:08 41:05 2:19:10
509 Walkotten, Derk Macatawa MI 24 208 164 15:28 1:33:40 33:55 2:23:05
25 Zibell, Brandon Holland MI 25 226 176 18:17 1:33:15 43:32 2:35:05
24 Furseth, Mark Holland MI 26 232 178 16:28 1:49:27 37:36 2:43:32
23 Zebrauskas, Scott Portage MI 27 236 181 30:28 1:30:39 53:25 2:54:33
Women's 25 to 29 14 Finished
428 Rossback-Dahl, Joelle Holland MI 1 30 4 10:07 1:01:59 34:05 1:46:13
281 Miller, Kerry Three Rivers MI 2 32 5 09:30 1:04:17 32:32 1:46:21
430 Otto, Pam Kentwood MI 3 88 14 12:45 1:08:26 35:31 1:56:43
431 Higel, Cristina Grosse Pte Frms MI 4 126 21 10:49 1:14:11 36:29 2:01:30
424 Mott, Amy Grand Rapids MI 5 144 24 12:15 1:15:06 37:14 2:04:36
427 Bruischart, Frances Holland MI 6 150 26 15:50 1:13:14 36:19 2:05:24
497 Willey, Sarah Kalamazoo MI 7 161 28 12:41 1:10:58 43:30 2:07:10
422 Baas, Heather Chicago IL 8 171 29 15:57 1:17:29 35:49 2:09:16
425 Walkotten, Renea Macatawa MI 9 207 44 15:37 1:33:31 33:56 2:23:04
429 Houting, Sandy Holland MI 10 220 48 17:08 1:35:32 36:43 2:29:24
432 Book, Tonya Holland MI 11 222 49 12:44 1:32:14 44:44 2:29:43
487 Troutman, Sara E Lansing MI 12 224 50 13:55 1:25:15 51:47 2:30:58
426 Lloyd, Kristen Byron Center MI 13 228 52 12:24 1:26:41 58:16 2:37:22
421 Carr, Kelly Allegan MI 14 231 54 18:17 1:36:45 48:24 2:43:26
Men's 30 to 34 30 Finished
49 Peeters, Chris Mequon WI 1 2 2 09:43 56:50 26:40 1:33:14
63 Malstrom, Craig Rockford MI 2 6 6 11:07 1:00:58 27:11 1:39:17
29 Spoelhof, Craig Holland MI 3 11 11 11:16 1:05:24 25:27 1:42:07
33 Miller, Kevin Wayland MI 4 13 13 12:30 1:01:49 27:53 1:42:13
42 Marquardt, Mike Grand Rapids MI 5 21 19 12:09 1:01:54 30:28 1:44:33
46 Green, Ricky Kentwood MI 6 23 21 12:08 1:02:09 30:26 1:44:44
44 Milanowski, Fred Grand Rapids MI 7 25 23 12:07 1:01:52 30:58 1:44:58
50 McCormick, Mark Springfield IL 8 31 27 12:55 1:02:48 30:31 1:46:15
51 Borah, Mark St Joseph MI 9 53 45 12:25 1:05:52 32:21 1:50:38
61 Doane, Ladd Kentwood MI 10 54 46 13:03 1:06:16 31:22 1:50:43
70 Bartlet, Andrew Saugatuck MI 11 62 53 11:59 1:02:47 37:14 1:52:01
52 Kalkman, Chad Holland MI 12 64 55 12:13 1:08:24 31:56 1:52:34
59 Krieger, Chris Stevensville MI 13 72 60 12:23 1:07:21 34:39 1:54:24
65 Voevodsky, Mike Caledonia MI 14 80 68 11:23 1:07:53 36:09 1:55:26
69 Kinkel, Adam Holland MI 15 81 69 15:12 1:06:57 33:18 1:55:28
38 Lacy, Mike Holland MI 16 92 78 12:43 1:08:53 35:42 1:57:18
34 Everett, Jim Grandville MI 17 98 83 12:16 1:08:14 37:36 1:58:07
31 Houchin-Miller, Gary Holland MI 18 122 102 10:16 1:14:04 36:48 2:01:09
36 Henckel, Russ Grandville MI 19 136 115 13:39 1:11:34 37:52 2:03:06
45 Borchers, Thaddeus Wateruliet MI 20 138 117 11:49 1:16:40 35:17 2:03:47
30 Mensondes, Mark Caledonia MI 21 154 127 12:52 1:11:20 42:07 2:06:20
32 Freigang, Steve Holland MI 22 157 130 15:10 1:09:55 41:27 2:06:34
37 Kengis, Roberts Kalamazoo MI 23 158 131 11:40 1:14:34 40:23 2:06:38
64 Punches, Bruce Grand Rapids MI 24 159 132 13:42 1:13:22 39:54 2:06:59
39 Zobel, Steve Troy MI 25 160 133 15:08 1:12:43 39:17 2:07:09
62 Ashby, Roland Jenison MI 26 186 153 17:00 1:12:08 45:00 2:14:09
48 Brantley, Craig Midland MI 27 191 155 15:46 1:18:06 41:57 2:15:51
35 Sira, Craig Midland MI 28 205 163 18:41 1:26:20 36:53 2:21:55
41 Maas, Edward Holland MI 29 210 165 14:22 1:30:31 38:53 2:23:47
40 Pleune, Joe West Olive MI 30 216 170 15:23 1:24:55 46:57 2:27:16
Women's 30 to 34 11 Finished
72 Stetz, Kathy Potterville MI 1 19 2 11:32 1:01:28 31:11 1:44:12
504 Wooldridge, Robin Royal Oak MI 2 27 3 10:32 1:03:12 31:48 1:45:33
416 Marsman, Sarah Alto MI 3 65 10 10:40 1:08:40 33:36 1:52:57
419 Nyssen, Coralyn Grand Rapids MI 4 70 12 10:53 1:06:10 36:58 1:54:02
418 Krieger, Kelly St Joseph MI 5 94 15 14:32 1:06:54 36:23 1:57:50
414 Redford, Jennifer Holland MI 6 114 19 13:23 1:10:50 35:49 2:00:03
415 Thiry, Michelle Phoenix AZ 7 121 20 14:43 1:08:51 37:34 2:01:09
420 Kazeks, Wendi Kalamazoo MI 8 141 22 14:03 1:09:56 40:18 2:04:18
488 Ying, Martha Birmingham MI 9 143 23 13:16 1:10:33 40:37 2:04:26
417 Maas, Paula Holland MI 10 192 37 12:52 1:22:01 41:02 2:15:57
413 Westerhoff, Carla Holland MI 11 209 45 18:27 1:26:15 38:26 2:23:08
Men's 35 to 39 34 Finished
269 Rosa, Adriano Grand Rapids MI 1 8 8 10:33 1:39:58 1:39:58
264 Gilde, Ed Grand Rapids MI 2 15 14 11:39 1:01:41 29:50 1:43:11
276 Thelen, Darryl Holland MI 3 36 30 13:36 1:01:53 31:07 1:46:37
279 Cipriani, Daniel Sylvania OH 4 39 33 13:22 1:01:37 32:38 1:47:37
251 Barber, Dennis Grand Rapids MI 5 40 34 10:55 1:07:28 29:27 1:47:51
235 Oren, Jim Holland MI 6 47 40 11:33 1:06:52 30:47 1:49:13
268 Anderson, Jon Hastings MI 7 48 41 13:01 1:02:07 34:22 1:49:32
247 Spooner, Ralph Holland MI 8 49 42 11:14 1:04:14 34:13 1:49:42
257 Kretschmer, Kevin Jenison MI 9 56 48 13:37 1:04:14 33:25 1:51:17
248 Hoag, Bradley Wayland MI 10 57 49 12:05 1:04:00 35:20 1:51:26
263 Hopkins, John Hastings MI 11 59 51 13:14 1:08:04 30:21 1:51:39
273 McKelvey, Michael Kentwood MI 12 67 56 13:35 1:07:15 32:20 1:53:11
277 Bos, James Grand Rapids MI 13 69 58 13:02 1:08:38 32:05 1:53:46
245 Sipple, Jim Holland MI 14 71 59 13:27 1:09:23 31:12 1:54:03
262 Smith, Buck St Joseph MI 15 74 62 11:36 1:10:04 33:01 1:54:41
240 Woolf, Ken Kalamazoo MI 16 82 70 11:25 1:08:02 36:25 1:55:54
252 Jones, Mike Holland MI 17 83 71 11:32 1:09:47 34:38 1:55:59
246 Scheuerle, John Grand Haven MI 18 89 75 11:19 1:56:45 1:56:45
254 Wuinn, Howard Grand Rapids MI 19 91 77 12:41 1:09:45 34:40 1:57:07
258 Katt, Gary South Haven MI 20 105 88 10:48 1:13:55 34:28 1:59:11
243 Muenzenmeyer, Steven Grand Rapids MI 21 117 98 12:17 1:10:31 37:45 2:00:34
242 Howell, Dennis Royal Oak MI 22 119 100 13:26 1:07:38 39:51 2:00:56
255 Stauffer, Robert Mason MI 23 128 107 12:01 1:17:18 32:37 2:01:57
256 Fisher, Paul Grand Rapids MI 24 129 108 15:47 1:13:02 33:13 2:02:03
253 Wright, Eric Hudsonville MI 25 133 112 10:52 1:11:31 40:11 2:02:35
261 Brown, Lee Kentwood MI 26 135 114 14:44 1:07:15 41:01 2:03:02
238 Frauenheim, William Holland MI 27 137 116 12:03 1:12:14 39:09 2:03:27
249 Smith, Fred Haskins OH 28 139 118 14:02 1:14:55 34:54 2:03:52
250 Smith, Greg Holland MI 29 155 128 14:22 1:13:36 38:31 2:06:29
241 Petroelje, Scott Holland MI 30 175 145 12:55 1:18:50 39:08 2:10:53
244 Simmons, Clark Phoenix AZ 31 181 149 15:50 1:12:54 43:35 2:12:20
239 Westerhoff, Mike Holland MI 32 225 175 23:01 1:25:49 44:48 2:33:39
236 DeLeeuw, Duke West Olive MI 33 230 177 23:21 1:33:00 44:21 2:40:43
237 Wiley, Dan Holland MI 34 234 179 17:10 1:33:58 53:51 2:45:00
Women's 35 to 39 7 Finished
408 Hoag, Margaret Wayland MI 1 33 6 10:18 1:01:49 34:13 1:46:21
412 Phillips, Anne Marie Northville MI 2 41 7 10:59 1:02:28 34:25 1:47:53
507 Cipriani, Jackie Sylvania OH 3 51 8 13:17 1:03:50 33:18 1:50:26
500 Kays, Kara St Joseph MI 4 60 9 13:43 1:05:43 32:20 1:51:47
410 Greenlee, Kelly Portage MI 5 99 16 12:24 1:10:49 35:06 1:58:20
409 Funk, Andrea East Lansing MI 6 173 30 10:17 1:17:58 41:24 2:09:40
407 Daniel, Elaine Kalamazoo MI 7 233 55 18:32 1:38:06 47:47 2:44:26
Men's 40 to 44 31 Finished
58 Stauffer, Brian Holland MI 1 3 3 10:02 56:01 27:56 1:34:00
214 Miller, Jeff Three Rivers MI 2 9 9 10:32 59:53 29:33 1:39:59
220 Punches, Richard Rockford MI 3 44 37 14:53 1:03:44 30:12 1:48:50
221 Midkiff, Rodger Grand Rapids MI 4 46 39 09:51 1:03:56 35:18 1:49:06
232 Kowalczyk, John Jenison MI 5 55 47 14:32 1:02:37 33:42 1:50:52
216 Plank, Gary Livonia MI 6 58 50 12:36 1:08:06 30:50 1:51:33
229 Maring, Ed Kalamazoo MI 7 63 54 11:27 1:04:38 36:24 1:52:29
222 De Bruyn, Ken Zeeland MI 8 78 66 17:15 1:03:25 34:36 1:55:18
217 Youn, Michael Grand Rapids MI 9 87 74 12:58 1:05:40 37:58 1:56:37
211 Mishler, Jim Kalamazoo MI 10 93 79 12:55 1:09:51 34:33 1:57:21
227 Schulz, Kris Belmont MI 11 95 80 11:49 1:11:22 34:40 1:57:53
267 Mulder, Jerry Grand Rapids MI 12 96 81 12:50 1:08:27 36:38 1:57:56
233 Ammeson, Bill St Joseph MI 13 97 82 14:45 1:10:14 33:01 1:58:00
223 Bowman, Mark St Joseph MI 14 103 86 13:10 1:12:56 32:56 1:59:03
210 Alleman, Ron DeWitt MI 15 104 87 13:23 1:14:37 31:04 1:59:06
209 Luther, Glenn Sylvania OH 16 106 89 17:00 1:09:20 32:59 1:59:20
498 Los, Bruce Holland MI 17 111 93 10:23 1:14:44 34:40 1:59:49
231 Thompson, Tony Grand Haven MI 18 120 101 11:55 1:12:53 36:18 2:01:07
270 Martin, Doug Benton Harbor MI 19 123 103 13:18 1:10:10 37:47 2:01:16
228 Uetricht, Bill Muskegon MI 20 142 120 13:14 1:10:45 40:25 2:04:25
225 Darrell, Steve Kalamazoo MI 21 149 124 16:39 1:12:51 35:52 2:05:23
215 McKay, Mike Holland MI 22 163 135 13:55 1:15:12 38:15 2:07:22
219 Fleming, Mike Oakland Pk IL 23 167 139 16:42 1:12:52 39:20 2:08:55
206 Collins, David Grand Rapids MI 24 169 141 15:10 1:16:33 37:24 2:09:08
278 Howell, Mike Scottsdale AZ 25 172 143 15:45 1:12:47 40:53 2:09:27
208 Hoefing, Mark Rochester MI 26 174 144 15:08 1:13:35 40:59 2:09:43
234 Koomen, Mark Holland MI 27 176 146 14:25 1:18:20 38:19 2:11:05
207 Reader, Lon Milford MI 28 193 156 16:59 1:17:07 42:00 2:16:07
230 Gallap, Clayton Kalamazoo MI 29 198 160 17:21 1:12:11 48:37 2:18:10
218 Busscher, Robert Holland MI 30 202 162 13:06 1:26:36 40:27 2:20:09
212 Wynia, Ken Holland MI 31 238 182 26:50 1:42:49 58:55 3:08:36
Women's 40 to 44 4 Finished
405 Sophiea, Laura Pleasant Ridge MI 1 14 1 10:38 1:00:01 32:22 1:43:01
404 WalsworthLeMieu, Laurie N Muskegon MI 2 84 13 12:27 1:02:36 41:04 1:56:08
403 Chappell, Janet East Lansing MI 3 102 17 10:56 1:13:50 34:12 1:58:59
406 Peterson, Susan Albion IN 4 229 53 16:57 1:36:46 46:28 2:40:12
Men's 45 to 49 16 Finished
490 Brinker, John Stevensville MI 1 16 15 10:00 1:02:21 31:26 1:43:48
467 Millet, Emmanuel Three Rivers MI 2 26 24 10:31 1:03:10 31:42 1:45:24
470 Jochmans, Steve Northville MI 3 38 32 12:11 1:01:59 33:11 1:47:22
459 Alsager, Dave Mt Pleasant MI 4 61 52 1:16:01 35:54 1:51:56
466 Shuster, Ron Commerce Twp MI 5 79 67 14:00 1:10:46 30:39 1:55:25
469 Scholl, James Saline MI 6 86 73 14:20 1:10:07 32:01 1:56:29
462 Fogel, Dan Grand Rapids MI 7 101 85 15:36 1:11:33 31:28 1:58:38
464 Smith, Greg St Joseph MI 8 115 96 12:17 1:08:06 39:52 2:00:15
465 Oostendorp, John Zeeland MI 9 132 111 14:45 1:10:26 37:13 2:02:25
463 Brown, Jeff Richland MI 10 147 123 17:13 1:09:41 37:54 2:04:48
460 Roon, Michael Wyoming MI 11 151 125 13:27 1:11:25 40:42 2:05:35
501 Fessenden, Gary Sand Lake MI 12 164 136 14:30 1:16:34 36:34 2:07:39
457 Hardy, Tom Grand Rapids MI 13 168 140 13:50 1:17:32 37:38 2:09:00
458 O'Donnell, Mark Oak Park IL 14 185 152 15:10 1:19:33 39:16 2:14:00
468 Johnson, Roger Novi MI 15 214 168 14:27 1:23:49 48:15 2:26:32
506 Simpson, Rick Port Sheldon MI 16 221 173 14:35 1:29:38 45:26 2:29:40
Women's 45 to 49 5 Finished
437 LaRoy, Sherry Kalamazoo MI 1 179 32 15:34 1:19:20 36:40 2:11:35
433 Darrell, Joan Kalamazoo MI 2 183 33 15:07 1:17:00 41:10 2:13:19
438 Pettit, Mary Ann Marshall MI 3 200 39 17:32 1:21:14 41:02 2:19:50
436 Doele, Lynette Shelbyville MI 4 203 41 14:25 1:24:43 41:19 2:20:28
434 Pettinga, Jane Troy MI 5 227 51 15:34 1:34:40 45:53 2:36:09
Men's 50 to 54 9 Finished
455 Dyke, James Hudsonville MI 1 28 25 12:47 1:02:00 31:08 1:45:56
280 Baars, Steve Grand Rapids MI 2 145 121 15:58 1:10:25 38:15 2:04:39
454 George, Daniel Holland MI 3 166 138 15:47 1:17:27 35:17 2:08:33
451 Scherzer, Robert Kalamazoo MI 4 178 147 15:42 1:20:17 35:17 2:11:18
456 Smith, Rex Mason MI 5 180 148 12:00 1:19:03 40:44 2:11:48
449 Douglas, Scott Richland MI 6 184 151 17:21 1:15:51 40:28 2:13:42
453 Dykema, Jerry Grand Rapids MI 7 217 171 14:18 1:24:31 48:40 2:27:30
450 Swano, William Spring Lake MI 8 218 172 14:11 1:26:55 47:21 2:28:28
452 Krahulik, Jon Indianapolis IN 9 223 174 17:50 1:30:12 42:19 2:30:22
Women's 50 to 54 1 Finished
439 Bos, Barb Holland MI 1 148 25 11:12 1:14:46 38:54 2:04:53
Men's 55 to 59 1 Finished
472 Zeitner, Robert Chicago IL 1 215 169 15:16 1:19:31 51:43 2:26:32
Men's 60 to 64 1 Finished
471 Visser, Johan Grandville MI 1 127 106 14:47 1:09:43 37:07 2:01:38
Women's 60 to 64 1 Finished
489 Morrison, Judy Grand Rapids MI 1 237 56 19:10 1:43:49 53:08 2:56:07
Men's TEAMS 16 Finished
480 Bannink, Fritsch Holland MI 1 1 1 10:20 55:49 24:27 1:30:37
479 Vohlken, Bjorum Holland MI 2 4 4 10:27 59:55 27:24 1:37:47
496 Asselin, Pratt Holland MI 3 7 7 09:46 56:59 32:44 1:39:31
476 Baumann, Martinez Holland MI 4 18 17 10:25 1:02:21 31:07 1:43:54
483 Watson, Oglesbay Zeeland MI 5 43 36 11:05 1:03:48 33:52 1:48:46
493 Kleinheksel, Honderd Holland MI 6 68 57 11:15 1:08:00 34:05 1:53:20
477 Pearson, Collins West Olive MI 7 75 63 12:35 1:09:25 32:46 1:54:47
505 Pohl Catton, Gutknecht Holland MI 8 76 64 10:50 1:10:26 33:35 1:54:52
482 Knight, Costilla Jr Chicago IL 9 77 65 12:34 1:11:25 30:53 1:54:54
491 DeBest, Pietenpol Holland MI 10 108 91 14:05 1:11:38 33:43 1:59:28
484 Verdoorn, Gustafson West Olive MI 11 130 109 15:02 1:14:23 32:40 2:02:07
478 Graff, McGowan Chicago IL 12 152 126 14:19 1:12:35 38:58 2:05:54
481 Clevenger, Clevenger Zeeland MI 13 165 137 15:16 1:11:02 41:41 2:08:00
475 Wilson, Ruhoff West Olive MI 14 182 150 14:50 1:17:26 40:51 2:13:08
502 Scheidel, Samfilippo Comstock Park MI 15 196 159 17:11 1:19:38 39:31 2:16:21
492 Stout, Galioto Holland MI 16 213 167 13:18 1:31:11 41:26 2:25:56
Women's TEAMS 3 Finished
474 Grimard, Stump West Olive MI 1 66 11 13:14 1:05:54 33:58 1:53:08
485 Repeck, Sun Holland MI 2 187 34 15:14 1:15:01 43:55 2:14:11
473 Everett, Everett Ann Arbor MI 3 197 38 15:40 1:21:28 39:57 2:17:05
Men's Coed 3 Finished
486 Brown, Van Ess Pierson MI 1 5 5 09:06 1:00:23 28:48 1:38:18
494 Smith, Magnan Holland MI 2 100 84 10:29 1:11:05 36:55 1:58:30
495 Schnick, Hendon Holland MI 3 195 158 15:32 1:24:41 36:01 2:16:15
**** Men's Overall Winner ****
480 Bannink, Fritsch Holland MI 1 1 1 10:20 55:49 24:27 1:30:37
*** Women's Overall Winner ***
405 Sophiea, Laura Pleasant Ridge MI 1 14 1 10:38 1:00:01 32:22 1:43:01
239 registered runners ( 182 men, 57 women) completed this year's race!
|