|
4mi 4mi 4mi 4mi 4mi
1999 New Years Resolution Run 4mi
Group Finish Report
Men's 13 & Under 10 Finished
1 24 Michael Brown, Grand Rapids (26) 24:54
2 107 Joshua Bennet, Rockford (120) 28:35
3 303 Zachary Oseland, Holand (359) 33:44
4 331 Steven Gordon, Grand Rapids (396) 34:18
5 402 Scot Carpenter, Ada (495) 35:46
6 516 John Kotwick, E. Grand Rpisds (691) 39:39
7 527 Niko Brown, Grand Rapids (713) 40:08
8 561 Justin Pellot, Grand Rapids (773) 42:27
9 603 Spencer Boland, Grand Rapids (867) 54:54
10 614 Ben Sprague, Grand Haven (898) 1:01:10
Women's 13 & Under 3 Finished
1 171 Katherine Clements, Lowell (682) 39:23
2 205 Abby Joyce, Grand Rapids (759) 41:59
3 206 Kate Mc Donlad, Grand Rapids (760) 41:59
Men's 14 to 18 41 Finished
1 7 Travis Clement, Byron Center (7) 23:00
2 15 Kevin Yokom, Kentwood (15) 24:09
3 16 Brady Dreyer, Rockford (16) 24:11
4 17 Ryan Hesselink, Freeport (17) 24:22
5 20 Tim Stapert, Grand Rapids (20) 24:34
6 28 Kristopher Koster, Grand Rapids (31) 25:14
7 29 Mike Douma, Grandville (32) 25:21
8 30 Luke Williams, Wayland (33) 25:23
9 44 Edward DeVries, Grand Rapids (47) 26:06
10 50 Todd Aupperlee, Grand Rapids (54) 26:37
11 51 Josh Hulst, Zeeland (57) 26:45
12 56 Richard Stein, Dorr (62) 26:55
13 65 Daniel Dekorne, Grand Rapids (72) 27:07
14 82 Joel Alberts, Grand Rapids (91) 27:47
15 92 Timothy Gates, Wyoming (103) 28:00
16 95 Andrew Holt, Wyoming (106) 28:05
17 98 John Carrier, Grand Rapids (110) 28:17
18 101 Jason Walsh, Grandville (114) 28:21
19 103 Neil Canfield, Walker (116) 28:28
20 112 Joshua Vermaire, Grand Rapids (126) 28:43
21 114 Antonio Senugore, Grand Rapids (128) 28:47
22 147 Dan Smith, Ada (163) 29:34
23 150 David Dehaan, Grand Rapids (166) 29:39
24 162 Michael DeWitt, Grand Rapids (178) 29:55
25 173 Pat Zambon, Grand Rapids (192) 30:30
26 188 John Bottema, Grandville (209) 30:57
27 312 Jason Grayden, Grand Rapids (371) 33:57
28 349 Matt Haan, Grandville (419) 34:36
29 383 William Jackson, Grand Rapids (469) 35:13
30 448 Mike Eason, Grand Rapids (573) 37:08
31 522 Lucas Gless, Caledonia (700) 39:51
32 551 Tobey Mason, Grand Rapids (751) 41:25
33 555 Matt Ewing, Byron Ctr (761) 42:01
34 572 Albert Labeau, Grand Rapids (802) 44:27
35 574 Lucas Morales, Grand Rapids (804) 44:30
36 582 Roger Wells, Grand Rapids (817) 44:58
37 598 Jeff Ruddick, Rockford (850) 51:12
38 604 Steven Murphy, Grand Rapids (869) 55:43
39 608 Justin Deringol, Grand Rapids (880) 57:45
40 609 David Hindshaw, Grand Rapids (881) 57:45
41 610 Chris Fields, Grand Rapids (882) 57:46
Women's 14 to 18 17 Finished
1 17 Tracy Diephuis, Ada (182) 30:01
2 39 Amanda Gordon, Grand Rapids (299) 32:37
3 40 Crystal White, Ada (300) 32:37
4 46 Katie Anderson, Ada (316) 32:56
5 51 Sara Otto, Grandville (339) 33:28
6 55 Leah Roche, Casnovie (348) 33:38
7 64 Elizabeth Ondersma, Grand Rapids (384) 34:07
8 135 Lisa Byl, Belmont (601) 37:33
9 185 Linae Nemeth, Wyoming (709) 39:59
10 186 Brenna Cusack, Byron Center (710) 39:59
11 203 Emily Moe, Rockford (756) 41:48
12 212 Elisabeth Awtrey, Ada (772) 42:23
13 217 Kelly Elgersma, Hudsonville (780) 43:19
14 218 Laura Van Mersbergen, Hudsonville (781)
43:19
15 232 Nicole Cotela, Cedar Springs (810) 44:39
16 253 Stacey Moe, Rockford (851) 51:13
17 274 Lesley Archer, Sparta (885) 59:05
Men's 19 to 24 23 Finished
1 1 Jackson Fox, Grand Rapids (1) 20:45
2 3 Robert Hyde, Grand Rapids (3) 22:28
3 4 Nate Clason, Byron ctr (4) 22:36
4 5 Jonathan Flood, Grand Rapids (5) 22:39
5 36 Ryan Wittenbach, Lowell (39) 25:40
6 46 David Kouchnerkavich, Wayland (50) 26:15
7 68 Tim McKernan, Grand Rapids (75) 27:09
8 99 Kevin Kelly, E. Grand Rapids (112) 28:20
9 117 Joel Whitney, Holland (131) 28:52
10 128 Gary Devries, Hudsonvle (142) 29:06
11 137 John Nawrocki, Coopersville (151) 29:25
12 174 Pat Young, Kentwood (193) 30:30
13 182 Ben Vredevelt, Comstock Park (203) 30:50
14 204 Mike Wilcox, Wyoming (228) 31:27
15 218 Randy Wolters, Jenison (245) 31:37
16 300 Terry Gort, Grand Rapids (356) 33:42
17 337 Craig Piper, Auburn (405) 34:26
18 338 Matt Vandellen, Grand Rapids (406) 34:26
19 346 Brad Kropik, Flatrock (416) 34:33
20 371 Rick VanDerweide, Grand Rapids (449) 34:59
21 394 Luke Robinson, Grand Rapids (481) 35:31
22 399 Homer Black, Hastings (488) 35:40
23 484 Jayson Onder, Melvindale (628) 38:04
Women's 19 to 24 15 Finished
1 2 Andrea Lubberts, Grand Rapids (24) 24:45
2 3 Anne McGrath, Belmont (28) 24:57
3 6 Rashel Bayes, Sparta (56) 26:44
4 18 Tracy Raymond, Rockford (184) 30:09
5 29 Abby Brown, Comstock pk (250) 31:42
6 37 Julie Lausch, Grand Rapids (294) 32:26
7 48 April Holwerda, Jenison (324) 33:05
8 102 Katherine Rector, Grand Rapids (514) 35:59
9 110 Sarah Reinoehl, Grand Rapids (534) 36:24
10 191 Mary Beth Dykstra, Grand Rapids (725) 40:35
11 211 Jessie Palazzolo, Grand Rapids (771) 42:21
12 237 Shaun Prawdzik, Rockford (822) 45:22
13 242 Kari Lutke, Allendale (831) 45:54
14 249 Colleen Blair, Grand Rapids (846) 49:23
15 263 Jennifer Tardiff, Elwell (865) 54:03
Men's 25 to 29 36 Finished
1 2 Kevin Sweeney, Rockford (2) 21:51
2 57 Kyle Strait, Holland (63) 26:56
3 70 Sam Wilkinson, Middleville (77) 27:12
4 71 Dylan Wessman, Up Arlington (79) 27:13
5 79 John Olsa, Grand Rapids (88) 27:45
6 91 Max Grengs, Grand Rapids (102) 28:00
7 100 Mike Dyer, Grand Rapids (113) 28:21
8 116 Timothy Dykstra, Grand Rapids (130) 28:50
9 126 Michael Pippenger, Ada (140) 29:05
10 127 Jason Brautigam, KZoo (141) 29:05
11 202 Timothy Walter, Holland (225) 31:23
12 238 Joseph Wiltrakis, Jenison (270) 32:00
13 239 Max Wolfgang, Wyoming (271) 32:01
14 248 Tom Sykes, Grand Rapids (281) 32:12
15 268 Robert Schnur, Caledonia (313) 32:54
16 285 Mike Blair, Grand Rapids (334) 33:18
17 291 Vernon Spears, Grand Rapids (345) 33:35
18 299 Scott Anderson, Lowell (355) 33:41
19 301 Charles Jones, Grandville (357) 33:42
20 341 Dana Thomson, Lowell (410) 34:29
21 372 Matt Garvelink, Holland (455) 35:01
22 393 Dennis Van Tassell, Wyoming (480) 35:31
23 395 Brandon Armstrong, Wyoming (482) 35:32
24 401 Todd Weiss, Brighton (494) 35:45
25 409 Todd Baker, Jenison (504) 35:54
26 464 Mike VanderLugt, Wyoming (596) 37:31
27 480 Craig Hall, Grand Rapids (621) 37:59
28 481 Todd Benson, Wyoming (623) 38:00
29 507 Dan Myers, Wayland (674) 39:05
30 520 Chris Chambers, Tampa (697) 39:47
31 537 Matthew Burke, Grand Rapids (730) 40:39
32 545 Keith Syrba, Grand Rapids (742) 41:02
33 573 Hector Garces, Kentwood (803) 44:27
34 581 Christopher Burri, Caledonia (816) 44:54
35 585 Toren Prawdzik, Grand Rapids (821) 45:21
36 595 Tim Schultz, Grand Rapids (839) 47:30
Women's 25 to 29 26 Finished
1 1 Laura Bell, Otisville (21) 24:35
2 4 Tiffani Morell, Grand Rapids (48) 26:10
3 19 Emily VanderLaan, Grand Rapids (188) 30:18
4 27 Kristib Ferro, Grand Rapids (239) 31:34
5 58 Trina Harris, Grand Rapids (364) 33:46
6 59 Melissa VanSolkema, Grand Rapids (365) 33:48
7 61 Shawnda Garcia, Holland (375) 33:59
8 68 Linda Hoekwater, Cedar Springs (403) 34:25
9 72 Sarah Willey, Grand Rapids (428) 34:43
10 77 Wendy Desmitt, Hudsonville (447) 34:58
11 78 Marci Bultemeier, Grand Rapids (448) 34:58
12 85 Sheri Schoonveld, Grand Rapids (463) 35:08
13 92 Kelly Prielipp, Grand Rapids (492) 35:43
14 121 Juli Okal, Alto (556) 36:41
15 126 Jodie Hallberg, Grand Rapids (574) 37:08
16 139 Tricia Hammink, Minneapolis (618) 37:57
17 180 Karla Baarman, Holland (702) 39:52
18 193 Kelly Burke, Grand Rapids (729) 40:37
19 210 Collette Staal, Dorr (769) 42:12
20 214 Peggy Walter, Holland (776) 42:34
21 222 Melissa Reid, Sp Lk (786) 43:30
22 225 Tricia Bosma, Wyoming (793) 43:48
23 230 Renee Porter, Lowell (801) 44:20
24 236 Julia Schultz, Grand Rapids (819) 45:08
25 260 Mary Jo Gunckel, Sparta (862) 53:52
26 266 Amy Rakowski, Grand Rapids (870) 56:05
Men's 30 to 34 57 Finished
1 9 Jon Manlon, Kentwood (9) 23:20
2 12 Bob Engelsman, Highlands Ranch (12) 23:35
3 14 Paul Curran, Grand Rapids (14) 24:07
4 47 Rick Green, Grand Rapids (51) 26:22
5 54 Petr Kovarik, Grand Rapids (60) 26:52
6 55 Scott Taylor, Comstock Park (61) 26:53
7 58 Brian Knapp, Grand Rapids (65) 26:58
8 72 Steve Karston, Grand Rapids (81) 27:32
9 84 John Houting, Holland (95) 27:50
10 87 Tom Linck, Grand Rapids (98) 27:52
11 89 James Sanford, EGR (100) 27:54
12 104 Robert Dornbos, Hudsonville (117) 28:31
13 108 Brian Start, Grand Rapids (121) 28:40
14 109 Rick Otte, Grand Rapids (122) 28:40
15 155 Craig Tiggleman, EGR (171) 29:46
16 165 Timothy Christensen, Wyoming (181) 29:59
17 175 David Trudgeon, Grand Rapids (194) 30:31
18 185 Rod VanderLaan, Grand Rapids (206) 30:55
19 190 Phillip Neal, Grand Rapids (211) 31:01
20 194 Joel Ombry, Rockford (215) 31:04
21 200 Timothy Talcott, Saranac (223) 31:21
22 207 Rich Kalkman, Holland (232) 31:30
23 228 Richard Mondoux, EGR (259) 31:50
24 231 John Banta, Grand Rapids (262) 31:53
25 242 Robert Walters, Walker (274) 32:04
26 257 Phil Niekerk, Grand Rapids (293) 32:24
27 274 Mike Byers, Hudsonville (321) 33:00
28 294 Jon Muller, Grand Rapids (349) 33:38
29 296 Kasey Kelley, South Haven (351) 33:39
30 298 Patrick Shooltz, Rockford (353) 33:41
31 308 David VanSlooten, Grand Rapids (367) 33:53
32 315 Kevin Kremer, Holland (377) 33:59
33 320 Brian Hudenko, Grand Rapids (383) 34:06
34 321 Steven Gleason, Belmont (385) 34:08
35 325 Steve Balk, Grand Rapids (389) 34:13
36 329 Kevin Korpi, East Lansing (394) 34:17
37 336 Steve Challa, Grand Rapids (404) 34:25
38 340 Jonathon Bates, Grand Rapids (409) 34:28
39 350 Steve Peterson, Rockford (420) 34:37
40 357 Richard Martin, Grand Rapids (429) 34:45
41 366 Dan Bylsma, Coopersville (442) 34:53
42 367 Brian Scharp, Caledonia (443) 34:53
43 388 Craig Kreykes, Grandville (475) 35:25
44 392 Charles Lark, Middleville (479) 35:28
45 427 Larry Revard, Jenison (539) 36:31
46 432 Scott Harkes, Grand Rapids (550) 36:37
47 443 Kendall Hewitt, Grand Rapids (566) 36:58
48 444 Todd Paynich, Grand Rapids (567) 37:00
49 446 Kevin Zwiers, Grand Rapids (571) 37:05
50 451 Perry Cheathem, Grand Rapids (578) 37:17
51 471 Dan Stegink, Grand Rapids (606) 37:38
52 494 Robert Maloof, Grand Rapids (643) 38:22
53 533 Tom Radosevich, Grand Rapids (723) 40:34
54 535 Joseph Hollomon, Grand Rapids (726) 40:35
55 556 Ron Blitchok, Walker (763) 42:07
56 560 Brian Staal, Dorr (770) 42:12
57 601 Onder Ors, Grand Rapids (858) 53:00
Women's 30 to 34 34 Finished
1 11 Kaarli Bergman, Grand Rapids (94) 27:49
2 12 Gretchen Gauck, Grand Rapids (107) 28:07
3 13 Julia Poindexter, Belmont (111) 28:18
4 14 Kathy Cox, Wyoming (125) 28:43
5 15 Lori Borgeld, Belmont (158) 29:30
6 25 Cathy Konynenbelt, Grand Rapids (229) 31:28
7 26 Jill Evers-bowers, Kent City (234) 31:31
8 44 Heidi Bloom, Grand Rapids (311) 32:51
9 49 Lisa Maas, Grandville (326) 33:06
10 54 Sharon Behrens, Hudsonville (344) 33:35
11 71 Brenda Draper, Lowell (424) 34:40
12 84 Pamela Stegink, Grand Rapids (457) 35:03
13 86 Cindi Medendorp, Grand Rapids (464) 35:09
14 88 Barb VanHeest, Granmd Haven (484) 35:33
15 91 Laurel Shippert, Grand Rapids (491) 35:43
16 99 Colleen Linder, Grand Rapids (510) 35:58
17 114 Shelly Jewell, Grand Rapids (542) 36:33
18 131 Joyce Bouwma, Grand Rapids (592) 37:27
19 132 Evie Powers, Grand Rapids (593) 37:30
20 143 Kris Crimp, Grand Rapids (625) 38:03
21 149 Marge Vos, Sp Lk (642) 38:20
22 170 Lynn Kelley, South Haven (679) 39:17
23 179 Shirl Martin, Kentwood (701) 39:52
24 181 Julie McKeever, Zeeland (703) 39:52
25 190 Laura Borst, Grand Rapids (722) 40:31
26 202 Jeanine Wudkewych, Sparta (753) 41:45
27 204 Alice VanEss, Pierson (758) 41:54
28 207 Pilar Blitchok, Walker (762) 42:06
29 221 Sherry Schuen, Grand Rapids (785) 43:30
30 228 Dawn Bearden, Wyoming (799) 44:15
31 250 Regina Salmi, Grand Rapids (847) 50:15
32 251 Wendy Taylor, Grand Rapids (848) 50:16
33 300 Kym Duursma, Grand Rapids (922) 1:05:27
34 302 Julie Powell, Rockford (924) 1:05:35
Men's 35 to 39 97 Finished
1 8 Steve Peabody, Belding (8) 23:17
2 18 Dennis Wilson, Rockford (18) 24:29
3 23 Douglas Ver Meulen, Grand Rapids (25) 24:50
4 27 John Hopkins, Hastings (30) 25:08
5 37 Curt Cunningham, E. Grand Rapids (40) 25:45
6 38 Ken Sung, Grand Rapids (41) 25:47
7 39 Bill Keiser, Middleville (42) 25:50
8 45 Mike McKelvey, Grand Rapids (49) 26:15
9 49 Damian Maher, Ada (53) 26:32
10 59 Chip Parker, Grand Rapids (66) 26:58
11 69 Dave Hodgkinson, Caledonia (76) 27:12
12 73 Dean Gunnink, Grand Rapids (82) 27:34
13 77 Tom Heitmann, Ada (86) 27:43
14 78 Scott Coleman, Battlecreek (87) 27:44
15 80 Kevin Pinner, Rockford (89) 27:45
16 85 Tom Dickerson, Kentwood (96) 27:50
17 93 Roger Alighire, Wyoming (104) 28:01
18 97 Paul Fisher, Grand Rapids (109) 28:15
19 106 Gene Price, Grand Rapids (119) 28:35
20 110 Doug Bennet, Rockford (123) 28:41
21 113 Jim Rathbun, Grand Rapids (127) 28:44
22 121 Ray Antel, Shelbyville (135) 28:56
23 125 Barry Acton, Grandville (139) 29:02
24 129 Dave Van Noord, Hudsonville (143) 29:12
25 131 Mark VanSlooten, Grand Rapids (145) 29:18
26 133 John Neupauer, Grand Rapids (147) 29:20
27 134 Gerd Hansma, Jenison (148) 29:23
28 135 JD McCain, Grand Rapids (149) 29:24
29 140 Tim Zych, Kentwood (154) 29:27
30 142 Jim O'Connor, Grand Rapids (156) 29:29
31 143 Joe Cavitt, Louisville (157) 29:30
32 145 Steven Maas, Grandville (160) 29:32
33 152 Tony LaCount, Wyoming (168) 29:43
34 156 Frederick Lake, Grand Rapids (172) 29:47
35 164 Izzy Ybarra, E. Grand Rapids (180) 29:58
36 183 Scott Carmichael, E. Grand Rapids (204)
30:53
37 189 Brett Lambert, Grand Rapids (210) 30:59
38 220 Cal Van Ooyen, Hudsonville (247) 31:39
39 221 Steve Ewing, Byron Ctr (248) 31:40
40 224 Bruce Langlois, Lowell (255) 31:47
41 229 Steve Harcourt, Wayland (260) 31:51
42 234 Mark Tisch, Comstock park (265) 31:55
43 241 Andrew Gumieny, Grand Rapids (273) 32:02
44 244 Ron Schutt, Alto (276) 32:09
45 252 David Struyk, Grand Rapids (285) 32:16
46 260 Rick Vryhof, Grandville (298) 32:37
47 263 Ted Hollern, Grand Rapids (306) 32:47
48 283 Joe Junewick, Caledonia (332) 33:14
49 287 John Kendra, Rockford (337) 33:22
50 288 Andy McFarland, Kentwood (338) 33:24
51 293 Keith Brouillette, Hudsonville (347) 33:36
52 295 Craig VanEss, Pierson (350) 33:39
53 305 Rob Nelson, Kentwood (361) 33:44
54 313 John Stegehuis, Grand Rapids (372) 33:57
55 319 Sam VanderPloeg, Hudsonville (381) 34:01
56 335 Brian Picardat, Kentwood (402) 34:25
57 339 Bill Ellis, Belmont (407) 34:27
58 344 Douglas Vanhattum, Kentwood (414) 34:33
59 348 John Boggiano, Grand Rapids (418) 34:35
60 368 Christopher Jones, Grand Rapids (444) 34:54
61 380 Tim Zuk, Ada (466) 35:10
62 385 Mark BA Nader, Grand Rapids (472) 35:18
63 389 Pete Sabo, Caledonia (476) 35:25
64 404 Greg Henslee, Grandville (499) 35:47
65 405 Joe Berlin, Belmont (500) 35:50
66 406 Joseph Cosgrove, Grand Rapids (501) 35:52
67 411 Gary Manning, Grand Rapids (508) 35:57
68 413 David Dryer, Jenison (515) 35:59
69 423 David Ralph, Greenville (530) 36:22
70 424 Donald DeCorte, Hudsonville (533) 36:23
71 428 Rick Godinez, Ada (540) 36:31
72 431 Frank Craven, Grand Rapids (549) 36:37
73 440 Jon Visser, Jenison (563) 36:55
74 457 Chris Baugham, Novi (587) 37:23
75 458 Valdemars Vavere, Jenison (588) 37:23
76 462 Scott Johnson, Wyoming (594) 37:30
77 467 Bob Quick, Grand Rapids (602) 37:33
78 468 Rob Dykstra, Middleville (603) 37:34
79 482 Christopher Vance, Wyoming (624) 38:01
80 489 Thomas Doane, Rockford (633) 38:10
81 492 Jeff Bour, Grand Rapids (637) 38:13
82 495 Pete Vandkyke, Jenison (644) 38:24
83 496 Jeff Smit, Dorr (645) 38:24
84 501 Hamdi Rammal, Grand Rapids (655) 38:33
85 505 Paul Pitsch, Wyoming (670) 39:02
86 523 Stan Ponstein, Grandville (705) 39:54
87 528 Chris Gray, Grand Rapids (716) 40:14
88 529 Greg Stauffer, Kentwood (717) 40:15
89 538 Kevon Ledgerwood, Kentwood (731) 40:40
90 547 Gary Newton, Hastings (746) 41:18
91 548 Dan Boughton, Kentwood (747) 41:19
92 563 Robert Bour, Grand Rapids (777) 42:40
93 576 Dennis Higgins, Grand Rapids (806) 44:33
94 577 Ryan Fox, Kentwood (808) 44:37
95 593 Jason Parsons, Wyoming (835) 46:54
96 597 Brad Petty, Grand Rapids (843) 48:36
97 599 Bob Boland, Grand Rapids (854) 52:47
Women's 35 to 39 52 Finished
1 10 Kathleen Broekhuizen, Grand Rapids (93)
27:48
2 16 Martha Dawson, Grand Rapids (162) 29:33
3 20 Lynne Hunter, Grand Rapids (197) 30:38
4 22 Barbara Oseland, Holland (216) 31:06
5 32 Beth Junewick, Caledonia (268) 31:58
6 33 Wendy Thomas, Grand Haven (277) 32:10
7 45 Marcy Bour, Grand Rapids (312) 32:53
8 52 Karen Arnold, Caledonia (340) 33:31
9 62 Shannon Kalmink, Zeeland (376) 33:59
10 65 ELizabeth Stegehuis, Grand Rapids (391)
34:14
11 69 Theresa Lanning, Grand Rapids (408) 34:28
12 70 Susan Dykema, Cutlerville (411) 34:31
13 73 Kristy Taylor, Kentwood (430) 34:46
14 74 Marcia Cantu, Ada (436) 34:49
15 75 Tonya Phelan, Grand Rapids (439) 34:50
16 87 Rhonda Vredeveld, Zeeland (471) 35:15
17 94 Mary Johnson, Grand Rapids (496) 35:46
18 101 Ann Ellis, Grand Rapids (512) 35:58
19 106 Lynn Otto, Middleville (526) 36:12
20 108 Laura Cooper, Sparta (531) 36:22
21 109 Michael Konyndyk, Wyoming (532) 36:23
22 113 Marianne Hunsinger, Grand Rapids (541) 36:32
23 116 Nancy McDonlad, Grand Rapids (545) 36:34
24 118 Toni Tyson GO GIRL, Grand Rapids (548) 36:37
25 125 Dorothy Grotenhuis, Grand Rapids (570) 37:05
26 146 Christine Juszczyk, Kalamazoo (638) 38:14
27 150 Tamie DeWitte, Grandville (646) 38:25
28 152 Janice Schriefer, Grand Rapids (648) 38:25
29 154 Brenda Brizzolara, Grand Rapids (652) 38:28
30 156 Gretchen Quick, Grand Rapids (659) 38:37
31 157 Bonnie Marlink, Grandville (660) 38:38
32 159 Elisa Prusko, Kentwood (663) 38:43
33 160 Sally Schaberg, Belmont (664) 38:56
34 163 Jane Cramer, Cedar Springs (667) 39:00
35 166 Jennifer Cunningham, E. Grand Rapids (671)
39:02
36 173 Cheri Fox, Grand Rapids (687) 39:36
37 176 Michelle Bennett, Rockford (693) 39:41
38 184 Terri Nieuwkoop, Grand Rapids (708) 39:56
39 187 Jan Schmidt, Grand Rapids (714) 40:12
40 199 Nancy Saylor, Grand Rapids (745) 41:17
41 200 Cindy Maleski, Belmont (749) 41:22
42 213 Candace Newton, Hastings (774) 42:30
43 220 Deborah Schuhman, Rockford (783) 43:25
44 235 Bonnie Bladey, Caledonia (813) 44:43
45 246 Sue Petty, Grand Rapids (841) 48:36
46 247 Jill Howard, Rockford (844) 49:13
47 254 Pat Deur, Grand Rapids (852) 51:48
48 256 Priscilla Davis, Rockford (855) 52:47
49 284 Judy Sprague, Grand Haven (897) 1:01:09
50 298 Cathy Huston, Grand Rapids (920) 1:05:21
51 308 Julie Wells, Grand Rapids (930) 1:07:04
52 309 Becky Evans, Grand Rapids (931) 1:07:04
Men's 40 to 44 137 Finished
1 6 Steven Hulst, Zeeland (6) 22:50
2 10 Doug Jager, Grand Rapids (10) 23:27
3 11 David Hulst, Zeeland (11) 23:32
4 13 Doug Hoffman, Allegan (13) 23:57
5 19 Steve Cousins, Spring Lake (19) 24:32
6 21 Tom Mulhern, Hudsonville (22) 24:39
7 22 Jeff Needham, Grand Rapids (23) 24:40
8 26 Bill Hoogstrate, Grand Rapids (29) 25:03
9 31 Richard Reimink, Hudsonville (34) 25:25
10 35 Rick Yoder, Grand Rapids (38) 25:37
11 40 Dan Waugh, Kentwood (43) 25:53
12 52 James Smith, Grand Rapids (58) 26:46
13 62 Russ Danhoff, Grand Rapids (69) 27:05
14 63 Robert Visser, Grandville (70) 27:06
15 66 Dale Nieuwkoop, Grand Rapids (73) 27:08
16 76 Thomas Geelhoed, Grand Rapids (85) 27:43
17 81 John DeHaan, Holland (90) 27:46
18 83 Oren Mason, Grand Rapids (92) 27:47
19 86 Steve Schousen, Grand Rapids (97) 27:51
20 94 Steve Glaz, Grand Rapids (105) 28:04
21 111 Paul Anthes, Grand Rapids (124) 28:42
22 123 Phil Gerard, Ada (137) 28:58
23 136 Lee Boughner, Grand Rapids (150) 29:25
24 139 Conrad Mutschler, Holland (153) 29:26
25 141 Dave Kersjes, Grand Rapids (155) 29:28
26 146 David Billingsley, Lowell (161) 29:32
27 148 Doug Uzelac, Cedar Springs (164) 29:37
28 149 James Hook, Holland (165) 29:38
29 151 Mark Wigert, Grand Rapids (167) 29:40
30 153 Mike Kessenich, Grand Rapids (169) 29:44
31 157 Chuck Budden, Grand Rapids (173) 29:48
32 159 Michael Bolan, Kentwood (175) 29:51
33 163 Alan Martens, Holland (179) 29:56
34 168 Larry Conroy, Rockford (186) 30:10
35 170 Lee Brouwer, Grand Rapids (189) 30:19
36 171 Matthew Kilroy, Grand Rapids (190) 30:19
37 176 Don Pebley, Grand Rapids (195) 30:31
38 181 Gordon Fraaza, Kalamazoo (202) 30:48
39 184 Rick Devries, Grand Rapids (205) 30:54
40 193 David Dekorne, Grand Rapids (214) 31:03
41 195 Brian Doyle, Alto (217) 31:07
42 196 Cam Streidl, Kentwood (218) 31:13
43 197 Richard Courter, Grand Rapids (219) 31:13
44 199 Duncan Powell, Belmont (221) 31:16
45 201 Jeffrey Byl, Belmont (224) 31:22
46 214 Jay Fowler, Grand Rapids (241) 31:35
47 216 Robert Veenema, Grand Rapids (243) 31:36
48 217 Gary VanDyken, Grand Rapids (244) 31:36
49 222 Rick Huemptner, Grand Rapids (253) 31:45
50 223 Gerald Wilson Jr, Sparta (254) 31:47
51 225 Bruce Hart, E Grand Rapids (256) 31:48
52 226 Jake Spruit, Grand Rapids (257) 31:48
53 232 Tom Good, Grand Rapids (263) 31:54
54 235 Steven Reygaert, Ada (266) 31:56
55 240 James Flood, Grand Rapids (272) 32:02
56 247 David Naumes, Grand Rapids (280) 32:11
57 250 John Petrovich, Grand Rapids (283) 32:13
58 251 Steven Skahn, Grand Rapids (284) 32:15
59 256 Daniel Vander Woude, Grand Rapids (291)
32:20
60 258 John Wynbeek, Grand Rapids (295) 32:29
61 261 Matt Mead, Grand Rapids (301) 32:40
62 264 Clint Abbot, Newago (307) 32:48
63 265 John Klomp, Comstock Park (308) 32:50
64 269 Tom Jeppson, Saline (314) 32:55
65 270 John Longfellow, Grand Rapids (315) 32:55
66 271 William Potapa, Jenison (317) 32:57
67 272 Brian Boscher, Grand Rapids (319) 32:58
68 273 Tom Knape, Grand Rapids (320) 32:59
69 275 Charles Clapp, Grand Rapids (322) 33:03
70 276 Dan Harro, EGR (323) 33:04
71 280 Bill Zeilstra, Grand Rapids (329) 33:10
72 281 Craig Little, Grand Rapids (330) 33:13
73 286 Bruce Honholt, Ada (335) 33:20
74 292 Doug Holt, Wyoming (346) 33:36
75 297 Frank Allen, Kentwood (352) 33:39
76 302 Doug Rotman, Jenison (358) 33:43
77 304 Dave Vail, Kentwood (360) 33:44
78 310 David Foote, Rockford (369) 33:56
79 311 Tim Caywood, Rockford (370) 33:56
80 322 David Treece, Zeeland (386) 34:10
81 323 Richard Zambon, Grand Rapids (387) 34:10
82 326 Mike Kase, EGR (390) 34:13
83 330 Tim Donahue, Grand Rapids (395) 34:17
84 333 Peter Kobs, Grand Rapids (399) 34:22
85 347 Frank Belsito, Grand Rapids (417) 34:34
86 351 Dennis Carlson, Belmont (421) 34:38
87 355 Rick Smith, Ada (426) 34:41
88 359 Mike LaPonsie, Walker (432) 34:48
89 360 Bob Matyas, Grand Rapids (433) 34:48
90 362 Dave Mulder, Haslett (435) 34:49
91 363 Eloy Cantu, Ada (437) 34:50
92 364 Randy Landheer, Ravenna (438) 34:50
93 375 Jon Lang, Grand Rapids (459) 35:05
94 377 Theodore Joppie, Grand Rapids (461) 35:06
95 379 Patrick Karpowicz, Grand Rapids (465) 35:09
96 398 David Martin, Jenison (486) 35:39
97 400 Tim Tierney, Walker (490) 35:42
98 408 Luke Brogger, Lowell (503) 35:53
99 410 Bob Nienhuis, Grand Rapids (505) 35:56
100 414 Robert Ball, Grand Rapids (516) 36:00
101 419 Steve Waldron, Saranac (524) 36:08
102 420 Alan Pruitt, Jenison (525) 36:09
103 422 Ted Gedra, EGR (529) 36:19
104 433 Daniel Dekker, Grand Rapids (551) 36:38
105 435 Kevin Fitzgerald, Grand Rapids (555) 36:41
106 438 Thomas Rowley, Grand Rapids (561) 36:53
107 439 Wayne Schmidt, Grand Rapids (562) 36:54
108 445 Dan Lawrence, Freeport (569) 37:04
109 449 Fred Knott, Grand Rapids (575) 37:10
110 452 Michel Youn, Grand Rapids (579) 37:17
111 459 Jim Brady, Grand Rapids (589) 37:23
112 461 Bill Bouwma, Grand Rapids (591) 37:25
113 463 Rick Anderson, Gr |