EGR Recreation Dept Triathlon
1999 Reeds Lake Triathlon
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Leg 1__ __Leg 2__ __Leg 3__ __Total__
Men's 14 to 19 12 Finished
56 Herrema, Matthew Grand Rapids MI 1 130 122 11:52 55:14 37:03 1:44:10
20 Klosowski, Christopher Wyoming MI 2 138 129 13:23 54:54 36:37 1:44:54
86 Tuls, Steve Holland MI 3 186 168 17:34 54:39 36:15 1:48:29
112 Daining, Peter Grand Rapids MI 4 197 177 13:16 55:10 40:41 1:49:09
42 Scott, Mike Grand Rapids MI 5 231 208 12:50 56:27 41:17 1:50:35
39 TerBeek, Nathan Alto MI 6 233 209 18:34 58:51 33:15 1:50:41
99 Frasier, Levi Wyoming MI 7 252 226 18:28 1:00:42 32:47 1:51:58
72 Neis, Dan Muskegon MI 8 266 236 20:54 58:16 33:47 1:52:58
54 Aleksynas, Daniel Grand Rapids MI 9 328 283 18:44 1:01:09 38:08 1:58:02
49 Monaweck, Tom Grand Rapids MI 10 428 348 17:53 1:05:32 43:52 2:07:18
23 Wheeler, Bill Muskegon MI 11 449 361 23:39 1:04:17 42:37 2:10:35
431 Hirt, Chris Grand Rapids MI 12 456 366 18:02 1:11:35 42:34 2:12:13
Women's 14 to 19 5 Finished
536 Sheppard, Sarah Mt Pleasant MI 1 292 35 15:48 1:04:41 34:42 1:55:13
583 Peterson, Eliza Scotts MI 2 308 39 15:57 1:01:43 38:39 1:56:20
495 Baker, Ginni Kalamazoo MI 3 322 44 13:15 1:04:17 40:03 1:57:36
585 Peterson, Carrie Scotts MI 4 426 79 18:19 1:06:42 42:12 2:07:15
574 Barton, Becca Grand Rapids MI 5 457 91 18:04 1:11:36 42:33 2:12:14
Men's 20 to 24 31 Finished
8 Dragstra, Luke Grand Rapids MI 1 4 4 11:32 42:36 27:04 1:21:13
32 LaPlante, Steven Grand Rapids MI 2 11 11 11:19 43:06 31:49 1:26:15
67 Snapper, Jeffrey Grand Rapids MI 3 22 22 11:42 46:49 30:46 1:29:18
59 Scott, Brad Chester NJ 4 32 31 14:06 44:54 32:31 1:31:33
98 Taft, Andrew Madison WI 5 35 34 13:14 48:28 30:07 1:31:50
109 Flikkema, Brad Grand Rapids MI 6 45 43 11:00 49:39 33:47 1:34:27
96 Toback, Todd Grand Rapids MI 7 46 44 12:29 50:59 31:27 1:34:56
69 Fritsch, Joe Holland MI 8 50 48 12:27 50:12 32:58 1:35:37
70 Josten, Trent Grand Rapids MI 9 52 50 14:42 47:02 34:14 1:36:00
79 Timmer, Matthew Zeeland MI 10 69 65 16:23 50:13 31:42 1:38:19
60 Janelle, Bill Royal Oak MI 11 92 85 15:54 52:43 31:47 1:40:25
95 Laverty, Corby Farmington MI 12 100 93 15:13 52:42 33:32 1:41:28
71 Christensen, Chad Grandville MI 13 105 98 17:04 52:50 31:59 1:41:54
2 Passchier, Raymond Grand Rapids MI 14 109 102 17:56 50:44 33:30 1:42:12
48 Gibbons, Tom Big Rapids MI 15 148 137 15:26 52:28 37:42 1:45:37
119 Sanford, John Grand Rapids MI 16 154 142 18:51 51:11 35:45 1:45:47
90 Schenkel, Jacob Grand Rapids MI 17 175 160 14:55 56:47 35:43 1:47:27
29 Thompson, Byron Kentwood MI 18 195 175 14:59 56:49 37:17 1:49:06
87 Schmitz, Matthew Grandville MI 19 220 198 16:58 56:14 36:53 1:50:06
66 Schumann, Jeremy Comstock Park MI 20 241 217 16:30 57:25 37:09 1:51:05
24 Paniwozik, Michael Grand Rapids MI 21 244 219 15:41 1:00:22 35:10 1:51:14
43 Stutes, Chuck Kentwood MI 22 287 253 18:25 54:10 42:00 1:54:36
65 Rambow Jr, Rob Comstock Park MI 23 288 254 17:54 59:58 36:46 1:54:40
27 Hemsley, James Grand Rapids MI 24 312 272 14:10 1:00:38 41:49 1:56:39
97 Converse, Bradley Ann Arbor MI 25 360 306 24:36 1:01:04 34:33 2:00:14
78 DeVries, Ryan Zeeland MI 26 366 310 18:39 56:55 45:06 2:00:42
125 VanNoord, Brandon Grand Rapids MI 27 396 328 18:57 1:08:42 35:58 2:03:37
107 Tran, Kien Grand Rapids MI 28 413 337 22:59 1:05:29 37:24 2:05:53
82 Vanderlugt, Bryan Ann Arbor MI 29 414 338 19:16 1:04:43 41:53 2:05:54
104 Lundberg, Chad Spring Lake MI 30 420 344 19:41 1:07:33 39:06 2:06:21
89 Stratton, Joshua Holland MI 31 450 362 26:53 55:52 47:58 2:10:44
Women's 20 to 24 24 Finished
510 Fritsch, Cynthia Holland MI 1 150 12 14:16 57:13 34:10 1:45:41
584 Peterson, Amy Scotts MI 2 260 29 15:54 57:42 38:43 1:52:19
526 Martin, Rebecca Three Rivers MI 3 302 37 17:26 55:25 42:52 1:55:45
582 McCallister, Stephanie Bloomington IN 4 332 46 17:21 59:46 41:25 1:58:32
535 Varda, Katherine Ada MI 5 333 47 13:11 1:00:10 45:12 1:58:33
488 Betteridge, Susan Hudsonville MI 6 335 48 17:35 59:54 41:10 1:58:39
577 Tibbe, Sara Grant MI 7 357 53 1:23:18 36:41 2:00:00
459 Swets, Janna Grand Rapids MI 8 362 55 16:54 58:49 44:35 2:00:19
587 Laninga, Tami Wyoming MI 9 364 56 13:09 1:02:19 45:07 2:00:35
482 Huffman, Katheryn Comstock Park MI 10 388 65 14:17 1:02:30 46:14 2:03:02
452 Konoski, Liz East Lansing MI 11 399 70 1:24:40 39:19 2:03:59
498 Brower, Tanya Jo Allendale MI 12 403 73 16:41 58:43 49:37 2:05:03
457 Seaman, Jessie Grand Rapids MI 13 412 76 17:42 1:12:34 35:35 2:05:52
460 Simescu, Emily Grand Rapids MI 14 427 80 19:35 1:06:45 40:54 2:07:16
463 Lamborn, Kimberly Highwood IL 15 433 82 17:11 1:04:58 45:41 2:07:51
503 Nieuwenhuis, Kristy Grand Rapids MI 16 436 84 21:47 1:04:33 41:53 2:08:14
599 Latinen, Lisa Grand Rapids MI 17 455 90 18:57 1:10:34 42:37 2:12:10
458 Barnes, Michelle Grand Rapids MI 18 486 102 17:22 1:12:50 46:03 2:16:17
595 Keenan, Julie Belmont MI 19 496 107 18:42 1:18:47 39:56 2:17:25
544 Blair, Colleen Grand Rapids MI 20 497 108 16:19 1:04:48 56:33 2:17:42
598 Fogle, Corrie Royal Oak MI 21 502 112 26:05 1:10:03 42:13 2:18:21
429 Rademacher, Celeste Grand Rapids MI 22 517 120 18:17 1:18:15 43:15 2:19:48
430 Mazur, Melissa Rockford MI 23 518 121 16:14 1:21:17 42:18 2:19:51
493 Brooks, Melissa Grand Rapids MI 24 530 130 17:39 1:13:13 55:45 2:26:38
Men's 25 to 29 67 Finished
106 Cooper, Vaughn E Lansing MI 1 9 9 10:19 44:04 30:52 1:25:16
36 Fetyko, Steve Grand Rapids MI 2 13 13 09:45 45:45 31:05 1:26:36
9 Trout, Thomas Muskegon MI 3 14 14 11:06 46:18 29:31 1:26:56
31 Blair, Mike Grand Rapids MI 4 28 27 11:19 46:54 32:44 1:30:58
21 Gelderloos, Dan Grand Rapids MI 5 55 52 12:17 49:58 34:00 1:36:17
124 Byam, Mike Grand Rapids MI 6 58 55 14:13 52:07 30:11 1:36:31
38 Francis, John Grand Rapids MI 7 61 57 15:21 50:39 30:58 1:36:59
110 Hills, Steve Grand Rapids MI 8 62 58 15:39 45:17 36:09 1:37:05
13 VanderSloot, Thomas Rockford MI 9 63 59 11:49 42:36 42:59 1:37:25
55 Ondersma, Mark Grand Rapids MI 10 72 68 15:02 51:50 31:44 1:38:37
93 Fite, Kevin Kentwood MI 11 75 71 15:11 49:12 34:21 1:38:45
85 Vandenbroek, Nathan Grand Rapids MI 12 81 75 12:36 49:21 37:32 1:39:30
123 Tolliver, Ken E Grand Rapids MI 13 110 103 13:06 52:53 36:12 1:42:13
108 Nachazel, Paul Grand Rapids MI 14 113 106 13:47 53:56 34:51 1:42:35
80 Zerlaut, Scott Ravenna MI 15 124 116 16:04 51:24 35:38 1:43:07
30 Baas, Doug Zeeland MI 16 125 117 12:06 50:28 40:34 1:43:08
116 McCall, Tim Grand Rapids MI 17 128 120 14:56 57:14 31:52 1:44:02
118 Holtrop, Peter Grand Rapids MI 18 146 136 17:09 53:16 35:08 1:45:35
83 Lathrop, Andrew Highland Park IL 19 152 140 15:16 52:51 37:36 1:45:45
68 Buese, Matthew Troy MI 20 159 147 14:57 54:08 37:20 1:46:26
26 Steele, Randy Holland MI 21 161 149 17:07 55:55 33:28 1:46:32
57 LaPlante, David Byron Center MI 22 163 151 14:16 50:40 41:39 1:46:36
92 Bloomhuff, Kurt Grand Rapids MI 23 169 154 14:15 56:54 35:57 1:47:08
35 Pekrul, Bob Wyoming MI 24 179 163 18:49 49:30 39:25 1:47:45
44 Hoeksema, Matthew Holland MI 25 184 166 12:56 55:07 40:12 1:48:16
100 Febus, Jeffrey Grand Rapids MI 26 187 169 14:17 58:05 36:13 1:48:37
94 VandeGuchte, Todd Jenison MI 27 188 170 19:10 54:11 35:21 1:48:43
103 Butcher, Kage Bay City MI 28 205 184 17:16 52:56 39:25 1:49:38
74 Blystone, Ryan Holland MI 29 210 189 16:14 56:16 37:16 1:49:46
37 Walters, Brian Zeeland MI 30 212 191 17:21 58:21 34:05 1:49:48
75 Halley, Allen Kalamazoo MI 31 239 215 17:55 54:35 38:32 1:51:03
127 Strait, Kyle Holland MI 32 249 223 21:10 58:02 32:36 1:51:49
64 Bock, Greg Farmington Hill MI 33 253 227 18:58 55:54 37:06 1:52:00
101 Jones II, Charles Grandville MI 34 257 230 19:07 56:00 36:53 1:52:01
52 Everts, Chad Troy MI 35 259 231 13:37 57:02 41:36 1:52:16
76 Elford, Craig Essexville MI 36 271 241 17:11 55:13 40:43 1:53:09
122 LaGrand, Paul Grand Rapids MI 37 280 248 17:14 56:21 40:31 1:54:08
73 White, Jason Grand Rapids MI 38 281 249 14:46 1:01:52 37:32 1:54:11
40 Hills, Michael Caledonia MI 39 286 252 17:25 54:56 42:10 1:54:33
81 Kozak, Gary Hudsonville MI 40 291 257 15:55 1:00:36 38:27 1:54:59
114 Hall, James Royal Oak MI 41 296 261 17:27 55:02 42:53 1:55:22
128 Micherhuizen, Marshall Holland MI 42 297 262 19:22 54:40 41:22 1:55:25
28 Samora, Alfredo Allendale MI 43 303 266 16:34 56:19 42:56 1:55:50
18 DiLaura, Anthony Grand Rapids MI 44 307 269 21:48 57:03 37:27 1:56:20
25 Bernecker, Scott E Grand Rapids MI 45 314 274 15:37 58:50 42:17 1:56:45
105 Cahill, James Farmington Hill MI 46 317 276 19:26 55:22 42:14 1:57:02
46 Olivier, Mark Hudsonville MI 47 337 289 21:01 56:36 41:04 1:58:43
121 Whittall, Jeff Caledonia MI 48 353 301 20:53 59:26 39:14 1:59:34
88 Theile, Mark Comstock Park MI 49 356 304 16:17 59:25 44:06 1:59:49
120 Partridge, Joe Grand Rapids MI 50 359 305 23:06 53:54 43:13 2:00:13
33 Saylor, Christian Grand Rapids MI 51 361 307 20:52 57:20 42:05 2:00:19
117 Mull, Michael Lowell MI 52 365 309 19:54 1:03:08 37:37 2:00:40
50 Morrison, John Caledonia MI 53 372 314 19:32 2:01:43 2:01:43
225 Drake, Steve Grand Rapids MI 54 380 319 17:39 1:04:54 39:35 2:02:10
41 TenBrock, Michael Hudsonville MI 55 390 324 24:08 58:58 40:09 2:03:17
113 Gamm, Brian Cedar Springs MI 56 406 332 21:25 1:01:10 42:56 2:05:32
47 Kamrath, Rob Grand Rapids MI 57 410 336 19:48 1:05:43 40:11 2:05:43
77 DeVisser, Dan Holland MI 58 418 342 14:00 1:03:24 48:51 2:06:17
62 Hinze, Marc Phoenix AZ 59 425 347 18:46 1:07:37 40:32 2:06:56
51 Palmer, Thomas Ypsilanti MI 60 460 368 22:01 1:03:16 47:36 2:12:53
63 Rookus, Scott Jenison MI 61 466 371 17:58 1:02:09 53:49 2:13:57
115 Kakabeeke, Michael Kalamazoo MI 62 476 378 27:49 1:01:47 45:39 2:15:15
102 Mason, Paul Wyoming MI 63 483 383 22:22 1:08:10 45:39 2:16:12
126 Vandertol, Alex Grandville MI 64 492 388 26:25 1:00:22 50:09 2:16:58
53 Elvey, Bill Grand Rapids MI 65 527 399 23:02 1:14:12 45:40 2:22:55
34 Reed, Nathan Midland MI 66 541 404 23:27 1:12:25 56:17 2:32:11
91 Cuschieri, John Farmington MI 67 544 406 25:03 1:26:07 1:01:04 2:52:15
Women's 25 to 29 33 Finished
446 Smothergill, Megan Kalamazoo MI 1 53 3 11:18 50:49 34:03 1:36:11
484 Stanley, Pam Grand Rapids MI 2 80 6 14:38 49:32 35:15 1:39:27
462 Knudson, Traci Evanston IL 3 199 21 1:09:37 39:35 1:49:13
532 Mott, Amy Grand Rapids MI 4 232 24 14:43 58:15 37:40 1:50:39
523 Merkel, Margaret Grand Rapids MI 5 243 25 20:05 56:56 34:05 1:51:07
477 Sandman, Melissa Grand Rapids MI 6 258 28 15:38 58:50 37:36 1:52:05
502 Willey, Sarah Kalamazoo MI 7 283 33 16:07 53:45 44:18 1:54:11
554 Vandezande, Elizabeth Grand Rapids MI 8 284 34 17:28 59:27 37:16 1:54:12
527 Dryer, Leslie Kentwood MI 9 300 36 16:27 1:00:18 38:45 1:55:31
538 Alstrom, Malia Muskegon MI 10 306 38 17:01 58:32 40:44 1:56:19
485 Turner, Susan Hickory Corners MI 11 348 52 16:25 1:04:21 38:25 1:59:13
489 Polyak, Beth Grand Rapids MI 12 358 54 17:19 1:04:56 37:45 2:00:00
476 Schofield, Julie Cedar Springs MI 13 374 59 18:54 1:02:44 40:13 2:01:51
471 VanderHeide, Christie Jo Grosse Pointe MI 14 377 60 18:40 1:04:50 38:26 2:01:58
534 Ross, Jennafer Grand Rapids MI 15 383 63 20:22 1:00:17 41:49 2:02:29
549 Cornelisse, Michelle Grand Rapids MI 16 397 69 14:23 1:05:49 43:36 2:03:48
550 Hall, Heidi Paw Paw MI 17 421 77 18:37 1:00:31 47:30 2:06:39
542 Retsema, Amy Oak Lawn IL 18 422 78 22:23 1:07:17 37:05 2:06:46
575 Orns, Erika E Lansing MI 19 441 85 11:38 1:04:47 52:24 2:08:51
522 Dirkse, Elise Hudsonville MI 20 442 86 16:34 1:07:52 44:42 2:09:08
533 Hamady, Sandra Berkley MI 21 443 87 17:45 1:07:41 44:22 2:09:49
467 Brummel, Tammi Holland MI 22 462 93 22:26 1:03:17 47:31 2:13:15
504 Tietjens, Jodi Grand Rapids MI 23 470 97 22:02 1:08:34 43:38 2:14:15
519 Holstege, Shelly Zeeland MI 24 491 104 16:23 1:11:37 48:55 2:16:57
432 Gamez, Jennifer Grand Rapids MI 25 494 106 19:29 1:10:04 47:38 2:17:12
592 VanKampen, Kelli Grand Rapids MI 26 504 113 21:20 1:11:43 45:38 2:18:43
496 Clark, Shannon Chicago IL 27 511 117 17:14 1:15:18 46:31 2:19:04
588 Doane, Jennifer Rochester Hills MI 28 522 125 19:23 1:16:06 45:39 2:21:09
593 Cameron, Amy Chicago IL 29 532 132 18:43 1:17:25 52:53 2:29:01
551 Dart, Kristin Grand Rapids MI 30 538 135 21:34 1:08:55 1:00:29 2:30:59
507 Schmiedicke, Dana Grand Rapids MI 31 540 137 17:34 1:17:30 57:00 2:32:05
547 Boehm, Lisa Grand Rapids MI 32 545 139 18:52 1:23:23 1:13:59 2:56:14
548 Berg, Suzanne Atlanta GA 33 546 140 24:05 1:18:10 1:13:58 2:56:14
Men's 30 to 34 66 Finished
1 Dumke, Chuck Madison WI 1 1 1 11:08 40:59 27:00 1:19:08
16 Forsee, David Indianapolis IN 2 3 3 11:03 43:16 26:21 1:20:41
10 VanderSloot, John Lansing MI 3 6 6 10:56 42:49 29:48 1:23:35
252 Marcou, Paul Milwaukee WI 4 12 12 13:45 43:03 29:35 1:26:24
226 Carrigan, Brian Ada MI 5 17 17 14:02 44:54 29:33 1:28:30
3 Malmstrom, Craig Rockford MI 6 20 20 13:04 47:10 28:37 1:28:52
14 Spoelhof, Craig Holland MI 7 21 21 13:09 49:26 26:26 1:29:01
12 Miller, Kevin Wayland MI 8 23 23 14:12 47:39 27:39 1:29:30
182 Green, Ricky Kentwood MI 9 25 25 13:47 45:36 30:48 1:30:12
153 Milanowski, Fred Grand Rapids MI 10 34 33 14:11 44:51 32:43 1:31:46
139 Fuller, Ted E Grand Rapids MI 11 38 37 13:32 47:03 31:52 1:32:29
151 VanSweden, Dn Kalamazoo MI 12 43 41 11:55 48:46 33:05 1:33:48
258 Lobbezoo, Edward Grand Rapids MI 13 57 54 16:11 46:18 33:58 1:36:28
173 Jones, Phil Holland MI 14 65 61 14:00 49:30 34:08 1:37:39
215 Buese, Timothy South Haven MI 15 67 63 13:17 50:41 34:12 1:38:12
253 Clark, Kurt E Grand Rapids MI 16 86 79 16:25 53:26 30:01 1:39:53
259 Obermeyer, Bryan Grand Rapids MI 17 91 84 16:33 47:02 36:47 1:40:23
159 Kaczanowski, Al Grand Rapids MI 18 93 86 15:41 51:35 33:31 1:40:49
193 Brewer, Timothy Muskegon MI 19 108 101 15:13 48:27 38:22 1:42:02
167 Heitzman, Daniel Walker MI 20 111 104 12:20 54:05 35:50 1:42:15
263 Rupke, Daniel Comstock Park MI 21 112 105 15:10 53:58 33:17 1:42:26
247 Poortenga, Douglas E Grand Rapids MI 22 129 121 14:31 52:52 36:44 1:44:08
262 Henderson, Gregg E Grand Rapids MI 23 133 125 14:44 53:55 35:54 1:44:34
256 Doane, Ladd Kentwood MI 24 142 132 17:22 53:22 34:29 1:45:13
169 Baker, Jeffrey Grand Rapids MI 25 143 133 16:07 53:16 35:52 1:45:16
170 Henckel, Russ Grandville MI 26 151 139 16:03 51:27 38:12 1:45:43
236 Christensen, Chris Ada MI 27 170 155 19:02 53:50 34:19 1:47:11
157 Surowiec, James Grosse Pointe MI 28 171 156 12:52 57:32 36:48 1:47:14
216 Zobro, Matt Grand Rapids MI 29 172 157 16:46 57:29 33:01 1:47:16
198 Mohney, Patrick Grand Rapids MI 30 177 162 16:08 57:39 33:46 1:47:34
177 Everett, James Grandville MI 31 183 165 15:39 53:42 38:52 1:48:14
209 LaCombe, Charles West Bloomfield MI 32 200 179 21:29 50:39 37:04 1:49:14
246 Murray, Rob Muskegon MI 33 203 182 21:35 51:32 36:25 1:49:33
214 Holkeboer, John Grand Rapids MI 34 213 192 19:45 53:11 36:51 1:49:48
279 Baar, Steven Grand Rapids MI 35 225 202 15:30 57:15 37:34 1:50:19
184 Pohlmann, Andrew Caledonia MI 36 226 203 16:35 51:50 41:54 1:50:20
223 Scharich, Mark Ada MI 37 227 204 17:21 55:36 37:26 1:50:25
164 Heitzman, Brian Grand Rapids MI 38 228 205 15:53 57:24 37:09 1:50:27
135 Ordway, Paul Alto MI 39 236 212 17:49 55:58 37:01 1:50:49
137 Stoll, Kevin Rockford MI 40 245 220 20:31 54:23 36:38 1:51:32
197 Dills, Jeffrey Grand Rapids MI 41 255 229 14:21 57:30 40:10 1:52:01
187 Elgersma, Jonathan Holland MI 42 265 235 15:24 53:53 43:24 1:52:43
231 Kengis, Roberts Kalamazoo MI 43 269 239 13:42 55:56 43:27 1:53:06
249 Modeleski, Dan Grand Rapids MI 44 277 246 21:00 53:30 39:12 1:53:43
265 Nicholson, David Morton IL 45 305 268 14:46 55:22 46:01 1:56:09
222 Boyles, Peter Traverse City MI 46 319 278 19:16 57:26 40:26 1:57:08
165 Bond, Carey Grand Rapids MI 47 325 280 17:45 58:12 41:56 1:57:54
144 Cinzori, Aaron Greenville PA 48 336 288 14:13 1:00:46 43:40 1:58:41
228 Raible, Chad Jenison MI 49 342 292 19:32 59:37 39:47 1:58:56
232 Erickson, Myron Grand Rapids MI 50 344 293 16:40 1:00:46 41:32 1:58:59
196 Clifford, John Dearborn MI 51 350 298 15:05 1:01:51 42:21 1:59:17
213 Lockwood, Douglas Grand Rapids MI 52 351 299 22:08 55:03 42:07 1:59:18
234 Nymeyer, Richard Zeeland MI 53 363 308 22:59 56:51 40:30 2:00:22
195 Wright, Ken Plymouth MI 54 367 311 16:29 59:00 45:15 2:00:45
230 Spoelhof, William Grand Rapids MI 55 375 316 22:24 56:45 42:41 2:01:51
183 Dombrowski, Jeff Hudsonville MI 56 386 322 20:46 56:28 45:44 2:02:58
235 Rupke, Paul Grand Rapids MI 57 405 331 15:18 1:03:08 46:53 2:05:19
134 Homeyer, Peter Grand Rapids MI 58 419 343 17:57 1:08:27 39:53 2:06:18
180 Pleune, Joe W Olive MI 59 423 345 17:55 1:02:49 46:05 2:06:51
273 Monsma, Martin Grand Rapids MI 60 437 353 26:22 1:00:54 41:01 2:08:17
266 Hatfield, Matt Morton IL 61 451 363 18:02 1:08:25 44:23 2:10:51
251 Hicks, Steven Galesburg MI 62 480 382 32:30 1:06:40 36:35 2:15:47
227 Cuschieri, Michael Northville MI 63 495 389 22:20 1:09:32 45:24 2:17:18
275 East, Erik Grandville MI 64 514 396 20:40 1:14:37 43:57 2:19:15
201 Bell, James Oxford MI 65 515 397 22:17 1:12:53 44:05 2:19:16
233 Haun, Kelly Grand Rapids MI 66 536 402 24:04 1:19:24 46:01 2:29:31
Women's 30 to 34 25 Finished
442 Carrigan, Pam Ada MI 1 59 4 15:14 48:53 32:45 1:36:53
448 Marsman, Sarah Alto MI 2 78 5 12:56 52:00 34:24 1:39:22
436 Gauck, Gretchen Grand Rapids MI 3 116 8 17:36 52:16 32:50 1:42:44
434 Bergman, Kaarli Grand Rapids MI 4 180 17 13:26 1:01:02 33:28 1:47:58
474 DeBaar, Tammy Grand Rapids MI 5 181 18 17:55 54:43 35:19 1:47:58
545 Nyssen, Coralyn Grand Rapids MI 6 189 19 13:43 53:22 41:39 1:48:45
546 Wright, Cheryl Ann Arbor MI 7 194 20 15:44 54:16 39:02 1:49:03
596 Lenz, Christa Ludington MI 8 263 30 16:17 59:58 36:17 1:52:33
509 Haines, Kellie Grand Rapids MI 9 273 31 13:58 1:02:28 36:54 1:53:22
461 Dimaria, Christine Grand Rapids MI 10 279 32 18:29 55:43 39:43 1:53:57
516 Liddiard, Patricia Rochester Hills MI 11 309 40 14:33 1:02:33 39:14 1:56:21
478 Aller, Jodie Farmington Hill MI 12 389 66 18:28 1:01:37 43:06 2:03:12
513 Dancey, Beth Chesterfield Tp MI 13 393 67 17:20 1:05:05 41:04 2:03:31
435 Smith, Anne Cadillac MI 14 402 72 17:25 1:02:24 44:57 2:04:46
530 Haun, Susan Grand Rapids MI 15 432 81 20:19 1:08:51 38:33 2:07:44
594 Bykerk-Rupke, Lynda Comstock Park MI 16 481 99 22:24 1:07:38 45:46 2:15:49
439 Solon, Jacki Lowell MI 17 485 101 1:25:26 50:48 2:16:14
541 Drake, Margo Grand Rapids MI 18 493 105 22:32 1:10:52 43:46 2:17:10
579 Kalaher, Jill Coopersville MI 19 507 114 18:21 1:11:58 48:38 2:18:58
511 Underwood, Jessica Wyoming MI 20 512 118 21:42 1:11:56 45:29 2:19:08
469 Brunett, Sandy Grand Rapids MI 21 523 126 18:07 1:13:22 49:59 2:21:29
531 Swartzmiller, Laura Williamston MI 22 524 127 23:12 1:10:45 47:53 2:21:51
487 Wright, Sandra Plymouth MI 23 531 131 23:11 1:10:34 54:25 2:28:11
468 Venhuizen, Kelly Grand Rapids MI 24 535 134 24:00 1:17:03 48:21 2:29:26
600 Schroeder, Kelly Grand Rapids MI 25 539 136 22:28 1:15:06 54:28 2:32:03
Men's 35 to 39 78 Finished
17 Smith, Michael Brownsburg IN 1 2 2 11:15 42:23 25:36 1:19:15
15 Frauenheim, Dan Holland MI 2 8 8 10:51 44:36 29:37 1:25:05
22 Kohnen, Rob Mason MI 3 16 16 11:53 46:05 29:34 1:27:32
6 Cohen, Dean Grand Rapids MI 4 24 24 12:00 46:13 31:19 1:29:32
154 Spooner, Ralph Holland MI 5 27 26 13:35 47:06 30:11 1:30:52
278 Thelen, Darryl Holland MI 6 29 28 15:14 44:52 30:53 1:31:00
217 Gilde, Edward Grand Rapids MI 7 33 32 13:58 46:25 31:17 1:31:41
229 Kretschmer, Kevin Jenison MI 8 36 35 14:06 44:54 33:21 1:32:22
158 Maher, Damian Ada MI 9 37 36 14:03 46:25 31:56 1:32:24
5 Rosa, Adriano Grand Rapids MI 10 39 38 12:13 48:13 32:16 1:32:43
155 Barber, Dennis Grand Rapids MI 11 41 40 12:44 50:05 30:28 1:33:17
264 Sung, Ken E Grand Rapids MI 12 44 42 15:52 46:59 31:10 1:34:02
160 Hoag, Bradley Wayland MI 13 60 56 13:01 47:10 36:45 1:36:56
176 DeSatterlee, Mark Grand Rapids MI 14 66 62 14:57 48:57 34:11 1:38:06
241 Shooltz, Patrick Rockford MI 15 70 66 14:19 48:33 35:37 1:38:30
172 Polkowski, Gary Walker MI 16 71 67 14:30 49:43 34:18 1:38:31
219 Farmer, Richard Rockford MI 17 73 69 13:28 49:28 35:42 1:38:39
254 Parker, Chip Grand Rapids MI 18 76 72 14:26 52:36 32:07 1:39:11
280 Arnold, Wade Hudsonville MI 19 77 73 14:53 49:35 34:43 1:39:11
257 Oren, Jim Holland MI 20 82 76 14:15 51:54 33:23 1:39:33
244 Fischer, David Rockford MI 21 87 80 12:11 53:28 34:20 1:40:01
192 Waldus, Bert Dearborn MI 22 88 81 13:59 48:32 37:33 1:40:04
200 McKelvey, Michael Grand Rapids MI 23 89 82 16:30 50:46 32:52 1:40:09
142 Frauenheim, Bill Holland MI 24 102 95 14:17 50:10 37:19 1:41:46
276 Hopkins, John Hastings MI 25 103 96 16:10 53:29 32:09 1:41:49
140 Anderson, Jon Hastings MI 26 104 97 14:30 50:38 36:44 1:41:54
267 Scheuerle, John Grand Haven MI 27 106 99 14:04 51:41 36:08 1:41:55
207 Jones, Christopher Grand Rapids MI 28 107 100 13:36 52:23 36:01 1:42:01
206 Bouwhuis, Brian Spring Lake MI 29 120 112 13:44 52:16 36:48 1:42:49
179 Chapin, Todd Rockford MI 30 121 113 15:07 54:13 33:38 1:42:59
221 VanEss, Craig Grand Rapids MI 31 127 119 14:16 48:30 40:41 1:43:27
150 Boeve, Kelly Spring Lake MI 32 132 124 15:38 52:40 36:13 1:44:31
181 Fix, Bill Comstock Park MI 33 134 126 17:19 53:15 34:06 1:44:42
208 Rathbun, Jim Grand Rapids MI 34 137 128 17:17 51:03 36:31 1:44:52
243 Muenzenmeyer, Steven Grand Rapids MI 35 140 131 14:52 53:04 37:02 1:44:59
250 Wright, Eric Hudsonville MI 36 145 135 12:46 53:32 39:07 1:45:27
210 Woolf, Kenneth Kalamazoo MI 37 157 145 14:05 55:42 36:16 1:46:04
168 Parker, Kelly Grand Rapids MI 38 174 159 16:12 53:13 37:55 1:47:22
143 Bouwens, Jeff Grand Rapids MI 39 192 173 14:51 54:07 39:52 1:48:50
255 Haney, Jeff Rockford MI 40 204 183 15:28 55:12 38:54 1:49:34
186 Barber, Paul Alpena MI 41 206 185 19:41 54:07 35:51 1:49:40
146 Scales, Jim Rockford MI 42 207 186 20:18 52:04 37:19 1:49:42
149 VanderMeer, Todd Hudsonville MI 43 208 187 16:49 56:13 36:39 1:49:43
270 Reader, Scott Rochester Hills MI 44 215 193 16:21 53:30 40:01 1:49:52
239 Babcock, Steve Grand Rapids MI 45 216 194 17:04 56:00 36:49 1:49:55
242 Zeitter, Tim Grand Rapids MI 46 218 196 18:38 55:14 36:10 1:50:03
237 Marsman, Dean Holland MI 47 224 201 15:20 53:28 41:26 1:50:15
218 Brown, Lee Kentwood MI 48 229 206 17:31 50:50 42:08 1:50:30
191 Harmon, Scott Rockford MI 49 235 211 17:48 57:00 35:54 1:50:44
204 Shepard, Scott Caledonia MI 50 238 214 16:59 56:40 37:21 1:51:01
